Table of Contents

Program Version:EnergyPlus-Linux--- 8.0.0.---, YMD=2018.10.19 10:29

Tabular Output Report in Format: HTML

Building: Large Hotel

Environment: Great Falls Intl Arpt MT USA TMY3 WMO#=727750

Simulation Timestamp: 2018-10-19 10:30:18


Table of Contents

Report: Annual Building Utility Performance Summary

For: Entire Facility

Timestamp: 2018-10-19 10:30:18

Values gathered over 8760.00 hours



Site and Source Energy

Total Energy [GJ] Energy Per Total Building Area [MJ/m2] Energy Per Conditioned Building Area [MJ/m2]
Total Site Energy 12505.60 1102.27 1102.27
Net Site Energy 12505.60 1102.27 1102.27
Total Source Energy 26731.73 2356.20 2356.20
Net Source Energy 26731.73 2356.20 2356.20


Site to Source Energy Conversion Factors

Site=>Source Conversion Factor
Electricity 3.167
Natural Gas 1.084
District Cooling 0.758
District Heating 1.635
Steam 0.585
Gasoline 1.050
Diesel 1.050
Coal 1.050
Fuel Oil #1 1.050
Fuel Oil #2 1.050
Propane 1.050
Other Fuel 1 1.000
Other Fuel 2 1.000


Building Area

Area [m2]
Total Building Area 11345.29
Net Conditioned Building Area 11345.29
Unconditioned Building Area 0.00


End Uses

Electricity [GJ] Natural Gas [GJ] Additional Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating 0.00 2126.37 0.00 0.00 0.00 0.00
Cooling 730.87 0.00 0.00 0.00 0.00 0.00
Interior Lighting 1268.45 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 245.75 0.00 0.00 0.00 0.00 0.00
Interior Equipment 1745.35 1788.85 0.00 0.00 0.00 0.00
Exterior Equipment 952.46 0.00 0.00 0.00 0.00 0.00
Fans 901.17 0.00 0.00 0.00 0.00 0.00
Pumps 72.97 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 209.74 0.00 0.00 0.00 0.00 0.00
Water Systems 90.74 2265.05 0.00 0.00 0.00 22864.31
Refrigeration 74.97 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 6325.33 6180.27 0.00 0.00 0.00 22864.31
Note: Natural gas appears to be the principal heating source based on energy usage.

End Uses By Subcategory

Subcategory Electricity [GJ] Natural Gas [GJ] Additional Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating Boiler 0.00 2126.37 0.00 0.00 0.00 0.00
  Boiler Parasitic 0.00 0.00 0.00 0.00 0.00 0.00
Cooling General 730.87 0.00 0.00 0.00 0.00 0.00
Interior Lighting General 1268.45 0.00 0.00 0.00 0.00 0.00
Exterior Lighting Exterior Facade Lighting 245.75 0.00 0.00 0.00 0.00 0.00
Interior Equipment MiscPlug 765.35 0.00 0.00 0.00 0.00 0.00
  General 539.98 0.00 0.00 0.00 0.00 0.00
  MiscElec 410.33 0.00 0.00 0.00 0.00 0.00
  Refrigeration 29.70 0.00 0.00 0.00 0.00 0.00
  MiscGas 0.00 1788.85 0.00 0.00 0.00 0.00
Exterior Equipment Elevators 947.54 0.00 0.00 0.00 0.00 0.00
  General 4.93 0.00 0.00 0.00 0.00 0.00
Fans Ventilation (simple) 0.00 0.00 0.00 0.00 0.00 0.00
  Fan Energy 665.66 0.00 0.00 0.00 0.00 0.00
  Zone Exhaust Fans 38.76 0.00 0.00 0.00 0.00 0.00
  General 196.75 0.00 0.00 0.00 0.00 0.00
Pumps General 72.97 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 0.00 0.00 0.00 0.00 0.00 0.00
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 209.74 0.00 0.00 0.00 0.00 0.00
Water Systems Water Heater 90.74 2265.05 0.00 0.00 0.00 18749.60
  General 0.00 0.00 0.00 0.00 0.00 4114.71
Refrigeration General 18.27 0.00 0.00 0.00 0.00 0.00
  Low Temp Refrigeration 23.00 0.00 0.00 0.00 0.00 0.00
  Med Temp Refrigeration 33.69 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Additional Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 133.46 0.00 0.00 0.00 0.00 0.00
HVAC 158.28 387.07 0.00 0.00 0.00 2.02
Other 262.89 157.67 0.00 0.00 0.00 0.00
Total 557.53 544.74 0.00 0.00 0.00 2.02


Utility Use Per Total Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Additional Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 133.46 0.00 0.00 0.00 0.00 0.00
HVAC 158.28 387.07 0.00 0.00 0.00 2.02
Other 262.89 157.67 0.00 0.00 0.00 0.00
Total 557.53 544.74 0.00 0.00 0.00 2.02


Electric Loads Satisfied

Electricity [GJ] Percent Electricity [%]
Fuel-Fired Power Generation 0.00 0.00
High Temperature Geothermal* 0.00 0.00
Photovoltaic Power 0.00 0.00
Wind Power 0.00 0.00
Net Decrease in On-Site Storage 0.00 0.00
Total On-Site Electric Sources 0.00 0.00
     
Electricity Coming From Utility 6325.33 100.00
Surplus Electricity Going To Utility 0.00 0.00
Net Electricity From Utility 6325.33 100.00
     
Total On-Site and Utility Electric Sources 6325.33 100.00
Total Electricity End Uses 6325.33 100.00


On-Site Thermal Sources

Heat [GJ] Percent Heat [%]
Water-Side Heat Recovery 0.00 0.00
Air to Air Heat Recovery for Cooling 111.41 3.66
Air to Air Heat Recovery for Heating 2933.37 96.34
High-Temperature Geothermal* 0.00 0.00
Solar Water Thermal 0.00 0.00
Solar Air Thermal 0.00 0.00
Total On-Site Thermal Sources 3044.78 100.00


Water Source Summary

Water [m3] Percent Water [%]
Rainwater Collection 0.00 0.00
Condensate Collection 0.00 0.00
Groundwater Well 0.00 0.00
Total On Site Water Sources 0.00 0.00
- - -
Initial Storage 0.00 0.00
Final Storage 0.00 0.00
Change in Storage 0.00 0.00
- - -
Water Supplied by Utility 22864.31 100.00
- - -
Total On Site, Change in Storage, and Utility Water Sources 22864.31 100.00
Total Water End Uses 22864.31 100.00


Comfort and Setpoint Not Met Summary

Degrees [deltaC]
Tolerance for Zone Heating Setpoint Not Met Time 0.20
Tolerance for Zone Cooling Setpoint Not Met Time 0.20


Facility [Hours]
Time Setpoint Not Met During Occupied Heating 216.33
Time Setpoint Not Met During Occupied Cooling 985.33
Time Not Comfortable Based on Simple ASHRAE 55-2004 7817.33


Note 1: An asterisk (*) indicates that the feature is not yet implemented.


Table of Contents

Top
Annual Building Utility Performance Summary
Input Verification and Results Summary
Component Sizing Summary
Climatic Data Summary
Envelope Summary
Equipment Summary
HVAC Sizing Summary
System Summary

OCCUPANT COMFORT DATA SUMMARY

| BASEMENT | RETAIL_1_FLR_1 | RETAIL_2_FLR_1 | LAUNDRY_FLR_1 | CAFE_FLR_1 | LOBBY_FLR_1 | ROOM_1_FLR_3 | ROOM_2_FLR_3 | ROOM_3_MULT19_FLR_3 | ROOM_4_MULT19_FLR_3 | ROOM_5_FLR_3 | ROOM_6_FLR_3 | ROOM_1_FLR_6 | ROOM_2_FLR_6 | ROOM_3_MULT9_FLR_6 | BANQUET_FLR_6 | DINING_FLR_6 | KITCHEN_FLR_6 | MECH_FLR_1 | STORAGE_FLR_1 | CORRIDOR_FLR_3 | CORRIDOR_FLR_6 | BASEMENT PEOPLE | RETAIL_1_FLR_1 PEOPLE | RETAIL_2_FLR_1 PEOPLE | LAUNDRY_FLR_1 PEOPLE | CAFE_FLR_1 PEOPLE | LOBBY_FLR_1 PEOPLE | ROOM_1_FLR_3 PEOPLE | ROOM_2_FLR_3 PEOPLE | ROOM_3_MULT19_FLR_3 PEOPLE | ROOM_4_MULT19_FLR_3 PEOPLE | ROOM_5_FLR_3 PEOPLE | ROOM_6_FLR_3 PEOPLE | ROOM_1_FLR_6 PEOPLE | ROOM_2_FLR_6 PEOPLE | ROOM_3_MULT9_FLR_6 PEOPLE | BANQUET_FLR_6 PEOPLE | DINING_FLR_6 PEOPLE | KITCHEN_FLR_6 PEOPLE |

EMISSIONS DATA SUMMARY

| Meter |

OUTDOOR AIR SUMMARY

| BASEMENT | RETAIL_1_FLR_1 | RETAIL_2_FLR_1 | LAUNDRY_FLR_1 | CAFE_FLR_1 | LOBBY_FLR_1 | ROOM_1_FLR_3 | ROOM_2_FLR_3 | ROOM_3_MULT19_FLR_3 | ROOM_4_MULT19_FLR_3 | ROOM_5_FLR_3 | ROOM_6_FLR_3 | ROOM_1_FLR_6 | ROOM_2_FLR_6 | ROOM_3_MULT9_FLR_6 | BANQUET_FLR_6 | DINING_FLR_6 | KITCHEN_FLR_6 | MECH_FLR_1 | STORAGE_FLR_1 | CORRIDOR_FLR_3 | CORRIDOR_FLR_6 |

VENTILATION LOAD COMPONENTS

| BASEMENT | RETAIL_1_FLR_1 | RETAIL_2_FLR_1 | MECH_FLR_1 | STORAGE_FLR_1 | LAUNDRY_FLR_1 | CAFE_FLR_1 | LOBBY_FLR_1 | ROOM_1_FLR_3 | ROOM_2_FLR_3 | ROOM_3_MULT19_FLR_3 | ROOM_4_MULT19_FLR_3 | ROOM_5_FLR_3 | ROOM_6_FLR_3 | CORRIDOR_FLR_3 | ROOM_1_FLR_6 | ROOM_2_FLR_6 | ROOM_3_MULT9_FLR_6 | BANQUET_FLR_6 | DINING_FLR_6 | KITCHEN_FLR_6 | CORRIDOR_FLR_6 |

OVERALL HVAC AIR SYSTEM LOADS

| VAV WITH REHEAT | FLR_3_DOAS |

OVERALL HVAC SYSTEM ENERGY

| Meter |

COMPONENTS OF PEAK ELECTRICAL DEMAND

| Meter |

COMPONENTS OF PEAK NET ELECTRICAL DEMAND

| Meter |

SETPOINTS NOT MET WITH TEMPERATURES

| BASEMENT | RETAIL_1_FLR_1 | RETAIL_2_FLR_1 | MECH_FLR_1 | STORAGE_FLR_1 | LAUNDRY_FLR_1 | CAFE_FLR_1 | LOBBY_FLR_1 | ROOM_1_FLR_3 | ROOM_2_FLR_3 | ROOM_3_MULT19_FLR_3 | ROOM_4_MULT19_FLR_3 | ROOM_5_FLR_3 | ROOM_6_FLR_3 | CORRIDOR_FLR_3 | ROOM_1_FLR_6 | ROOM_2_FLR_6 | ROOM_3_MULT9_FLR_6 | BANQUET_FLR_6 | DINING_FLR_6 | KITCHEN_FLR_6 | CORRIDOR_FLR_6 |

BUILDING LOADS - COOLING

| BASEMENT | RETAIL_1_FLR_1 | RETAIL_2_FLR_1 | MECH_FLR_1 | STORAGE_FLR_1 | LAUNDRY_FLR_1 | CAFE_FLR_1 | LOBBY_FLR_1 | ROOM_1_FLR_3 | ROOM_2_FLR_3 | ROOM_3_MULT19_FLR_3 | ROOM_4_MULT19_FLR_3 | ROOM_5_FLR_3 | ROOM_6_FLR_3 | CORRIDOR_FLR_3 | ROOM_1_FLR_6 | ROOM_2_FLR_6 | ROOM_3_MULT9_FLR_6 | BANQUET_FLR_6 | DINING_FLR_6 | KITCHEN_FLR_6 | CORRIDOR_FLR_6 |

BUILDING LOADS - HEATING

| BASEMENT | RETAIL_1_FLR_1 | RETAIL_2_FLR_1 | MECH_FLR_1 | STORAGE_FLR_1 | LAUNDRY_FLR_1 | CAFE_FLR_1 | LOBBY_FLR_1 | ROOM_1_FLR_3 | ROOM_2_FLR_3 | ROOM_3_MULT19_FLR_3 | ROOM_4_MULT19_FLR_3 | ROOM_5_FLR_3 | ROOM_6_FLR_3 | CORRIDOR_FLR_3 | ROOM_1_FLR_6 | ROOM_2_FLR_6 | ROOM_3_MULT9_FLR_6 | BANQUET_FLR_6 | DINING_FLR_6 | KITCHEN_FLR_6 | CORRIDOR_FLR_6 |

BUILDING LOADS - ELECTRIC

| BASEMENT | RETAIL_1_FLR_1 | RETAIL_2_FLR_1 | MECH_FLR_1 | STORAGE_FLR_1 | LAUNDRY_FLR_1 | CAFE_FLR_1 | LOBBY_FLR_1 | ROOM_1_FLR_3 | ROOM_2_FLR_3 | ROOM_3_MULT19_FLR_3 | ROOM_4_MULT19_FLR_3 | ROOM_5_FLR_3 | ROOM_6_FLR_3 | CORRIDOR_FLR_3 | ROOM_1_FLR_6 | ROOM_2_FLR_6 | ROOM_3_MULT9_FLR_6 | BANQUET_FLR_6 | DINING_FLR_6 | KITCHEN_FLR_6 | CORRIDOR_FLR_6 |

SPACE LOADS

| BASEMENT | RETAIL_1_FLR_1 | RETAIL_2_FLR_1 | LAUNDRY_FLR_1 | CAFE_FLR_1 | LOBBY_FLR_1 | ROOM_1_FLR_3 | ROOM_2_FLR_3 | ROOM_3_MULT19_FLR_3 | ROOM_4_MULT19_FLR_3 | ROOM_5_FLR_3 | ROOM_6_FLR_3 | ROOM_1_FLR_6 | ROOM_2_FLR_6 | ROOM_3_MULT9_FLR_6 | BANQUET_FLR_6 | DINING_FLR_6 | KITCHEN_FLR_6 | MECH_FLR_1 | STORAGE_FLR_1 | CORRIDOR_FLR_3 | CORRIDOR_FLR_6 |

ENERGY CONSUMPTION - ELECTRICITY & NATURAL GAS

| Meter |

BUILDING ENERGY PERFORMANCE - ELECTRICITY

| Meter |

BUILDING ENERGY PERFORMANCE - NATURAL GAS

| Meter |

PEAK ENERGY END-USE - ELECTRICITY PART 1

| Meter |

MONTHLY INDOOR TEMP

| BASEMENT | RETAIL_1_FLR_1 | RETAIL_2_FLR_1 | MECH_FLR_1 | STORAGE_FLR_1 | LAUNDRY_FLR_1 | CAFE_FLR_1 | LOBBY_FLR_1 | ROOM_1_FLR_3 | ROOM_2_FLR_3 | ROOM_3_MULT19_FLR_3 | ROOM_4_MULT19_FLR_3 | ROOM_5_FLR_3 | ROOM_6_FLR_3 | CORRIDOR_FLR_3 | ROOM_1_FLR_6 | ROOM_2_FLR_6 | ROOM_3_MULT9_FLR_6 | BANQUET_FLR_6 | DINING_FLR_6 | KITCHEN_FLR_6 | CORRIDOR_FLR_6 |

PEAK ELECTRICAL DEMAND

| Meter |

PEAK GAS DEMAND

| Meter |

Table of Contents

Report: Input Verification and Results Summary

For: Entire Facility

Timestamp: 2018-10-19 10:30:18

General

Value
Program Version and Build EnergyPlus-Linux--- 8.0.0.---, YMD=2018.10.19 10:29
RunPeriod Great Falls Intl Arpt MT USA TMY3 WMO#=727750
Weather File Great Falls Intl Arpt MT USA TMY3 WMO#=727750
Latitude [deg] 47.47
Longitude [deg] -111.4
Elevation [m] 1117.00
Time Zone -7.0
North Axis Angle [deg] 0.00
Rotation for Appendix G [deg] 0.00
Hours Simulated [hrs] 8760.00


ENVELOPE

Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area [m2] 4025.82 1662.30 350.71 1662.10 350.71
Window Opening Area [m2] 1214.08 432.93 85.84 609.46 85.84
Window-Wall Ratio [%] 30.16 26.04 24.48 36.67 24.48


Conditioned Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area [m2] 4025.82 1662.30 350.71 1662.10 350.71
Window Opening Area [m2] 1214.08 432.93 85.84 609.46 85.84
Window-Wall Ratio [%] 30.16 26.04 24.48 36.67 24.48


Skylight-Roof Ratio

Total
Gross Roof Area [m2] 1978.84
Skylight Area [m2] 0.00
Skylight-Roof Ratio [%] 0.00


PERFORMANCE

Zone Summary

Area [m2] Conditioned (Y/N) Part of Total Floor Area (Y/N) Volume [m3] Multipliers Gross Wall Area [m2] Window Glass Area [m2] Lighting [W/m2] People [m2 per person] Plug and Process [W/m2]
BASEMENT 1978.83 Yes Yes 4826.41 1.00 0.00 0.00 9.6875 18.58 5.3800
RETAIL_1_FLR_1 67.07 Yes Yes 265.76 1.00 68.84 23.30 15.0695 6.19 10.7600
RETAIL_2_FLR_1 77.67 Yes Yes 307.76 1.00 26.57 0.00 15.0695 6.19 10.7600
MECH_FLR_1 164.24 Yes Yes 650.80 1.00 62.80 0.00 10.2257   5.3800
STORAGE_FLR_1 94.76 Yes Yes 375.47 1.00 36.23 0.00 6.7813   2.6900
LAUNDRY_FLR_1 78.04 Yes Yes 309.22 1.00 85.75 0.00 6.4583 9.29 597.5300
CAFE_FLR_1 188.86 Yes Yes 748.35 1.00 152.17 65.62 9.5799 1.33 5.3800
LOBBY_FLR_1 1308.19 Yes Yes 5183.56 1.00 434.79 85.24 11.4097 3.10 8.0700
ROOM_1_FLR_3 39.02 Yes Yes 118.94 4.00 39.95 13.18 11.9479 26.01 6.7500
ROOM_2_FLR_3 39.02 Yes Yes 118.93 4.00 39.95 13.18 11.9479 26.01 6.7500
ROOM_3_MULT19_FLR_3 24.52 Yes Yes 74.75 76.00 11.15 3.68 11.9479 16.35 10.5200
ROOM_4_MULT19_FLR_3 24.53 Yes Yes 74.77 76.00 11.15 3.68 11.9479 16.35 10.5200
ROOM_5_FLR_3 39.02 Yes Yes 118.94 4.00 39.95 13.18 11.9479 26.01 6.7500
ROOM_6_FLR_3 39.02 Yes Yes 118.93 4.00 39.95 13.18 11.9479 26.01 6.7500
CORRIDOR_FLR_3 389.40 Yes Yes 1186.91 4.00 48.31 15.94 7.1042   0.0000
ROOM_1_FLR_6 39.02 Yes Yes 118.94 1.00 39.95 13.19 11.9479 26.01 6.7500
ROOM_2_FLR_6 39.02 Yes Yes 118.93 1.00 39.95 13.19 11.9479 26.01 6.7500
ROOM_3_MULT9_FLR_6 24.53 Yes Yes 74.77 9.00 20.44 6.75 11.9479 16.35 10.5200
BANQUET_FLR_6 331.66 Yes Yes 1010.89 1.00 97.55 32.21 9.5799 1.33 67.8200
DINING_FLR_6 331.66 Yes Yes 1010.89 1.00 97.55 32.21 9.5799 1.33 67.8200
KITCHEN_FLR_6 103.30 Yes Yes 314.87 1.00 87.33 26.38 10.6563 4.65 2936.4163
CORRIDOR_FLR_6 412.12 Yes Yes 1256.16 1.00 85.47 28.22 7.1042   0.0000
Total 11345.29     35184.81   4025.82 1214.08 10.3950 7.60 41.0885
Conditioned Total 11345.29     35184.81   4025.82 1214.08 10.3950 7.60 41.0885
Unconditioned Total 0.00     0.00   0.00 0.00      
Not Part of Total 0.00     0.00   0.00 0.00      



Table of Contents

Report: Climatic Data Summary

For: Entire Facility

Timestamp: 2018-10-19 10:30:18

SizingPeriod:DesignDay

Maximum Dry Bulb [C] Daily Temperature Range [deltaC] Humidity Value Humidity Type Wind Speed [m/s] Wind Direction
GREAT FALLS INTL ARPT ANN HTG 99.6% CONDNS DB -27.60 0.00 -27.60 Wetbulb [C] 2.70 230.00
GREAT FALLS INTL ARPT ANN CLG .4% CONDNS DB=>MWB 33.40 16.00 16.30 Wetbulb [C] 4.90 240.00


Weather Statistics File

Value
None  



Table of Contents

Report: Envelope Summary

For: Entire Facility

Timestamp: 2018-10-19 10:30:18

Opaque Exterior

Construction Reflectance U-Factor with Film [W/m2-K] U-Factor no Film [W/m2-K] Gross Area [m2] Azimuth [deg] Tilt [deg] Cardinal Direction
RETAIL_1_FLR_1_WALL_SOUTH NONRES_EXT_WALL 0.30 0.454 0.487 45.89 180.00 90.00 S
RETAIL_1_FLR_1_WALL_WEST NONRES_EXT_WALL 0.30 0.454 0.487 22.95 270.00 90.00 W
RETAIL_1_FLR_1_CEILING NONRES_ROOF 0.23 0.269 0.283 67.07 180.00 0.00  
RETAIL_2_FLR_1_WALL_WEST NONRES_EXT_WALL 0.30 0.454 0.487 26.57 270.00 90.00 W
MECH_FLR_1_WALL_NORTH NONRES_EXT_WALL 0.30 0.454 0.487 62.80 0.00 90.00 N
STORAGE_FLR_1_WALL_NORTH NONRES_EXT_WALL 0.30 0.454 0.487 36.23 0.00 90.00 N
LAUNDRY_FLR_1_WALL_NORTH NONRES_EXT_WALL 0.30 0.454 0.487 18.12 0.00 90.00 N
LAUNDRY_FLR_1_WALL_EAST NONRES_EXT_WALL 0.30 0.454 0.487 67.63 90.00 90.00 E
CAFE_FLR_1_WALL_EAST NONRES_EXT_WALL 0.30 0.454 0.487 22.95 90.00 90.00 E
CAFE_FLR_1_WALL_SOUTH NONRES_EXT_WALL 0.30 0.454 0.487 129.23 180.00 90.00 S
CAFE_FLR_1_CEILING NONRES_ROOF 0.23 0.269 0.283 188.86 180.00 0.00  
LOBBY_FLR_1_WALL_1_NORTH NONRES_EXT_WALL 0.30 0.454 0.487 213.77 0.00 90.00 N
LOBBY_FLR_1_WALL_2_NORTH NONRES_EXT_WALL 0.30 0.454 0.487 12.08 0.00 90.00 N
LOBBY_FLR_1_WALL_1_SOUTH NONRES_EXT_WALL 0.30 0.454 0.487 167.88 180.00 90.00 S
LOBBY_FLR_1_WALL_1_WEST NONRES_EXT_WALL 0.30 0.454 0.487 41.06 270.00 90.00 W
LOBBY_FLR_1_CEILING_2 NONRES_ROOF 0.23 0.269 0.283 245.35 180.00 0.00  
ROOM_1_FLR_3_WALL_SOUTH NONRES_EXT_WALL 0.30 0.454 0.487 55.74 180.00 90.00 S
ROOM_1_FLR_3_WALL_WEST NONRES_EXT_WALL 0.30 0.454 0.487 104.06 270.00 90.00 W
ROOM_2_FLR_3_WALL_NORTH NONRES_EXT_WALL 0.30 0.454 0.487 55.74 0.00 90.00 N
ROOM_2_FLR_3_WALL_WEST NONRES_EXT_WALL 0.30 0.454 0.487 104.05 270.00 90.00 W
ROOM_3_MULT19_FLR_3_WALL_SOUTH NONRES_EXT_WALL 0.30 0.454 0.487 847.14 180.00 90.00 S
ROOM_4_MULT19_FLR_3_WALL_NORTH NONRES_EXT_WALL 0.30 0.454 0.487 847.37 0.00 90.00 N
ROOM_5_FLR_3_WALL_EAST NONRES_EXT_WALL 0.30 0.454 0.487 104.06 90.00 90.00 E
ROOM_5_FLR_3_WALL_SOUTH NONRES_EXT_WALL 0.30 0.454 0.487 55.74 180.00 90.00 S
ROOM_6_FLR_3_WALL_NORTH NONRES_EXT_WALL 0.30 0.454 0.487 55.74 0.00 90.00 N
ROOM_6_FLR_3_WALL_EAST NONRES_EXT_WALL 0.30 0.454 0.487 104.05 90.00 90.00 E
CORRIDOR_FLR_3_WALL_1_NORTH NONRES_EXT_WALL 0.30 0.454 0.487 70.60 0.00 90.00 N
CORRIDOR_FLR_3_WALL_2_NORTH NONRES_EXT_WALL 0.30 0.454 0.487 26.01 0.00 90.00 N
CORRIDOR_FLR_3_WALL_1_SOUTH NONRES_EXT_WALL 0.30 0.454 0.487 26.02 180.00 90.00 S
CORRIDOR_FLR_3_WALL_2_SOUTH NONRES_EXT_WALL 0.30 0.454 0.487 70.60 180.00 90.00 S
ROOM_1_FLR_6_WALL_SOUTH NONRES_EXT_WALL 0.30 0.454 0.487 13.94 180.00 90.00 S
ROOM_1_FLR_6_WALL_WEST NONRES_EXT_WALL 0.30 0.454 0.487 26.01 270.00 90.00 W
ROOM_1_FLR_6_CEILING NONRES_ROOF 0.23 0.269 0.283 39.02 180.00 0.00  
ROOM_2_FLR_6_WALL_NORTH NONRES_EXT_WALL 0.30 0.454 0.487 13.94 0.00 90.00 N
ROOM_2_FLR_6_WALL_WEST NONRES_EXT_WALL 0.30 0.454 0.487 26.01 270.00 90.00 W
ROOM_2_FLR_6_CEILING NONRES_ROOF 0.23 0.269 0.283 39.02 180.00 0.00  
ROOM_3_MULT9_FLR_6_WALL_SOUTH NONRES_EXT_WALL 0.30 0.454 0.487 183.96 180.00 90.00 S
ROOM_3_MULT9_FLR_6_CEILING NONRES_ROOF 0.23 0.269 0.283 220.77 180.00 0.00  
BANQUET_FLR_6_WALL_NORTH NONRES_EXT_WALL 0.30 0.454 0.487 97.55 0.00 90.00 N
BANQUET_FLR_6_CEILING NONRES_ROOF 0.23 0.269 0.283 331.66 180.00 0.00  
DINING_FLR_6_WALL_NORTH NONRES_EXT_WALL 0.30 0.454 0.487 97.55 0.00 90.00 N
DINING_FLR_6_CEILING NONRES_ROOF 0.23 0.269 0.283 331.66 180.00 0.00  
KITCHEN_FLR_6_WALL_NORTH NONRES_EXT_WALL 0.30 0.454 0.487 21.37 0.00 90.00 N
KITCHEN_FLR_6_WALL_EAST NONRES_EXT_WALL 0.30 0.454 0.487 52.03 90.00 90.00 E
KITCHEN_FLR_6_WALL_1_SOUTH NONRES_EXT_WALL 0.30 0.454 0.487 13.94 180.00 90.00 S
KITCHEN_FLR_6_CEILING NONRES_ROOF 0.23 0.269 0.283 103.30 270.00 0.00  
CORRIDOR_FLR_6_WALL_1_NORTH NONRES_EXT_WALL 0.30 0.454 0.487 17.65 0.00 90.00 N
CORRIDOR_FLR_6_WALL_2_NORTH NONRES_EXT_WALL 0.30 0.454 0.487 15.79 0.00 90.00 N
CORRIDOR_FLR_6_WALL_2_SOUTH NONRES_EXT_WALL 0.30 0.454 0.487 52.03 180.00 90.00 S
CORRIDOR_FLR_6_CEILING_1 NONRES_ROOF 0.23 0.269 0.283 244.71 90.00 0.00  
CORRIDOR_FLR_6_CEILING_2 NONRES_ROOF 0.23 0.269 0.283 167.42 270.00 0.00  


Exterior Fenestration

Construction Glass Area [m2] Frame Area [m2] Divider Area [m2] Area of One Opening [m2] Area of Multiplied Openings [m2] Glass U-Factor [W/m2-K] Glass SHGC Glass Visible Transmittance Frame Conductance [W/m2-K] Divider Conductance [W/m2-K] Shade Control Parent Surface Azimuth [deg] Tilt [deg] Cardinal Direction
RETAIL_1_FLR_1_WALL_SOUTH_WINDOW WINDOW_U_0.52_SHGC_0.40 23.30 0.00 0.00 23.30 23.30 2.653 0.426 0.308     No RETAIL_1_FLR_1_WALL_SOUTH 180.00 90.00 S
CAFE_FLR_1_WALL_SOUTH_WINDOW WINDOW_U_0.52_SHGC_0.40 65.62 0.00 0.00 65.62 65.62 2.653 0.426 0.308     No CAFE_FLR_1_WALL_SOUTH 180.00 90.00 S
LOBBY_FLR_1_WALL_SOUTH_WINDOW WINDOW_U_0.52_SHGC_0.40 85.24 0.00 0.00 85.24 85.24 2.653 0.426 0.308     No LOBBY_FLR_1_WALL_1_SOUTH 180.00 90.00 S
ROOM_1_FLR_3_WALL_SOUTH_WINDOW WINDOW_U_0.52_SHGC_0.40 4.60 0.00 0.00 4.60 18.39 2.653 0.426 0.308     No ROOM_1_FLR_3_WALL_SOUTH 180.00 90.00 S
ROOM_1_FLR_3_WALL_WEST_WINDOW WINDOW_U_0.52_SHGC_0.40 8.58 0.00 0.00 8.58 34.33 2.653 0.426 0.308     No ROOM_1_FLR_3_WALL_WEST 270.00 90.00 W
ROOM_2_FLR_3_WALL_NORTH_WINDOW WINDOW_U_0.52_SHGC_0.40 4.60 0.00 0.00 4.60 18.39 2.653 0.426 0.308     No ROOM_2_FLR_3_WALL_NORTH 0.00 90.00 N
ROOM_2_FLR_3_WALL_WEST_WINDOW WINDOW_U_0.52_SHGC_0.40 8.58 0.00 0.00 8.58 34.33 2.653 0.426 0.308     No ROOM_2_FLR_3_WALL_WEST 270.00 90.00 W
ROOM_3_MULT19_FLR_3_WALL_SOUTH_WINDOW WINDOW_U_0.52_SHGC_0.40 3.68 0.00 0.00 3.68 279.51 2.653 0.426 0.308     No ROOM_3_MULT19_FLR_3_WALL_SOUTH 180.00 90.00 S
ROOM_4_MULT19_FLR_3_WALL_NORTH_WINDOW WINDOW_U_0.52_SHGC_0.40 3.68 0.00 0.00 3.68 279.60 2.653 0.426 0.308     No ROOM_4_MULT19_FLR_3_WALL_NORTH 0.00 90.00 N
