Table of Contents

Program Version:EnergyPlus-Linux--- 8.0.0.---, YMD=2018.10.19 10:14

Tabular Output Report in Format: HTML

Building: Small Hotel

Environment: Tucson-Davis Monthan AFB AZ USA TMY3 WMO#=722745

Simulation Timestamp: 2018-10-19 10:15:32


Table of Contents

Report: Annual Building Utility Performance Summary

For: Entire Facility

Timestamp: 2018-10-19 10:15:32

Values gathered over 8760.00 hours



Site and Source Energy

Total Energy [GJ] Energy Per Total Building Area [MJ/m2] Energy Per Conditioned Building Area [MJ/m2]
Total Site Energy 2786.88 694.36 748.14
Net Site Energy 2786.88 694.36 748.14
Total Source Energy 6876.30 1713.26 1845.94
Net Source Energy 6876.30 1713.26 1845.94


Site to Source Energy Conversion Factors

Site=>Source Conversion Factor
Electricity 3.167
Natural Gas 1.084
District Cooling 1.056
District Heating 3.613
Steam 0.300
Gasoline 1.050
Diesel 1.050
Coal 1.050
Fuel Oil #1 1.050
Fuel Oil #2 1.050
Propane 1.050
Other Fuel 1 1.000
Other Fuel 2 1.000


Building Area

Area [m2]
Total Building Area 4013.58
Net Conditioned Building Area 3725.09
Unconditioned Building Area 288.49


End Uses

Electricity [GJ] Natural Gas [GJ] Additional Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating 12.29 6.24 0.00 0.00 0.00 0.00
Cooling 469.28 0.00 0.00 0.00 0.00 0.00
Interior Lighting 418.24 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 65.83 0.00 0.00 0.00 0.00 0.00
Interior Equipment 591.01 421.49 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00 0.00
Fans 293.94 0.00 0.00 0.00 0.00 0.00
Pumps 0.26 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 508.31 0.00 0.00 0.00 2578.25
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 1850.85 936.04 0.00 0.00 0.00 2578.25
Note: Electricity appears to be the principal heating source based on energy usage.

End Uses By Subcategory

Subcategory Electricity [GJ] Natural Gas [GJ] Additional Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating General 12.29 6.24 0.00 0.00 0.00 0.00
Cooling General 469.28 0.00 0.00 0.00 0.00 0.00
Interior Lighting General Lights 418.24 0.00 0.00 0.00 0.00 0.00
Exterior Lighting General 65.83 0.00 0.00 0.00 0.00 0.00
Interior Equipment General 562.54 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#Laundry#05 28.48 0.00 0.00 0.00 0.00 0.00
  GAS EQUIPMENT#Laundry#05 0.00 421.49 0.00 0.00 0.00 0.00
Exterior Equipment General 0.00 0.00 0.00 0.00 0.00 0.00
Fans Ventilation (simple) 0.00 0.00 0.00 0.00 0.00 0.00
  General 293.94 0.00 0.00 0.00 0.00 0.00
Pumps General 0.26 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 0.00 0.00 0.00 0.00 0.00 0.00
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems Water Heater 0.00 508.31 0.00 0.00 0.00 0.00
  General 0.00 0.00 0.00 0.00 0.00 2578.25
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Additional Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 129.95 0.00 0.00 0.00 0.00 0.00
HVAC 208.25 138.13 0.00 0.00 0.00 0.69
Other 158.66 113.15 0.00 0.00 0.00 0.00
Total 496.86 251.28 0.00 0.00 0.00 0.69


Utility Use Per Total Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Additional Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 120.61 0.00 0.00 0.00 0.00 0.00
HVAC 193.28 128.20 0.00 0.00 0.00 0.64
Other 147.25 105.02 0.00 0.00 0.00 0.00
Total 461.15 233.22 0.00 0.00 0.00 0.64


Electric Loads Satisfied

Electricity [GJ] Percent Electricity [%]
Fuel-Fired Power Generation 0.00 0.00
High Temperature Geothermal* 0.00 0.00
Photovoltaic Power 0.00 0.00
Wind Power 0.00 0.00
Net Decrease in On-Site Storage 0.00 0.00
Total On-Site Electric Sources 0.00 0.00
     
Electricity Coming From Utility 1850.85 100.00
Surplus Electricity Going To Utility 0.00 0.00
Net Electricity From Utility 1850.85 100.00
     
Total On-Site and Utility Electric Sources 1850.85 100.00
Total Electricity End Uses 1850.85 100.00


On-Site Thermal Sources

Heat [GJ] Percent Heat [%]
Water-Side Heat Recovery 0.00  
Air to Air Heat Recovery for Cooling 0.00  
Air to Air Heat Recovery for Heating 0.00  
High-Temperature Geothermal* 0.00  
Solar Water Thermal 0.00  
Solar Air Thermal 0.00  
Total On-Site Thermal Sources 0.00  


Water Source Summary

Water [m3] Percent Water [%]
Rainwater Collection 0.00 0.00
Condensate Collection 0.00 0.00
Groundwater Well 0.00 0.00
Total On Site Water Sources 0.00 0.00
- - -
Initial Storage 0.00 0.00
Final Storage 0.00 0.00
Change in Storage 0.00 0.00
- - -
Water Supplied by Utility 2578.25 100.00
- - -
Total On Site, Change in Storage, and Utility Water Sources 2578.25 100.00
Total Water End Uses 2578.25 100.00


Comfort and Setpoint Not Met Summary

Degrees [deltaC]
Tolerance for Zone Heating Setpoint Not Met Time 0.20
Tolerance for Zone Cooling Setpoint Not Met Time 0.20


Facility [Hours]
Time Setpoint Not Met During Occupied Heating 66.25
Time Setpoint Not Met During Occupied Cooling 4958.75
Time Not Comfortable Based on Simple ASHRAE 55-2004 4552.50


Note 1: An asterisk (*) indicates that the feature is not yet implemented.


Table of Contents

Top
Annual Building Utility Performance Summary
Input Verification and Results Summary
Component Sizing Summary
Climatic Data Summary
Envelope Summary
Equipment Summary
HVAC Sizing Summary
System Summary

MONTHLY INDOOR TEMP

| REARSTAIRSFLR1 | CORRIDORFLR1 | REARSTORAGEFLR1 | FRONTLOUNGEFLR1 | RESTROOMFLR1 | MEETINGROOMFLR1 | MECHANICALROOMFLR1 | GUESTROOM101 | GUESTROOM102 | GUESTROOM103 | GUESTROOM104 | GUESTROOM105 | EMPLOYEELOUNGEFLR1 | LAUNDRYROOMFLR1 | ELEVATORCOREFLR1 | EXERCISECENTERFLR1 | FRONTOFFICEFLR1 | FRONTSTAIRSFLR1 | FRONTSTORAGEFLR1 | REARSTAIRSFLR2 | CORRIDORFLR2 | REARSTORAGEFLR2 | GUESTROOM201 | GUESTROOM202_205 | GUESTROOM206_208 | GUESTROOM209_212 | GUESTROOM213 | GUESTROOM214 | GUESTROOM215_218 | ELEVATORCOREFLR2 | GUESTROOM219 | GUESTROOM220_223 | GUESTROOM224 | FRONTSTORAGEFLR2 | FRONTSTAIRSFLR2 | REARSTAIRSFLR3 | CORRIDORFLR3 | REARSTORAGEFLR3 | GUESTROOM301 | GUESTROOM302_305 | GUESTROOM306_308 | GUESTROOM309_312 | GUESTROOM313 | GUESTROOM314 | GUESTROOM315_318 | ELEVATORCOREFLR3 | GUESTROOM319 | GUESTROOM320_323 | GUESTROOM324 | FRONTSTORAGEFLR3 | FRONTSTAIRSFLR3 | REARSTAIRSFLR4 | CORRIDORFLR4 | REARSTORAGEFLR4 | GUESTROOM401 | GUESTROOM402_405 | GUESTROOM406_408 | GUESTROOM409_412 | GUESTROOM413 | GUESTROOM414 | GUESTROOM415_418 | ELEVATORCOREFLR4 | GUESTROOM419 | GUESTROOM420_423 | GUESTROOM424 | FRONTSTORAGEFLR4 | FRONTSTAIRSFLR4 |

PEAK ELECTRICAL DEMAND

| Meter |

PEAK GAS DEMAND

| Meter |

Table of Contents

Report: Input Verification and Results Summary

For: Entire Facility

Timestamp: 2018-10-19 10:15:32

General

Value
Program Version and Build EnergyPlus-Linux--- 8.0.0.---, YMD=2018.10.19 10:14
RunPeriod Tucson-Davis Monthan AFB AZ USA TMY3 WMO#=722745
Weather File Tucson-Davis Monthan AFB AZ USA TMY3 WMO#=722745
Latitude [deg] 32.17
Longitude [deg] -110.9
Elevation [m] 809.00
Time Zone -7.0
North Axis Angle [deg] 180.00
Rotation for Appendix G [deg] 0.00
Hours Simulated [hrs] 8760.00


ENVELOPE

Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area [m2] 1694.58 635.46 211.83 635.46 211.83
Window Opening Area [m2] 184.20 96.82 8.38 72.38 6.62
Window-Wall Ratio [%] 10.87 15.24 3.95 11.39 3.13


Conditioned Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area [m2] 1492.32 607.21 211.83 556.77 116.50
Window Opening Area [m2] 179.26 96.82 8.38 67.45 6.62
Window-Wall Ratio [%] 12.01 15.95 3.95 12.11 5.68


Skylight-Roof Ratio

Total
Gross Roof Area [m2] 1003.40
Skylight Area [m2] 0.00
Skylight-Roof Ratio [%] 0.00


PERFORMANCE

Zone Summary

Area [m2] Conditioned (Y/N) Part of Total Floor Area (Y/N) Volume [m3] Multipliers Gross Wall Area [m2] Window Glass Area [m2] Lighting [W/m2] People [m2 per person] Plug and Process [W/m2]
REARSTAIRSFLR1 20.07 Yes Yes 67.30 1.00 35.77 0.00 7.4271   0.0000
CORRIDORFLR1 150.51 Yes Yes 504.62 1.00 32.70 9.82 8.5250   0.0000
REARSTORAGEFLR1 20.07 No Yes 67.30 1.00 35.77 0.00 6.7813   0.0000
FRONTLOUNGEFLR1 163.06 Yes Yes 546.70 1.00 94.02 14.83 11.4097 3.08 26.0600
RESTROOMFLR1 32.61 Yes Yes 109.34 1.00 13.29 0.00 10.5486 32.61 0.0000
MEETINGROOMFLR1 80.27 Yes Yes 269.14 1.00 32.70 4.94 13.2396 1.87 6.1800
MECHANICALROOMFLR1 32.61 Yes Yes 109.34 1.00 13.29 0.00 10.2257   0.0000
GUESTROOM101 32.61 Yes Yes 109.34 1.00 13.29 1.65 8.0729 21.74 11.8935
GUESTROOM102 32.61 Yes Yes 109.34 1.00 13.29 1.65 8.0729 21.74 11.8935
GUESTROOM103 32.61 Yes Yes 109.34 1.00 13.29 1.65 8.0729 21.74 11.8935
GUESTROOM104 32.61 Yes Yes 109.33 1.00 13.29 1.65 8.0729 21.74 11.8935
GUESTROOM105 32.61 Yes Yes 109.33 1.00 13.29 1.65 8.0729 21.74 11.8935
EMPLOYEELOUNGEFLR1 32.61 Yes Yes 109.33 1.00 13.29 1.65 7.8577 1.81 21.5100
LAUNDRYROOMFLR1 97.83 No Yes 327.99 1.00 39.86 4.94 6.4583 8.89 437.5596
ELEVATORCOREFLR1 15.05 No Yes 50.46 1.00 6.13 0.00 0.0000   2147.5789
EXERCISECENTERFLR1 32.61 Yes Yes 109.33 1.00 13.29 1.65 9.3000 4.66 18.5900
FRONTOFFICEFLR1 130.44 Yes Yes 437.33 1.00 53.14 6.58 11.9479 13.04 13.7800
FRONTSTAIRSFLR1 20.07 Yes Yes 67.28 1.00 35.77 0.00 7.4271   0.0000
FRONTSTORAGEFLR1 12.54 No Yes 42.05 1.00 5.11 0.00 6.7813   0.0000
REARSTAIRSFLR2 20.07 Yes Yes 55.06 1.00 29.27 0.00 7.4271   0.0000
CORRIDORFLR2 125.42 Yes Yes 344.05 1.00 18.39 2.62 8.5250   0.0000
REARSTORAGEFLR2 20.07 No Yes 55.07 1.00 29.27 0.00 6.7813   0.0000
GUESTROOM201 32.61 Yes Yes 89.46 1.00 33.45 1.65 8.0729 21.74 11.8935
GUESTROOM202_205 130.45 Yes Yes 357.84 1.00 43.48 6.58 8.0729 21.74 11.8935
GUESTROOM206_208 105.36 Yes Yes 289.02 1.00 35.12 6.70 8.0729 23.41 11.8935
GUESTROOM209_212 130.45 Yes Yes 357.84 1.00 43.48 6.58 8.0729 21.74 11.8935
GUESTROOM213 32.61 Yes Yes 89.46 1.00 10.87 1.65 8.0729 21.74 11.8935
GUESTROOM214 32.61 Yes Yes 89.45 1.00 10.87 1.65 8.0729 21.74 11.8935
GUESTROOM215_218 130.44 Yes Yes 357.81 1.00 43.48 6.58 8.0729 21.74 11.8935
ELEVATORCOREFLR2 15.05 No Yes 41.29 1.00 5.02 0.00 0.0000   0.0000
GUESTROOM219 32.61 Yes Yes 89.45 1.00 10.87 1.65 8.0729 21.74 11.8935
GUESTROOM220_223 130.44 Yes Yes 357.81 1.00 43.48 6.58 8.0729 21.74 11.8935
GUESTROOM224 32.61 Yes Yes 89.45 1.00 10.87 1.65 8.0729 21.74 11.8935
FRONTSTORAGEFLR2 12.54 No Yes 34.40 1.00 4.18 0.00 6.7813   0.0000
FRONTSTAIRSFLR2 20.07 Yes Yes 55.05 1.00 29.26 0.00 7.4271   0.0000
REARSTAIRSFLR3 20.07 Yes Yes 55.06 1.00 29.27 0.00 7.4271   0.0000
CORRIDORFLR3 125.42 Yes Yes 344.05 1.00 18.39 2.62 8.5250   0.0000
REARSTORAGEFLR3 20.07 No Yes 55.07 1.00 29.27 0.00 6.7813   0.0000
GUESTROOM301 32.61 Yes Yes 89.46 1.00 33.45 1.65 8.0729 21.74 11.8935
GUESTROOM302_305 130.45 Yes Yes 357.84 1.00 43.48 6.58 8.0729 21.74 11.8935
GUESTROOM306_308 105.36 Yes Yes 289.02 1.00 35.12 6.70 8.0729 23.41 11.8935
GUESTROOM309_312 130.45 Yes Yes 357.84 1.00 43.48 6.58 8.0729 21.74 11.8935
GUESTROOM313 32.61 Yes Yes 89.46 1.00 10.87 1.65 8.0729 21.74 11.8935
GUESTROOM314 32.61 Yes Yes 89.45 1.00 10.87 1.65 8.0729 21.74 11.8935
GUESTROOM315_318 130.44 Yes Yes 357.81 1.00 43.48 6.58 8.0729 21.74 11.8935
ELEVATORCOREFLR3 15.05 No Yes 41.29 1.00 5.02 0.00 0.0000   0.0000
GUESTROOM319 32.61 Yes Yes 89.45 1.00 10.87 1.65 8.0729 21.74 11.8935
GUESTROOM320_323 130.44 Yes Yes 357.81 1.00 43.48 6.58 8.0729 21.74 11.8935
GUESTROOM324 32.61 Yes Yes 89.45 1.00 10.87 1.65 8.0729 21.74 11.8935
FRONTSTORAGEFLR3 12.54 No Yes 34.40 1.00 4.18 0.00 6.7813   0.0000
FRONTSTAIRSFLR3 20.07 Yes Yes 55.05 1.00 29.26 0.00 7.4271   0.0000
REARSTAIRSFLR4 20.07 Yes Yes 55.06 1.00 29.27 0.00 7.4271   0.0000
CORRIDORFLR4 125.42 Yes Yes 344.05 1.00 18.39 2.62 8.5250   0.0000
REARSTORAGEFLR4 20.07 No Yes 55.07 1.00 29.27 0.00 6.7813   0.0000
GUESTROOM401 32.61 Yes Yes 89.46 1.00 33.45 1.65 8.0729 21.74 11.8935
GUESTROOM402_405 130.45 Yes Yes 357.84 1.00 43.48 6.58 8.0729 21.74 11.8935
GUESTROOM406_408 105.36 Yes Yes 289.02 1.00 35.12 6.70 8.0729 23.41 11.8935
GUESTROOM409_412 130.45 Yes Yes 357.84 1.00 43.48 6.58 8.0729 21.74 11.8935
GUESTROOM413 32.61 Yes Yes 89.46 1.00 10.87 1.65 8.0729 21.74 11.8935
GUESTROOM414 32.61 Yes Yes 89.45 1.00 10.87 1.65 8.0729 21.74 11.8935
GUESTROOM415_418 130.44 Yes Yes 357.81 1.00 43.48 6.58 8.0729 21.74 11.8935
ELEVATORCOREFLR4 15.05 No Yes 41.29 1.00 5.02 0.00 0.0000   0.0000
GUESTROOM419 32.61 Yes Yes 89.45 1.00 10.87 1.65 8.0729 21.74 11.8935
GUESTROOM420_423 130.44 Yes Yes 357.81 1.00 43.48 6.58 8.0729 21.74 11.8935
GUESTROOM424 32.61 Yes Yes 89.45 1.00 10.87 1.65 8.0729 21.74 11.8935
FRONTSTORAGEFLR4 12.54 No Yes 34.40 1.00 4.18 0.00 6.7813   0.0000
FRONTSTAIRSFLR4 20.07 Yes Yes 55.05 1.00 29.26 0.00 7.4271   0.0000
Total 4013.58     11621.73   1694.58 184.20 8.3147 15.53 28.1818
Conditioned Total 3725.09     10741.65   1492.32 179.26 8.5515 15.05 10.1966
Unconditioned Total 288.49     880.07   202.26 4.94 5.2567 26.23 260.4149
Not Part of Total 0.00     0.00   0.00 0.00      



Table of Contents

Report: Climatic Data Summary

For: Entire Facility

Timestamp: 2018-10-19 10:15:32

SizingPeriod:DesignDay

Maximum Dry Bulb [C] Daily Temperature Range [deltaC] Humidity Value Humidity Type Wind Speed [m/s] Wind Direction
TUCSON-DAVIS-MONTHAN.AFB_AZ_USA ANN HTG 99.6% CONDNS DB 0.50 0.00 0.50 Wetbulb [C] 2.10 140.00
TUCSON-DAVIS-MONTHAN.AFB_AZ_USA ANN CLG .4% CONDNS DB=>MWB 40.80 13.30 18.50 Wetbulb [C] 4.80 310.00


Weather Statistics File

Value
None  



Table of Contents

Report: Envelope Summary

For: Entire Facility

Timestamp: 2018-10-19 10:15:32

Opaque Exterior

Construction Reflectance U-Factor with Film [W/m2-K] U-Factor no Film [W/m2-K] Gross Area [m2] Azimuth [deg] Tilt [deg] Cardinal Direction
W_REARSTAIRSFLR1_2_0_0 NONRES_EXT_WALL 0.30 0.704 0.787 27.59 270.00 90.00 W
W_REARSTAIRSFLR1_3_0_0 NONRES_EXT_WALL 0.30 0.704 0.787 8.18 180.00 90.00 S
S_REARSTAIRSFLR1_0_0_0 EXT_SLAB_8IN_WITH_CARPET 0.30 1.827 3.285 20.07 180.00 180.00  
W_CORRIDORFLR1_2_0_0 NONRES_EXT_WALL 0.30 0.704 0.787 6.13 270.00 90.00 W
W_CORRIDORFLR1_10_0_0 NONRES_EXT_WALL 0.30 0.704 0.787 10.22 180.00 90.00 S
W_CORRIDORFLR1_16_0_0 NONRES_EXT_WALL 0.30 0.704 0.787 6.13 90.00 90.00 E
W_CORRIDORFLR1_20_0_0 NONRES_EXT_WALL 0.30 0.704 0.787 10.22 0.00 90.00 N
S_CORRIDORFLR1_0_0_0 EXT_SLAB_8IN_WITH_CARPET 0.30 1.827 3.285 150.51 180.00 180.00  
W_REARSTORAGEFLR1_2_0_0 NONRES_EXT_WALL 0.30 0.704 0.787 27.59 270.00 90.00 W
W_REARSTORAGEFLR1_5_0_0 NONRES_EXT_WALL 0.30 0.704 0.787 8.18 0.00 90.00 N
S_REARSTORAGEFLR1_0_0_0 EXT_SLAB_8IN_WITH_CARPET 0.30 1.827 3.285 20.07 180.00 180.00  
W_FRONTLOUNGEFLR1_4_0_0 NONRES_EXT_WALL 0.30 0.704 0.787 27.59 90.00 90.00 E
W_FRONTLOUNGEFLR1_5_0_0 NONRES_EXT_WALL 0.30 0.704 0.787 66.43 0.00 90.00 N
S_FRONTLOUNGEFLR1_0_0_0 EXT_SLAB_8IN_WITH_CARPET 0.30 1.827 3.285 163.06 180.00 180.00  
W_RESTROOMFLR1_5_0_0 NONRES_EXT_WALL 0.30 0.704 0.787 13.29 0.00 90.00 N
S_RESTROOMFLR1_0_0_0 EXT_SLAB_8IN_WITH_CARPET 0.30 1.827 3.285 32.61 180.00 180.00  
W_MEETINGROOMFLR1_5_0_0 NONRES_EXT_WALL 0.30 0.704 0.787 32.70 0.00 90.00 N
S_MEETINGROOMFLR1_0_0_0 EXT_SLAB_8IN_WITH_CARPET 0.30 1.827 3.285 80.27 180.00 180.00  
W_MECHANICALROOMFLR1_5_0_0 NONRES_EXT_WALL 0.30 0.704 0.787 13.29 0.00 90.00 N
S_MECHANICALROOMFLR1_0_0_0 EXT_SLAB_8IN_WITH_CARPET 0.30 1.827 3.285 32.61 180.00 180.00  
W_GUESTROOM101_5_0_0 NONRES_EXT_WALL 0.30 0.704 0.787 13.29 0.00 90.00 N
S_GUESTROOM101_0_0_0 EXT_SLAB_8IN_WITH_CARPET 0.30 1.827 3.285 32.61 180.00 180.00  
W_GUESTROOM102_5_0_0 NONRES_EXT_WALL 0.30 0.704 0.787 13.29 0.00 90.00 N
S_GUESTROOM102_0_0_0 EXT_SLAB_8IN_WITH_CARPET 0.30 1.827 3.285 32.61 180.00 180.00  
W_GUESTROOM103_5_0_0 NONRES_EXT_WALL 0.30 0.704 0.787 13.29 0.00 90.00 N
S_GUESTROOM103_0_0_0 EXT_SLAB_8IN_WITH_CARPET 0.30 1.827 3.285 32.61 180.00 180.00  
W_GUESTROOM104_3_0_0 NONRES_EXT_WALL 0.30 0.704 0.787 13.29 180.00 90.00 S
S_GUESTROOM104_0_0_0 EXT_SLAB_8IN_WITH_CARPET 0.30 1.827 3.285 32.61 180.00 180.00  
W_GUESTROOM105_3_0_0 NONRES_EXT_WALL 0.30 0.704 0.787 13.29 180.00 90.00 S
S_GUESTROOM105_0_0_0 EXT_SLAB_8IN_WITH_CARPET 0.30 1.827 3.285 32.61 180.00 180.00  
W_EMPLOYEELOUNGEFLR1_3_0_0 NONRES_EXT_WALL 0.30 0.704 0.787 13.29 180.00 90.00 S
S_EMPLOYEELOUNGEFLR1_0_0_0 EXT_SLAB_8IN_WITH_CARPET 0.30 1.827 3.285 32.61 180.00 180.00  
W_LAUNDRYROOMFLR1_3_0_0 NONRES_EXT_WALL 0.30 0.704 0.787 39.86 180.00 90.00 S
S_LAUNDRYROOMFLR1_0_0_0 EXT_SLAB_8IN_WITH_CARPET 0.30 1.827 3.285 97.83 180.00 180.00  
W_ELEVATORCOREFLR1_3_0_0 NONRES_EXT_WALL 0.30 0.704 0.787 6.13 180.00 90.00 S
S_ELEVATORCOREFLR1_0_0_0 EXT_SLAB_8IN_WITH_CARPET 0.30 1.827 3.285 15.05 180.00 180.00  
W_EXERCISECENTERFLR1_3_0_0 NONRES_EXT_WALL 0.30 0.704 0.787 13.29 180.00 90.00 S
S_EXERCISECENTERFLR1_0_0_0 EXT_SLAB_8IN_WITH_CARPET 0.30 1.827 3.285 32.61 180.00 180.00  
W_FRONTOFFICEFLR1_3_0_0 NONRES_EXT_WALL 0.30 0.704 0.787 53.14 180.00 90.00 S
S_FRONTOFFICEFLR1_0_0_0 EXT_SLAB_8IN_WITH_CARPET 0.30 1.827 3.285 130.44 180.00 180.00  
W_FRONTSTAIRSFLR1_3_0_0 NONRES_EXT_WALL 0.30 0.704 0.787 8.18 180.00 90.00 S
W_FRONTSTAIRSFLR1_4_0_0 NONRES_EXT_WALL 0.30 0.704 0.787 27.59 90.00 90.00 E
S_FRONTSTAIRSFLR1_0_0_0 EXT_SLAB_8IN_WITH_CARPET 0.30 1.827 3.285 20.07 180.00 180.00  
W_FRONTSTORAGEFLR1_3_0_0 NONRES_EXT_WALL 0.30 0.704 0.787 5.11 180.00 90.00 S
S_FRONTSTORAGEFLR1_0_0_0 EXT_SLAB_8IN_WITH_CARPET 0.30 1.827 3.285 12.54 180.00 180.00  
W_REARSTAIRSFLR2_2_0_0 RES_EXT_WALL 0.30 0.363 0.384 22.58 270.00 90.00 W
W_REARSTAIRSFLR2_3_0_0 RES_EXT_WALL 0.30 0.363 0.384 6.69 180.00 90.00 S
W_CORRIDORFLR2_2_0_0 RES_EXT_WALL 0.30 0.363 0.384 5.02 270.00 90.00 W
W_CORRIDORFLR2_9_0_0 RES_EXT_WALL 0.30 0.363 0.384 8.36 180.00 90.00 S
W_CORRIDORFLR2_15_0_0 RES_EXT_WALL 0.30 0.363 0.384 5.02 90.00 90.00 E
W_REARSTORAGEFLR2_2_0_0 RES_EXT_WALL 0.30 0.363 0.384 22.58 270.00 90.00 W
W_REARSTORAGEFLR2_5_0_0 RES_EXT_WALL 0.30 0.363 0.384 6.69 0.00 90.00 N
W_GUESTROOM201_4_0_0 RES_EXT_WALL 0.30 0.363 0.384 22.58 90.00 90.00 E
W_GUESTROOM201_5_0_0 RES_EXT_WALL 0.30 0.363 0.384 10.87 0.00 90.00 N
W_GUESTROOM202_205_5_0_0 RES_EXT_WALL 0.30 0.363 0.384 43.48 0.00 90.00 N
W_GUESTROOM206_208_5_0_0 RES_EXT_WALL 0.30 0.363 0.384 35.12 0.00 90.00 N
W_GUESTROOM209_212_5_0_0 RES_EXT_WALL 0.30 0.363 0.384 43.48 0.00 90.00 N
W_GUESTROOM213_5_0_0 RES_EXT_WALL 0.30 0.363 0.384 10.87 0.00 90.00 N
W_GUESTROOM214_3_0_0 RES_EXT_WALL 0.30 0.363 0.384 10.87 180.00 90.00 S
W_GUESTROOM215_218_3_0_0 RES_EXT_WALL 0.30 0.363 0.384 43.48 180.00 90.00 S
W_ELEVATORCOREFLR2_3_0_0 RES_EXT_WALL 0.30 0.363 0.384 5.02 180.00 90.00 S
W_GUESTROOM219_3_0_0 RES_EXT_WALL 0.30 0.363 0.384 10.87 180.00 90.00 S
W_GUESTROOM220_223_3_0_0 RES_EXT_WALL 0.30 0.363 0.384 43.48 180.00 90.00 S
W_GUESTROOM224_3_0_0 RES_EXT_WALL 0.30 0.363 0.384 10.87 180.00 90.00 S
W_FRONTSTORAGEFLR2_3_0_0 RES_EXT_WALL 0.30 0.363 0.384 4.18 180.00 90.00 S
W_FRONTSTAIRSFLR2_3_0_0 RES_EXT_WALL 0.30 0.363 0.384 6.69 180.00 90.00 S
W_FRONTSTAIRSFLR2_4_0_0 RES_EXT_WALL 0.30 0.363 0.384 22.58 90.00 90.00 E
W_REARSTAIRSFLR3_2_0_0 RES_EXT_WALL 0.30 0.363 0.384 22.58 270.00 90.00 W
W_REARSTAIRSFLR3_3_0_0 RES_EXT_WALL 0.30 0.363 0.384 6.69 180.00 90.00 S
W_CORRIDORFLR3_2_0_0 RES_EXT_WALL 0.30 0.363 0.384 5.02 270.00 90.00 W
W_CORRIDORFLR3_9_0_0 RES_EXT_WALL 0.30 0.363 0.384 8.36 180.00 90.00 S
W_CORRIDORFLR3_15_0_0 RES_EXT_WALL 0.30 0.363 0.384 5.02 90.00 90.00 E
