Table of Contents

Program Version:EnergyPlus-Linux--- 8.0.0.---, YMD=2018.10.19 19:09

Tabular Output Report in Format: HTML

Building: OutPatient HealthCare

Environment: New York-John F Kennedy Intl AP NY USA TMY3 WMO#=744860

Simulation Timestamp: 2018-10-19 19:10:01


Table of Contents

Report: Annual Building Utility Performance Summary

For: Entire Facility

Timestamp: 2018-10-19 19:10:01

Values gathered over 8760.00 hours



Site and Source Energy

Total Energy [GJ] Energy Per Total Building Area [MJ/m2] Energy Per Conditioned Building Area [MJ/m2]
Total Site Energy 5192.78 1365.08 1365.08
Net Site Energy 5192.78 1365.08 1365.08
Total Source Energy 14181.87 3728.14 3728.14
Net Source Energy 14181.87 3728.14 3728.14


Site to Source Energy Conversion Factors

Site=>Source Conversion Factor
Electricity 3.167
Natural Gas 1.084
District Cooling 1.056
District Heating 3.613
Steam 0.300
Gasoline 1.050
Diesel 1.050
Coal 1.050
Fuel Oil #1 1.050
Fuel Oil #2 1.050
Propane 1.050
Other Fuel 1 1.000
Other Fuel 2 1.000


Building Area

Area [m2]
Total Building Area 3804.01
Net Conditioned Building Area 3804.01
Unconditioned Building Area 0.00


End Uses

Electricity [GJ] Natural Gas [GJ] Additional Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating 299.65 654.24 0.00 0.00 0.00 0.00
Cooling 764.92 0.00 0.00 0.00 0.00 0.00
Interior Lighting 541.34 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 112.41 0.00 0.00 0.00 0.00 0.00
Interior Equipment 1833.75 188.37 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00 0.00
Fans 409.29 0.00 0.00 0.00 0.00 0.00
Pumps 2.68 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 118.83 0.00 0.00 0.00 0.00 44.21
Heat Recovery 23.19 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 244.12 0.00 0.00 0.00 478.84
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 4106.05 1086.73 0.00 0.00 0.00 523.05
Note: Natural gas appears to be the principal heating source based on energy usage.

End Uses By Subcategory

Subcategory Electricity [GJ] Natural Gas [GJ] Additional Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating Boiler 0.00 654.24 0.00 0.00 0.00 0.00
  Boiler Parasitic 0.00 0.00 0.00 0.00 0.00 0.00
  Other 299.65 0.00 0.00 0.00 0.00 0.00
Cooling General 764.92 0.00 0.00 0.00 0.00 0.00
Interior Lighting General 541.34 0.00 0.00 0.00 0.00 0.00
Exterior Lighting General 112.41 0.00 0.00 0.00 0.00 0.00
Interior Equipment General 1833.75 188.37 0.00 0.00 0.00 0.00
Exterior Equipment General 0.00 0.00 0.00 0.00 0.00 0.00
Fans Fan Energy 368.44 0.00 0.00 0.00 0.00 0.00
  Zone Exhaust Fans 40.85 0.00 0.00 0.00 0.00 0.00
Pumps General 2.68 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 0.00 0.00 0.00 0.00 0.00 0.00
Humidification General 118.83 0.00 0.00 0.00 0.00 44.21
Heat Recovery General 23.19 0.00 0.00 0.00 0.00 0.00
Water Systems Water Heater 0.00 244.12 0.00 0.00 0.00 0.00
  General 0.00 0.00 0.00 0.00 0.00 478.84
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Additional Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 171.86 0.00 0.00 0.00 0.00 0.00
HVAC 419.39 236.16 0.00 0.00 0.00 0.14
Other 488.15 49.52 0.00 0.00 0.00 0.00
Total 1079.40 285.68 0.00 0.00 0.00 0.14


Utility Use Per Total Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Additional Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 171.86 0.00 0.00 0.00 0.00 0.00
HVAC 419.39 236.16 0.00 0.00 0.00 0.14
Other 488.15 49.52 0.00 0.00 0.00 0.00
Total 1079.40 285.68 0.00 0.00 0.00 0.14


Electric Loads Satisfied

Electricity [GJ] Percent Electricity [%]
Fuel-Fired Power Generation 0.00 0.00
High Temperature Geothermal* 0.00 0.00
Photovoltaic Power 0.00 0.00
Wind Power 0.00 0.00
Net Decrease in On-Site Storage 0.00 0.00
Total On-Site Electric Sources 0.00 0.00
     
Electricity Coming From Utility 4106.05 100.00
Surplus Electricity Going To Utility 0.00 0.00
Net Electricity From Utility 4106.05 100.00
     
Total On-Site and Utility Electric Sources 4106.05 100.00
Total Electricity End Uses 4106.05 100.00


On-Site Thermal Sources

Heat [GJ] Percent Heat [%]
Water-Side Heat Recovery 0.00 0.00
Air to Air Heat Recovery for Cooling 87.39 44.39
Air to Air Heat Recovery for Heating 109.48 55.61
High-Temperature Geothermal* 0.00 0.00
Solar Water Thermal 0.00 0.00
Solar Air Thermal 0.00 0.00
Total On-Site Thermal Sources 196.87 100.00


Water Source Summary

Water [m3] Percent Water [%]
Rainwater Collection 0.00 0.00
Condensate Collection 0.00 0.00
Groundwater Well 0.00 0.00
Total On Site Water Sources 0.00 0.00
- - -
Initial Storage 0.00 0.00
Final Storage 0.00 0.00
Change in Storage 0.00 0.00
- - -
Water Supplied by Utility 523.05 100.00
- - -
Total On Site, Change in Storage, and Utility Water Sources 523.05 100.00
Total Water End Uses 523.05 100.00


Comfort and Setpoint Not Met Summary

Degrees [deltaC]
Tolerance for Zone Heating Setpoint Not Met Time 0.20
Tolerance for Zone Cooling Setpoint Not Met Time 0.20


Facility [Hours]
Time Setpoint Not Met During Occupied Heating 3.50
Time Setpoint Not Met During Occupied Cooling 1382.50
Time Not Comfortable Based on Simple ASHRAE 55-2004 7801.17


Note 1: An asterisk (*) indicates that the feature is not yet implemented.


Table of Contents

Top
Annual Building Utility Performance Summary
Input Verification and Results Summary
Component Sizing Summary
Climatic Data Summary
Envelope Summary
Equipment Summary
HVAC Sizing Summary
System Summary

MONTHLY INDOOR TEMP

| FLOOR 1 ANESTHESIA | FLOOR 1 BIO HAZ | FLOOR 1 CAFE | FLOOR 1 CLEAN | FLOOR 1 CLEAN WORK | FLOOR 1 DICTATION | FLOOR 1 DRESSING ROOM | FLOOR 1 ELECTRICAL ROOM | FLOOR 1 ELEVATOR PUMP ROOM | FLOOR 1 HUMID | FLOOR 1 IT HALL | FLOOR 1 IT ROOM | FLOOR 1 LOBBY | FLOOR 1 LOBBY HALL | FLOOR 1 LOBBY TOILET | FLOOR 1 LOCKER ROOM | FLOOR 1 LOCKER ROOM HALL | FLOOR 1 LOUNGE | FLOOR 1 MED GAS | FLOOR 1 MRI CONTROL ROOM | FLOOR 1 MRI HALL | FLOOR 1 MRI ROOM | FLOOR 1 MRI TOILET | FLOOR 1 NOURISHMENT | FLOOR 1 NURSE HALL | FLOOR 1 NURSE JANITOR | FLOOR 1 NURSE STATION | FLOOR 1 NURSE TOILET | FLOOR 1 OFFICE | FLOOR 1 OPERATING ROOM 1 | FLOOR 1 OPERATING ROOM 2 | FLOOR 1 OPERATING ROOM 3 | FLOOR 1 PACU | FLOOR 1 PRE-OP HALL | FLOOR 1 PRE-OP ROOM 1 | FLOOR 1 PRE-OP ROOM 2 | FLOOR 1 PRE-OP TOILET | FLOOR 1 PROCEDURE ROOM | FLOOR 1 RECEPTION | FLOOR 1 RECEPTION HALL | FLOOR 1 RECOVERY ROOM | FLOOR 1 SCHEDULING | FLOOR 1 SCRUB | FLOOR 1 SOIL | FLOOR 1 SOIL HOLD | FLOOR 1 SOIL WORK | FLOOR 1 STEP DOWN | FLOOR 1 STERILE HALL | FLOOR 1 STERILE STORAGE | FLOOR 1 STORAGE | FLOOR 1 SUB-STERILE | FLOOR 1 UTILITY HALL | FLOOR 1 UTILITY JANITOR | FLOOR 1 UTILITY ROOM | FLOOR 1 VESTIBULE | FLOOR 2 CONFERENCE | FLOOR 2 CONFERENCE TOILET | FLOOR 2 DICTATION | FLOOR 2 EXAM 1 | FLOOR 2 EXAM 2 | FLOOR 2 EXAM 3 | FLOOR 2 EXAM 4 | FLOOR 2 EXAM 5 | FLOOR 2 EXAM 6 | FLOOR 2 EXAM 7 | FLOOR 2 EXAM 8 | FLOOR 2 EXAM 9 | FLOOR 2 EXAM HALL 1 | FLOOR 2 EXAM HALL 2 | FLOOR 2 EXAM HALL 3 | FLOOR 2 EXAM HALL 4 | FLOOR 2 EXAM HALL 5 | FLOOR 2 EXAM HALL 6 | FLOOR 2 JANITOR | FLOOR 2 LOUNGE | FLOOR 2 NURSE STATION 1 | FLOOR 2 NURSE STATION 2 | FLOOR 2 OFFICE | FLOOR 2 OFFICE HALL | FLOOR 2 RECEPTION | FLOOR 2 RECEPTION HALL | FLOOR 2 RECEPTION TOILET | FLOOR 2 SCHEDULING 1 | FLOOR 2 SCHEDULING 2 | FLOOR 2 STORAGE 1 | FLOOR 2 STORAGE 2 | FLOOR 2 STORAGE 3 | FLOOR 2 UTILITY | FLOOR 2 WORK | FLOOR 2 WORK HALL | FLOOR 2 WORK TOILET | FLOOR 2 X-RAY | FLOOR 3 DRESSING ROOM | FLOOR 3 ELEVATOR HALL | FLOOR 3 HUMID | FLOOR 3 JANITOR | FLOOR 3 LOCKER | FLOOR 3 LOUNGE | FLOOR 3 LOUNGE TOILET | FLOOR 3 MECHANICAL | FLOOR 3 MECHANICAL HALL | FLOOR 3 OFFICE | FLOOR 3 OFFICE HALL | FLOOR 3 OFFICE TOILET | FLOOR 3 PHYSICAL THERAPY 1 | FLOOR 3 PHYSICAL THERAPY 2 | FLOOR 3 PHYSICAL THERAPY TOILET | FLOOR 3 STORAGE 1 | FLOOR 3 STORAGE 2 | FLOOR 3 TREATMENT | FLOOR 3 UNDEVELOPED 1 | FLOOR 3 UNDEVELOPED 2 | FLOOR 3 UTILITY | FLOOR 3 WORK | NE STAIR | NW ELEVATOR | NW STAIR | SW STAIR |

OVERALL HVAC AIR SYSTEM LOADS

| AHU-1 | AHU-2 |

OVERALL HVAC SYSTEM ENERGY

| Meter |

COMPONENTS OF PEAK ELECTRICAL DEMAND

| Meter |

ENERGY CONSUMPTION - ELECTRICITY & NATURAL GAS

| Meter |

BUILDING ENERGY PERFORMANCE - ELECTRICITY

| Meter |

BUILDING ENERGY PERFORMANCE - NATURAL GAS

| Meter |

PEAK ENERGY END-USE - ELECTRICITY

| Meter |

PEAK ELECTRICAL DEMAND

| Meter |

PEAK GAS DEMAND

| Meter |

Table of Contents

Report: Input Verification and Results Summary

For: Entire Facility

Timestamp: 2018-10-19 19:10:01

General

Value
Program Version and Build EnergyPlus-Linux--- 8.0.0.---, YMD=2018.10.19 19:09
RunPeriod New York-John F Kennedy Intl AP NY USA TMY3 WMO#=744860
Weather File New York-John F Kennedy Intl AP NY USA TMY3 WMO#=744860
Latitude [deg] 40.65
Longitude [deg] -73.8
Elevation [m] 5.00
Time Zone -5.0
North Axis Angle [deg] 0.00
Rotation for Appendix G [deg] 0.00
Hours Simulated [hrs] 8760.00


ENVELOPE

Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area [m2] 1553.34 473.81 302.86 473.81 302.86
Window Opening Area [m2] 308.29 97.22 57.97 114.08 39.02
Window-Wall Ratio [%] 19.85 20.52 19.14 24.08 12.88


Conditioned Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area [m2] 1553.34 473.81 302.86 473.81 302.86
Window Opening Area [m2] 308.29 97.22 57.97 114.08 39.02
Window-Wall Ratio [%] 19.85 20.52 19.14 24.08 12.88


Skylight-Roof Ratio

Total
Gross Roof Area [m2] 1373.29
Skylight Area [m2] 0.00
Skylight-Roof Ratio [%] 0.00


PERFORMANCE

Zone Summary

Area [m2] Conditioned (Y/N) Part of Total Floor Area (Y/N) Volume [m3] Multipliers Gross Wall Area [m2] Window Glass Area [m2] Lighting [W/m2] People [m2 per person] Plug and Process [W/m2]
FLOOR 1 ANESTHESIA 10.03 Yes Yes 30.58 1.00 8.36 2.23 17.8681 4.64 21.5300
FLOOR 1 BIO HAZ 5.20 Yes Yes 15.86 1.00 0.00 0.00 6.7813   1.0800
FLOOR 1 CAFE 39.02 Yes Yes 118.93 1.00 18.58 8.92 6.9965 0.93 10.7600
FLOOR 1 CLEAN 11.71 Yes Yes 35.68 1.00 0.00 0.00 17.8681 4.64 21.5300
FLOOR 1 CLEAN WORK 15.33 Yes Yes 46.72 1.00 0.00 0.00 17.8681 4.64 21.5300
FLOOR 1 DICTATION 11.71 Yes Yes 35.68 1.00 0.00 0.00 11.9479 18.58 11.8400
FLOOR 1 DRESSING ROOM 4.18 Yes Yes 12.74 1.00 8.36 2.32 11.9479 18.58 11.8400
FLOOR 1 ELECTRICAL ROOM 9.10 Yes Yes 27.75 1.00 6.50 0.00 17.8681   53.8200
FLOOR 1 ELEVATOR PUMP ROOM 8.45 Yes Yes 25.77 1.00 18.58 0.00 17.8681   5734.7436
FLOOR 1 HUMID 5.02 Yes Yes 15.29 1.00 0.00 0.00 11.9479 18.58 11.8400
FLOOR 1 IT HALL 13.01 Yes Yes 39.64 1.00 0.00 0.00 8.5250   4.3100
FLOOR 1 IT ROOM 10.41 Yes Yes 31.71 1.00 0.00 0.00 11.9479 18.58 11.8400
FLOOR 1 LOBBY 57.79 Yes Yes 176.13 1.00 20.44 8.92 9.6875 9.29 11.8400
FLOOR 1 LOBBY HALL 22.30 Yes Yes 67.96 1.00 0.00 0.00 8.5250   4.3100
FLOOR 1 LOBBY TOILET 5.02 Yes Yes 15.29 1.00 5.57 0.00 10.5486   4.3100
FLOOR 1 LOCKER ROOM 61.32 Yes Yes 186.89 1.00 20.44 5.57 11.5174 6.19 32.2900
FLOOR 1 LOCKER ROOM HALL 46.08 Yes Yes 140.45 1.00 0.00 0.00 8.5250   4.3100
FLOOR 1 LOUNGE 33.45 Yes Yes 101.94 1.00 0.00 0.00 11.5174 6.19 32.2900
FLOOR 1 MED GAS 5.20 Yes Yes 15.86 1.00 13.94 0.00 6.7813   1.0800
FLOOR 1 MRI CONTROL ROOM 15.61 Yes Yes 47.57 1.00 4.65 0.00 14.2084 4.64 107.6400
FLOOR 1 MRI HALL 13.66 Yes Yes 41.63 1.00 0.00 0.00 8.5250   4.3100
FLOOR 1 MRI ROOM 40.88 Yes Yes 124.59 1.00 0.00 0.00 14.2084 4.64 107.6400
FLOOR 1 MRI TOILET 5.02 Yes Yes 15.29 1.00 5.57 0.00 10.5486   4.3100
FLOOR 1 NOURISHMENT 16.91 Yes Yes 51.54 1.00 0.00 0.00 9.3646 4.64 21.5300
FLOOR 1 NURSE HALL 46.08 Yes Yes 140.45 1.00 0.00 0.00 8.5250   4.3100
FLOOR 1 NURSE JANITOR 5.02 Yes Yes 15.29 1.00 0.00 0.00 6.7813   1.0800
FLOOR 1 NURSE STATION 24.25 Yes Yes 73.91 1.00 0.00 0.00 9.3646 4.64 21.5300
FLOOR 1 NURSE TOILET 5.02 Yes Yes 15.29 1.00 0.00 0.00 10.5486   4.3100
FLOOR 1 OFFICE 44.87 Yes Yes 136.77 1.00 0.00 0.00 11.9479 18.58 11.8400
FLOOR 1 OPERATING ROOM 1 42.74 Yes Yes 130.26 1.00 39.95 8.92 20.3438 4.64 118.3600
FLOOR 1 OPERATING ROOM 2 44.59 Yes Yes 135.92 1.00 22.30 6.69 20.3438 4.64 118.3600
FLOOR 1 OPERATING ROOM 3 44.22 Yes Yes 134.79 1.00 0.00 0.00 20.3438 4.64 118.3600
FLOOR 1 PACU 10.03 Yes Yes 30.58 1.00 0.00 0.00 12.3785 4.64 32.2900
FLOOR 1 PRE-OP HALL 49.05 Yes Yes 149.51 1.00 0.00 0.00 8.5250   4.3100
FLOOR 1 PRE-OP ROOM 1 17.56 Yes Yes 53.52 1.00 3.72 0.00 6.6736 9.29 21.5300
FLOOR 1 PRE-OP ROOM 2 31.40 Yes Yes 95.71 1.00 0.00 0.00 6.6736 9.29 21.5300
FLOOR 1 PRE-OP TOILET 5.02 Yes Yes 15.29 1.00 5.57 0.00 10.5486   4.3100
FLOOR 1 PROCEDURE ROOM 26.48 Yes Yes 80.70 1.00 17.65 5.57 24.3264 4.64 32.2900
FLOOR 1 RECEPTION 47.29 Yes Yes 144.13 1.00 12.08 3.34 9.6875 3.10 11.8400
FLOOR 1 RECEPTION HALL 11.89 Yes Yes 36.25 1.00 0.00 0.00 8.5250   4.3100
FLOOR 1 RECOVERY ROOM 50.17 Yes Yes 152.91 1.00 41.81 8.92 12.3785 4.64 32.2900
FLOOR 1 SCHEDULING 11.06 Yes Yes 33.70 1.00 6.50 0.74 11.9479 18.58 11.8400
FLOOR 1 SCRUB 7.80 Yes Yes 23.79 1.00 0.00 0.00 8.5250   4.3100
FLOOR 1 SOIL 11.71 Yes Yes 35.68 1.00 0.00 0.00 17.8681 4.64 21.5300
FLOOR 1 SOIL HOLD 5.20 Yes Yes 15.86 1.00 0.00 0.00 17.8681 4.64 21.5300
FLOOR 1 SOIL WORK 16.72 Yes Yes 50.97 1.00 0.00 0.00 17.8681 4.64 21.5300
FLOOR 1 STEP DOWN 27.87 Yes Yes 84.95 1.00 34.37 6.69 12.3785 4.64 32.2900
FLOOR 1 STERILE HALL 57.23 Yes Yes 174.43 1.00 7.43 2.23 8.5250   4.3100
FLOOR 1 STERILE STORAGE 36.79 Yes Yes 112.13 1.00 0.00 0.00 6.7813   1.0800
FLOOR 1 STORAGE 85.47 Yes Yes 260.51 1.00 58.53 8.36 6.7813   1.0800
FLOOR 1 SUB-STERILE 18.21 Yes Yes 55.50 1.00 13.01 2.97 8.5250   4.3100
FLOOR 1 UTILITY HALL 23.78 Yes Yes 72.49 1.00 14.86 0.00 8.5250   4.3100
FLOOR 1 UTILITY JANITOR 3.90 Yes Yes 11.89 1.00 0.00 0.00 6.7813   1.0800
FLOOR 1 UTILITY ROOM 33.45 Yes Yes 101.94 1.00 16.72 2.23 6.7813   1.0800
FLOOR 1 VESTIBULE 6.69 Yes Yes 20.39 1.00 7.43 0.00 8.5250   4.3100
FLOOR 2 CONFERENCE 31.22 Yes Yes 95.14 1.00 37.16 8.92 13.2396 1.86 10.7600
FLOOR 2 CONFERENCE TOILET 5.95 Yes Yes 18.12 1.00 0.00 0.00 10.5486   4.3100
FLOOR 2 DICTATION 6.50 Yes Yes 19.82 1.00 0.00 0.00 11.9479 18.58 11.8400
FLOOR 2 EXAM 1 33.45 Yes Yes 101.94 1.00 39.02 8.92 17.8681 4.64 11.8400
FLOOR 2 EXAM 2 50.17 Yes Yes 152.91 1.00 16.72 3.72 17.8681 4.64 11.8400
FLOOR 2 EXAM 3 66.89 Yes Yes 203.88 1.00 22.30 5.95 17.8681 4.64 11.8400
FLOOR 2 EXAM 4 7.80 Yes Yes 23.79 1.00 6.50 2.23 17.8681 4.64 11.8400
FLOOR 2 EXAM 5 32.52 Yes Yes 99.11 1.00 23.23 5.95 17.8681 4.64 11.8400
FLOOR 2 EXAM 6 20.90 Yes Yes 63.71 1.00 13.94 4.18 17.8681 4.64 11.8400
FLOOR 2 EXAM 7 73.58 Yes Yes 224.27 1.00 22.30 5.57 17.8681 4.64 11.8400
FLOOR 2 EXAM 8 25.08 Yes Yes 76.46 1.00 16.72 5.57 17.8681 4.64 11.8400
FLOOR 2 EXAM 9 36.79 Yes Yes 112.13 1.00 11.15 2.79 17.8681 4.64 11.8400
FLOOR 2 EXAM HALL 1 16.72 Yes Yes 50.97 1.00 5.57 0.00 8.5250   4.3100
FLOOR 2 EXAM HALL 2 16.72 Yes Yes 50.97 1.00 5.57 0.00 8.5250   4.3100
FLOOR 2 EXAM HALL 3 16.72 Yes Yes 50.97 1.00 5.57 0.00 8.5250   4.3100
FLOOR 2 EXAM HALL 4 18.39 Yes Yes 56.07 1.00 5.57 0.00 8.5250   4.3100
FLOOR 2 EXAM HALL 5 18.39 Yes Yes 56.07 1.00 5.57 0.00 8.5250   4.3100
FLOOR 2 EXAM HALL 6 18.39 Yes Yes 56.07 1.00 5.57 0.00 8.5250   4.3100
FLOOR 2 JANITOR 5.85 Yes Yes 17.84 1.00 14.86 0.00 6.7813   1.0800
FLOOR 2 LOUNGE 7.43 Yes Yes 22.65 1.00 0.00 0.00 11.5174 6.19 32.2900
FLOOR 2 NURSE STATION 1 13.94 Yes Yes 42.48 1.00 0.00 0.00 9.3646 4.64 21.5300
FLOOR 2 NURSE STATION 2 16.72 Yes Yes 50.97 1.00 0.00 0.00 9.3646 4.64 21.5300
FLOOR 2 OFFICE 52.03 Yes Yes 158.57 1.00 37.16 8.92 11.9479 18.58 11.8400
FLOOR 2 OFFICE HALL 41.25 Yes Yes 125.73 1.00 0.00 0.00 8.5250   4.3100
FLOOR 2 RECEPTION 91.42 Yes Yes 278.64 1.00 45.52 16.72 9.6875 3.10 11.8400
FLOOR 2 RECEPTION HALL 52.40 Yes Yes 159.71 1.00 6.50 0.00 8.5250   4.3100
FLOOR 2 RECEPTION TOILET 11.71 Yes Yes 35.68 1.00 0.00 0.00 10.5486   4.3100
FLOOR 2 SCHEDULING 1 30.10 Yes Yes 91.75 1.00 0.00 0.00 11.9479 18.58 11.8400
FLOOR 2 SCHEDULING 2 31.77 Yes Yes 96.84 1.00 0.00 0.00 11.9479 18.58 11.8400
FLOOR 2 STORAGE 1 5.20 Yes Yes 15.86 1.00 0.00 0.00 6.7813   1.0800
FLOOR 2 STORAGE 2 11.15 Yes Yes 33.98 1.00 0.00 0.00 6.7813   1.0800
FLOOR 2 STORAGE 3 13.38 Yes Yes 40.78 1.00 0.00 0.00 6.7813   1.0800
FLOOR 2 UTILITY 11.71 Yes Yes 35.68 1.00 8.36 2.23 6.7813   1.0800
FLOOR 2 WORK 157.01 Yes Yes 478.55 1.00 24.15 5.57 11.9479 18.58 9.7803
FLOOR 2 WORK HALL 77.48 Yes Yes 236.16 1.00 5.57 0.00 8.5250   4.3100
FLOOR 2 WORK TOILET 5.02 Yes Yes 15.29 1.00 5.57 0.00 10.5486   4.3100
FLOOR 2 X-RAY 83.61 Yes Yes 254.85 1.00 0.00 0.00 14.2084 4.64 107.6400
FLOOR 3 DRESSING ROOM 3.90 Yes Yes 11.89 1.00 0.00 0.00 11.9479 18.58 11.8400
FLOOR 3 ELEVATOR HALL 34.37 Yes Yes 104.77 1.00 3.72 0.00 8.5250   4.3100
FLOOR 3 HUMID 10.03 Yes Yes 30.58 1.00 0.00 0.00 11.9479 18.58 11.8400
FLOOR 3 JANITOR 5.85 Yes Yes 17.84 1.00 14.86 0.00 6.7813   1.0800
FLOOR 3 LOCKER 11.15 Yes Yes 33.98 1.00 0.00 0.00 11.5174 6.19 32.2900
FLOOR 3 LOUNGE 70.51 Yes Yes 214.92 1.00 21.37 5.57 11.5174 6.19 32.2900
FLOOR 3 LOUNGE TOILET 17.84 Yes Yes 54.37 1.00 11.15 4.18 10.5486   4.3100
FLOOR 3 MECHANICAL 32.52 Yes Yes 99.11 1.00 23.23 5.95 17.8681   53.8200
FLOOR 3 MECHANICAL HALL 27.87 Yes Yes 84.95 1.00 0.00 0.00 8.5250   4.3100
FLOOR 3 OFFICE 282.05 Yes Yes 859.70 1.00 68.75 19.51 11.9479 18.58 11.8400
FLOOR 3 OFFICE HALL 77.48 Yes Yes 236.16 1.00 5.57 0.00 8.5250   4.3100
FLOOR 3 OFFICE TOILET 5.02 Yes Yes 15.29 1.00 5.57 0.00 10.5486   4.3100
FLOOR 3 PHYSICAL THERAPY 1 120.77 Yes Yes 368.12 1.00 78.97 28.99 9.7952 4.64 16.1500
FLOOR 3 PHYSICAL THERAPY 2 55.00 Yes Yes 167.64 1.00 0.00 0.00 9.7952 4.64 16.1500
FLOOR 3 PHYSICAL THERAPY TOILET 7.80 Yes Yes 23.79 1.00 0.00 0.00 10.5486   4.3100
FLOOR 3 STORAGE 1 10.03 Yes Yes 30.58 1.00 0.00 0.00 6.7813   1.0800
FLOOR 3 STORAGE 2 7.80 Yes Yes 23.79 1.00 0.00 0.00 6.7813   1.0800
FLOOR 3 TREATMENT 44.22 Yes Yes 134.79 1.00 0.00 0.00 17.8681 4.64 11.8400
FLOOR 3 UNDEVELOPED 1 210.70 Yes Yes 642.23 1.00 66.89 25.64 6.7813   11.8400
FLOOR 3 UNDEVELOPED 2 107.02 Yes Yes 326.21 1.00 52.03 13.38 6.7813   11.8400
FLOOR 3 UTILITY 20.07 Yes Yes 61.16 1.00 0.00 0.00 6.7813   1.0800
FLOOR 3 WORK 53.33 Yes Yes 162.54 1.00 38.09 8.92 11.9479 18.58 11.8400
NE STAIR 15.61 Yes Yes 142.72 1.00 97.55 12.02 8.5250   4.3100
NW ELEVATOR 13.01 Yes Yes 118.93 1.00 75.25 0.00 8.5250   4.3100
NW STAIR 17.84 Yes Yes 163.10 1.00 111.48 11.15 8.5250   4.3100
SW STAIR 8.92 Yes Yes 81.55 1.00 55.74 1.11 8.5250   4.3100
Total 3804.01     11932.15   1553.34 308.29 11.2925 9.08 31.9597
Conditioned Total 3804.01     11932.15   1553.34 308.29 11.2925 9.08 31.9597
Unconditioned Total 0.00     0.00   0.00 0.00      
Not Part of Total 0.00     0.00   0.00 0.00      



Table of Contents

Report: Climatic Data Summary

For: Entire Facility

Timestamp: 2018-10-19 19:10:01

SizingPeriod:DesignDay

Maximum Dry Bulb [C] Daily Temperature Range [deltaC] Humidity Value Humidity Type Wind Speed [m/s] Wind Direction
NEW.YORK-JOHN.F.KENNEDY.INTL.AP_NY_USA ANN HTG 99.6% CONDNS DB -10.70 0.00 -10.70 Wetbulb [C] 7.50 320.00
NEW.YORK-JOHN.F.KENNEDY.INTL.AP_NY_USA ANN CLG .4% CONDNS DB=>MWB 32.10 7.40 23.10 Wetbulb [C] 5.60 230.00


Weather Statistics File

Value
None  



Table of Contents

Report: Envelope Summary

For: Entire Facility

Timestamp: 2018-10-19 19:10:01

Opaque Exterior

Construction Reflectance U-Factor with Film [W/m2-K] U-Factor no Film [W/m2-K] Gross Area [m2] Azimuth [deg] Tilt [deg] Cardinal Direction
481E71 NONRES_EXT_WALL 0.30 0.363 0.384 8.36 180.00 90.00 S
