Program Version:EnergyPlus-Linux--- 8.0.0.---, YMD=2018.10.19 09:54
Tabular Output Report in Format: HTML
Building: Quick Service Restaurant
Environment: International Falls Intl Ap MN USA TMY3 WMO#=727470
Simulation Timestamp: 2018-10-19 09:55:02
Report: Annual Building Utility Performance Summary
For: Entire Facility
Timestamp: 2018-10-19 09:55:02
Values gathered over 8760.00 hoursTotal Energy [GJ] | Energy Per Total Building Area [MJ/m2] | Energy Per Conditioned Building Area [MJ/m2] | |
Total Site Energy | 2143.73 | 9226.58 | 9226.58 |
Net Site Energy | 2143.73 | 9226.58 | 9226.58 |
Total Source Energy | 3406.58 | 14661.84 | 14661.84 |
Net Source Energy | 3406.58 | 14661.84 | 14661.84 |
Site=>Source Conversion Factor | |
Electricity | 3.167 |
Natural Gas | 1.084 |
District Cooling | 1.056 |
District Heating | 3.613 |
Steam | 0.250 |
Gasoline | 1.050 |
Diesel | 1.050 |
Coal | 1.050 |
Fuel Oil #1 | 1.050 |
Fuel Oil #2 | 1.050 |
Propane | 1.050 |
Other Fuel 1 | 1.000 |
Other Fuel 2 | 1.000 |
Area [m2] | |
Total Building Area | 232.34 |
Net Conditioned Building Area | 232.34 |
Unconditioned Building Area | 0.00 |
Electricity [GJ] | Natural Gas [GJ] | Additional Fuel [GJ] | District Cooling [GJ] | District Heating [GJ] | Water [m3] | |
Heating | 0.00 | 921.37 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | 18.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 34.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 15.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 276.59 | 477.16 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 111.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 0.00 | 225.39 | 0.00 | 0.00 | 0.00 | 775.38 |
Refrigeration | 63.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total End Uses | 519.81 | 1623.92 | 0.00 | 0.00 | 0.00 | 775.38 |
Subcategory | Electricity [GJ] | Natural Gas [GJ] | Additional Fuel [GJ] | District Cooling [GJ] | District Heating [GJ] | Water [m3] | |
Heating | General | 0.00 | 921.37 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | General | 18.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | General | 34.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | General | 15.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | MiscElec | 233.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Refrigeration | 43.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
MiscGas | 0.00 | 477.16 | 0.00 | 0.00 | 0.00 | 0.00 | |
Exterior Equipment | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | Fan Energy | 77.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Zone Exhaust Fans | 34.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Pumps | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | Water Heater | 0.00 | 225.39 | 0.00 | 0.00 | 0.00 | 0.00 |
General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 775.38 | |
Refrigeration | General | 17.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Low Temp Refrigeration | 16.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Med Temp Refrigeration | 28.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Generators | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity [MJ/m2] | Natural Gas Intensity [MJ/m2] | Additional Fuel Intensity [MJ/m2] | District Cooling Intensity [MJ/m2] | District Heating Intensity [MJ/m2] | Water Intensity [m3/m2] | |
Lighting | 215.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 559.40 | 4935.64 | 0.00 | 0.00 | 0.00 | 3.34 |
Other | 1462.40 | 2053.68 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 2237.27 | 6989.32 | 0.00 | 0.00 | 0.00 | 3.34 |
Electricity Intensity [MJ/m2] | Natural Gas Intensity [MJ/m2] | Additional Fuel Intensity [MJ/m2] | District Cooling Intensity [MJ/m2] | District Heating Intensity [MJ/m2] | Water Intensity [m3/m2] | |
Lighting | 215.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 559.40 | 4935.64 | 0.00 | 0.00 | 0.00 | 3.34 |
Other | 1462.40 | 2053.68 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 2237.27 | 6989.32 | 0.00 | 0.00 | 0.00 | 3.34 |
Electricity [GJ] | Percent Electricity [%] | |
Fuel-Fired Power Generation | 0.00 | 0.00 |
High Temperature Geothermal* | 0.00 | 0.00 |
Photovoltaic Power | 0.00 | 0.00 |
Wind Power | 0.00 | 0.00 |
Net Decrease in On-Site Storage | 0.00 | 0.00 |
Total On-Site Electric Sources | 0.00 | 0.00 |
Electricity Coming From Utility | 519.81 | 100.00 |
Surplus Electricity Going To Utility | 0.00 | 0.00 |
Net Electricity From Utility | 519.81 | 100.00 |
Total On-Site and Utility Electric Sources | 519.81 | 100.00 |
Total Electricity End Uses | 519.81 | 100.00 |
Heat [GJ] | Percent Heat [%] | |
Water-Side Heat Recovery | 0.00 | |
Air to Air Heat Recovery for Cooling | 0.00 | |
Air to Air Heat Recovery for Heating | 0.00 | |
High-Temperature Geothermal* | 0.00 | |
Solar Water Thermal | 0.00 | |
Solar Air Thermal | 0.00 | |
Total On-Site Thermal Sources | 0.00 |
Water [m3] | Percent Water [%] | |
Rainwater Collection | 0.00 | 0.00 |
Condensate Collection | 0.00 | 0.00 |
Groundwater Well | 0.00 | 0.00 |
Total On Site Water Sources | 0.00 | 0.00 |
- | - | - |
Initial Storage | 0.00 | 0.00 |
Final Storage | 0.00 | 0.00 |
Change in Storage | 0.00 | 0.00 |
- | - | - |
Water Supplied by Utility | 775.38 | 100.00 |
- | - | - |
Total On Site, Change in Storage, and Utility Water Sources | 775.38 | 100.00 |
Total Water End Uses | 775.38 | 100.00 |
Degrees [deltaC] | |
Tolerance for Zone Heating Setpoint Not Met Time | 0.20 |
Tolerance for Zone Cooling Setpoint Not Met Time | 0.20 |
Facility [Hours] | |
Time Setpoint Not Met During Occupied Heating | 10.00 |
Time Setpoint Not Met During Occupied Cooling | 16.00 |
Time Not Comfortable Based on Simple ASHRAE 55-2004 | 3665.00 |
Table of Contents
TopMONTHLY INDOOR TEMP
| DINING | KITCHEN | ATTIC |OCCUPANT COMFORT DATA SUMMARY
| DINING | KITCHEN | ATTIC |EMISSIONS DATA SUMMARY
| Meter |OUTDOOR AIR SUMMARY
| DINING | KITCHEN | ATTIC |VENTILATION LOAD COMPONENTS
| DINING | KITCHEN |OVERALL HVAC AIR SYSTEM LOADS
| PSZ-AC_1:1 | PSZ-AC_2:2 |OVERALL HVAC SYSTEM ENERGY
| Meter |COMPONENTS OF PEAK ELECTRICAL DEMAND
| Meter |COMPONENTS OF PEAK NET ELECTRICAL DEMAND
| Meter |SETPOINTS NOT MET WITH TEMPERATURES
| DINING | KITCHEN | ATTIC |BUILDING LOADS - COOLING
| DINING | KITCHEN | ATTIC |BUILDING LOADS - HEATING
| DINING | KITCHEN | ATTIC |BUILDING LOADS - ELECTRIC
| DINING | KITCHEN |SPACE LOADS
| DINING | KITCHEN | ATTIC |ENERGY CONSUMPTION - ELECTRICITY & NATURAL GAS
| Meter |BUILDING ENERGY PERFORMANCE - ELECTRICITY
| Meter |BUILDING ENERGY PERFORMANCE - NATURAL GAS
| Meter |PEAK ENERGY END-USE - ELECTRICITY PART 1
| Meter |PEAK ELECTRICAL DEMAND
| Meter |PEAK GAS DEMAND
| Meter |Report: Input Verification and Results Summary
For: Entire Facility
Timestamp: 2018-10-19 09:55:02
GeneralValue | |
Program Version and Build | EnergyPlus-Linux--- 8.0.0.---, YMD=2018.10.19 09:54 |
RunPeriod | International Falls Intl Ap MN USA TMY3 WMO#=727470 |
Weather File | International Falls Intl Ap MN USA TMY3 WMO#=727470 |
Latitude [deg] | 48.57 |
Longitude [deg] | -93.4 |
Elevation [m] | 359.00 |
Time Zone | -6.0 |
North Axis Angle [deg] | 0.00 |
Rotation for Appendix G [deg] | 0.00 |
Hours Simulated [hrs] | 8760.00 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area [m2] | 185.89 | 46.47 | 46.47 | 46.47 | 46.47 |
Window Opening Area [m2] | 26.02 | 0.00 | 6.51 | 13.01 | 6.51 |
Window-Wall Ratio [%] | 14.00 | 0.00 | 14.00 | 28.00 | 14.00 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area [m2] | 185.89 | 46.47 | 46.47 | 46.47 | 46.47 |
Window Opening Area [m2] | 26.02 | 0.00 | 6.51 | 13.01 | 6.51 |
Window-Wall Ratio [%] | 14.00 | 0.00 | 14.00 | 28.00 | 14.00 |
Total | |
Gross Roof Area [m2] | 258.86 |
Skylight Area [m2] | 0.00 |
Skylight-Roof Ratio [%] | 0.00 |
Area [m2] | Conditioned (Y/N) | Part of Total Floor Area (Y/N) | Volume [m3] | Multipliers | Gross Wall Area [m2] | Window Glass Area [m2] | Lighting [W/m2] | People [m2 per person] | Plug and Process [W/m2] | |
DINING | 116.17 | Yes | Yes | 354.18 | 1.00 | 92.94 | 26.02 | 9.5799 | 1.33 | 116.7869 |
KITCHEN | 116.17 | Yes | Yes | 354.18 | 1.00 | 92.94 | 0.00 | 10.6563 | 18.52 | 1074.0064 |
ATTIC | 232.34 | No | No | 262.34 | 1.00 | 0.00 | 0.00 | |||
Total | 232.34 | 708.37 | 185.89 | 26.02 | 10.1181 | 2.48 | 595.3967 | |||
Conditioned Total | 232.34 | 708.37 | 185.89 | 26.02 | 10.1181 | 2.48 | 595.3967 | |||
Unconditioned Total | 232.34 | 262.34 | 0.00 | 0.00 | 0.0000 | 0.0000 | ||||
Not Part of Total | 232.34 | 262.34 | 0.00 | 0.00 | 0.0000 | 0.0000 |
Report: Climatic Data Summary
For: Entire Facility
Timestamp: 2018-10-19 09:55:02
SizingPeriod:DesignDayMaximum Dry Bulb [C] | Daily Temperature Range [deltaC] | Humidity Value | Humidity Type | Wind Speed [m/s] | Wind Direction | |
INTERNATIONAL FALLS INTL AP ANN HTG 99.6% CONDNS DB | -32.70 | 0.00 | -32.70 | Wetbulb [C] | 2.40 | 210.00 |
INTERNATIONAL FALLS INTL AP ANN CLG .4% CONDNS DB=>MWB | 30.10 | 12.40 | 21.10 | Wetbulb [C] | 4.70 | 200.00 |
Value | |
None |
Report: Envelope Summary
For: Entire Facility
Timestamp: 2018-10-19 09:55:02
Opaque ExteriorConstruction | Reflectance | U-Factor with Film [W/m2-K] | U-Factor no Film [W/m2-K] | Gross Area [m2] | Azimuth [deg] | Tilt [deg] | Cardinal Direction | |
DINING_WALL_EAST | NONRES_EXT_WALL | 0.30 | 0.290 | 0.303 | 23.24 | 90.00 | 90.00 | E |
DINING_WALL_SOUTH | NONRES_EXT_WALL | 0.30 | 0.290 | 0.303 | 46.47 | 180.00 | 90.00 | S |
DINING_WALL_WEST | NONRES_EXT_WALL | 0.30 | 0.290 | 0.303 | 23.24 | 270.00 | 90.00 | W |
DINING_FLOOR | EXT_SLAB_6IN | 0.30 | 3.236 | 15.157 | 116.17 | 0.00 | 180.00 | |
KITCHEN_WALL_NORTH | NONRES_EXT_WALL | 0.30 | 0.290 | 0.303 | 46.47 | 0.00 | 90.00 | N |
KITCHEN_WALL_EAST | NONRES_EXT_WALL | 0.30 | 0.290 | 0.303 | 23.24 | 90.00 | 90.00 | E |
KITCHEN_WALL_WEST | NONRES_EXT_WALL | 0.30 | 0.290 | 0.303 | 23.24 | 270.00 | 90.00 | W |
KITCHEN_FLOOR | EXT_SLAB_6IN | 0.30 | 3.236 | 15.157 | 116.17 | 0.00 | 180.00 | |
WEST-ROOF | ATTICROOFDECK | 0.30 | 2.494 | 4.706 | 27.38 | 270.00 | 45.00 | |
EAST-ROOF | ATTICROOFDECK | 0.30 | 2.494 | 4.706 | 27.38 | 90.00 | 45.00 | |
NORTH-ROOF | ATTICROOFDECK | 0.30 | 2.494 | 4.706 | 102.05 | 0.00 | 18.44 | |
SOUTH-ROOF | ATTICROOFDECK | 0.30 | 2.494 | 4.706 | 102.05 | 180.00 | 18.44 |
Construction | Glass Area [m2] | Frame Area [m2] | Divider Area [m2] | Area of One Opening [m2] | Area of Multiplied Openings [m2] | Glass U-Factor [W/m2-K] | Glass SHGC | Glass Visible Transmittance | Frame Conductance [W/m2-K] | Divider Conductance [W/m2-K] | Shade Control | Parent Surface | Azimuth [deg] | Tilt [deg] | Cardinal Direction | |
DINING_WALL_EAST_WINDOW | WINDOW_U_0.42_SHGC_0.45 | 6.51 | 0.00 | 0.00 | 6.51 | 6.51 | 2.493 | 0.426 | 0.308 | No | DINING_WALL_EAST | 90.00 | 90.00 | E | ||
DINING_WALL_SOUTH_WINDOW | WINDOW_U_0.42_SHGC_0.45 | 13.01 | 0.00 | 0.00 | 13.01 | 13.01 | 2.493 | 0.426 | 0.308 | No | DINING_WALL_SOUTH | 180.00 | 90.00 | S | ||
DINING_WALL_WEST_WINDOW | WINDOW_U_0.42_SHGC_0.45 | 6.51 | 0.00 | 0.00 | 6.51 | 6.51 | 2.493 | 0.426 | 0.308 | No | DINING_WALL_WEST | 270.00 | 90.00 | W | ||
Total or Average | 26.02 | 2.493 | 0.426 | 0.308 | ||||||||||||
North Total or Average | 0.00 | - | - | - | ||||||||||||
Non-North Total or Average | 26.02 | 2.493 | 0.426 | 0.308 |
Construction | Area of One Opening [m2] | Area of Openings [m2] | Glass U-Factor [W/m2-K] | Glass SHGC | Glass Visible Transmittance | Parent Surface | |
Total or Average | 0.00 | - | - | - |
Construction | U-Factor with Film [W/m2-K] | U-Factor no Film [W/m2-K] | Gross Area [m2] | Parent Surface | |
KITCHEN_WALL_EAST_DOOR | SWINGING DOOR_CON | 2.839 | 2.839 | 1.95 | KITCHEN_WALL_EAST |
Report: Equipment Summary
For: Entire Facility
Timestamp: 2018-10-19 09:55:02
Central PlantType | Nominal Capacity [W] | Nominal Efficiency [W/W] | IPLV in SI Units [W/W] | IPLV in IP Units [Btu/W-h] | |
None |
Type | Design Coil Load [W] | Nominal Total Capacity [W] | Nominal Sensible Capacity [W] | Nominal Latent Capacity [W] | Nominal Sensible Heat Ratio | Nominal Efficiency [W/W] | Nominal Coil UA Value [W/C] | Nominal Coil Surface Area [m2] | |
PSZ-AC_1:1_COOLC DXCOIL | Coil:Cooling:DX:TwoSpeed | 31084.94 | 21725.89 | 9359.05 | 0.70 | 3.80 | |||
PSZ-AC_2:2_COOLC DXCOIL | Coil:Cooling:DX:TwoSpeed | 28342.67 | 19161.91 | 9180.76 | 0.68 | 3.80 |
DX Cooling Coil Type | Standard Rated Net Cooling Capacity [W] | Standard Rated Net COP [W/W] | EER [Btu/W-h] | SEER [Btu/W-h] | IEER [Btu/W-h] | |
None |
DX Heating Coil Type | High Temperature Heating (net) Rating Capacity [W] | Low Temperature Heating (net) Rating Capacity [W] | HSPF [Btu/W-h] | Region Number | |
None |
Type | Design Coil Load [W] | Nominal Total Capacity [W] | Nominal Efficiency [W/W] | |
PSZ-AC_1:1_HEATC | Coil:Heating:Gas | 55931.38 | 0.80 | |
PSZ-AC_2:2_HEATC | Coil:Heating:Gas | 96214.21 | 0.80 |
Type | Total Efficiency [W/W] | Delta Pressure [pa] | Max Air Flow Rate [m3/s] | Rated Electric Power [W] | Rated Power Per Max Air Flow Rate [W-s/m3] | Motor Heat In Air Fraction | End Use | |
DINING EXHAUST FAN | Fan:ZoneExhaust | 1.00 | 0.00 | 0.42 | 0.00 | 0.00 | 1.00 | Zone Exhaust Fans |
KITCHEN EXHAUST FAN | Fan:ZoneExhaust | 0.16 | 124.50 | 1.56 | 1211.87 | 778.12 | 1.00 | Zone Exhaust Fans |
PSZ-AC_1:1 FAN | Fan:ConstantVolume | 0.56 | 622.50 | 1.37 | 1515.05 | 1107.16 | 1.00 | Fan Energy |
PSZ-AC_2:2 FAN | Fan:ConstantVolume | 0.56 | 622.50 | 1.14 | 1263.67 | 1107.16 | 1.00 | Fan Energy |
Type | Control | Head [pa] | Water Flow [m3/s] | Electric Power [W] | Power Per Water Flow Rate [W-s/m3] | Motor Efficiency [W/W] | |
SHWSYS1 PUMP | Pump:ConstantSpeed | Intermittent | 0.00 | 0.0001 | 0.00 | 0.00 | 0.30 |
Type | Storage Volume [m3] | Input [W] | Thermal Efficiency [W/W] | Recovery Efficiency [W/W] | Energy Factor | |
SHWSYS1 WATER HEATER | WaterHeater:Mixed | 0.38 | 29307.11 | 0.81 | 1.05 | 0.41 |
Report: HVAC Sizing Summary
For: Entire Facility
Timestamp: 2018-10-19 09:55:02
Zone CoolingCalculated Design Load [W] | User Design Load [W] | Calculated Design Air Flow [m3/s] | User Design Air Flow [m3/s] | Design Day Name | Date/Time Of Peak | Temperature at Peak [C] | Humidity Ratio at Peak [kgWater/kgAir] | |
DINING | 14866.63 | 17839.96 | 1.140 | 1.368 | INTERNATIONAL FALLS INTL AP ANN CLG .4% CONDNS DB=>MWB | 7/21 15:00:00 | 30.10 | 0.01270 |
KITCHEN | 12118.98 | 14542.77 | 0.774 | 1.141 | INTERNATIONAL FALLS INTL AP ANN CLG .4% CONDNS DB=>MWB | 7/21 12:30:00 | 28.98 | 0.01270 |
Calculated Design Load [W] | User Design Load [W] | Calculated Design Air Flow [m3/s] | User Design Air Flow [m3/s] | Design Day Name | Date/Time Of Peak | Temperature at Peak [C] | Humidity Ratio at Peak [kgWater/kgAir] | |
DINING | 6033.65 | 7240.38 | 0.267 | 0.416 | INTERNATIONAL FALLS INTL AP ANN HTG 99.6% CONDNS DB | 1/21 07:00:00 | -32.70 | 0.00018 |
KITCHEN | 0.00 | 0.00 | 0.000 | 1.141 | INTERNATIONAL FALLS INTL AP ANN HTG 99.6% CONDNS DB | -32.70 | 0.00018 |
Calculated cooling [m3/s] | User cooling [m3/s] | Calculated heating [m3/s] | User heating [m3/s] | |
PSZ-AC_1:1 | 1.37 | 1.37 | 0.42 | 0.42 |
PSZ-AC_2:2 | 1.14 | 1.14 | 1.14 | 1.14 |
Report: System Summary
For: Entire Facility
Timestamp: 2018-10-19 09:55:02
EconomizerHigh Limit Shutoff Control | Minimum Outdoor Air [m3/s] | Maximum Outdoor Air [m3/s] | Return Air Temp Limit | Return Air Enthalpy Limit | Outdoor Air Temperature Limit [C] | Outdoor Air Enthalpy Limit [C] | |
PSZ-AC_1:1_OA_CONTROLLER | DifferentialDryBulb | 0.42 | 1.37 | - | |||
PSZ-AC_2:2_OA_CONTROLLER | DifferentialDryBulb | 1.14 | 1.14 | - |
Controller:MechanicalVentilation Name | Outdoor Air Per Person [m3/s-person] | Outdoor Air Per Area [m3/s-m2] | Air Distribution Effectiveness in Cooling Mode | Air Distribution Effectiveness in Heating Mode | Air Distribution Effectiveness Schedule | |
None |
Winter Clothes [hr] | Summer Clothes [hr] | Summer or Winter Clothes [hr] | |
DINING | 3836.33 | 6128.50 | 3055.17 |
KITCHEN | 4096.50 | 5354.33 | 2556.83 |
ATTIC | 0.00 | 0.00 | 0.00 |
Facility | 4936.17 | 6561.00 | 3665.00 |
During Heating [hr] | During Cooling [hr] | During Occupied Heating [hr] | During Occupied Cooling [hr] | |
DINING | 216.33 | 57.83 | 10.00 | 0.00 |
KITCHEN | 0.00 | 267.17 | 0.00 | 16.00 |
ATTIC | 0.00 | 0.00 | 0.00 | 0.00 |
Facility | 216.33 | 307.00 | 10.00 | 16.00 |
Report: Component Sizing Summary
For: Entire Facility
Timestamp: 2018-10-19 09:55:02
AirTerminal:SingleDuct:UncontrolledMaximum Air Flow Rate [m3/s] | |
DINING DIRECT AIR | 1.37 |
KITCHEN DIRECT AIR | 1.14 |
Maximum Flow Rate [m3/s] | |
PSZ-AC_1:1 AIR LOOP MAIN BRANCH | 1.37 |
PSZ-AC_2:2 AIR LOOP MAIN BRANCH | 1.14 |
Design Supply Air Flow Rate [m3/s] | |
PSZ-AC_1:1 | 1.37 |
PSZ-AC_2:2 | 1.14 |
Maximum Outdoor Air Flow Rate [m3/s] | Minimum Outdoor Air Flow Rate [m3/s] | |
PSZ-AC_1:1_OA_CONTROLLER | 1.37 | 0.416031 |
PSZ-AC_2:2_OA_CONTROLLER | 1.14 | 1.14 |
Nominal Capacity [W] | |
PSZ-AC_1:1_HEATC | 55931.38 |
PSZ-AC_2:2_HEATC | 96214.21 |
Maximum Flow Rate [m3/s] | |
PSZ-AC_1:1 FAN | 1.37 |
PSZ-AC_2:2 FAN | 1.14 |
Maximum Loop Flow Rate [m3/s] | Plant Loop Volume [m3] | |
SHWSYS1 | 0.000096 | 0.071985 |
Use Side Design Flow Rate [m3/s] | |
SHWSYS1 WATER HEATER | 0.000096 |
Rated Flow Rate [m3/s] | Rated Power Consumption [W] | |
SHWSYS1 PUMP | 0.000096 | 0.000000 |
Report: MONTHLY INDOOR TEMP
For: DINING
Timestamp: 2018-10-19 09:55:02
ZONE MEAN AIR TEMPERATURE [C] | SITE OUTDOOR AIR DRYBULB TEMPERATURE [C] | |
January | 20.50 | -16.9 |
February | 20.53 | -11.6 |
March | 20.60 | -6.2 |
April | 20.97 | 3.97 |
May | 22.08 | 13.43 |
June | 23.16 | 18.03 |
July | 23.53 | 19.67 |
August | 23.34 | 17.94 |
September | 22.26 | 12.29 |
October | 21.05 | 5.42 |
November | 20.70 | -2.0 |
December | 20.53 | -14.6 |
Annual Sum or Average | 21.61 | 3.36 |
Minimum of Months | 20.50 | -16.9 |
Maximum of Months | 23.53 | 19.67 |
Report: MONTHLY INDOOR TEMP
For: KITCHEN
Timestamp: 2018-10-19 09:55:02
ZONE MEAN AIR TEMPERATURE [C] | SITE OUTDOOR AIR DRYBULB TEMPERATURE [C] | |
January | 20.78 | -16.9 |
February | 20.90 | -11.6 |
March | 21.10 | -6.2 |
April | 22.05 | 3.97 |
May | 24.23 | 13.43 |
June | 25.57 | 18.03 |
July | 25.89 | 19.67 |
August | 25.69 | 17.94 |
September | 24.33 | 12.29 |
October | 22.15 | 5.42 |
November | 21.41 | -2.0 |
December | 20.87 | -14.6 |
Annual Sum or Average | 22.93 | 3.36 |
Minimum of Months | 20.78 | -16.9 |
Maximum of Months | 25.89 | 19.67 |
Report: MONTHLY INDOOR TEMP
For: ATTIC
Timestamp: 2018-10-19 09:55:02
ZONE MEAN AIR TEMPERATURE [C] | SITE OUTDOOR AIR DRYBULB TEMPERATURE [C] | |
January | -15.9 | -16.9 |
February | -9.5 | -11.6 |
March | -2.6 | -6.2 |
April | 8.52 | 3.97 |
May | 19.42 | 13.43 |
June | 24.16 | 18.03 |
July | 25.78 | 19.67 |
August | 22.76 | 17.94 |
September | 15.81 | 12.29 |
October | 6.95 | 5.42 |
November | -1.7 | -2.0 |
December | -14.0 | -14.6 |
Annual Sum or Average | 6.72 | 3.36 |
Minimum of Months | -15.9 | -16.9 |
Maximum of Months | 25.78 | 19.67 |
Report: OCCUPANT COMFORT DATA SUMMARY
For: DINING
Timestamp: 2018-10-19 09:55:02
ZONE PEOPLE OCCUPANT COUNT {HOURS NON-ZERO} [HOURS] | ZONE AIR TEMPERATURE {FOR HOURS SHOWN} [C] | ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] | ZONE THERMAL COMFORT MEAN RADIANT TEMPERATURE {FOR HOURS SHOWN} [C] | ZONE THERMAL COMFORT ASHRAE 55 SIMPLE MODEL SUMMER OR WINTER CLOTHES NOT COMFORTABLE TIME {FOR HOURS SHOWN} [hr] | ZONE THERMAL COMFORT FANGER MODEL PMV {FOR HOURS SHOWN} [] | |
January | 610.000 | 20.830 | 11.868 | 20.135 | 544.167 | -0.72 |
February | 551.000 | 20.834 | 13.793 | 20.613 | 402.000 | -0.66 |
March | 612.000 | 20.845 | 17.809 | 20.970 | 349.333 | -0.60 |
April | 590.000 | 21.171 | 23.395 | 21.863 | 156.333 | -0.44 |
May | 611.000 | 22.261 | 36.993 | 23.175 | 37.167 | -1.14 |
June | 592.000 | 23.211 | 52.946 | 24.872 | 177.500 | -0.61 |
July | 609.000 | 23.517 | 60.008 | 25.362 | 233.500 | -0.44 |
August | 612.000 | 23.319 | 58.340 | 25.114 | 210.667 | -0.52 |
September | 590.000 | 22.232 | 46.258 | 24.144 | 46.000 | -0.96 |
October | 610.000 | 21.150 | 33.470 | 22.021 | 75.333 | -0.37 |
November | 591.000 | 20.903 | 22.149 | 21.112 | 280.833 | -0.55 |
December | 609.000 | 20.832 | 13.272 | 20.233 | 542.333 | -0.70 |
Annual Sum or Average | 7187.000 | 21.765 | 32.645 | 22.478 | 3055.167 | -0.64 |
Minimum of Months | 551.000 | 20.830 | 11.868 | 20.135 | 37.167 | -1.14 |
Maximum of Months | 612.000 | 23.517 | 60.008 | 25.362 | 544.167 | -0.37 |
Report: OCCUPANT COMFORT DATA SUMMARY
For: KITCHEN
Timestamp: 2018-10-19 09:55:02
ZONE PEOPLE OCCUPANT COUNT {HOURS NON-ZERO} [HOURS] | ZONE AIR TEMPERATURE {FOR HOURS SHOWN} [C] | ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] | ZONE THERMAL COMFORT MEAN RADIANT TEMPERATURE {FOR HOURS SHOWN} [C] | ZONE THERMAL COMFORT ASHRAE 55 SIMPLE MODEL SUMMER OR WINTER CLOTHES NOT COMFORTABLE TIME {FOR HOURS SHOWN} [hr] | ZONE THERMAL COMFORT FANGER MODEL PMV {FOR HOURS SHOWN} [] | |
January | 610.000 | 20.012 | 11.907 | 22.270 | 392.333 | -0.63 |
February | 551.000 | 20.114 | 13.557 | 22.504 | 295.667 | -0.59 |
March | 612.000 | 20.257 | 16.496 | 22.783 | 250.167 | -0.52 |
April | 590.000 | 21.247 | 19.952 | 23.722 | 146.667 | -0.28 |
May | 611.000 | 23.780 | 27.192 | 25.518 | 29.333 | -0.58 |
June | 592.000 | 25.350 | 36.718 | 27.428 | 166.000 | 0.067 |
July | 609.000 | 25.727 | 41.260 | 27.884 | 327.667 | 0.242 |
