Program Version:EnergyPlus-Linux--- 8.0.0.---, YMD=2018.10.19 11:40
Tabular Output Report in Format: HTML
Building: Full Service Restaurant
Environment: Tampa-MacDill AFB FL USA TMY3 WMO#=747880
Simulation Timestamp: 2018-10-19 11:40:57
Report: Annual Building Utility Performance Summary
For: Entire Facility
Timestamp: 2018-10-19 11:40:57
Values gathered over 8760.00 hoursTotal Energy [GJ] | Energy Per Total Building Area [MJ/m2] | Energy Per Conditioned Building Area [MJ/m2] | |
Total Site Energy | 2023.98 | 3959.63 | 3959.63 |
Net Site Energy | 2023.98 | 3959.63 | 3959.63 |
Total Source Energy | 4606.03 | 9011.06 | 9011.06 |
Net Source Energy | 4606.03 | 9011.06 | 9011.06 |
Site=>Source Conversion Factor | |
Electricity | 3.167 |
Natural Gas | 1.084 |
District Cooling | 0.758 |
District Heating | 1.635 |
Steam | 0.585 |
Gasoline | 1.050 |
Diesel | 1.050 |
Coal | 1.050 |
Fuel Oil #1 | 1.050 |
Fuel Oil #2 | 1.050 |
Propane | 1.050 |
Other Fuel 1 | 1.000 |
Other Fuel 2 | 1.000 |
Area [m2] | |
Total Building Area | 511.15 |
Net Conditioned Building Area | 511.15 |
Unconditioned Building Area | 0.00 |
Electricity [GJ] | Natural Gas [GJ] | Additional Fuel [GJ] | District Cooling [GJ] | District Heating [GJ] | Water [m3] | |
Heating | 0.00 | 138.78 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | 278.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 77.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 32.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 460.32 | 469.79 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 167.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 0.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 75.40 | 257.44 | 0.00 | 0.00 | 0.00 | 2201.32 |
Refrigeration | 65.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total End Uses | 1157.97 | 866.01 | 0.00 | 0.00 | 0.00 | 2201.32 |
Subcategory | Electricity [GJ] | Natural Gas [GJ] | Additional Fuel [GJ] | District Cooling [GJ] | District Heating [GJ] | Water [m3] | |
Heating | General | 0.00 | 138.78 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | General | 278.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | General | 77.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | General | 32.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | MiscElec | 417.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Refrigeration | 43.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
MiscGas | 0.00 | 469.79 | 0.00 | 0.00 | 0.00 | 0.00 | |
Exterior Equipment | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | Fan Energy | 107.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Zone Exhaust Fans | 59.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Pumps | General | 0.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | Water Heater | 75.40 | 257.44 | 0.00 | 0.00 | 0.00 | 825.44 |
General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1375.88 | |
Refrigeration | General | 16.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Low Temp Refrigeration | 17.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Med Temp Refrigeration | 31.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Generators | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity [MJ/m2] | Natural Gas Intensity [MJ/m2] | Additional Fuel Intensity [MJ/m2] | District Cooling Intensity [MJ/m2] | District Heating Intensity [MJ/m2] | Water Intensity [m3/m2] | |
Lighting | 216.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 1020.02 | 775.16 | 0.00 | 0.00 | 0.00 | 4.31 |
Other | 1028.39 | 919.07 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 2265.40 | 1694.23 | 0.00 | 0.00 | 0.00 | 4.31 |
Electricity Intensity [MJ/m2] | Natural Gas Intensity [MJ/m2] | Additional Fuel Intensity [MJ/m2] | District Cooling Intensity [MJ/m2] | District Heating Intensity [MJ/m2] | Water Intensity [m3/m2] | |
Lighting | 216.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 1020.02 | 775.16 | 0.00 | 0.00 | 0.00 | 4.31 |
Other | 1028.39 | 919.07 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 2265.40 | 1694.23 | 0.00 | 0.00 | 0.00 | 4.31 |
Electricity [GJ] | Percent Electricity [%] | |
Fuel-Fired Power Generation | 0.00 | 0.00 |
High Temperature Geothermal* | 0.00 | 0.00 |
Photovoltaic Power | 0.00 | 0.00 |
Wind Power | 0.00 | 0.00 |
Net Decrease in On-Site Storage | 0.00 | 0.00 |
Total On-Site Electric Sources | 0.00 | 0.00 |
Electricity Coming From Utility | 1157.97 | 100.00 |
Surplus Electricity Going To Utility | 0.00 | 0.00 |
Net Electricity From Utility | 1157.97 | 100.00 |
Total On-Site and Utility Electric Sources | 1157.97 | 100.00 |
Total Electricity End Uses | 1157.97 | 100.00 |
Heat [GJ] | Percent Heat [%] | |
Water-Side Heat Recovery | 0.00 | |
Air to Air Heat Recovery for Cooling | 0.00 | |
Air to Air Heat Recovery for Heating | 0.00 | |
High-Temperature Geothermal* | 0.00 | |
Solar Water Thermal | 0.00 | |
Solar Air Thermal | 0.00 | |
Total On-Site Thermal Sources | 0.00 |
Water [m3] | Percent Water [%] | |
Rainwater Collection | 0.00 | 0.00 |
Condensate Collection | 0.00 | 0.00 |
Groundwater Well | 0.00 | 0.00 |
Total On Site Water Sources | 0.00 | 0.00 |
- | - | - |
Initial Storage | 0.00 | 0.00 |
Final Storage | 0.00 | 0.00 |
Change in Storage | 0.00 | 0.00 |
- | - | - |
Water Supplied by Utility | 2201.32 | 100.00 |
- | - | - |
Total On Site, Change in Storage, and Utility Water Sources | 2201.32 | 100.00 |
Total Water End Uses | 2201.32 | 100.00 |
Degrees [deltaC] | |
Tolerance for Zone Heating Setpoint Not Met Time | 0.20 |
Tolerance for Zone Cooling Setpoint Not Met Time | 0.20 |
Facility [Hours] | |
Time Setpoint Not Met During Occupied Heating | 0.17 |
Time Setpoint Not Met During Occupied Cooling | 1707.33 |
Time Not Comfortable Based on Simple ASHRAE 55-2004 | 4601.00 |
Table of Contents
TopMONTHLY INDOOR TEMP
| DINING | KITCHEN | ATTIC |OCCUPANT COMFORT DATA SUMMARY
| DINING | KITCHEN | ATTIC | DINING PEOPLE | KITCHEN PEOPLE |EMISSIONS DATA SUMMARY
| Meter |OUTDOOR AIR SUMMARY
| DINING | KITCHEN | ATTIC |VENTILATION LOAD COMPONENTS
| DINING | KITCHEN |OVERALL HVAC AIR SYSTEM LOADS
| PSZ-AC_1:1 | PSZ-AC_2:2 |OVERALL HVAC SYSTEM ENERGY
| Meter |COMPONENTS OF PEAK ELECTRICAL DEMAND
| Meter |COMPONENTS OF PEAK NET ELECTRICAL DEMAND
| Meter |SETPOINTS NOT MET WITH TEMPERATURES
| DINING | KITCHEN | ATTIC |BUILDING LOADS - COOLING
| DINING | KITCHEN | ATTIC |BUILDING LOADS - HEATING
| DINING | KITCHEN | ATTIC |BUILDING LOADS - ELECTRIC
| DINING | KITCHEN |SPACE LOADS
| DINING | KITCHEN | ATTIC |ENERGY CONSUMPTION - ELECTRICITY & NATURAL GAS
| Meter |BUILDING ENERGY PERFORMANCE - ELECTRICITY
| Meter |BUILDING ENERGY PERFORMANCE - NATURAL GAS
| Meter |PEAK ENERGY END-USE - ELECTRICITY PART 1
| Meter |PEAK ELECTRICAL DEMAND
| Meter |PEAK GAS DEMAND
| Meter |Report: Input Verification and Results Summary
For: Entire Facility
Timestamp: 2018-10-19 11:40:57
GeneralValue | |
Program Version and Build | EnergyPlus-Linux--- 8.0.0.---, YMD=2018.10.19 11:40 |
RunPeriod | Tampa-MacDill AFB FL USA TMY3 WMO#=747880 |
Weather File | Tampa-MacDill AFB FL USA TMY3 WMO#=747880 |
Latitude [deg] | 27.85 |
Longitude [deg] | -82.5 |
Elevation [m] | 8.00 |
Time Zone | -5.0 |
North Axis Angle [deg] | 0.00 |
Rotation for Appendix G [deg] | 0.00 |
Hours Simulated [hrs] | 8760.00 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area [m2] | 275.72 | 68.93 | 68.93 | 68.93 | 68.93 |
Window Opening Area [m2] | 47.17 | 0.00 | 13.94 | 19.30 | 13.94 |
Window-Wall Ratio [%] | 17.11 | 0.00 | 20.22 | 28.00 | 20.22 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area [m2] | 275.72 | 68.93 | 68.93 | 68.93 | 68.93 |
Window Opening Area [m2] | 47.17 | 0.00 | 13.94 | 19.30 | 13.94 |
Window-Wall Ratio [%] | 17.11 | 0.00 | 20.22 | 28.00 | 20.22 |
Total | |
Gross Roof Area [m2] | 569.51 |
Skylight Area [m2] | 0.00 |
Skylight-Roof Ratio [%] | 0.00 |
Area [m2] | Conditioned (Y/N) | Part of Total Floor Area (Y/N) | Volume [m3] | Multipliers | Gross Wall Area [m2] | Window Glass Area [m2] | Lighting [W/m2] | People [m2 per person] | Plug and Process [W/m2] | |
DINING | 371.75 | Yes | Yes | 1133.39 | 1.00 | 169.19 | 47.17 | 9.5799 | 1.33 | 64.9275 |
KITCHEN | 139.41 | Yes | Yes | 425.02 | 1.00 | 106.53 | 0.00 | 10.6563 | 18.52 | 1063.0801 |
ATTIC | 511.15 | No | No | 856.26 | 1.00 | 0.00 | 0.00 | |||
Total | 511.15 | 1558.40 | 275.72 | 47.17 | 9.8734 | 1.78 | 337.1505 | |||
Conditioned Total | 511.15 | 1558.40 | 275.72 | 47.17 | 9.8734 | 1.78 | 337.1505 | |||
Unconditioned Total | 511.15 | 856.26 | 0.00 | 0.00 | 0.0000 | 0.0000 | ||||
Not Part of Total | 511.15 | 856.26 | 0.00 | 0.00 | 0.0000 | 0.0000 |
Report: Climatic Data Summary
For: Entire Facility
Timestamp: 2018-10-19 11:40:57
SizingPeriod:DesignDayMaximum Dry Bulb [C] | Daily Temperature Range [deltaC] | Humidity Value | Humidity Type | Wind Speed [m/s] | Wind Direction | |
TAMPA-MACDILL.AFB_FL_USA ANN HTG 99.6% CONDNS DB | 4.60 | 0.00 | 4.60 | Wetbulb [C] | 2.50 | 10.00 |
TAMPA-MACDILL.AFB_FL_USA ANN CLG .4% CONDNS DB=>MWB | 33.90 | 7.90 | 25.10 | Wetbulb [C] | 3.10 | 270.00 |
Value | |
None |
Report: Envelope Summary
For: Entire Facility
Timestamp: 2018-10-19 11:40:57
Opaque ExteriorConstruction | Reflectance | U-Factor with Film [W/m2-K] | U-Factor no Film [W/m2-K] | Gross Area [m2] | Azimuth [deg] | Tilt [deg] | Cardinal Direction | |
DINING_WALL_EAST | NONRES_EXT_WALL | 0.30 | 0.704 | 0.787 | 50.13 | 90.00 | 90.00 | E |
DINING_WALL_SOUTH | NONRES_EXT_WALL | 0.30 | 0.704 | 0.787 | 68.93 | 180.00 | 90.00 | S |
DINING_WALL_WEST | NONRES_EXT_WALL | 0.30 | 0.704 | 0.787 | 50.13 | 270.00 | 90.00 | W |
DINING_FLOOR | EXT_SLAB_6IN | 0.30 | 3.236 | 15.157 | 371.75 | 0.00 | 180.00 | |
KITCHEN_WALL_NORTH | NONRES_EXT_WALL | 0.30 | 0.704 | 0.787 | 68.93 | 0.00 | 90.00 | N |
KITCHEN_WALL_EAST | NONRES_EXT_WALL | 0.30 | 0.704 | 0.787 | 18.80 | 90.00 | 90.00 | E |
KITCHEN_WALL_WEST | NONRES_EXT_WALL | 0.30 | 0.704 | 0.787 | 18.80 | 270.00 | 90.00 | W |
KITCHEN_FLOOR | EXT_SLAB_6IN | 0.30 | 3.236 | 15.157 | 139.41 | 0.00 | 180.00 | |
SOUTH-ROOF | ATTICROOFDECK | 0.30 | 2.494 | 4.706 | 60.26 | 180.00 | 45.00 | |
NORTH-ROOF | ATTICROOFDECK | 0.30 | 2.494 | 4.706 | 60.26 | 0.00 | 45.00 | |
WEST-ROOF | ATTICROOFDECK | 0.30 | 2.494 | 4.706 | 224.50 | 270.00 | 18.44 | |
EAST-ROOF | ATTICROOFDECK | 0.30 | 2.494 | 4.706 | 224.50 | 90.00 | 18.44 |
Construction | Glass Area [m2] | Frame Area [m2] | Divider Area [m2] | Area of One Opening [m2] | Area of Multiplied Openings [m2] | Glass U-Factor [W/m2-K] | Glass SHGC | Glass Visible Transmittance | Frame Conductance [W/m2-K] | Divider Conductance [W/m2-K] | Shade Control | Parent Surface | Azimuth [deg] | Tilt [deg] | Cardinal Direction | |
DINING_WALL_EAST_WINDOW | WINDOW_U_0.72_SHGC_0.25 | 13.94 | 0.00 | 0.00 | 13.94 | 13.94 | 4.600 | 0.293 | 0.130 | No | DINING_WALL_EAST | 90.00 | 90.00 | E | ||
DINING_WALL_SOUTH_WINDOW | WINDOW_U_0.72_SHGC_0.25 | 19.30 | 0.00 | 0.00 | 19.30 | 19.30 | 4.600 | 0.293 | 0.130 | No | DINING_WALL_SOUTH | 180.00 | 90.00 | S | ||
DINING_WALL_WEST_WINDOW | WINDOW_U_0.72_SHGC_0.25 | 13.94 | 0.00 | 0.00 | 13.94 | 13.94 | 4.600 | 0.293 | 0.130 | No | DINING_WALL_WEST | 270.00 | 90.00 | W | ||
Total or Average | 47.17 | 4.600 | 0.293 | 0.130 | ||||||||||||
North Total or Average | 0.00 | - | - | - | ||||||||||||
Non-North Total or Average | 47.17 | 4.600 | 0.293 | 0.130 |
Construction | Area of One Opening [m2] | Area of Openings [m2] | Glass U-Factor [W/m2-K] | Glass SHGC | Glass Visible Transmittance | Parent Surface | |
Total or Average | 0.00 | - | - | - |
Construction | U-Factor with Film [W/m2-K] | U-Factor no Film [W/m2-K] | Gross Area [m2] | Parent Surface | |
KITCHEN_WALL_EAST_DOOR | SWINGING DOOR_CON | 3.975 | 3.975 | 1.95 | KITCHEN_WALL_EAST |
Report: Equipment Summary
For: Entire Facility
Timestamp: 2018-10-19 11:40:57
Central PlantType | Nominal Capacity [W] | Nominal Efficiency [W/W] | IPLV in SI Units [W/W] | IPLV in IP Units [Btu/W-h] | |
None |
Type | Design Coil Load [W] | Nominal Total Capacity [W] | Nominal Sensible Capacity [W] | Nominal Latent Capacity [W] | Nominal Sensible Heat Ratio | Nominal Efficiency [W/W] | Nominal Coil UA Value [W/C] | Nominal Coil Surface Area [m2] | |
PSZ-AC_1:1_COOLC DXCOIL | Coil:Cooling:DX:TwoSpeed | 81362.76 | 55007.73 | 26355.03 | 0.68 | 3.40 | |||
PSZ-AC_2:2_COOLC DXCOIL | Coil:Cooling:DX:TwoSpeed | 30223.10 | 20433.23 | 9789.87 | 0.68 | 3.80 |
DX Cooling Coil Type | Standard Rated Net Cooling Capacity [W] | Standard Rated Net COP [W/W] | EER [Btu/W-h] | SEER [Btu/W-h] | IEER [Btu/W-h] | |
None |
DX Heating Coil Type | High Temperature Heating (net) Rating Capacity [W] | Low Temperature Heating (net) Rating Capacity [W] | HSPF [Btu/W-h] | Region Number | |
None |
Type | Design Coil Load [W] | Nominal Total Capacity [W] | Nominal Efficiency [W/W] | |
PSZ-AC_1:1_HEATC | Coil:Heating:Gas | 101661.54 | 0.80 | |
PSZ-AC_2:2_HEATC | Coil:Heating:Gas | 52090.04 | 0.80 |
Type | Total Efficiency [W/W] | Delta Pressure [pa] | Max Air Flow Rate [m3/s] | Rated Electric Power [W] | Rated Power Per Max Air Flow Rate [W-s/m3] | Motor Heat In Air Fraction | End Use | |
DINING EXHAUST FAN | Fan:ZoneExhaust | 1.00 | 0.00 | 1.33 | 0.00 | 0.00 | 1.00 | Zone Exhaust Fans |
KITCHEN EXHAUST FAN | Fan:ZoneExhaust | 0.16 | 124.50 | 2.55 | 1983.06 | 778.12 | 1.00 | Zone Exhaust Fans |
PSZ-AC_1:1_FAN | Fan:ConstantVolume | 0.58 | 622.50 | 3.28 | 3505.99 | 1070.05 | 1.00 | Fan Energy |
PSZ-AC_2:2_FAN | Fan:ConstantVolume | 0.56 | 622.50 | 1.22 | 1347.51 | 1107.16 | 1.00 | Fan Energy |
Type | Control | Head [pa] | Water Flow [m3/s] | Electric Power [W] | Power Per Water Flow Rate [W-s/m3] | Motor Efficiency [W/W] | |
SWHSYS1 PUMP | Pump:ConstantSpeed | Intermittent | 29891.00 | 0.0001 | 17.86 | 127739.32 | 0.30 |
Type | Storage Volume [m3] | Input [W] | Thermal Efficiency [W/W] | Recovery Efficiency [W/W] | Energy Factor | |
SHW BOOSTER WATER HEATER | WaterHeater:Mixed | 0.02 | 8000.00 | 1.00 | 1.24 | 1.15 |
SWHSYS1 WATER HEATER | WaterHeater:Mixed | 0.76 | 58614.21 | 0.81 | 0.79 | 0.36 |
Report: HVAC Sizing Summary
For: Entire Facility
Timestamp: 2018-10-19 11:40:57
Zone CoolingCalculated Design Load [W] | User Design Load [W] | Calculated Design Air Flow [m3/s] | User Design Air Flow [m3/s] | Design Day Name | Date/Time Of Peak | Temperature at Peak [C] | Humidity Ratio at Peak [kgWater/kgAir] | |
DINING | 37488.67 | 44986.41 | 2.730 | 3.276 | TAMPA-MACDILL.AFB_FL_USA ANN CLG .4% CONDNS DB=>MWB | 8/21 15:20:00 | 33.74 | 0.01651 |
KITCHEN | 16364.65 | 19637.58 | 1.010 | 1.217 | TAMPA-MACDILL.AFB_FL_USA ANN CLG .4% CONDNS DB=>MWB | 8/21 12:30:00 | 33.19 | 0.01651 |
Calculated Design Load [W] | User Design Load [W] | Calculated Design Air Flow [m3/s] | User Design Air Flow [m3/s] | Design Day Name | Date/Time Of Peak | Temperature at Peak [C] | Humidity Ratio at Peak [kgWater/kgAir] | |
DINING | 3990.72 | 4788.86 | 0.171 | 1.331 | TAMPA-MACDILL.AFB_FL_USA ANN HTG 99.6% CONDNS DB | 1/21 04:40:00 | 4.60 | 0.00526 |
KITCHEN | 0.00 | 0.00 | 0.000 | 1.217 | TAMPA-MACDILL.AFB_FL_USA ANN HTG 99.6% CONDNS DB | 4.60 | 0.00526 |
Calculated cooling [m3/s] | User cooling [m3/s] | Calculated heating [m3/s] | User heating [m3/s] | |
PSZ-AC_1:1 | 3.28 | 3.28 | 1.33 | 1.33 |
PSZ-AC_2:2 | 1.22 | 1.22 | 1.22 | 1.22 |
Report: System Summary
For: Entire Facility
Timestamp: 2018-10-19 11:40:57
EconomizerHigh Limit Shutoff Control | Minimum Outdoor Air [m3/s] | Maximum Outdoor Air [m3/s] | Return Air Temp Limit | Return Air Enthalpy Limit | Outdoor Air Temperature Limit [C] | Outdoor Air Enthalpy Limit [C] | |
PSZ-AC_1:1_OA_CONTROLLER | DifferentialEnthalpy | 1.33 | 3.28 | - | |||
PSZ-AC_2:2_OA_CONTROLLER | DifferentialEnthalpy | 1.22 | 1.22 | - |
Controller:MechanicalVentilation Name | Outdoor Air Per Person [m3/s-person] | Outdoor Air Per Area [m3/s-m2] | Air Distribution Effectiveness in Cooling Mode | Air Distribution Effectiveness in Heating Mode | Air Distribution Effectiveness Schedule | |
None |
Winter Clothes [hr] | Summer Clothes [hr] | Summer or Winter Clothes [hr] | |
DINING | 5095.50 | 6174.83 | 4438.83 |
KITCHEN | 6150.83 | 2493.33 | 1831.17 |
ATTIC | 0.00 | 0.00 | 0.00 |
Facility | 6267.50 | 6318.50 | 4601.00 |
During Heating [hr] | During Cooling [hr] | During Occupied Heating [hr] | During Occupied Cooling [hr] | |
DINING | 25.33 | 221.00 | 0.17 | 10.67 |
KITCHEN | 0.00 | 2203.67 | 0.00 | 1703.50 |
ATTIC | 0.00 | 0.00 | 0.00 | 0.00 |
Facility | 25.33 | 2304.50 | 0.17 | 1707.33 |
Report: Component Sizing Summary
For: Entire Facility
Timestamp: 2018-10-19 11:40:57
AirTerminal:SingleDuct:UncontrolledMaximum Air Flow Rate [m3/s] | |
DINING DIRECT AIR | 3.28 |
KITCHEN DIRECT AIR | 1.22 |
Maximum Flow Rate [m3/s] | |
PSZ-AC_1:1 AIR LOOP MAIN BRANCH | 3.28 |
PSZ-AC_2:2 AIR LOOP MAIN BRANCH | 1.22 |
Design Supply Air Flow Rate [m3/s] | |
PSZ-AC_1:1 | 3.28 |
PSZ-AC_2:2 | 1.22 |
Maximum Outdoor Air Flow Rate [m3/s] | Minimum Outdoor Air Flow Rate [m3/s] | |
PSZ-AC_1:1_OA_CONTROLLER | 3.28 | 1.33 |
PSZ-AC_2:2_OA_CONTROLLER | 1.22 | 1.22 |
Nominal Capacity [W] | |
PSZ-AC_1:1_HEATC | 101661.54 |
PSZ-AC_2:2_HEATC | 52090.04 |
Maximum Flow Rate [m3/s] | |
PSZ-AC_1:1_FAN | 3.28 |
PSZ-AC_2:2_FAN | 1.22 |
Maximum Loop Flow Rate [m3/s] | Plant Loop Volume [m3] | |
SWHSYS1 | 0.000140 | 0.104888 |
Use Side Design Flow Rate [m3/s] | |
SWHSYS1 WATER HEATER | 0.000140 |
Rated Flow Rate [m3/s] | Rated Power Consumption [W] | |
SWHSYS1 PUMP | 0.000140 | 17.86 |
Report: MONTHLY INDOOR TEMP
For: DINING
Timestamp: 2018-10-19 11:40:57
ZONE MEAN AIR TEMPERATURE [C] | SITE OUTDOOR AIR DRYBULB TEMPERATURE [C] | |
January | 21.83 | 13.57 |
February | 22.24 | 15.49 |
March | 22.48 | 17.07 |
April | 23.32 | 21.23 |
May | 23.91 | 26.90 |
June | 24.03 | 27.61 |
July | 24.03 | 27.94 |
August | 24.03 | 27.43 |
September | 24.03 | 26.23 |
October | 23.70 | 24.23 |
November | 22.93 | 18.91 |
December | 22.24 | 15.68 |
Annual Sum or Average | 23.23 | 21.89 |
Minimum of Months | 21.83 | 13.57 |
Maximum of Months | 24.03 | 27.94 |
Report: MONTHLY INDOOR TEMP
For: KITCHEN
Timestamp: 2018-10-19 11:40:57
ZONE MEAN AIR TEMPERATURE [C] | SITE OUTDOOR AIR DRYBULB TEMPERATURE [C] | |
January | 24.70 | 13.57 |
February | 25.11 | 15.49 |
March | 25.34 | 17.07 |
April | 25.95 | 21.23 |
May | 26.28 | 26.90 |
June | 26.76 | 27.61 |
July | 27.20 | 27.94 |
August | 26.95 | 27.43 |
September | 26.71 | 26.23 |
October | 26.30 | 24.23 |
November | 25.68 | 18.91 |
December | 25.05 | 15.68 |
Annual Sum or Average | 26.01 | 21.89 |
Minimum of Months | 24.70 | 13.57 |
Maximum of Months | 27.20 | 27.94 |
Report: MONTHLY INDOOR TEMP
For: ATTIC
Timestamp: 2018-10-19 11:40:57
ZONE MEAN AIR TEMPERATURE [C] | SITE OUTDOOR AIR DRYBULB TEMPERATURE [C] | |
January | 16.54 | 13.57 |
February | 18.99 | 15.49 |
March | 21.02 | 17.07 |
April | 26.84 | 21.23 |
May | 32.41 | 26.90 |
June | 34.17 | 27.61 |
July | 33.74 | 27.94 |
August | 32.90 | 27.43 |
September | 30.67 | 26.23 |
October | 28.23 | 24.23 |
November | 21.68 | 18.91 |
December | 18.32 | 15.68 |
Annual Sum or Average | 26.33 | 21.89 |
Minimum of Months | 16.54 | 13.57 |
Maximum of Months | 34.17 | 27.94 |
Report: OCCUPANT COMFORT DATA SUMMARY
For: DINING
Timestamp: 2018-10-19 11:40:57
ZONE PEOPLE OCCUPANT COUNT {HOURS NON-ZERO} [HOURS] | ZONE AIR TEMPERATURE {FOR HOURS SHOWN} [C] | ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] | ZONE THERMAL COMFORT MEAN RADIANT TEMPERATURE [Invalid/Undefined] | ZONE THERMAL COMFORT ASHRAE 55 SIMPLE MODEL SUMMER OR WINTER CLOTHES NOT COMFORTABLE TIME {FOR HOURS SHOWN} [hr] | ZONE THERMAL COMFORT FANGER MODEL PMV [Invalid/Undefined] | |
January | 610.000 | 22.041 | 51.344 | 0.000 | 168.000 | 0.000 |
February | 551.000 | 22.457 | 55.677 | 0.000 | 222.500 | 0.000 |
March | 612.000 | 22.674 | 54.186 | 0.000 | 203.667 | 0.000 |
April | 590.000 | 23.498 | 62.869 | 0.000 | 287.167 | 0.000 |
May | 611.000 | 23.996 | 73.148 | 0.000 | 531.333 | 0.000 |
June | 592.000 | 23.997 | 71.455 | 0.000 | 498.833 | 0.000 |
July | 609.000 | 23.999 | 74.976 | 0.000 | 605.333 | 0.000 |
August | 612.000 | 23.997 | 73.823 | 0.000 | 577.500 | 0.000 |
September | 590.000 | 24.000 | 74.364 | 0.000 | 576.500 | 0.000 |
October | 610.000 | 23.781 | 67.524 | 0.000 | 388.667 | 0.000 |
November | 591.000 | 23.124 | 57.254 | 0.000 | 191.000 | 0.000 |
December | 609.000 | 22.438 | 54.711 | 0.000 | 188.333 | 0.000 |
Annual Sum or Average | 7187.000 | 23.337 | 64.326 | 0.000 | 4438.833 | 0.000 |
Minimum of Months | 551.000 | 22.041 | 51.344 | 0.000 | 168.000 | 0.000 |
Maximum of Months | 612.000 | 24.000 | 74.976 | 0.000 | 605.333 | 0.000 |
Report: OCCUPANT COMFORT DATA SUMMARY
For: KITCHEN
Timestamp: 2018-10-19 11:40:57
ZONE PEOPLE OCCUPANT COUNT {HOURS NON-ZERO} [HOURS] | ZONE AIR TEMPERATURE {FOR HOURS SHOWN} [C] | ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] | ZONE THERMAL COMFORT MEAN RADIANT TEMPERATURE [Invalid/Undefined] | ZONE THERMAL COMFORT ASHRAE 55 SIMPLE MODEL SUMMER OR WINTER CLOTHES NOT COMFORTABLE TIME {FOR HOURS SHOWN} [hr] | ZONE THERMAL COMFORT FANGER MODEL PMV [Invalid/Undefined] | |
January | 610.000 | 24.372 | 23.749 | 0.000 | 10.500 | 0.000 |
February | 551.000 | 24.871 | 25.406 | 0.000 | 8.833 | 0.000 |
March | 612.000 | 25.143 | 24.803 | 0.000 | 2.333 | 0.000 |
April | 590.000 | 25.864 | 28.690 | 0.000 | 11.000 | 0.000 |
