Program Version:EnergyPlus-Linux--- 8.0.0.---, YMD=2018.10.19 11:55
Tabular Output Report in Format: HTML
Building: Strip Mall
Environment: Albuquerque Intl Sunport NM USA TMY3 WMO#=723650
Simulation Timestamp: 2018-10-19 11:55:45
Report: Annual Building Utility Performance Summary
For: Entire Facility
Timestamp: 2018-10-19 11:55:45
Values gathered over 8760.00 hoursTotal Energy [GJ] | Energy Per Total Building Area [MJ/m2] | Energy Per Conditioned Building Area [MJ/m2] | |
Total Site Energy | 1339.84 | 640.98 | 640.98 |
Net Site Energy | 1339.84 | 640.98 | 640.98 |
Total Source Energy | 4044.70 | 1934.97 | 1934.97 |
Net Source Energy | 4044.70 | 1934.97 | 1934.97 |
Site=>Source Conversion Factor | |
Electricity | 3.167 |
Natural Gas | 1.084 |
District Cooling | 1.056 |
District Heating | 3.613 |
Steam | 0.250 |
Gasoline | 1.050 |
Diesel | 1.050 |
Coal | 1.050 |
Fuel Oil #1 | 1.050 |
Fuel Oil #2 | 1.050 |
Propane | 1.050 |
Other Fuel 1 | 1.000 |
Other Fuel 2 | 1.000 |
Area [m2] | |
Total Building Area | 2090.32 |
Net Conditioned Building Area | 2090.32 |
Unconditioned Building Area | 0.00 |
Electricity [GJ] | Natural Gas [GJ] | Additional Fuel [GJ] | District Cooling [GJ] | District Heating [GJ] | Water [m3] | |
Heating | 0.00 | 95.34 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | 127.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 610.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 92.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 128.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 223.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 63.27 | 0.00 | 0.00 | 0.00 | 0.00 | 87.30 |
Refrigeration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total End Uses | 1244.51 | 95.34 | 0.00 | 0.00 | 0.00 | 87.30 |
Subcategory | Electricity [GJ] | Natural Gas [GJ] | Additional Fuel [GJ] | District Cooling [GJ] | District Heating [GJ] | Water [m3] | |
Heating | General | 0.00 | 95.34 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | General | 127.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | General | 610.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | General | 92.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | MiscPlug | 128.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | General | 223.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | Water Heater | 63.27 | 0.00 | 0.00 | 0.00 | 0.00 | 87.30 |
Refrigeration | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity [MJ/m2] | Natural Gas Intensity [MJ/m2] | Additional Fuel Intensity [MJ/m2] | District Cooling Intensity [MJ/m2] | District Heating Intensity [MJ/m2] | Water Intensity [m3/m2] | |
Lighting | 336.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 197.85 | 45.61 | 0.00 | 0.00 | 0.00 | 0.04 |
Other | 61.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 595.37 | 45.61 | 0.00 | 0.00 | 0.00 | 0.04 |
Electricity Intensity [MJ/m2] | Natural Gas Intensity [MJ/m2] | Additional Fuel Intensity [MJ/m2] | District Cooling Intensity [MJ/m2] | District Heating Intensity [MJ/m2] | Water Intensity [m3/m2] | |
Lighting | 336.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 197.85 | 45.61 | 0.00 | 0.00 | 0.00 | 0.04 |
Other | 61.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 595.37 | 45.61 | 0.00 | 0.00 | 0.00 | 0.04 |
Electricity [GJ] | Percent Electricity [%] | |
Fuel-Fired Power Generation | 0.00 | 0.00 |
High Temperature Geothermal* | 0.00 | 0.00 |
Photovoltaic Power | 0.00 | 0.00 |
Wind Power | 0.00 | 0.00 |
Net Decrease in On-Site Storage | 0.00 | 0.00 |
Total On-Site Electric Sources | 0.00 | 0.00 |
Electricity Coming From Utility | 1244.51 | 100.00 |
Surplus Electricity Going To Utility | 0.00 | 0.00 |
Net Electricity From Utility | 1244.51 | 100.00 |
Total On-Site and Utility Electric Sources | 1244.51 | 100.00 |
Total Electricity End Uses | 1244.51 | 100.00 |
Heat [GJ] | Percent Heat [%] | |
Water-Side Heat Recovery | 0.00 | |
Air to Air Heat Recovery for Cooling | 0.00 | |
Air to Air Heat Recovery for Heating | 0.00 | |
High-Temperature Geothermal* | 0.00 | |
Solar Water Thermal | 0.00 | |
Solar Air Thermal | 0.00 | |
Total On-Site Thermal Sources | 0.00 |
Water [m3] | Percent Water [%] | |
Rainwater Collection | 0.00 | 0.00 |
Condensate Collection | 0.00 | 0.00 |
Groundwater Well | 0.00 | 0.00 |
Total On Site Water Sources | 0.00 | 0.00 |
- | - | - |
Initial Storage | 0.00 | 0.00 |
Final Storage | 0.00 | 0.00 |
Change in Storage | 0.00 | 0.00 |
- | - | - |
Water Supplied by Utility | 87.30 | 100.00 |
- | - | - |
Total On Site, Change in Storage, and Utility Water Sources | 87.30 | 100.00 |
Total Water End Uses | 87.30 | 100.00 |
Degrees [deltaC] | |
Tolerance for Zone Heating Setpoint Not Met Time | 0.20 |
Tolerance for Zone Cooling Setpoint Not Met Time | 0.20 |
Facility [Hours] | |
Time Setpoint Not Met During Occupied Heating | 816.17 |
Time Setpoint Not Met During Occupied Cooling | 1120.00 |
Time Not Comfortable Based on Simple ASHRAE 55-2004 | 1213.00 |
Table of Contents
TopMONTHLY INDOOR TEMP
| LGSTORE1 | SMSTORE1 | SMSTORE2 | SMSTORE3 | SMSTORE4 | LGSTORE2 | SMSTORE5 | SMSTORE6 | SMSTORE7 | SMSTORE8 |OCCUPANT COMFORT DATA SUMMARY
| LGSTORE1 | SMSTORE1 | SMSTORE2 | SMSTORE3 | SMSTORE4 | LGSTORE2 | SMSTORE5 | SMSTORE6 | SMSTORE7 | SMSTORE8 |EMISSIONS DATA SUMMARY
| Meter |OUTDOOR AIR SUMMARY
| LGSTORE1 | SMSTORE1 | SMSTORE2 | SMSTORE3 | SMSTORE4 | LGSTORE2 | SMSTORE5 | SMSTORE6 | SMSTORE7 | SMSTORE8 |VENTILATION LOAD COMPONENTS
| LGSTORE1 | SMSTORE1 | SMSTORE2 | SMSTORE3 | SMSTORE4 | LGSTORE2 | SMSTORE5 | SMSTORE6 | SMSTORE7 | SMSTORE8 |OVERALL HVAC AIR SYSTEM LOADS
| PSZ-AC_1:1 | PSZ-AC_2:2 | PSZ-AC_3:3 | PSZ-AC_4:4 | PSZ-AC_5:5 | PSZ-AC_6:6 | PSZ-AC_7:7 | PSZ-AC_8:8 | PSZ-AC_9:9 | PSZ-AC_10:10 |OVERALL HVAC SYSTEM ENERGY
| Meter |COMPONENTS OF PEAK ELECTRICAL DEMAND
| Meter |COMPONENTS OF PEAK NET ELECTRICAL DEMAND
| Meter |SETPOINTS NOT MET WITH TEMPERATURES
| LGSTORE1 | SMSTORE1 | SMSTORE2 | SMSTORE3 | SMSTORE4 | LGSTORE2 | SMSTORE5 | SMSTORE6 | SMSTORE7 | SMSTORE8 |BUILDING LOADS - COOLING
| LGSTORE1 | SMSTORE1 | SMSTORE2 | SMSTORE3 | SMSTORE4 | LGSTORE2 | SMSTORE5 | SMSTORE6 | SMSTORE7 | SMSTORE8 |BUILDING LOADS - HEATING
| LGSTORE1 | SMSTORE1 | SMSTORE2 | SMSTORE3 | SMSTORE4 | LGSTORE2 | SMSTORE5 | SMSTORE6 | SMSTORE7 | SMSTORE8 |BUILDING LOADS - ELECTRIC
| LGSTORE1 | SMSTORE1 | SMSTORE2 | SMSTORE3 | SMSTORE4 | LGSTORE2 | SMSTORE5 | SMSTORE6 | SMSTORE7 | SMSTORE8 |SPACE LOADS
| LGSTORE1 | SMSTORE1 | SMSTORE2 | SMSTORE3 | SMSTORE4 | LGSTORE2 | SMSTORE5 | SMSTORE6 | SMSTORE7 | SMSTORE8 |ENERGY CONSUMPTION - ELECTRICITY & NATURAL GAS
| Meter |BUILDING ENERGY PERFORMANCE - ELECTRICITY
| Meter |BUILDING ENERGY PERFORMANCE - NATURAL GAS
| Meter |PEAK ENERGY END-USE - ELECTRICITY PART 1
| Meter |PEAK ELECTRICAL DEMAND
| Meter |PEAK GAS DEMAND
| Meter |Report: Input Verification and Results Summary
For: Entire Facility
Timestamp: 2018-10-19 11:55:45
GeneralValue | |
Program Version and Build | EnergyPlus-Linux--- 8.0.0.---, YMD=2018.10.19 11:55 |
RunPeriod | Albuquerque Intl Sunport NM USA TMY3 WMO#=723650 |
Weather File | Albuquerque Intl Sunport NM USA TMY3 WMO#=723650 |
Latitude [deg] | 35.04 |
Longitude [deg] | -106.6 |
Elevation [m] | 1619.00 |
Time Zone | -7.0 |
North Axis Angle [deg] | 0.00 |
Rotation for Appendix G [deg] | 0.00 |
Hours Simulated [hrs] | 8760.00 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area [m2] | 1184.15 | 473.66 | 118.41 | 473.66 | 118.41 |
Window Opening Area [m2] | 124.29 | 0.00 | 0.00 | 124.29 | 0.00 |
Window-Wall Ratio [%] | 10.50 | 0.00 | 0.00 | 26.24 | 0.00 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area [m2] | 1184.15 | 473.66 | 118.41 | 473.66 | 118.41 |
Window Opening Area [m2] | 124.29 | 0.00 | 0.00 | 124.29 | 0.00 |
Window-Wall Ratio [%] | 10.50 | 0.00 | 0.00 | 26.24 | 0.00 |
Total | |
Gross Roof Area [m2] | 2090.32 |
Skylight Area [m2] | 0.00 |
Skylight-Roof Ratio [%] | 0.00 |
Area [m2] | Conditioned (Y/N) | Part of Total Floor Area (Y/N) | Volume [m3] | Multipliers | Gross Wall Area [m2] | Window Glass Area [m2] | Lighting [W/m2] | People [m2 per person] | Plug and Process [W/m2] | |
LGSTORE1 | 348.39 | Yes | Yes | 1805.20 | 1.00 | 276.30 | 20.75 | 21.9842 | 11.61 | 4.3000 |
SMSTORE1 | 174.19 | Yes | Yes | 902.60 | 1.00 | 78.94 | 10.37 | 24.8582 | 11.61 | 4.3000 |
SMSTORE2 | 174.19 | Yes | Yes | 902.60 | 1.00 | 78.94 | 10.35 | 22.7054 | 11.61 | 4.3000 |
SMSTORE3 | 174.19 | Yes | Yes | 902.60 | 1.00 | 78.94 | 10.35 | 22.7054 | 11.61 | 4.3000 |
SMSTORE4 | 174.19 | Yes | Yes | 902.60 | 1.00 | 78.94 | 10.35 | 22.7054 | 11.61 | 4.3000 |
LGSTORE2 | 348.39 | Yes | Yes | 1805.20 | 1.00 | 157.89 | 20.70 | 15.3429 | 11.61 | 4.3000 |
SMSTORE5 | 174.19 | Yes | Yes | 902.60 | 1.00 | 78.94 | 10.35 | 15.3429 | 11.61 | 4.3000 |
SMSTORE6 | 174.19 | Yes | Yes | 902.60 | 1.00 | 78.94 | 10.35 | 15.3429 | 11.61 | 4.3000 |
SMSTORE7 | 174.19 | Yes | Yes | 902.60 | 1.00 | 78.94 | 10.35 | 15.3429 | 11.61 | 4.3000 |
SMSTORE8 | 174.19 | Yes | Yes | 902.60 | 1.00 | 197.36 | 10.35 | 15.3429 | 11.61 | 4.3000 |
Total | 2090.32 | 10831.20 | 1184.15 | 124.29 | 19.0833 | 11.61 | 4.3000 | |||
Conditioned Total | 2090.32 | 10831.20 | 1184.15 | 124.29 | 19.0833 | 11.61 | 4.3000 | |||
Unconditioned Total | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
Not Part of Total | 0.00 | 0.00 | 0.00 | 0.00 |
Report: Climatic Data Summary
For: Entire Facility
Timestamp: 2018-10-19 11:55:45
SizingPeriod:DesignDayMaximum Dry Bulb [C] | Daily Temperature Range [deltaC] | Humidity Value | Humidity Type | Wind Speed [m/s] | Wind Direction | |
ALBUQUERQUE.INTL.SUNPORT_NM_USA ANN HTG 99.6% CONDNS DB | -7.90 | 0.00 | -7.90 | Wetbulb [C] | 3.20 | 0.00 |
ALBUQUERQUE.INTL.SUNPORT_NM_USA ANN CLG .4% CONDNS DB=>MWB | 35.10 | 13.50 | 15.70 | Wetbulb [C] | 4.40 | 220.00 |
Value | |
None |
Report: Envelope Summary
For: Entire Facility
Timestamp: 2018-10-19 11:55:45
Opaque ExteriorConstruction | Reflectance | U-Factor with Film [W/m2-K] | U-Factor no Film [W/m2-K] | Gross Area [m2] | Azimuth [deg] | Tilt [deg] | Cardinal Direction | |
LGSTORE1_WALL_2 | NONRES_EXT_WALL | 0.30 | 0.363 | 0.384 | 118.41 | 270.00 | 90.00 | W |
LGSTORE1_WALL_3 | NONRES_EXT_WALL | 0.30 | 0.363 | 0.384 | 78.94 | 0.00 | 90.00 | N |
LGSTORE1_WALL_1 | NONRES_EXT_WALL | 0.30 | 0.363 | 0.384 | 78.94 | 180.00 | 90.00 | S |
LGSTORE1_FLOOR | EXT_SLAB_6IN_WITH_CARPET | 0.30 | 1.903 | 3.540 | 348.39 | 270.00 | 180.00 | |
LGSTORE1_ROOF | NONRES_ROOF | 0.23 | 0.269 | 0.283 | 348.39 | 270.00 | 0.00 | |
SMSTORE1_WALL_1 | NONRES_EXT_WALL | 0.30 | 0.363 | 0.384 | 39.47 | 180.00 | 90.00 | S |
SMSTORE1_WALL_3 | NONRES_EXT_WALL | 0.30 | 0.363 | 0.384 | 39.47 | 0.00 | 90.00 | N |
SMSTORE1_FLOOR | EXT_SLAB_6IN_WITH_CARPET | 0.30 | 1.903 | 3.540 | 174.19 | 270.00 | 180.00 | |
SMSTORE1_ROOF | NONRES_ROOF | 0.23 | 0.269 | 0.283 | 174.19 | 270.00 | 0.00 | |
SMSTORE2_WALL_1 | NONRES_EXT_WALL | 0.30 | 0.363 | 0.384 | 39.47 | 180.00 | 90.00 | S |
SMSTORE2_WALL_3 | NONRES_EXT_WALL | 0.30 | 0.363 | 0.384 | 39.47 | 0.00 | 90.00 | N |
SMSTORE2_FLOOR | EXT_SLAB_6IN_WITH_CARPET | 0.30 | 1.903 | 3.540 | 174.19 | 270.00 | 180.00 | |
SMSTORE2_ROOF | NONRES_ROOF | 0.23 | 0.269 | 0.283 | 174.19 | 270.00 | 0.00 | |
SMSTORE3_WALL_1 | NONRES_EXT_WALL | 0.30 | 0.363 | 0.384 | 39.47 | 180.00 | 90.00 | S |
SMSTORE3_WALL_3 | NONRES_EXT_WALL | 0.30 | 0.363 | 0.384 | 39.47 | 0.00 | 90.00 | N |
SMSTORE3_FLOOR | EXT_SLAB_6IN_WITH_CARPET | 0.30 | 1.903 | 3.540 | 174.19 | 270.00 | 180.00 | |
SMSTORE3_ROOF | NONRES_ROOF | 0.23 | 0.269 | 0.283 | 174.19 | 270.00 | 0.00 | |
SMSTORE4_WALL_1 | NONRES_EXT_WALL | 0.30 | 0.363 | 0.384 | 39.47 | 180.00 | 90.00 | S |
SMSTORE4_WALL_3 | NONRES_EXT_WALL | 0.30 | 0.363 | 0.384 | 39.47 | 0.00 | 90.00 | N |
SMSTORE4_FLOOR | EXT_SLAB_6IN_WITH_CARPET | 0.30 | 1.903 | 3.540 | 174.19 | 270.00 | 180.00 | |
SMSTORE4_ROOF | NONRES_ROOF | 0.23 | 0.269 | 0.283 | 174.19 | 270.00 | 0.00 | |
LGSTORE2_WALL_3 | NONRES_EXT_WALL | 0.30 | 0.363 | 0.384 | 78.94 | 0.00 | 90.00 | N |
LGSTORE2_WALL_1 | NONRES_EXT_WALL | 0.30 | 0.363 | 0.384 | 78.94 | 180.00 | 90.00 | S |
LGSTORE2_FLOOR | EXT_SLAB_6IN_WITH_CARPET | 0.30 | 1.903 | 3.540 | 348.39 | 270.00 | 180.00 | |
LGSTORE2_ROOF | NONRES_ROOF | 0.23 | 0.269 | 0.283 | 348.39 | 270.00 | 0.00 | |
SMSTORE5_WALL_1 | NONRES_EXT_WALL | 0.30 | 0.363 | 0.384 | 39.47 | 180.00 | 90.00 | S |
SMSTORE5_WALL_3 | NONRES_EXT_WALL | 0.30 | 0.363 | 0.384 | 39.47 | 0.00 | 90.00 | N |
SMSTORE5_FLOOR | EXT_SLAB_6IN_WITH_CARPET | 0.30 | 1.903 | 3.540 | 174.19 | 270.00 | 180.00 | |
SMSTORE5_ROOF | NONRES_ROOF | 0.23 | 0.269 | 0.283 | 174.19 | 270.00 | 0.00 | |
SMSTORE6_WALL_1 | NONRES_EXT_WALL | 0.30 | 0.363 | 0.384 | 39.47 | 180.00 | 90.00 | S |
SMSTORE6_WALL_3 | NONRES_EXT_WALL | 0.30 | 0.363 | 0.384 | 39.47 | 0.00 | 90.00 | N |
SMSTORE6_FLOOR | EXT_SLAB_6IN_WITH_CARPET | 0.30 | 1.903 | 3.540 | 174.19 | 270.00 | 180.00 | |
SMSTORE6_ROOF | NONRES_ROOF | 0.23 | 0.269 | 0.283 | 174.19 | 270.00 | 0.00 | |
SMSTORE7_WALL_1 | NONRES_EXT_WALL | 0.30 | 0.363 | 0.384 | 39.47 | 180.00 | 90.00 | S |
SMSTORE7_WALL_3 | NONRES_EXT_WALL | 0.30 | 0.363 | 0.384 | 39.47 | 0.00 | 90.00 | N |
SMSTORE7_FLOOR | EXT_SLAB_6IN_WITH_CARPET | 0.30 | 1.903 | 3.540 | 174.19 | 270.00 | 180.00 | |
SMSTORE7_ROOF | NONRES_ROOF | 0.23 | 0.269 | 0.283 | 174.19 | 270.00 | 0.00 | |
SMSTORE8_WALL_1 | NONRES_EXT_WALL | 0.30 | 0.363 | 0.384 | 39.47 | 180.00 | 90.00 | S |
SMSTORE8_WALL_3 | NONRES_EXT_WALL | 0.30 | 0.363 | 0.384 | 39.47 | 0.00 | 90.00 | N |
SMSTORE8_WALL_4 | NONRES_EXT_WALL | 0.30 | 0.363 | 0.384 | 118.41 | 90.00 | 90.00 | E |
SMSTORE8_FLOOR | EXT_SLAB_6IN_WITH_CARPET | 0.30 | 1.903 | 3.540 | 174.19 | 270.00 | 180.00 | |
SMSTORE8_ROOF | NONRES_ROOF | 0.23 | 0.269 | 0.283 | 174.19 | 270.00 | 0.00 |
Construction | Glass Area [m2] | Frame Area [m2] | Divider Area [m2] | Area of One Opening [m2] | Area of Multiplied Openings [m2] | Glass U-Factor [W/m2-K] | Glass SHGC | Glass Visible Transmittance | Frame Conductance [W/m2-K] | Divider Conductance [W/m2-K] | Shade Control | Parent Surface | Azimuth [deg] | Tilt [deg] | Cardinal Direction | |
LGSTORE1_WALL_1_WINDOW_1 | WINDOW_U_0.52_SHGC_0.40 | 3.24 | 0.00 | 0.00 | 3.24 | 3.24 | 2.653 | 0.426 | 0.308 | No | LGSTORE1_WALL_1 | 180.00 | 90.00 | S | ||
LGSTORE1_WALL_1_WINDOW_2 | WINDOW_U_0.52_SHGC_0.40 | 3.24 | 0.00 | 0.00 | 3.24 | 3.24 | 2.653 | 0.426 | 0.308 | No | LGSTORE1_WALL_1 | 180.00 | 90.00 | S | ||
LGSTORE1_WALL_1_WINDOW_3 | WINDOW_U_0.52_SHGC_0.40 | 3.24 | 0.00 | 0.00 | 3.24 | 3.24 | 2.653 | 0.426 | 0.308 | No | LGSTORE1_WALL_1 | 180.00 | 90.00 | S | ||
LGSTORE1_WALL_1_WINDOW_4 | WINDOW_U_0.52_SHGC_0.40 | 3.24 | 0.00 | 0.00 | 3.24 | 3.24 | 2.653 | 0.426 | 0.308 | No | LGSTORE1_WALL_1 | 180.00 | 90.00 | S | ||
LGSTORE1_WALL_1_DOOR_1 | WINDOW_U_0.52_SHGC_0.40 | 3.90 | 0.00 | 0.00 | 3.90 | 3.90 | 2.653 | 0.426 | 0.308 | No | LGSTORE1_WALL_1 | 180.00 | 90.00 | S | ||
LGSTORE1_WALL_1_DOOR_2 | WINDOW_U_0.52_SHGC_0.40 | 3.90 | 0.00 | 0.00 | 3.90 | 3.90 | 2.653 | 0.426 | 0.308 | No | LGSTORE1_WALL_1 | 180.00 | 90.00 | S | ||
SMSTORE1_WALL_1_WINDOW_1 | WINDOW_U_0.52_SHGC_0.40 | 3.24 | 0.00 | 0.00 | 3.24 | 3.24 | 2.653 | 0.426 | 0.308 | No | SMSTORE1_WALL_1 | 180.00 | 90.00 | S | ||
SMSTORE1_WALL_1_WINDOW_2 | WINDOW_U_0.52_SHGC_0.40 | 3.24 | 0.00 | 0.00 | 3.24 | 3.24 | 2.653 | 0.426 | 0.308 | No | SMSTORE1_WALL_1 | 180.00 | 90.00 | S | ||
SMSTORE1_WALL_1_DOOR | WINDOW_U_0.52_SHGC_0.40 | 3.90 | 0.00 | 0.00 | 3.90 | 3.90 | 2.653 | 0.426 | 0.308 | No | SMSTORE1_WALL_1 | 180.00 | 90.00 | S | ||
SMSTORE2_WALL_1_WINDOW_1 | WINDOW_U_0.52_SHGC_0.40 | 3.24 | 0.00 | 0.00 | 3.24 | 3.24 | 2.653 | 0.426 | 0.308 | No | SMSTORE2_WALL_1 | 180.00 | 90.00 | S | ||
SMSTORE2_WALL_1_WINDOW_2 | WINDOW_U_0.52_SHGC_0.40 | 3.24 | 0.00 | 0.00 | 3.24 | 3.24 | 2.653 | 0.426 | 0.308 | No | SMSTORE2_WALL_1 | 180.00 | 90.00 | S | ||
SMSTORE2_WALL_1_DOOR | WINDOW_U_0.52_SHGC_0.40 | 3.88 | 0.00 | 0.00 | 3.88 | 3.88 | 2.653 | 0.426 | 0.308 | No | SMSTORE2_WALL_1 | 180.00 | 90.00 | S | ||
SMSTORE3_WALL_1_WINDOW_1 | WINDOW_U_0.52_SHGC_0.40 | 3.24 | 0.00 | 0.00 | 3.24 | 3.24 | 2.653 | 0.426 | 0.308 | No | SMSTORE3_WALL_1 | 180.00 | 90.00 | S | ||
SMSTORE3_WALL_1_WINDOW_2 | WINDOW_U_0.52_SHGC_0.40 | 3.24 | 0.00 | 0.00 | 3.24 | 3.24 | 2.653 | 0.426 | 0.308 | No | SMSTORE3_WALL_1 | 180.00 | 90.00 | S | ||
SMSTORE3_WALL_1_DOOR | WINDOW_U_0.52_SHGC_0.40 | 3.88 | 0.00 | 0.00 | 3.88 | 3.88 | 2.653 | 0.426 | 0.308 | No | SMSTORE3_WALL_1 | 180.00 | 90.00 | S | ||
SMSTORE4_WALL_1_WINDOW_1 | WINDOW_U_0.52_SHGC_0.40 | 3.24 | 0.00 | 0.00 | 3.24 | 3.24 | 2.653 | 0.426 | 0.308 | No | SMSTORE4_WALL_1 | 180.00 | 90.00 | S | ||
SMSTORE4_WALL_1_WINDOW_2 | WINDOW_U_0.52_SHGC_0.40 | 3.24 | 0.00 | 0.00 | 3.24 | 3.24 | 2.653 | 0.426 | 0.308 | No | SMSTORE4_WALL_1 | 180.00 | 90.00 | S | ||
SMSTORE4_WALL_1_DOOR | WINDOW_U_0.52_SHGC_0.40 | 3.88 | 0.00 | 0.00 | 3.88 | 3.88 | 2.653 | 0.426 | 0.308 | No | SMSTORE4_WALL_1 | 180.00 | 90.00 | S | ||
LGSTORE2_WALL_1_WINDOW_1 | WINDOW_U_0.52_SHGC_0.40 | 3.24 | 0.00 | 0.00 | 3.24 | 3.24 | 2.653 | 0.426 | 0.308 | No | LGSTORE2_WALL_1 | 180.00 | 90.00 | S | ||
LGSTORE2_WALL_1_WINDOW_2 | WINDOW_U_0.52_SHGC_0.40 | 3.24 | 0.00 | 0.00 | 3.24 | 3.24 | 2.653 | 0.426 | 0.308 | No | LGSTORE2_WALL_1 | 180.00 | 90.00 | S | ||
LGSTORE2_WALL_1_WINDOW_3 | WINDOW_U_0.52_SHGC_0.40 | 3.24 | 0.00 | 0.00 | 3.24 | 3.24 | 2.653 | 0.426 | 0.308 | No | LGSTORE2_WALL_1 | 180.00 | 90.00 | S | ||
LGSTORE2_WALL_1_WINDOW_4 | WINDOW_U_0.52_SHGC_0.40 | 3.24 | 0.00 | 0.00 | 3.24 | 3.24 | 2.653 | 0.426 | 0.308 | No | LGSTORE2_WALL_1 | 180.00 | 90.00 | S | ||
LGSTORE2_WALL_1_DOOR_1 | WINDOW_U_0.52_SHGC_0.40 | 3.88 | 0.00 | 0.00 | 3.88 | 3.88 | 2.653 | 0.426 | 0.308 | No | LGSTORE2_WALL_1 | 180.00 | 90.00 | S | ||
LGSTORE2_WALL_1_DOOR_2 | WINDOW_U_0.52_SHGC_0.40 | 3.88 | 0.00 | 0.00 | 3.88 | 3.88 | 2.653 | 0.426 | 0.308 | No | LGSTORE2_WALL_1 | 180.00 | 90.00 | S | ||
SMSTORE5_WALL_1_WINDOW_1 | WINDOW_U_0.52_SHGC_0.40 | 3.24 | 0.00 | 0.00 | 3.24 | 3.24 | 2.653 | 0.426 | 0.308 | No | SMSTORE5_WALL_1 | 180.00 | 90.00 | S | ||
SMSTORE5_WALL_1_WINDOW_2 | WINDOW_U_0.52_SHGC_0.40 | 3.24 | 0.00 | 0.00 | 3.24 | 3.24 | 2.653 | 0.426 | 0.308 | No | SMSTORE5_WALL_1 | 180.00 | 90.00 | S | ||
SMSTORE5_WALL_1_DOOR | WINDOW_U_0.52_SHGC_0.40 | 3.88 | 0.00 | 0.00 | 3.88 | 3.88 | 2.653 | 0.426 | 0.308 | No | SMSTORE5_WALL_1 | 180.00 | 90.00 | S | ||
SMSTORE6_WALL_1_WINDOW_1 | WINDOW_U_0.52_SHGC_0.40 | 3.24 | 0.00 | 0.00 | 3.24 | 3.24 | 2.653 | 0.426 | 0.308 | No | SMSTORE6_WALL_1 | 180.00 | 90.00 | S | ||
SMSTORE6_WALL_1_WINDOW_2 | WINDOW_U_0.52_SHGC_0.40 | 3.24 | 0.00 | 0.00 | 3.24 | 3.24 | 2.653 | 0.426 | 0.308 | No | SMSTORE6_WALL_1 | 180.00 | 90.00 | S | ||
SMSTORE6_WALL_1_DOOR | WINDOW_U_0.52_SHGC_0.40 | 3.88 | 0.00 | 0.00 | 3.88 | 3.88 | 2.653 | 0.426 | 0.308 | No | SMSTORE6_WALL_1 | 180.00 | 90.00 | S | ||
