Table of Contents

Program Version:EnergyPlus-Linux--- 8.0.0.---, YMD=2018.10.19 10:02

Tabular Output Report in Format: HTML

Building: Warehouse

Environment: International Falls Intl Ap MN USA TMY3 WMO#=727470

Simulation Timestamp: 2018-10-19 10:02:28


Table of Contents

Report: Annual Building Utility Performance Summary

For: Entire Facility

Timestamp: 2018-10-19 10:02:28

Values gathered over 8760.00 hours



Site and Source Energy

Total Energy [GJ] Energy Per Total Building Area [MJ/m2] Energy Per Conditioned Building Area [MJ/m2]
Total Site Energy 1950.45 403.39 403.39
Net Site Energy 1950.45 403.39 403.39
Total Source Energy 3518.25 727.64 727.64
Net Source Energy 3518.25 727.64 727.64


Site to Source Energy Conversion Factors

Site=>Source Conversion Factor
Electricity 3.167
Natural Gas 1.084
District Cooling 1.056
District Heating 3.613
Steam 0.300
Gasoline 1.050
Diesel 1.050
Coal 1.050
Fuel Oil #1 1.050
Fuel Oil #2 1.050
Propane 1.050
Other Fuel 1 1.000
Other Fuel 2 1.000


Building Area

Area [m2]
Total Building Area 4835.13
Net Conditioned Building Area 4835.13
Unconditioned Building Area 0.00


End Uses

Electricity [GJ] Natural Gas [GJ] Additional Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating 0.00 1276.44 0.00 0.00 0.00 0.00
Cooling 0.62 0.00 0.00 0.00 0.00 0.00
Interior Lighting 395.45 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 83.92 0.00 0.00 0.00 0.00 0.00
Interior Equipment 137.06 0.00 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00 0.00
Fans 29.45 0.00 0.00 0.00 0.00 0.00
Pumps 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 27.50 0.00 0.00 0.00 0.00 51.61
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 674.01 1276.44 0.00 0.00 0.00 51.61
Note: Natural gas appears to be the principal heating source based on energy usage.

End Uses By Subcategory

Subcategory Electricity [GJ] Natural Gas [GJ] Additional Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating General 0.00 1276.44 0.00 0.00 0.00 0.00
Cooling General 0.62 0.00 0.00 0.00 0.00 0.00
Interior Lighting GeneralLights 395.45 0.00 0.00 0.00 0.00 0.00
Exterior Lighting General 83.92 0.00 0.00 0.00 0.00 0.00
Interior Equipment General 137.06 0.00 0.00 0.00 0.00 0.00
Exterior Equipment General 0.00 0.00 0.00 0.00 0.00 0.00
Fans Ventilation (simple) 0.00 0.00 0.00 0.00 0.00 0.00
  General 26.05 0.00 0.00 0.00 0.00 0.00
  Bulk Storage Fan 3.40 0.00 0.00 0.00 0.00 0.00
Pumps General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 0.00 0.00 0.00 0.00 0.00 0.00
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems Water Heater 27.50 0.00 0.00 0.00 0.00 51.61
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Additional Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 99.14 0.00 0.00 0.00 0.00 0.00
HVAC 11.91 263.99 0.00 0.00 0.00 0.01
Other 28.35 0.00 0.00 0.00 0.00 0.00
Total 139.40 263.99 0.00 0.00 0.00 0.01


Utility Use Per Total Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Additional Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 99.14 0.00 0.00 0.00 0.00 0.00
HVAC 11.91 263.99 0.00 0.00 0.00 0.01
Other 28.35 0.00 0.00 0.00 0.00 0.00
Total 139.40 263.99 0.00 0.00 0.00 0.01


Electric Loads Satisfied

Electricity [GJ] Percent Electricity [%]
Fuel-Fired Power Generation 0.00 0.00
High Temperature Geothermal* 0.00 0.00
Photovoltaic Power 0.00 0.00
Wind Power 0.00 0.00
Net Decrease in On-Site Storage 0.00 0.00
Total On-Site Electric Sources 0.00 0.00
     
Electricity Coming From Utility 674.01 100.00
Surplus Electricity Going To Utility 0.00 0.00
Net Electricity From Utility 674.01 100.00
     
Total On-Site and Utility Electric Sources 674.01 100.00
Total Electricity End Uses 674.01 100.00


On-Site Thermal Sources

Heat [GJ] Percent Heat [%]
Water-Side Heat Recovery 0.00  
Air to Air Heat Recovery for Cooling 0.00  
Air to Air Heat Recovery for Heating 0.00  
High-Temperature Geothermal* 0.00  
Solar Water Thermal 0.00  
Solar Air Thermal 0.00  
Total On-Site Thermal Sources 0.00  


Water Source Summary

Water [m3] Percent Water [%]
Rainwater Collection 0.00 0.00
Condensate Collection 0.00 0.00
Groundwater Well 0.00 0.00
Total On Site Water Sources 0.00 0.00
- - -
Initial Storage 0.00 0.00
Final Storage 0.00 0.00
Change in Storage 0.00 0.00
- - -
Water Supplied by Utility 51.61 100.00
- - -
Total On Site, Change in Storage, and Utility Water Sources 51.61 100.00
Total Water End Uses 51.61 100.00


Comfort and Setpoint Not Met Summary

Degrees [deltaC]
Tolerance for Zone Heating Setpoint Not Met Time 0.20
Tolerance for Zone Cooling Setpoint Not Met Time 0.20


Facility [Hours]
Time Setpoint Not Met During Occupied Heating 604.00
Time Setpoint Not Met During Occupied Cooling 0.00
Time Not Comfortable Based on Simple ASHRAE 55-2004 3122.25


Note 1: An asterisk (*) indicates that the feature is not yet implemented.


Table of Contents

Top
Annual Building Utility Performance Summary
Input Verification and Results Summary
Envelope Summary
Equipment Summary

MONTHLY INDOOR TEMP

| ZONE1 OFFICE | ZONE2 FINE STORAGE | ZONE3 BULK STORAGE |

PEAK ELECTRICAL DEMAND

| Meter |

PEAK GAS DEMAND

| Meter |

ZoneCoolingSummaryMonthly

| ZONE1 OFFICE | ZONE2 FINE STORAGE | ZONE3 BULK STORAGE |

ZoneHeatingSummaryMonthly

| ZONE1 OFFICE | ZONE2 FINE STORAGE | ZONE3 BULK STORAGE |

ZoneElectricSummaryMonthly

| ZONE1 OFFICE | ZONE2 FINE STORAGE | ZONE3 BULK STORAGE |

SpaceGainsMonthly

| ZONE1 OFFICE | ZONE2 FINE STORAGE | ZONE3 BULK STORAGE |

PeakSpaceGainsMonthly

| ZONE1 OFFICE | ZONE2 FINE STORAGE | ZONE3 BULK STORAGE |

SpaceGainComponentsAtCoolingPeakMonthly

| ZONE1 OFFICE | ZONE2 FINE STORAGE | ZONE3 BULK STORAGE |

EnergyConsumptionElectricityNaturalGasMonthly

| Meter |

EndUseEnergyConsumptionElectricityMonthly

| Meter |

EndUseEnergyConsumptionNaturalGasMonthly

| Meter |

PeakEnergyEndUseElectricityPart1Monthly

| Meter |

PeakEnergyEndUseElectricityPart2Monthly

| Meter |

ElectricComponentsOfPeakDemandMonthly

| Meter |

PeakEnergyEndUseNaturalGasMonthly

| Meter |

SetpointsNotMetWithTemperaturesMonthly

| ZONE1 OFFICE | ZONE2 FINE STORAGE | ZONE3 BULK STORAGE |

ComfortReportSimple55Monthly

| ZONE1 OFFICE | ZONE2 FINE STORAGE | ZONE3 BULK STORAGE |

OccupantComfortDataSummaryMonthly

| OFFICE PEOPLE |

DXReportMonthly

| PSZ-OFFICE COOLING COIL | PSZ-FINE STORAGE COOLING COIL |

WindowReportMonthly

| OFFICE FRONT WALL WINDOW 1 | OFFICE FRONT WALL WINDOW2 | OFFICE LEFT WALL WINDOW1 | OFFICE LEFT WALL WINDOW2 | SKYLIGHT_R1C1 | SKYLIGHT_R1C2 | SKYLIGHT_R1C3 | SKYLIGHT_R1C4 | SKYLIGHT_R1C5 | SKYLIGHT_R2C1 | SKYLIGHT_R2C2 | SKYLIGHT_R2C3 | SKYLIGHT_R2C4 | SKYLIGHT_R2C5 |

WindowEnergyReportMonthly

| OFFICE FRONT WALL WINDOW 1 | OFFICE FRONT WALL WINDOW2 | OFFICE LEFT WALL WINDOW1 | OFFICE LEFT WALL WINDOW2 | SKYLIGHT_R1C1 | SKYLIGHT_R1C2 | SKYLIGHT_R1C3 | SKYLIGHT_R1C4 | SKYLIGHT_R1C5 | SKYLIGHT_R2C1 | SKYLIGHT_R2C2 | SKYLIGHT_R2C3 | SKYLIGHT_R2C4 | SKYLIGHT_R2C5 |

WindowZoneSummaryMonthly

| ZONE1 OFFICE | ZONE2 FINE STORAGE | ZONE3 BULK STORAGE |

WindowEnergyZoneSummaryMonthly

| ZONE1 OFFICE | ZONE2 FINE STORAGE | ZONE3 BULK STORAGE |

AverageOutdoorConditionsMonthly

| Environment |

OutdoorConditionsMaximumDryBulbMonthly

| Environment |

OutdoorConditionsMinimumDryBulbMonthly

| Environment |

OutdoorConditionsMaximumWetBulbMonthly

| Environment |

OutdoorConditionsMaximumDewPointMonthly

| Environment |

OutdoorGroundConditionsMonthly

| Environment |

WaterHeaterReportMonthly

| ELECTRIC TANK |

DaylightingReportMonthly

| ZONE1 OFFICE | ZONE3 BULK STORAGE |

CoilReportMonthly

| PSZ-OFFICE COOLING COIL | PSZ-FINE STORAGE COOLING COIL |

FanReportMonthly

| PSZ-OFFICE SUPPLY FAN | PSZ-FINE STORAGE SUPPLY FAN | ZONE3UNITHEATERFAN |

ZoneTemperatureOscillationReportMonthly

| ZONE1 OFFICE | ZONE2 FINE STORAGE | ZONE3 BULK STORAGE |

AirLoopSystemEnergyAndWaterUseMonthly

| PSZ-OFFICE | PSZ-FINE STORAGE |

AirLoopSystemComponentLoadsMonthly

| PSZ-OFFICE | PSZ-FINE STORAGE |

AirLoopSystemComponentEnergyUseMonthly

| PSZ-OFFICE | PSZ-FINE STORAGE |

MechanicalVentilationLoadsMonthly

| ZONE1 OFFICE | ZONE2 FINE STORAGE | ZONE3 BULK STORAGE |

Table of Contents

Report: Input Verification and Results Summary

For: Entire Facility

Timestamp: 2018-10-19 10:02:28

General

Value
Program Version and Build EnergyPlus-Linux--- 8.0.0.---, YMD=2018.10.19 10:02
RunPeriod International Falls Intl Ap MN USA TMY3 WMO#=727470
Weather File International Falls Intl Ap MN USA TMY3 WMO#=727470
Latitude [deg] 48.57
Longitude [deg] -93.4
Elevation [m] 359.00
Time Zone -6.0
North Axis Angle [deg] 90.00
Rotation for Appendix G [deg] 0.00
Hours Simulated [hrs] 8760.00


ENVELOPE

Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area [m2] 2496.99 858.34 390.15 858.34 390.15
Window Opening Area [m2] 17.66 6.51 0.00 0.00 11.15
Window-Wall Ratio [%] 0.71 0.76 0.00 0.00 2.86


Conditioned Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area [m2] 2496.99 858.34 390.15 858.34 390.15
Window Opening Area [m2] 17.66 6.51 0.00 0.00 11.15
Window-Wall Ratio [%] 0.71 0.76 0.00 0.00 2.86


Skylight-Roof Ratio

Total
Gross Roof Area [m2] 4598.25
Skylight Area [m2] 34.73
Skylight-Roof Ratio [%] 0.76


PERFORMANCE

Zone Summary

Area [m2] Conditioned (Y/N) Part of Total Floor Area (Y/N) Volume [m3] Multipliers Gross Wall Area [m2] Window Glass Area [m2] Lighting [W/m2] People [m2 per person] Plug and Process [W/m2]
ZONE1 OFFICE 236.88 Yes Yes 1010.76 1.00 149.56 17.66 9.6875 47.38 8.0737
ZONE2 FINE STORAGE 1393.41 Yes Yes 2953.02 1.00 760.80 0.00 10.2257   0.0000
ZONE3 BULK STORAGE 3204.84 Yes Yes 35277.63 1.00 1586.63 14.86 6.2431   2.5587
Total 4835.13     39241.41   2496.99 32.53 7.5596 967.03 2.0915
Conditioned Total 4835.13     39241.41   2496.99 32.53 7.5596 967.03 2.0915
Unconditioned Total 0.00     0.00   0.00 0.00      
Not Part of Total 0.00     0.00   0.00 0.00      



Table of Contents

Report: Envelope Summary

For: Entire Facility

Timestamp: 2018-10-19 10:02:28

Opaque Exterior

Construction Reflectance U-Factor with Film [W/m2-K] U-Factor no Film [W/m2-K] Gross Area [m2] Azimuth [deg] Tilt [deg] Cardinal Direction
OFFICE FRONT WALL NONRES_EXT_WALL 0.30 0.322 0.338 110.54 270.00 90.00 W
OFFICE LEFT WALL NONRES_EXT_WALL 0.30 0.322 0.338 39.02 0.00 90.00 N
OFFICE FLOOR EXT_SLAB_6IN 0.30 3.236 15.157 236.88 90.00 180.00  
FINE STORAGE FRONT WALL NONRES_EXT_WALL 0.30 0.322 0.338 169.07 270.00 90.00 W
FINE STORAGE RIGHT WALL NONRES_EXT_WALL 0.30 0.322 0.338 260.10 180.00 90.00 S
FINE STORAGE LEFT WALL NONRES_EXT_WALL 0.30 0.322 0.338 182.07 0.00 90.00 N
FINE STORAGE OFFICE FRONT WALL NONRES_EXT_WALL 0.30 0.322 0.338 110.54 270.00 90.00 W
FINE STORAGE OFFICE LEFT WALL NONRES_EXT_WALL 0.30 0.322 0.338 39.02 0.00 90.00 N
FINE STORAGE FLOOR EXT_SLAB_6IN 0.30 3.236 15.157 1156.53 90.00 180.00  
FINE STORAGE ROOF NONRES_ROOF 0.23 0.274 0.289 1393.41 90.00 0.00  
BULK STORAGE RIGHT WALL SEMIHEATED_EXT_WALL 0.30 0.634 0.700 598.24 180.00 90.00 S
BULK STORAGE REAR WALL SEMIHEATED_EXT_WALL 0.30 0.634 0.700 390.15 90.00 90.00 E
BULK STORAGE LEFT WALL SEMIHEATED_EXT_WALL 0.30 0.634 0.700 598.24 0.00 90.00 N
BULK STORAGE FLOOR EXT_SLAB_6IN 0.30 3.236 15.157 3204.84 90.00 180.00  
BULK STORAGE ROOF SEMIHEATED_ROOF 0.23 0.400 0.433 3204.84 270.00 0.00  


Exterior Fenestration

Construction Glass Area [m2] Frame Area [m2] Divider Area [m2] Area of One Opening [m2] Area of Multiplied Openings [m2] Glass U-Factor [W/m2-K] Glass SHGC Glass Visible Transmittance Frame Conductance [W/m2-K] Divider Conductance [W/m2-K] Shade Control Parent Surface Azimuth [deg] Tilt [deg] Cardinal Direction
OFFICE FRONT WALL WINDOW 1 WINDOW_U_0.46_SHGC_0.45 5.58 0.00 0.00 5.58 5.58 2.670 0.479 0.381     No OFFICE FRONT WALL 270.00 90.00 W
OFFICE FRONT WALL WINDOW2 WINDOW_U_0.46_SHGC_0.45 5.58 0.00 0.00 5.58 5.58 2.670 0.479 0.381     No OFFICE FRONT WALL 270.00 90.00 W
OFFICE LEFT WALL WINDOW1 WINDOW_U_0.46_SHGC_0.45 3.25 0.00 0.00 3.25 3.25 2.670 0.479 0.381     No OFFICE LEFT WALL 0.00 90.00 N
OFFICE LEFT WALL WINDOW2 WINDOW_U_0.46_SHGC_0.45 3.25 0.00 0.00 3.25 3.25 2.670 0.479 0.381     No OFFICE LEFT WALL 0.00 90.00 N
SKYLIGHT_R1C1 WINDOW_U_1.98_SHGC_0.61 1.49 1.99 0.00 3.47 3.47 5.778 0.623 0.749 283.913 0.000 No BULK STORAGE ROOF 0.00 0.00  
SKYLIGHT_R1C2 WINDOW_U_1.98_SHGC_0.61 1.49 1.99 0.00 3.47 3.47 5.778 0.623 0.749 283.913 0.000 No BULK STORAGE ROOF 0.00 0.00  
SKYLIGHT_R1C3 WINDOW_U_1.98_SHGC_0.61 1.49 1.99 0.00 3.47 3.47 5.778 0.623 0.749 283.913 0.000 No BULK STORAGE ROOF 0.00 0.00  
SKYLIGHT_R1C4 WINDOW_U_1.98_SHGC_0.61 1.49 1.99 0.00 3.47 3.47 5.778 0.623 0.749 283.913 0.000 No BULK STORAGE ROOF 0.00 0.00  
SKYLIGHT_R1C5 WINDOW_U_1.98_SHGC_0.61 1.49 1.99 0.00 3.47 3.47 5.778 0.623 0.749 283.913 0.000 No BULK STORAGE ROOF 0.00 0.00  
SKYLIGHT_R2C1 WINDOW_U_1.98_SHGC_0.61 1.49 1.99 0.00 3.47 3.47 5.778 0.623 0.749 283.913 0.000 No BULK STORAGE ROOF 0.00 0.00  
SKYLIGHT_R2C2 WINDOW_U_1.98_SHGC_0.61 1.49 1.99 0.00 3.47 3.47 5.778 0.623 0.749 283.913 0.000 No BULK STORAGE ROOF 0.00 0.00  
SKYLIGHT_R2C3 WINDOW_U_1.98_SHGC_0.61 1.49 1.99 0.00 3.47 3.47 5.778 0.623 0.749 283.913 0.000 No BULK STORAGE ROOF 0.00 0.00  
SKYLIGHT_R2C4 WINDOW_U_1.98_SHGC_0.61 1.49 1.99 0.00 3.47 3.47 5.778 0.623 0.749 283.913 0.000 No BULK STORAGE ROOF 0.00 0.00  
SKYLIGHT_R2C5 WINDOW_U_1.98_SHGC_0.61 1.49 1.99 0.00 3.47 3.47 5.778 0.623 0.749 283.913 0.000 No BULK STORAGE ROOF 0.00 0.00  
Total or Average           52.39 4.730 0.574 0.625              
North Total or Average           6.51 2.670 0.479 0.381              
Non-North Total or Average           45.88 5.022 0.588 0.660              


Interior Fenestration

Construction Area of One Opening [m2] Area of Openings [m2] Glass U-Factor [W/m2-K] Glass SHGC Glass Visible Transmittance Parent Surface
Total or Average     0.00 - - -  


Exterior Door

Construction U-Factor with Film [W/m2-K] U-Factor no Film [W/m2-K] Gross Area [m2] Parent Surface
OFFICE FRONT DOOR SWINGING DOOR_CON 2.841 2.841 1.95 OFFICE FRONT WALL
OFFICE LEFT WALL DOOR SWINGING DOOR_CON 2.841 2.841 1.95 OFFICE LEFT WALL
FINE STORAGE OVERHEAD DOOR1 OVERHEAD DOOR_CON 2.841 2.841 7.43 FINE STORAGE FRONT WALL
FINE STORAGE OVERHEAD DOOR2 OVERHEAD DOOR_CON 2.841 2.841 7.43 FINE STORAGE RIGHT WALL
FINE STORAGE OVERHEAD DOOR3 OVERHEAD DOOR_CON 2.841 2.841 7.43 FINE STORAGE RIGHT WALL
FINE STORAGE RIGHT DOOR SWINGING DOOR_CON 2.841 2.841 1.95 FINE STORAGE RIGHT WALL
FINE STORAGE OVERHEAD DOOR4 OVERHEAD DOOR_CON 2.841 2.841 7.43 FINE STORAGE LEFT WALL
FINE STORAGE LEFT DOOR SWINGING DOOR_CON 2.841 2.841 1.95 FINE STORAGE LEFT WALL
BULK STORAGE OVERHEAD DOOR8 OVERHEAD DOOR_SEMI 2.841 2.841 5.95 BULK STORAGE RIGHT WALL
BULK STORAGE OVERHEAD DOOR9 OVERHEAD DOOR_SEMI 2.841 2.841 5.95 BULK STORAGE RIGHT WALL
BULK STORAGE OVERHEAD DOOR10 OVERHEAD DOOR_SEMI 2.841 2.841 5.95 BULK STORAGE RIGHT WALL
BULK STORAGE OVERHEAD DOOR11 OVERHEAD DOOR_SEMI 2.841 2.841 5.95 BULK STORAGE RIGHT WALL
BULK STORAGE DOOR1 SWINGING DOOR_SEMI 3.977 3.977 1.95 BULK STORAGE RIGHT WALL
BULK STORAGE DOOR2 SWINGING DOOR_SEMI 3.977 3.977 1.95 BULK STORAGE RIGHT WALL
BULK STORAGE DOOR3 SWINGING DOOR_SEMI 3.977 3.977 1.95 BULK STORAGE RIGHT WALL
BULK STORAGE OVERHEAD DOOR12 OVERHEAD DOOR_SEMI 2.841 2.841 7.43 BULK STORAGE REAR WALL
BULK STORAGE OVERHEAD DOOR13 OVERHEAD DOOR_SEMI 2.841 2.841 7.43 BULK STORAGE REAR WALL
BULK STORAGE OVERHEAD DOOR14 OVERHEAD DOOR_SEMI 2.841 2.841 7.43 BULK STORAGE REAR WALL
BULK STORAGE OVERHEAD DOOR15 OVERHEAD DOOR_SEMI 2.841 2.841 7.43 BULK STORAGE REAR WALL
BULK STORAGE DOOR4 SWINGING DOOR_SEMI 3.977 3.977 1.95 BULK STORAGE REAR WALL
BULK STORAGE OVERHEAD DOOR1 OVERHEAD DOOR_SEMI 2.841 2.841 7.43 BULK STORAGE LEFT WALL
BULK STORAGE OVERHEAD DOOR2 OVERHEAD DOOR_SEMI 2.841 2.841 7.43 BULK STORAGE LEFT WALL
BULK STORAGE OVERHEAD DOOR3 OVERHEAD DOOR_SEMI 2.841 2.841 7.43 BULK STORAGE LEFT WALL
BULK STORAGE OVERHEAD DOOR4 OVERHEAD DOOR_SEMI 2.841 2.841 7.43 BULK STORAGE LEFT WALL
BULK STORAGE OVERHEAD DOOR5 OVERHEAD DOOR_SEMI 2.841 2.841 7.43 BULK STORAGE LEFT WALL
BULK STORAGE OVERHEAD DOOR6 OVERHEAD DOOR_SEMI 2.841 2.841 7.43 BULK STORAGE LEFT WALL
BULK STORAGE OVERHEAD DOOR7 OVERHEAD DOOR_SEMI 2.841 2.841 7.43 BULK STORAGE LEFT WALL
BULK STORAGE DOOR5 SWINGING DOOR_SEMI 3.977 3.977 1.95 BULK STORAGE LEFT WALL



Table of Contents

Report: Equipment Summary

For: Entire Facility

Timestamp: 2018-10-19 10:02:28

Central Plant

Type Nominal Capacity [W] Nominal Efficiency [W/W] IPLV in SI Units [W/W] IPLV in IP Units [Btu/W-h]
None          


Cooling Coils

Type Design Coil Load [W] Nominal Total Capacity [W] Nominal Sensible Capacity [W] Nominal Latent Capacity [W] Nominal Sensible Heat Ratio Nominal Efficiency [W/W] Nominal Coil UA Value [W/C] Nominal Coil Surface Area [m2]
PSZ-OFFICE COOLING COIL Coil:Cooling:DX:TwoSpeed   9532.41 6924.82 2607.59 0.73 3.91    
PSZ-FINE STORAGE COOLING COIL Coil:Cooling:DX:TwoSpeed   34002.09 22988.13 11013.96 0.68 3.80    


DX Cooling Coils

DX Cooling Coil Type Standard Rated Net Cooling Capacity [W] Standard Rated Net COP [W/W] EER [Btu/W-h] SEER [Btu/W-h] IEER [Btu/W-h]
None            


DX Heating Coils

DX Heating Coil Type High Temperature Heating (net) Rating Capacity [W] Low Temperature Heating (net) Rating Capacity [W] HSPF [Btu/W-h] Region Number
None          


Heating Coils

Type Design Coil Load [W] Nominal Total Capacity [W] Nominal Efficiency [W/W]
ZONE3UNITHEATERHEATINGCOIL Coil:Heating:Gas   185947.45 0.80
PSZ-OFFICE HEATING COIL Coil:Heating:Gas   21919.36 0.80
PSZ-FINE STORAGE HEATING COIL Coil:Heating:Gas   78451.92 0.80


Fans

Type Total Efficiency [W/W] Delta Pressure [pa] Max Air Flow Rate [m3/s] Rated Electric Power [W] Rated Power Per Max Air Flow Rate [W-s/m3] Motor Heat In Air Fraction End Use
ZONE3UNITHEATERFAN Fan:ConstantVolume 0.54 49.80 3.42 317.78 92.91 1.00 Bulk Storage Fan
PSZ-OFFICE SUPPLY FAN Fan:ConstantVolume 0.56 622.50 0.46 518.35 1120.11 1.00 General
PSZ-FINE STORAGE SUPPLY FAN Fan:ConstantVolume 0.56 622.50 1.37 1515.99 1107.16 1.00 General


Pumps

Type Control Head [pa] Water Flow [m3/s] Electric Power [W] Power Per Water Flow Rate [W-s/m3] Motor Efficiency [W/W]
None              


Service Water Heating

Type Storage Volume [m3] Input [W] Thermal Efficiency [W/W] Recovery Efficiency [W/W] Energy Factor
ELECTRIC TANK WaterHeater:Mixed 0.08 6154.75 1.00 1.00 0.52



Table of Contents

Report: MONTHLY INDOOR TEMP

For: ZONE1 OFFICE

Timestamp: 2018-10-19 10:02:28

ZONE MEAN AIR TEMPERATURE [C] SITE OUTDOOR AIR DRYBULB TEMPERATURE [C]
January 17.27 -16.9
February 17.45 -11.6
March 17.72 -6.2
April 17.79 3.97
May 18.13 13.43
June 20.39 18.03
July 21.80 19.67
August 20.84 17.94
September 17.91 12.29
October 17.81 5.42
November 17.57 -2.0
December 17.33 -14.6
     
Annual Sum or Average 18.51 3.36
Minimum of Months 17.27 -16.9
Maximum of Months 21.80 19.67



Table of Contents

Report: MONTHLY INDOOR TEMP

For: ZONE2 FINE STORAGE

Timestamp: 2018-10-19 10:02:28

ZONE MEAN AIR TEMPERATURE [C] SITE OUTDOOR AIR DRYBULB TEMPERATURE [C]
January 14.66 -16.9
February 14.81 -11.6
March 15.09 -6.2
April 15.40 3.97
May 16.21 13.43
June 18.99 18.03
July 20.80 19.67
August 19.47 17.94
September 15.96 12.29
October 15.40 5.42
November 15.11 -2.0
December 14.73 -14.6
     
Annual Sum or Average 16.40 3.36
Minimum of Months 14.66 -16.9
Maximum of Months 20.80 19.67



Table of Contents

Report: MONTHLY INDOOR TEMP

For: ZONE3 BULK STORAGE

Timestamp: 2018-10-19 10:02:28

ZONE MEAN AIR TEMPERATURE [C] SITE OUTDOOR AIR DRYBULB TEMPERATURE [C]
January 10.03 -16.9
February 10.12 -11.6
March 10.47 -6.2
April 11.80 3.97
May 14.88 13.43
June 18.82 18.03
July 20.78 19.67
August 19.35 17.94
September 14.65 12.29
October 12.12 5.42
November 10.50 -2.0
December 10.02 -14.6
     
Annual Sum or Average 13.65 3.36
Minimum of Months 10.02 -16.9
Maximum of Months 20.78 19.67



Table of Contents

Report: PEAK ELECTRICAL DEMAND

For: Meter

Timestamp: 2018-10-19 10:02:28

ELECTRICITY:FACILITY [MJ] ELECTRICITY:FACILITY {Maximum}[kW] ELECTRICITY:FACILITY {TIMESTAMP} INTERIORLIGHTS:ELECTRICITY {AT MAX/MIN} [kW] INTERIOREQUIPMENT:ELECTRICITY {AT MAX/MIN} [kW] FANS:ELECTRICITY {AT MAX/MIN} [kW] HEATING:ELECTRICITY {AT MAX/MIN} [kW] COOLING:ELECTRICITY {AT MAX/MIN} [kW] EXTERIORLIGHTS:ELECTRICITY {AT MAX/MIN} [kW] PUMPS:ELECTRICITY [Invalid/Undefined] HEATREJECTION:ELECTRICITY [Invalid/Undefined] EXTERIOREQUIPMENT:ELECTRICITY [Invalid/Undefined] HUMIDIFICATION:ELECTRICITY [Invalid/Undefined] HEATRECOVERY:ELECTRICITY [Invalid/Undefined] WATERSYSTEMS:ELECTRICITY {AT MAX/MIN} [kW] REFRIGERATION:ELECTRICITY [Invalid/Undefined] GENERATORS:ELECTRICITY [Invalid/Undefined] ELECTRICITYPRODUCED:FACILITY [Invalid/Undefined]
January 60668.400 47.034 04-JAN-16:00 27.204 10.054 2.218 0.000 0.000 6.311 0.000 0.000 0.000 0.000 0.000 1.247 0.000 0.000 0.000
February 54025.746 44.033 01-FEB-11:30 29.806 10.054 1.901 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 2.273 0.000 0.000 0.000
March 60075.047 43.970 15-MAR-08:45 29.861 10.054 1.914 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 2.141 0.000 0.000 0.000
April 54426.982 43.173 04-APR-08:15 29.148 10.054 1.874 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 2.097 0.000 0.000 0.000
May 54490.206 41.994 18-MAY-10:15 28.491 10.054 1.146 0.000 0.072 0.000 0.000 0.000 0.000 0.000 0.000 2.232 0.000 0.000 0.000
