Table of Contents

Program Version:EnergyPlus-Linux--- 8.0.0.---, YMD=2015.09.14 08:44

Tabular Output Report in Format: HTML

Building: Small Hotel

Environment: Miami Intl Ap FL USA TMY3 WMO#=722020

Simulation Timestamp: 2015-09-14 08:44:56


Table of Contents

Report: Annual Building Utility Performance Summary

For: Entire Facility

Timestamp: 2015-09-14 08:44:56

Values gathered over 8760.00 hours



Site and Source Energy

Total Energy [GJ] Energy Per Total Building Area [MJ/m2] Energy Per Conditioned Building Area [MJ/m2]
Total Site Energy 3217.65 801.69 863.78
Net Site Energy 3217.65 801.69 863.78
Total Source Energy 8397.65 2092.31 2254.35
Net Source Energy 8397.65 2092.31 2254.35


Site to Source Energy Conversion Factors

Site=>Source Conversion Factor
Electricity 3.167
Natural Gas 1.084
District Cooling 1.056
District Heating 3.613
Steam 0.300
Gasoline 1.050
Diesel 1.050
Coal 1.050
Fuel Oil #1 1.050
Fuel Oil #2 1.050
Propane 1.050
Other Fuel 1 1.000
Other Fuel 2 1.000


Building Area

Area [m2]
Total Building Area 4013.58
Net Conditioned Building Area 3725.09
Unconditioned Building Area 288.49


End Uses

Electricity [GJ] Natural Gas [GJ] Additional Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating 1.21 0.22 0.00 0.00 0.00 0.00
Cooling 807.94 0.00 0.00 0.00 0.00 0.00
Interior Lighting 578.13 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 65.92 0.00 0.00 0.00 0.00 0.00
Interior Equipment 601.95 421.49 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00 0.00
Fans 301.64 0.00 0.00 0.00 0.00 0.00
Pumps 0.26 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 438.90 0.00 0.00 0.00 2578.25
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 2357.04 860.61 0.00 0.00 0.00 2578.25
Note: Electricity appears to be the principal heating source based on energy usage.

End Uses By Subcategory

Subcategory Electricity [GJ] Natural Gas [GJ] Additional Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating General 1.21 0.22 0.00 0.00 0.00 0.00
Cooling General 807.94 0.00 0.00 0.00 0.00 0.00
Interior Lighting General Lights 578.13 0.00 0.00 0.00 0.00 0.00
Exterior Lighting General 65.92 0.00 0.00 0.00 0.00 0.00
Interior Equipment General 573.47 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#Laundry#05 28.48 0.00 0.00 0.00 0.00 0.00
  GAS EQUIPMENT#Laundry#05 0.00 421.49 0.00 0.00 0.00 0.00
Exterior Equipment General 0.00 0.00 0.00 0.00 0.00 0.00
Fans Ventilation (simple) 0.00 0.00 0.00 0.00 0.00 0.00
  General 301.64 0.00 0.00 0.00 0.00 0.00
Pumps General 0.26 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 0.00 0.00 0.00 0.00 0.00 0.00
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems Water Heater 0.00 438.90 0.00 0.00 0.00 0.00
  General 0.00 0.00 0.00 0.00 0.00 2578.25
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Additional Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 172.90 0.00 0.00 0.00 0.00 0.00
HVAC 298.26 117.88 0.00 0.00 0.00 0.69
Other 161.59 113.15 0.00 0.00 0.00 0.00
Total 632.75 231.03 0.00 0.00 0.00 0.69


Utility Use Per Total Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Additional Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 160.47 0.00 0.00 0.00 0.00 0.00
HVAC 276.82 109.41 0.00 0.00 0.00 0.64
Other 149.98 105.02 0.00 0.00 0.00 0.00
Total 587.27 214.42 0.00 0.00 0.00 0.64


Electric Loads Satisfied

Electricity [GJ] Percent Electricity [%]
Fuel-Fired Power Generation 0.00 0.00
High Temperature Geothermal* 0.00 0.00
Photovoltaic Power 0.00 0.00
Wind Power 0.00 0.00
Net Decrease in On-Site Storage 0.00 0.00
Total On-Site Electric Sources 0.00 0.00
     
Electricity Coming From Utility 2357.04 100.00
Surplus Electricity Going To Utility 0.00 0.00
Net Electricity From Utility 2357.04 100.00
     
Total On-Site and Utility Electric Sources 2357.04 100.00
Total Electricity End Uses 2357.04 100.00


On-Site Thermal Sources

Heat [GJ] Percent Heat [%]
Water-Side Heat Recovery 0.00  
Air to Air Heat Recovery for Cooling 0.00  
Air to Air Heat Recovery for Heating 0.00  
High-Temperature Geothermal* 0.00  
Solar Water Thermal 0.00  
Solar Air Thermal 0.00  
Total On-Site Thermal Sources 0.00  


Water Source Summary

Water [m3] Percent Water [%]
Rainwater Collection 0.00 0.00
Condensate Collection 0.00 0.00
Groundwater Well 0.00 0.00
Total On Site Water Sources 0.00 0.00
- - -
Initial Storage 0.00 0.00
Final Storage 0.00 0.00
Change in Storage 0.00 0.00
- - -
Water Supplied by Utility 2578.25 100.00
- - -
Total On Site, Change in Storage, and Utility Water Sources 2578.25 100.00
Total Water End Uses 2578.25 100.00


Comfort and Setpoint Not Met Summary

Degrees [deltaC]
Tolerance for Zone Heating Setpoint Not Met Time 0.20
Tolerance for Zone Cooling Setpoint Not Met Time 0.20


Facility [Hours]
Time Setpoint Not Met During Occupied Heating 64.50
Time Setpoint Not Met During Occupied Cooling 6465.75
Time Not Comfortable Based on Simple ASHRAE 55-2004 6910.25


Note 1: An asterisk (*) indicates that the feature is not yet implemented.


Table of Contents

Top
Annual Building Utility Performance Summary
Input Verification and Results Summary
Component Sizing Summary
Climatic Data Summary
Envelope Summary
Equipment Summary
HVAC Sizing Summary
System Summary

MONTHLY INDOOR TEMP

| REARSTAIRSFLR1 | CORRIDORFLR1 | REARSTORAGEFLR1 | FRONTLOUNGEFLR1 | RESTROOMFLR1 | MEETINGROOMFLR1 | MECHANICALROOMFLR1 | GUESTROOM101 | GUESTROOM102 | GUESTROOM103 | GUESTROOM104 | GUESTROOM105 | EMPLOYEELOUNGEFLR1 | LAUNDRYROOMFLR1 | ELEVATORCOREFLR1 | EXERCISECENTERFLR1 | FRONTOFFICEFLR1 | FRONTSTAIRSFLR1 | FRONTSTORAGEFLR1 | REARSTAIRSFLR2 | CORRIDORFLR2 | REARSTORAGEFLR2 | GUESTROOM201 | GUESTROOM202_205 | GUESTROOM206_208 | GUESTROOM209_212 | GUESTROOM213 | GUESTROOM214 | GUESTROOM215_218 | ELEVATORCOREFLR2 | GUESTROOM219 | GUESTROOM220_223 | GUESTROOM224 | FRONTSTORAGEFLR2 | FRONTSTAIRSFLR2 | REARSTAIRSFLR3 | CORRIDORFLR3 | REARSTORAGEFLR3 | GUESTROOM301 | GUESTROOM302_305 | GUESTROOM306_308 | GUESTROOM309_312 | GUESTROOM313 | GUESTROOM314 | GUESTROOM315_318 | ELEVATORCOREFLR3 | GUESTROOM319 | GUESTROOM320_323 | GUESTROOM324 | FRONTSTORAGEFLR3 | FRONTSTAIRSFLR3 | REARSTAIRSFLR4 | CORRIDORFLR4 | REARSTORAGEFLR4 | GUESTROOM401 | GUESTROOM402_405 | GUESTROOM406_408 | GUESTROOM409_412 | GUESTROOM413 | GUESTROOM414 | GUESTROOM415_418 | ELEVATORCOREFLR4 | GUESTROOM419 | GUESTROOM420_423 | GUESTROOM424 | FRONTSTORAGEFLR4 | FRONTSTAIRSFLR4 |

PEAK ELECTRICAL DEMAND

| Meter |

PEAK GAS DEMAND

| Meter |

Table of Contents

Report: Input Verification and Results Summary

For: Entire Facility

Timestamp: 2015-09-14 08:44:56

General

Value
Program Version and Build EnergyPlus-Linux--- 8.0.0.---, YMD=2015.09.14 08:44
RunPeriod Miami Intl Ap FL USA TMY3 WMO#=722020
Weather File Miami Intl Ap FL USA TMY3 WMO#=722020
Latitude [deg] 25.82
Longitude [deg] -80.3
Elevation [m] 11.00
Time Zone -5.0
North Axis Angle [deg] 90.00
Rotation for Appendix G [deg] 0.00
Hours Simulated [hrs] 8760.00


ENVELOPE

Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area [m2] 1694.58 211.83 635.46 211.83 635.46
Window Opening Area [m2] 184.20 8.38 72.38 6.62 96.82
Window-Wall Ratio [%] 10.87 3.95 11.39 3.13 15.24


Conditioned Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area [m2] 1492.32 211.83 556.77 116.50 607.21
Window Opening Area [m2] 179.26 8.38 67.45 6.62 96.82
Window-Wall Ratio [%] 12.01 3.95 12.11 5.68 15.95


Skylight-Roof Ratio

Total
Gross Roof Area [m2] 1003.40
Skylight Area [m2] 0.00
Skylight-Roof Ratio [%] 0.00


PERFORMANCE

Zone Summary

Area [m2] Conditioned (Y/N) Part of Total Floor Area (Y/N) Volume [m3] Multipliers Gross Wall Area [m2] Window Glass Area [m2] Lighting [W/m2] People [m2 per person] Plug and Process [W/m2]
REARSTAIRSFLR1 20.07 Yes Yes 67.30 1.00 35.77 0.00 8.3610   0.0000
CORRIDORFLR1 150.51 Yes Yes 504.62 1.00 32.70 9.82 6.9675   0.0000
REARSTORAGEFLR1 20.07 No Yes 67.30 1.00 35.77 0.00 11.1480   0.0000
FRONTLOUNGEFLR1 163.06 Yes Yes 546.70 1.00 94.02 14.83 15.3285 3.08 26.0600
RESTROOMFLR1 32.61 Yes Yes 109.34 1.00 13.29 0.00 12.5415 32.61 0.0000
MEETINGROOMFLR1 80.27 Yes Yes 269.14 1.00 32.70 4.94 18.1154 1.87 6.1800
MECHANICALROOMFLR1 32.61 Yes Yes 109.34 1.00 13.29 0.00 20.9024   0.0000
GUESTROOM101 32.61 Yes Yes 109.34 1.00 13.29 1.65 11.8403 21.74 11.8935
GUESTROOM102 32.61 Yes Yes 109.34 1.00 13.29 1.65 11.8403 21.74 11.8935
GUESTROOM103 32.61 Yes Yes 109.34 1.00 13.29 1.65 11.8403 21.74 11.8935
GUESTROOM104 32.61 Yes Yes 109.33 1.00 13.29 1.65 11.8403 21.74 11.8935
GUESTROOM105 32.61 Yes Yes 109.33 1.00 13.29 1.65 11.8403 21.74 11.8935
EMPLOYEELOUNGEFLR1 32.61 Yes Yes 109.33 1.00 13.29 1.65 16.7220 1.81 21.5100
LAUNDRYROOMFLR1 97.83 No Yes 327.99 1.00 39.86 4.94 8.3610 8.89 437.5596
ELEVATORCOREFLR1 15.05 No Yes 50.46 1.00 6.13 0.00 0.0000   2155.0206
EXERCISECENTERFLR1 32.61 Yes Yes 109.33 1.00 13.29 1.65 12.5415 4.66 18.5900
FRONTOFFICEFLR1 130.44 Yes Yes 437.33 1.00 53.14 6.58 15.3285 13.04 13.7800
FRONTSTAIRSFLR1 20.07 Yes Yes 67.28 1.00 35.77 0.00 8.3610   0.0000
FRONTSTORAGEFLR1 12.54 No Yes 42.05 1.00 5.11 0.00 11.1480   0.0000
REARSTAIRSFLR2 20.07 Yes Yes 55.06 1.00 29.27 0.00 8.3610   0.0000
CORRIDORFLR2 125.42 Yes Yes 344.05 1.00 18.39 2.62 6.9675   0.0000
REARSTORAGEFLR2 20.07 No Yes 55.07 1.00 29.27 0.00 11.1480   0.0000
GUESTROOM201 32.61 Yes Yes 89.46 1.00 33.45 1.65 11.8403 21.74 11.8935
GUESTROOM202_205 130.45 Yes Yes 357.84 1.00 43.48 6.58 11.8403 21.74 11.8935
GUESTROOM206_208 105.36 Yes Yes 289.02 1.00 35.12 6.70 11.8403 23.41 11.8935
GUESTROOM209_212 130.45 Yes Yes 357.84 1.00 43.48 6.58 11.8403 21.74 11.8935
GUESTROOM213 32.61 Yes Yes 89.46 1.00 10.87 1.65 11.8403 21.74 11.8935
GUESTROOM214 32.61 Yes Yes 89.45 1.00 10.87 1.65 11.8403 21.74 11.8935
GUESTROOM215_218 130.44 Yes Yes 357.81 1.00 43.48 6.58 11.8403 21.74 11.8935
ELEVATORCOREFLR2 15.05 No Yes 41.29 1.00 5.02 0.00 0.0000   0.0000
GUESTROOM219 32.61 Yes Yes 89.45 1.00 10.87 1.65 11.8403 21.74 11.8935
GUESTROOM220_223 130.44 Yes Yes 357.81 1.00 43.48 6.58 11.8403 21.74 11.8935
GUESTROOM224 32.61 Yes Yes 89.45 1.00 10.87 1.65 11.8403 21.74 11.8935
FRONTSTORAGEFLR2 12.54 No Yes 34.40 1.00 4.18 0.00 11.1480   0.0000
FRONTSTAIRSFLR2 20.07 Yes Yes 55.05 1.00 29.26 0.00 8.3610   0.0000
REARSTAIRSFLR3 20.07 Yes Yes 55.06 1.00 29.27 0.00 8.3610   0.0000
CORRIDORFLR3 125.42 Yes Yes 344.05 1.00 18.39 2.62 6.9675   0.0000
REARSTORAGEFLR3 20.07 No Yes 55.07 1.00 29.27 0.00 11.1480   0.0000
GUESTROOM301 32.61 Yes Yes 89.46 1.00 33.45 1.65 11.8403 21.74 11.8935
GUESTROOM302_305 130.45 Yes Yes 357.84 1.00 43.48 6.58 11.8403 21.74 11.8935
GUESTROOM306_308 105.36 Yes Yes 289.02 1.00 35.12 6.70 11.8403 23.41 11.8935
GUESTROOM309_312 130.45 Yes Yes 357.84 1.00 43.48 6.58 11.8403 21.74 11.8935
GUESTROOM313 32.61 Yes Yes 89.46 1.00 10.87 1.65 11.8403 21.74 11.8935
GUESTROOM314 32.61 Yes Yes 89.45 1.00 10.87 1.65 11.8403 21.74 11.8935
GUESTROOM315_318 130.44 Yes Yes 357.81 1.00 43.48 6.58 11.8403 21.74 11.8935
ELEVATORCOREFLR3 15.05 No Yes 41.29 1.00 5.02 0.00 0.0000   0.0000
GUESTROOM319 32.61 Yes Yes 89.45 1.00 10.87 1.65 11.8403 21.74 11.8935
GUESTROOM320_323 130.44 Yes Yes 357.81 1.00 43.48 6.58 11.8403 21.74 11.8935
GUESTROOM324 32.61 Yes Yes 89.45 1.00 10.87 1.65 11.8403 21.74 11.8935
FRONTSTORAGEFLR3 12.54 No Yes 34.40 1.00 4.18 0.00 11.1480   0.0000
FRONTSTAIRSFLR3 20.07 Yes Yes 55.05 1.00 29.26 0.00 8.3610   0.0000
REARSTAIRSFLR4 20.07 Yes Yes 55.06 1.00 29.27 0.00 8.3610   0.0000
CORRIDORFLR4 125.42 Yes Yes 344.05 1.00 18.39 2.62 6.9675   0.0000
REARSTORAGEFLR4 20.07 No Yes 55.07 1.00 29.27 0.00 11.1480   0.0000
GUESTROOM401 32.61 Yes Yes 89.46 1.00 33.45 1.65 11.8403 21.74 11.8935
GUESTROOM402_405 130.45 Yes Yes 357.84 1.00 43.48 6.58 11.8403 21.74 11.8935
GUESTROOM406_408 105.36 Yes Yes 289.02 1.00 35.12 6.70 11.8403 23.41 11.8935
GUESTROOM409_412 130.45 Yes Yes 357.84 1.00 43.48 6.58 11.8403 21.74 11.8935
GUESTROOM413 32.61 Yes Yes 89.46 1.00 10.87 1.65 11.8403 21.74 11.8935
GUESTROOM414 32.61 Yes Yes 89.45 1.00 10.87 1.65 11.8403 21.74 11.8935
GUESTROOM415_418 130.44 Yes Yes 357.81 1.00 43.48 6.58 11.8403 21.74 11.8935
ELEVATORCOREFLR4 15.05 No Yes 41.29 1.00 5.02 0.00 0.0000   0.0000
GUESTROOM419 32.61 Yes Yes 89.45 1.00 10.87 1.65 11.8403 21.74 11.8935
GUESTROOM420_423 130.44 Yes Yes 357.81 1.00 43.48 6.58 11.8403 21.74 11.8935
GUESTROOM424 32.61 Yes Yes 89.45 1.00 10.87 1.65 11.8403 21.74 11.8935
FRONTSTORAGEFLR4 12.54 No Yes 34.40 1.00 4.18 0.00 11.1480   0.0000
FRONTSTAIRSFLR4 20.07 Yes Yes 55.05 1.00 29.26 0.00 8.3610   0.0000
Total 4013.58     11621.73   1694.58 184.20 11.2819 15.53 28.2097
Conditioned Total 3725.09     10741.65   1492.32 179.26 11.5457 15.05 10.1966
Unconditioned Total 288.49     880.07   202.26 4.94 7.8766 26.23 260.8031
Not Part of Total 0.00     0.00   0.00 0.00      



Table of Contents

Report: Climatic Data Summary

For: Entire Facility

Timestamp: 2015-09-14 08:44:56

SizingPeriod:DesignDay

Maximum Dry Bulb [C] Daily Temperature Range [deltaC] Humidity Value Humidity Type Wind Speed [m/s] Wind Direction
MIAMI INTL AP ANN HTG 99.6% CONDNS DB 8.70 0.00 8.70 Wetbulb [C] 3.80 340.00
MIAMI INTL AP ANN CLG .4% CONDNS DB=>MWB 33.20 6.70 25.30 Wetbulb [C] 4.50 140.00


Weather Statistics File

Value
None  



Table of Contents

Report: Envelope Summary

For: Entire Facility

Timestamp: 2015-09-14 08:44:56

Opaque Exterior

Construction Reflectance U-Factor with Film [W/m2-K] U-Factor no Film [W/m2-K] Gross Area [m2] Azimuth [deg] Tilt [deg] Cardinal Direction
W_REARSTAIRSFLR1_2_0_0 NONRES_EXT_WALL 0.30 0.704 0.787 27.59 180.00 90.00 S
W_REARSTAIRSFLR1_3_0_0 NONRES_EXT_WALL 0.30 0.704 0.787 8.18 90.00 90.00 E
S_REARSTAIRSFLR1_0_0_0 EXT_SLAB_8IN_WITH_CARPET 0.30 1.827 3.285 20.07 90.00 180.00  
W_CORRIDORFLR1_2_0_0 NONRES_EXT_WALL 0.30 0.704 0.787 6.13 180.00 90.00 S
W_CORRIDORFLR1_10_0_0 NONRES_EXT_WALL 0.30 0.704 0.787 10.22 90.00 90.00 E
W_CORRIDORFLR1_16_0_0 NONRES_EXT_WALL 0.30 0.704 0.787 6.13 0.00 90.00 N
W_CORRIDORFLR1_20_0_0 NONRES_EXT_WALL 0.30 0.704 0.787 10.22 270.00 90.00 W
S_CORRIDORFLR1_0_0_0 EXT_SLAB_8IN_WITH_CARPET 0.30 1.827 3.285 150.51 90.00 180.00  
W_REARSTORAGEFLR1_2_0_0 NONRES_EXT_WALL 0.30 0.704 0.787 27.59 180.00 90.00 S
W_REARSTORAGEFLR1_5_0_0 NONRES_EXT_WALL 0.30 0.704 0.787 8.18 270.00 90.00 W
S_REARSTORAGEFLR1_0_0_0 EXT_SLAB_8IN_WITH_CARPET 0.30 1.827 3.285 20.07 90.00 180.00  
W_FRONTLOUNGEFLR1_4_0_0 NONRES_EXT_WALL 0.30 0.704 0.787 27.59 0.00 90.00 N
W_FRONTLOUNGEFLR1_5_0_0 NONRES_EXT_WALL 0.30 0.704 0.787 66.43 270.00 90.00 W
S_FRONTLOUNGEFLR1_0_0_0 EXT_SLAB_8IN_WITH_CARPET 0.30 1.827 3.285 163.06 90.00 180.00  
W_RESTROOMFLR1_5_0_0 NONRES_EXT_WALL 0.30 0.704 0.787 13.29 270.00 90.00 W
S_RESTROOMFLR1_0_0_0 EXT_SLAB_8IN_WITH_CARPET 0.30 1.827 3.285 32.61 90.00 180.00  
W_MEETINGROOMFLR1_5_0_0 NONRES_EXT_WALL 0.30 0.704 0.787 32.70 270.00 90.00 W
S_MEETINGROOMFLR1_0_0_0 EXT_SLAB_8IN_WITH_CARPET 0.30 1.827 3.285 80.27 90.00 180.00  
W_MECHANICALROOMFLR1_5_0_0 NONRES_EXT_WALL 0.30 0.704 0.787 13.29 270.00 90.00 W
S_MECHANICALROOMFLR1_0_0_0 EXT_SLAB_8IN_WITH_CARPET 0.30 1.827 3.285 32.61 90.00 180.00  
W_GUESTROOM101_5_0_0 NONRES_EXT_WALL 0.30 0.704 0.787 13.29 270.00 90.00 W
S_GUESTROOM101_0_0_0 EXT_SLAB_8IN_WITH_CARPET 0.30 1.827 3.285 32.61 90.00 180.00  
W_GUESTROOM102_5_0_0 NONRES_EXT_WALL 0.30 0.704 0.787 13.29 270.00 90.00 W
S_GUESTROOM102_0_0_0 EXT_SLAB_8IN_WITH_CARPET 0.30 1.827 3.285 32.61 90.00 180.00  
W_GUESTROOM103_5_0_0 NONRES_EXT_WALL 0.30 0.704 0.787 13.29 270.00 90.00 W
S_GUESTROOM103_0_0_0 EXT_SLAB_8IN_WITH_CARPET 0.30 1.827 3.285 32.61 90.00 180.00  
W_GUESTROOM104_3_0_0 NONRES_EXT_WALL 0.30 0.704 0.787 13.29 90.00 90.00 E
S_GUESTROOM104_0_0_0 EXT_SLAB_8IN_WITH_CARPET 0.30 1.827 3.285 32.61 90.00 180.00  
W_GUESTROOM105_3_0_0 NONRES_EXT_WALL 0.30 0.704 0.787 13.29 90.00 90.00 E
S_GUESTROOM105_0_0_0 EXT_SLAB_8IN_WITH_CARPET 0.30 1.827 3.285 32.61 90.00 180.00  
W_EMPLOYEELOUNGEFLR1_3_0_0 NONRES_EXT_WALL 0.30 0.704 0.787 13.29 90.00 90.00 E
S_EMPLOYEELOUNGEFLR1_0_0_0 EXT_SLAB_8IN_WITH_CARPET 0.30 1.827 3.285 32.61 90.00 180.00  
W_LAUNDRYROOMFLR1_3_0_0 NONRES_EXT_WALL 0.30 0.704 0.787 39.86 90.00 90.00 E
S_LAUNDRYROOMFLR1_0_0_0 EXT_SLAB_8IN_WITH_CARPET 0.30 1.827 3.285 97.83 90.00 180.00  
W_ELEVATORCOREFLR1_3_0_0 NONRES_EXT_WALL 0.30 0.704 0.787 6.13 90.00 90.00 E
S_ELEVATORCOREFLR1_0_0_0 EXT_SLAB_8IN_WITH_CARPET 0.30 1.827 3.285 15.05 90.00 180.00  
W_EXERCISECENTERFLR1_3_0_0 NONRES_EXT_WALL 0.30 0.704 0.787 13.29 90.00 90.00 E
S_EXERCISECENTERFLR1_0_0_0 EXT_SLAB_8IN_WITH_CARPET 0.30 1.827 3.285 32.61 90.00 180.00  
W_FRONTOFFICEFLR1_3_0_0 NONRES_EXT_WALL 0.30 0.704 0.787 53.14 90.00 90.00 E
S_FRONTOFFICEFLR1_0_0_0 EXT_SLAB_8IN_WITH_CARPET 0.30 1.827 3.285 130.44 90.00 180.00  
W_FRONTSTAIRSFLR1_3_0_0 NONRES_EXT_WALL 0.30 0.704 0.787 8.18 90.00 90.00 E
W_FRONTSTAIRSFLR1_4_0_0 NONRES_EXT_WALL 0.30 0.704 0.787 27.59 0.00 90.00 N
S_FRONTSTAIRSFLR1_0_0_0 EXT_SLAB_8IN_WITH_CARPET 0.30 1.827 3.285 20.07 90.00 180.00  
W_FRONTSTORAGEFLR1_3_0_0 NONRES_EXT_WALL 0.30 0.704 0.787 5.11 90.00 90.00 E
S_FRONTSTORAGEFLR1_0_0_0 EXT_SLAB_8IN_WITH_CARPET 0.30 1.827 3.285 12.54 90.00 180.00  
W_REARSTAIRSFLR2_2_0_0 RES_EXT_WALL 0.30 0.704 0.787 22.58 180.00 90.00 S
W_REARSTAIRSFLR2_3_0_0 RES_EXT_WALL 0.30 0.704 0.787 6.69 90.00 90.00 E
W_CORRIDORFLR2_2_0_0 RES_EXT_WALL 0.30 0.704 0.787 5.02 180.00 90.00 S
W_CORRIDORFLR2_9_0_0 RES_EXT_WALL 0.30 0.704 0.787 8.36 90.00 90.00 E
W_CORRIDORFLR2_15_0_0 RES_EXT_WALL 0.30 0.704 0.787 5.02 0.00 90.00 N
W_REARSTORAGEFLR2_2_0_0 RES_EXT_WALL 0.30 0.704 0.787 22.58 180.00 90.00 S
W_REARSTORAGEFLR2_5_0_0 RES_EXT_WALL 0.30 0.704 0.787 6.69 270.00 90.00 W
W_GUESTROOM201_4_0_0 RES_EXT_WALL 0.30 0.704 0.787 22.58 0.00 90.00 N
W_GUESTROOM201_5_0_0 RES_EXT_WALL 0.30 0.704 0.787 10.87 270.00 90.00 W
W_GUESTROOM202_205_5_0_0 RES_EXT_WALL 0.30 0.704 0.787 43.48 270.00 90.00 W
W_GUESTROOM206_208_5_0_0 RES_EXT_WALL 0.30 0.704 0.787 35.12 270.00 90.00 W
W_GUESTROOM209_212_5_0_0 RES_EXT_WALL 0.30 0.704 0.787 43.48 270.00 90.00 W
W_GUESTROOM213_5_0_0 RES_EXT_WALL 0.30 0.704 0.787 10.87 270.00 90.00 W
W_GUESTROOM214_3_0_0 RES_EXT_WALL 0.30 0.704 0.787 10.87 90.00 90.00 E
W_GUESTROOM215_218_3_0_0 RES_EXT_WALL 0.30 0.704 0.787 43.48 90.00 90.00 E
W_ELEVATORCOREFLR2_3_0_0 RES_EXT_WALL 0.30 0.704 0.787 5.02 90.00 90.00 E
W_GUESTROOM219_3_0_0 RES_EXT_WALL 0.30 0.704 0.787 10.87 90.00 90.00 E
W_GUESTROOM220_223_3_0_0 RES_EXT_WALL 0.30 0.704 0.787 43.48 90.00 90.00 E
W_GUESTROOM224_3_0_0 RES_EXT_WALL 0.30 0.704 0.787 10.87 90.00 90.00 E
W_FRONTSTORAGEFLR2_3_0_0 RES_EXT_WALL 0.30 0.704 0.787 4.18 90.00 90.00 E
W_FRONTSTAIRSFLR2_3_0_0 RES_EXT_WALL 0.30 0.704 0.787 6.69 90.00 90.00 E
W_FRONTSTAIRSFLR2_4_0_0 RES_EXT_WALL 0.30 0.704 0.787 22.58 0.00 90.00 N
W_REARSTAIRSFLR3_2_0_0 RES_EXT_WALL 0.30 0.704 0.787 22.58 180.00 90.00 S
W_REARSTAIRSFLR3_3_0_0 RES_EXT_WALL 0.30 0.704 0.787 6.69 90.00 90.00 E
W_CORRIDORFLR3_2_0_0 RES_EXT_WALL 0.30 0.704 0.787 5.02 180.00 90.00 S
W_CORRIDORFLR3_9_0_0 RES_EXT_WALL 0.30 0.704 0.787 8.36 90.00 90.00 E
W_CORRIDORFLR3_15_0_0 RES_EXT_WALL 0.30 0.704 0.787 5.02 0.00 90.00 N
W_REARSTORAGEFLR3_2_0_0 RES_EXT_WALL 0.30 0.704 0.787 22.58 180.00 90.00 S
