Program Version:EnergyPlus-Linux--- 8.0.0.---, YMD=2015.09.13 14:21
Tabular Output Report in Format: HTML
Building: OutPatient HealthCare
Environment: El Paso International Ap Ut TX USA TMY3 WMO#=722700
Simulation Timestamp: 2015-09-13 14:22:03
Report: Annual Building Utility Performance Summary
For: Entire Facility
Timestamp: 2015-09-13 14:22:03
Values gathered over 8760.00 hoursTotal Energy [GJ] | Energy Per Total Building Area [MJ/m2] | Energy Per Conditioned Building Area [MJ/m2] | |
Total Site Energy | 5929.10 | 1558.65 | 1558.65 |
Net Site Energy | 5929.10 | 1558.65 | 1558.65 |
Total Source Energy | 18972.77 | 4987.57 | 4987.57 |
Net Source Energy | 18972.77 | 4987.57 | 4987.57 |
Site=>Source Conversion Factor | |
Electricity | 3.546 |
Natural Gas | 1.092 |
District Cooling | 1.182 |
District Heating | 3.640 |
Steam | 0.300 |
Gasoline | 1.050 |
Diesel | 1.050 |
Coal | 1.050 |
Fuel Oil #1 | 1.158 |
Fuel Oil #2 | 1.050 |
Propane | 1.151 |
Other Fuel 1 | 1.000 |
Other Fuel 2 | 1.000 |
Area [m2] | |
Total Building Area | 3804.01 |
Net Conditioned Building Area | 3804.01 |
Unconditioned Building Area | 0.00 |
Electricity [GJ] | Natural Gas [GJ] | Additional Fuel [GJ] | District Cooling [GJ] | District Heating [GJ] | Water [m3] | |
Heating | 508.23 | 534.45 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | 1091.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 558.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 131.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 1853.61 | 188.37 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 582.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 14.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | 352.00 | 0.00 | 0.00 | 0.00 | 0.00 | 130.95 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 0.00 | 113.29 | 0.00 | 0.00 | 0.00 | 478.84 |
Refrigeration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total End Uses | 5092.99 | 836.12 | 0.00 | 0.00 | 0.00 | 609.79 |
Subcategory | Electricity [GJ] | Natural Gas [GJ] | Additional Fuel [GJ] | District Cooling [GJ] | District Heating [GJ] | Water [m3] | |
Heating | Boiler | 0.00 | 534.45 | 0.00 | 0.00 | 0.00 | 0.00 |
Boiler Parasitic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other | 508.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Cooling | General | 1091.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | General | 558.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | General | 131.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | General | 1853.61 | 188.37 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | Fan Energy | 542.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Zone Exhaust Fans | 40.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Pumps | General | 14.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | General | 352.00 | 0.00 | 0.00 | 0.00 | 0.00 | 130.95 |
Heat Recovery | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | Water Heater | 0.00 | 113.29 | 0.00 | 0.00 | 0.00 | 0.00 |
General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 478.84 | |
Refrigeration | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity [MJ/m2] | Natural Gas Intensity [MJ/m2] | Additional Fuel Intensity [MJ/m2] | District Cooling Intensity [MJ/m2] | District Heating Intensity [MJ/m2] | Water Intensity [m3/m2] | |
Lighting | 181.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 670.09 | 170.28 | 0.00 | 0.00 | 0.00 | 0.16 |
Other | 487.28 | 49.52 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 1338.85 | 219.80 | 0.00 | 0.00 | 0.00 | 0.16 |
Electricity Intensity [MJ/m2] | Natural Gas Intensity [MJ/m2] | Additional Fuel Intensity [MJ/m2] | District Cooling Intensity [MJ/m2] | District Heating Intensity [MJ/m2] | Water Intensity [m3/m2] | |
Lighting | 181.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 670.09 | 170.28 | 0.00 | 0.00 | 0.00 | 0.16 |
Other | 487.28 | 49.52 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 1338.85 | 219.80 | 0.00 | 0.00 | 0.00 | 0.16 |
Electricity [GJ] | Percent Electricity [%] | |
Fuel-Fired Power Generation | 0.00 | 0.00 |
High Temperature Geothermal* | 0.00 | 0.00 |
Photovoltaic Power | 0.00 | 0.00 |
Wind Power | 0.00 | 0.00 |
Net Decrease in On-Site Storage | 0.00 | 0.00 |
Total On-Site Electric Sources | 0.00 | 0.00 |
Electricity Coming From Utility | 5092.99 | 100.00 |
Surplus Electricity Going To Utility | 0.00 | 0.00 |
Net Electricity From Utility | 5092.99 | 100.00 |
Total On-Site and Utility Electric Sources | 5092.99 | 100.00 |
Total Electricity End Uses | 5092.99 | 100.00 |
Heat [GJ] | Percent Heat [%] | |
Water-Side Heat Recovery | 0.00 | |
Air to Air Heat Recovery for Cooling | 0.00 | |
Air to Air Heat Recovery for Heating | 0.00 | |
High-Temperature Geothermal* | 0.00 | |
Solar Water Thermal | 0.00 | |
Solar Air Thermal | 0.00 | |
Total On-Site Thermal Sources | 0.00 |
Water [m3] | Percent Water [%] | |
Rainwater Collection | 0.00 | 0.00 |
Condensate Collection | 0.00 | 0.00 |
Groundwater Well | 0.00 | 0.00 |
Total On Site Water Sources | 0.00 | 0.00 |
- | - | - |
Initial Storage | 0.00 | 0.00 |
Final Storage | 0.00 | 0.00 |
Change in Storage | 0.00 | 0.00 |
- | - | - |
Water Supplied by Utility | 609.79 | 100.00 |
- | - | - |
Total On Site, Change in Storage, and Utility Water Sources | 609.79 | 100.00 |
Total Water End Uses | 609.79 | 100.00 |
Degrees [deltaC] | |
Tolerance for Zone Heating Setpoint Not Met Time | 0.20 |
Tolerance for Zone Cooling Setpoint Not Met Time | 0.20 |
Facility [Hours] | |
Time Setpoint Not Met During Occupied Heating | 22.00 |
Time Setpoint Not Met During Occupied Cooling | 1910.67 |
Time Not Comfortable Based on Simple ASHRAE 55-2004 | 7200.00 |
Table of Contents
TopMONTHLY INDOOR TEMP
| FLOOR 1 ANESTHESIA | FLOOR 1 BIO HAZ | FLOOR 1 CAFE | FLOOR 1 CLEAN | FLOOR 1 CLEAN WORK | FLOOR 1 DICTATION | FLOOR 1 DRESSING ROOM | FLOOR 1 ELECTRICAL ROOM | FLOOR 1 ELEVATOR PUMP ROOM | FLOOR 1 HUMID | FLOOR 1 IT HALL | FLOOR 1 IT ROOM | FLOOR 1 LOBBY | FLOOR 1 LOBBY HALL | FLOOR 1 LOBBY TOILET | FLOOR 1 LOCKER ROOM | FLOOR 1 LOCKER ROOM HALL | FLOOR 1 LOUNGE | FLOOR 1 MED GAS | FLOOR 1 MRI CONTROL ROOM | FLOOR 1 MRI HALL | FLOOR 1 MRI ROOM | FLOOR 1 MRI TOILET | FLOOR 1 NOURISHMENT | FLOOR 1 NURSE HALL | FLOOR 1 NURSE JANITOR | FLOOR 1 NURSE STATION | FLOOR 1 NURSE TOILET | FLOOR 1 OFFICE | FLOOR 1 OPERATING ROOM 1 | FLOOR 1 OPERATING ROOM 2 | FLOOR 1 OPERATING ROOM 3 | FLOOR 1 PACU | FLOOR 1 PRE-OP HALL | FLOOR 1 PRE-OP ROOM 1 | FLOOR 1 PRE-OP ROOM 2 | FLOOR 1 PRE-OP TOILET | FLOOR 1 PROCEDURE ROOM | FLOOR 1 RECEPTION | FLOOR 1 RECEPTION HALL | FLOOR 1 RECOVERY ROOM | FLOOR 1 SCHEDULING | FLOOR 1 SCRUB | FLOOR 1 SOIL | FLOOR 1 SOIL HOLD | FLOOR 1 SOIL WORK | FLOOR 1 STEP DOWN | FLOOR 1 STERILE HALL | FLOOR 1 STERILE STORAGE | FLOOR 1 STORAGE | FLOOR 1 SUB-STERILE | FLOOR 1 UTILITY HALL | FLOOR 1 UTILITY JANITOR | FLOOR 1 UTILITY ROOM | FLOOR 1 VESTIBULE | FLOOR 2 CONFERENCE | FLOOR 2 CONFERENCE TOILET | FLOOR 2 DICTATION | FLOOR 2 EXAM 1 | FLOOR 2 EXAM 2 | FLOOR 2 EXAM 3 | FLOOR 2 EXAM 4 | FLOOR 2 EXAM 5 | FLOOR 2 EXAM 6 | FLOOR 2 EXAM 7 | FLOOR 2 EXAM 8 | FLOOR 2 EXAM 9 | FLOOR 2 EXAM HALL 1 | FLOOR 2 EXAM HALL 2 | FLOOR 2 EXAM HALL 3 | FLOOR 2 EXAM HALL 4 | FLOOR 2 EXAM HALL 5 | FLOOR 2 EXAM HALL 6 | FLOOR 2 JANITOR | FLOOR 2 LOUNGE | FLOOR 2 NURSE STATION 1 | FLOOR 2 NURSE STATION 2 | FLOOR 2 OFFICE | FLOOR 2 OFFICE HALL | FLOOR 2 RECEPTION | FLOOR 2 RECEPTION HALL | FLOOR 2 RECEPTION TOILET | FLOOR 2 SCHEDULING 1 | FLOOR 2 SCHEDULING 2 | FLOOR 2 STORAGE 1 | FLOOR 2 STORAGE 2 | FLOOR 2 STORAGE 3 | FLOOR 2 UTILITY | FLOOR 2 WORK | FLOOR 2 WORK HALL | FLOOR 2 WORK TOILET | FLOOR 2 X-RAY | FLOOR 3 DRESSING ROOM | FLOOR 3 ELEVATOR HALL | FLOOR 3 HUMID | FLOOR 3 JANITOR | FLOOR 3 LOCKER | FLOOR 3 LOUNGE | FLOOR 3 LOUNGE TOILET | FLOOR 3 MECHANICAL | FLOOR 3 MECHANICAL HALL | FLOOR 3 OFFICE | FLOOR 3 OFFICE HALL | FLOOR 3 OFFICE TOILET | FLOOR 3 PHYSICAL THERAPY 1 | FLOOR 3 PHYSICAL THERAPY 2 | FLOOR 3 PHYSICAL THERAPY TOILET | FLOOR 3 STORAGE 1 | FLOOR 3 STORAGE 2 | FLOOR 3 TREATMENT | FLOOR 3 UNDEVELOPED 1 | FLOOR 3 UNDEVELOPED 2 | FLOOR 3 UTILITY | FLOOR 3 WORK | NE STAIR | NW ELEVATOR | NW STAIR | SW STAIR |OVERALL HVAC AIR SYSTEM LOADS
| AHU-1 | AHU-2 |OVERALL HVAC SYSTEM ENERGY
| Meter |COMPONENTS OF PEAK ELECTRICAL DEMAND
| Meter |ENERGY CONSUMPTION - ELECTRICITY & NATURAL GAS
| Meter |BUILDING ENERGY PERFORMANCE - ELECTRICITY
| Meter |BUILDING ENERGY PERFORMANCE - NATURAL GAS
| Meter |PEAK ENERGY END-USE - ELECTRICITY
| Meter |PEAK ELECTRICAL DEMAND
| Meter |PEAK GAS DEMAND
| Meter |Report: Input Verification and Results Summary
For: Entire Facility
Timestamp: 2015-09-13 14:22:03
GeneralValue | |
Program Version and Build | EnergyPlus-Linux--- 8.0.0.---, YMD=2015.09.13 14:21 |
RunPeriod | El Paso International Ap Ut TX USA TMY3 WMO#=722700 |
Weather File | El Paso International Ap Ut TX USA TMY3 WMO#=722700 |
Latitude [deg] | 31.77 |
Longitude [deg] | -106.5 |
Elevation [m] | 1186.00 |
Time Zone | -7.0 |
North Axis Angle [deg] | 0.00 |
Rotation for Appendix G [deg] | 0.00 |
Hours Simulated [hrs] | 8760.00 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area [m2] | 1553.34 | 473.81 | 302.86 | 473.81 | 302.86 |
Window Opening Area [m2] | 308.29 | 97.22 | 57.97 | 114.08 | 39.02 |
Window-Wall Ratio [%] | 19.85 | 20.52 | 19.14 | 24.08 | 12.88 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area [m2] | 1553.34 | 473.81 | 302.86 | 473.81 | 302.86 |
Window Opening Area [m2] | 308.29 | 97.22 | 57.97 | 114.08 | 39.02 |
Window-Wall Ratio [%] | 19.85 | 20.52 | 19.14 | 24.08 | 12.88 |
Total | |
Gross Roof Area [m2] | 1373.29 |
Skylight Area [m2] | 0.00 |
Skylight-Roof Ratio [%] | 0.00 |
Area [m2] | Conditioned (Y/N) | Part of Total Floor Area (Y/N) | Volume [m3] | Multipliers | Gross Wall Area [m2] | Window Glass Area [m2] | Lighting [W/m2] | People [m2 per person] | Plug and Process [W/m2] | |
FLOOR 1 ANESTHESIA | 10.03 | Yes | Yes | 30.58 | 1.00 | 8.36 | 2.23 | 14.7559 | 4.64 | 21.5300 |
FLOOR 1 BIO HAZ | 5.20 | Yes | Yes | 15.86 | 1.00 | 0.00 | 0.00 | 8.8535 | 1.0800 | |
FLOOR 1 CAFE | 39.02 | Yes | Yes | 118.93 | 1.00 | 18.58 | 8.92 | 8.8535 | 0.93 | 10.7600 |
FLOOR 1 CLEAN | 11.71 | Yes | Yes | 35.68 | 1.00 | 0.00 | 0.00 | 14.7559 | 4.64 | 21.5300 |
FLOOR 1 CLEAN WORK | 15.33 | Yes | Yes | 46.72 | 1.00 | 0.00 | 0.00 | 14.7559 | 4.64 | 21.5300 |
FLOOR 1 DICTATION | 11.71 | Yes | Yes | 35.68 | 1.00 | 0.00 | 0.00 | 10.8210 | 18.58 | 11.8400 |
FLOOR 1 DRESSING ROOM | 4.18 | Yes | Yes | 12.74 | 1.00 | 8.36 | 2.32 | 10.8210 | 18.58 | 11.8400 |
FLOOR 1 ELECTRICAL ROOM | 9.10 | Yes | Yes | 27.75 | 1.00 | 6.50 | 0.00 | 14.7559 | 53.8200 | |
FLOOR 1 ELEVATOR PUMP ROOM | 8.45 | Yes | Yes | 25.77 | 1.00 | 18.58 | 0.00 | 14.7559 | 5754.6154 | |
FLOOR 1 HUMID | 5.02 | Yes | Yes | 15.29 | 1.00 | 0.00 | 0.00 | 10.8210 | 18.58 | 11.8400 |
FLOOR 1 IT HALL | 13.01 | Yes | Yes | 39.64 | 1.00 | 0.00 | 0.00 | 9.8372 | 4.3100 | |
FLOOR 1 IT ROOM | 10.41 | Yes | Yes | 31.71 | 1.00 | 0.00 | 0.00 | 10.8210 | 18.58 | 11.8400 |
FLOOR 1 LOBBY | 57.79 | Yes | Yes | 176.13 | 1.00 | 20.44 | 8.92 | 12.7884 | 9.29 | 11.8400 |
FLOOR 1 LOBBY HALL | 22.30 | Yes | Yes | 67.96 | 1.00 | 0.00 | 0.00 | 9.8372 | 4.3100 | |
FLOOR 1 LOBBY TOILET | 5.02 | Yes | Yes | 15.29 | 1.00 | 5.57 | 0.00 | 8.8535 | 4.3100 | |
FLOOR 1 LOCKER ROOM | 61.32 | Yes | Yes | 186.89 | 1.00 | 20.44 | 5.57 | 7.8698 | 6.19 | 32.2900 |
FLOOR 1 LOCKER ROOM HALL | 46.08 | Yes | Yes | 140.45 | 1.00 | 0.00 | 0.00 | 9.8372 | 4.3100 | |
FLOOR 1 LOUNGE | 33.45 | Yes | Yes | 101.94 | 1.00 | 0.00 | 0.00 | 7.8698 | 6.19 | 32.2900 |
FLOOR 1 MED GAS | 5.20 | Yes | Yes | 15.86 | 1.00 | 13.94 | 0.00 | 8.8535 | 1.0800 | |
FLOOR 1 MRI CONTROL ROOM | 15.61 | Yes | Yes | 47.57 | 1.00 | 4.65 | 0.00 | 3.9349 | 4.64 | 107.6400 |
FLOOR 1 MRI HALL | 13.66 | Yes | Yes | 41.63 | 1.00 | 0.00 | 0.00 | 9.8372 | 4.3100 | |
FLOOR 1 MRI ROOM | 40.88 | Yes | Yes | 124.59 | 1.00 | 0.00 | 0.00 | 3.9349 | 4.64 | 107.6400 |
FLOOR 1 MRI TOILET | 5.02 | Yes | Yes | 15.29 | 1.00 | 5.57 | 0.00 | 8.8535 | 4.3100 | |
FLOOR 1 NOURISHMENT | 16.91 | Yes | Yes | 51.54 | 1.00 | 0.00 | 0.00 | 9.8372 | 4.64 | 21.5300 |
FLOOR 1 NURSE HALL | 46.08 | Yes | Yes | 140.45 | 1.00 | 0.00 | 0.00 | 9.8372 | 4.3100 | |
FLOOR 1 NURSE JANITOR | 5.02 | Yes | Yes | 15.29 | 1.00 | 0.00 | 0.00 | 8.8535 | 1.0800 | |
FLOOR 1 NURSE STATION | 24.25 | Yes | Yes | 73.91 | 1.00 | 0.00 | 0.00 | 9.8372 | 4.64 | 21.5300 |
FLOOR 1 NURSE TOILET | 5.02 | Yes | Yes | 15.29 | 1.00 | 0.00 | 0.00 | 8.8535 | 4.3100 | |
FLOOR 1 OFFICE | 44.87 | Yes | Yes | 136.77 | 1.00 | 0.00 | 0.00 | 10.8210 | 18.58 | 11.8400 |
FLOOR 1 OPERATING ROOM 1 | 42.74 | Yes | Yes | 130.26 | 1.00 | 39.95 | 8.92 | 21.6419 | 4.64 | 118.3600 |
FLOOR 1 OPERATING ROOM 2 | 44.59 | Yes | Yes | 135.92 | 1.00 | 22.30 | 6.69 | 21.6419 | 4.64 | 118.3600 |
FLOOR 1 OPERATING ROOM 3 | 44.22 | Yes | Yes | 134.79 | 1.00 | 0.00 | 0.00 | 21.6419 | 4.64 | 118.3600 |
FLOOR 1 PACU | 10.03 | Yes | Yes | 30.58 | 1.00 | 0.00 | 0.00 | 7.8698 | 4.64 | 32.2900 |
FLOOR 1 PRE-OP HALL | 49.05 | Yes | Yes | 149.51 | 1.00 | 0.00 | 0.00 | 9.8372 | 4.3100 | |
FLOOR 1 PRE-OP ROOM 1 | 17.56 | Yes | Yes | 53.52 | 1.00 | 3.72 | 0.00 | 6.8861 | 9.29 | 21.5300 |
FLOOR 1 PRE-OP ROOM 2 | 31.40 | Yes | Yes | 95.71 | 1.00 | 0.00 | 0.00 | 6.8861 | 9.29 | 21.5300 |
FLOOR 1 PRE-OP TOILET | 5.02 | Yes | Yes | 15.29 | 1.00 | 5.57 | 0.00 | 8.8535 | 4.3100 | |
FLOOR 1 PROCEDURE ROOM | 26.48 | Yes | Yes | 80.70 | 1.00 | 17.65 | 5.57 | 26.5606 | 4.64 | 32.2900 |
FLOOR 1 RECEPTION | 47.29 | Yes | Yes | 144.13 | 1.00 | 12.08 | 3.34 | 12.7884 | 3.10 | 11.8400 |
FLOOR 1 RECEPTION HALL | 11.89 | Yes | Yes | 36.25 | 1.00 | 0.00 | 0.00 | 9.8372 | 4.3100 | |
FLOOR 1 RECOVERY ROOM | 50.17 | Yes | Yes | 152.91 | 1.00 | 41.81 | 8.92 | 7.8698 | 4.64 | 32.2900 |
FLOOR 1 SCHEDULING | 11.06 | Yes | Yes | 33.70 | 1.00 | 6.50 | 0.74 | 10.8210 | 18.58 | 11.8400 |
FLOOR 1 SCRUB | 7.80 | Yes | Yes | 23.79 | 1.00 | 0.00 | 0.00 | 9.8372 | 4.3100 | |
FLOOR 1 SOIL | 11.71 | Yes | Yes | 35.68 | 1.00 | 0.00 | 0.00 | 14.7559 | 4.64 | 21.5300 |
FLOOR 1 SOIL HOLD | 5.20 | Yes | Yes | 15.86 | 1.00 | 0.00 | 0.00 | 14.7559 | 4.64 | 21.5300 |
FLOOR 1 SOIL WORK | 16.72 | Yes | Yes | 50.97 | 1.00 | 0.00 | 0.00 | 14.7559 | 4.64 | 21.5300 |
FLOOR 1 STEP DOWN | 27.87 | Yes | Yes | 84.95 | 1.00 | 34.37 | 6.69 | 7.8698 | 4.64 | 32.2900 |
FLOOR 1 STERILE HALL | 57.23 | Yes | Yes | 174.43 | 1.00 | 7.43 | 2.23 | 9.8372 | 4.3100 | |
FLOOR 1 STERILE STORAGE | 36.79 | Yes | Yes | 112.13 | 1.00 | 0.00 | 0.00 | 8.8535 | 1.0800 | |
FLOOR 1 STORAGE | 85.47 | Yes | Yes | 260.51 | 1.00 | 58.53 | 8.36 | 8.8535 | 1.0800 | |
FLOOR 1 SUB-STERILE | 18.21 | Yes | Yes | 55.50 | 1.00 | 13.01 | 2.97 | 9.8372 | 4.3100 | |
FLOOR 1 UTILITY HALL | 23.78 | Yes | Yes | 72.49 | 1.00 | 14.86 | 0.00 | 9.8372 | 4.3100 | |
FLOOR 1 UTILITY JANITOR | 3.90 | Yes | Yes | 11.89 | 1.00 | 0.00 | 0.00 | 8.8535 | 1.0800 | |
FLOOR 1 UTILITY ROOM | 33.45 | Yes | Yes | 101.94 | 1.00 | 16.72 | 2.23 | 8.8535 | 1.0800 | |
FLOOR 1 VESTIBULE | 6.69 | Yes | Yes | 20.39 | 1.00 | 7.43 | 0.00 | 9.8372 | 4.3100 | |
FLOOR 2 CONFERENCE | 31.22 | Yes | Yes | 95.14 | 1.00 | 37.16 | 8.92 | 12.7884 | 1.86 | 10.7600 |
FLOOR 2 CONFERENCE TOILET | 5.95 | Yes | Yes | 18.12 | 1.00 | 0.00 | 0.00 | 8.8535 | 4.3100 | |
FLOOR 2 DICTATION | 6.50 | Yes | Yes | 19.82 | 1.00 | 0.00 | 0.00 | 10.8210 | 18.58 | 11.8400 |
FLOOR 2 EXAM 1 | 33.45 | Yes | Yes | 101.94 | 1.00 | 39.02 | 8.92 | 14.7559 | 4.64 | 11.8400 |
FLOOR 2 EXAM 2 | 50.17 | Yes | Yes | 152.91 | 1.00 | 16.72 | 3.72 | 14.7559 | 4.64 | 11.8400 |
FLOOR 2 EXAM 3 | 66.89 | Yes | Yes | 203.88 | 1.00 | 22.30 | 5.95 | 14.7559 | 4.64 | 11.8400 |
FLOOR 2 EXAM 4 | 7.80 | Yes | Yes | 23.79 | 1.00 | 6.50 | 2.23 | 14.7559 | 4.64 | 11.8400 |
FLOOR 2 EXAM 5 | 32.52 | Yes | Yes | 99.11 | 1.00 | 23.23 | 5.95 | 14.7559 | 4.64 | 11.8400 |
FLOOR 2 EXAM 6 | 20.90 | Yes | Yes | 63.71 | 1.00 | 13.94 | 4.18 | 14.7559 | 4.64 | 11.8400 |
FLOOR 2 EXAM 7 | 73.58 | Yes | Yes | 224.27 | 1.00 | 22.30 | 5.57 | 14.7559 | 4.64 | 11.8400 |
FLOOR 2 EXAM 8 | 25.08 | Yes | Yes | 76.46 | 1.00 | 16.72 | 5.57 | 14.7559 | 4.64 | 11.8400 |
FLOOR 2 EXAM 9 | 36.79 | Yes | Yes | 112.13 | 1.00 | 11.15 | 2.79 | 14.7559 | 4.64 | 11.8400 |
FLOOR 2 EXAM HALL 1 | 16.72 | Yes | Yes | 50.97 | 1.00 | 5.57 | 0.00 | 9.8372 | 4.3100 | |
FLOOR 2 EXAM HALL 2 | 16.72 | Yes | Yes | 50.97 | 1.00 | 5.57 | 0.00 | 9.8372 | 4.3100 | |
FLOOR 2 EXAM HALL 3 | 16.72 | Yes | Yes | 50.97 | 1.00 | 5.57 | 0.00 | 9.8372 | 4.3100 | |
FLOOR 2 EXAM HALL 4 | 18.39 | Yes | Yes | 56.07 | 1.00 | 5.57 | 0.00 | 9.8372 | 4.3100 | |
FLOOR 2 EXAM HALL 5 | 18.39 | Yes | Yes | 56.07 | 1.00 | 5.57 | 0.00 | 9.8372 | 4.3100 | |
FLOOR 2 EXAM HALL 6 | 18.39 | Yes | Yes | 56.07 | 1.00 | 5.57 | 0.00 | 9.8372 | 4.3100 | |
FLOOR 2 JANITOR | 5.85 | Yes | Yes | 17.84 | 1.00 | 14.86 | 0.00 | 8.8535 | 1.0800 | |
FLOOR 2 LOUNGE | 7.43 | Yes | Yes | 22.65 | 1.00 | 0.00 | 0.00 | 7.8698 | 6.19 | 32.2900 |
FLOOR 2 NURSE STATION 1 | 13.94 | Yes | Yes | 42.48 | 1.00 | 0.00 | 0.00 | 9.8372 | 4.64 | 21.5300 |
FLOOR 2 NURSE STATION 2 | 16.72 | Yes | Yes | 50.97 | 1.00 | 0.00 | 0.00 | 9.8372 | 4.64 | 21.5300 |
FLOOR 2 OFFICE | 52.03 | Yes | Yes | 158.57 | 1.00 | 37.16 | 8.92 | 10.8210 | 18.58 | 11.8400 |
FLOOR 2 OFFICE HALL | 41.25 | Yes | Yes | 125.73 | 1.00 | 0.00 | 0.00 | 9.8372 | 4.3100 | |
FLOOR 2 RECEPTION | 91.42 | Yes | Yes | 278.64 | 1.00 | 45.52 | 16.72 | 12.7884 | 3.10 | 11.8400 |
FLOOR 2 RECEPTION HALL | 52.40 | Yes | Yes | 159.71 | 1.00 | 6.50 | 0.00 | 9.8372 | 4.3100 | |
FLOOR 2 RECEPTION TOILET | 11.71 | Yes | Yes | 35.68 | 1.00 | 0.00 | 0.00 | 8.8535 | 4.3100 | |
FLOOR 2 SCHEDULING 1 | 30.10 | Yes | Yes | 91.75 | 1.00 | 0.00 | 0.00 | 10.8210 | 18.58 | 11.8400 |
FLOOR 2 SCHEDULING 2 | 31.77 | Yes | Yes | 96.84 | 1.00 | 0.00 | 0.00 | 10.8210 | 18.58 | 11.8400 |
FLOOR 2 STORAGE 1 | 5.20 | Yes | Yes | 15.86 | 1.00 | 0.00 | 0.00 | 8.8535 | 1.0800 | |
FLOOR 2 STORAGE 2 | 11.15 | Yes | Yes | 33.98 | 1.00 | 0.00 | 0.00 | 8.8535 | 1.0800 | |
FLOOR 2 STORAGE 3 | 13.38 | Yes | Yes | 40.78 | 1.00 | 0.00 | 0.00 | 8.8535 | 1.0800 | |
FLOOR 2 UTILITY | 11.71 | Yes | Yes | 35.68 | 1.00 | 8.36 | 2.23 | 8.8535 | 1.0800 | |
FLOOR 2 WORK | 157.01 | Yes | Yes | 478.55 | 1.00 | 24.15 | 5.57 | 10.8210 | 18.58 | 9.7803 |
FLOOR 2 WORK HALL | 77.48 | Yes | Yes | 236.16 | 1.00 | 5.57 | 0.00 | 9.8372 | 4.3100 | |
FLOOR 2 WORK TOILET | 5.02 | Yes | Yes | 15.29 | 1.00 | 5.57 | 0.00 | 8.8535 | 4.3100 | |
FLOOR 2 X-RAY | 83.61 | Yes | Yes | 254.85 | 1.00 | 0.00 | 0.00 | 3.9349 | 4.64 | 107.6400 |
FLOOR 3 DRESSING ROOM | 3.90 | Yes | Yes | 11.89 | 1.00 | 0.00 | 0.00 | 10.8210 | 18.58 | 11.8400 |
