Program Version:EnergyPlus-Linux--- 8.0.0.---, YMD=2015.09.09 18:48
Tabular Output Report in Format: HTML
Building: Quick Service Restaurant
Environment: Miami Intl Ap FL USA TMY3 WMO#=722020
Simulation Timestamp: 2015-09-09 18:49:00
Report: Annual Building Utility Performance Summary
For: Entire Facility
Timestamp: 2015-09-09 18:49:00
Values gathered over 8760.00 hoursTotal Energy [GJ] | Energy Per Total Building Area [MJ/m2] | Energy Per Conditioned Building Area [MJ/m2] | |
Total Site Energy | 1449.88 | 6240.26 | 6240.26 |
Net Site Energy | 1449.88 | 6240.26 | 6240.26 |
Total Source Energy | 3529.26 | 15189.86 | 15189.86 |
Net Source Energy | 3529.26 | 15189.86 | 15189.86 |
Site=>Source Conversion Factor | |
Electricity | 3.546 |
Natural Gas | 1.092 |
District Cooling | 1.182 |
District Heating | 3.640 |
Steam | 0.250 |
Gasoline | 1.050 |
Diesel | 1.050 |
Coal | 1.050 |
Fuel Oil #1 | 1.158 |
Fuel Oil #2 | 1.050 |
Propane | 1.151 |
Other Fuel 1 | 1.000 |
Other Fuel 2 | 1.000 |
Area [m2] | |
Total Building Area | 232.34 |
Net Conditioned Building Area | 232.34 |
Unconditioned Building Area | 0.00 |
Electricity [GJ] | Natural Gas [GJ] | Additional Fuel [GJ] | District Cooling [GJ] | District Heating [GJ] | Water [m3] | |
Heating | 0.00 | 41.49 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | 234.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 63.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 18.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 276.88 | 477.16 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 131.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 0.00 | 138.25 | 0.00 | 0.00 | 0.00 | 775.38 |
Refrigeration | 68.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total End Uses | 792.99 | 656.90 | 0.00 | 0.00 | 0.00 | 775.38 |
Subcategory | Electricity [GJ] | Natural Gas [GJ] | Additional Fuel [GJ] | District Cooling [GJ] | District Heating [GJ] | Water [m3] | |
Heating | General | 0.00 | 41.49 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | General | 234.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | General | 63.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | General | 18.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | MiscElec | 233.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Refrigeration | 43.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
MiscGas | 0.00 | 477.16 | 0.00 | 0.00 | 0.00 | 0.00 | |
Exterior Equipment | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | Fan Energy | 96.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Zone Exhaust Fans | 35.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Pumps | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | Water Heater | 0.00 | 138.25 | 0.00 | 0.00 | 0.00 | 0.00 |
General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 775.38 | |
Refrigeration | General | 17.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Low Temp Refrigeration | 18.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Med Temp Refrigeration | 32.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Generators | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity [MJ/m2] | Natural Gas Intensity [MJ/m2] | Additional Fuel Intensity [MJ/m2] | District Cooling Intensity [MJ/m2] | District Heating Intensity [MJ/m2] | Water Intensity [m3/m2] | |
Lighting | 352.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 1573.76 | 773.59 | 0.00 | 0.00 | 0.00 | 3.34 |
Other | 1486.37 | 2053.68 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 3413.00 | 2827.27 | 0.00 | 0.00 | 0.00 | 3.34 |
Electricity Intensity [MJ/m2] | Natural Gas Intensity [MJ/m2] | Additional Fuel Intensity [MJ/m2] | District Cooling Intensity [MJ/m2] | District Heating Intensity [MJ/m2] | Water Intensity [m3/m2] | |
Lighting | 352.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 1573.76 | 773.59 | 0.00 | 0.00 | 0.00 | 3.34 |
Other | 1486.37 | 2053.68 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 3413.00 | 2827.27 | 0.00 | 0.00 | 0.00 | 3.34 |
Electricity [GJ] | Percent Electricity [%] | |
Fuel-Fired Power Generation | 0.00 | 0.00 |
High Temperature Geothermal* | 0.00 | 0.00 |
Photovoltaic Power | 0.00 | 0.00 |
Wind Power | 0.00 | 0.00 |
Net Decrease in On-Site Storage | 0.00 | 0.00 |
Total On-Site Electric Sources | 0.00 | 0.00 |
Electricity Coming From Utility | 792.99 | 100.00 |
Surplus Electricity Going To Utility | 0.00 | 0.00 |
Net Electricity From Utility | 792.99 | 100.00 |
Total On-Site and Utility Electric Sources | 792.99 | 100.00 |
Total Electricity End Uses | 792.99 | 100.00 |
Heat [GJ] | Percent Heat [%] | |
Water-Side Heat Recovery | 0.00 | |
Air to Air Heat Recovery for Cooling | 0.00 | |
Air to Air Heat Recovery for Heating | 0.00 | |
High-Temperature Geothermal* | 0.00 | |
Solar Water Thermal | 0.00 | |
Solar Air Thermal | 0.00 | |
Total On-Site Thermal Sources | 0.00 |
Water [m3] | Percent Water [%] | |
Rainwater Collection | 0.00 | 0.00 |
Condensate Collection | 0.00 | 0.00 |
Groundwater Well | 0.00 | 0.00 |
Total On Site Water Sources | 0.00 | 0.00 |
- | - | - |
Initial Storage | 0.00 | 0.00 |
Final Storage | 0.00 | 0.00 |
Change in Storage | 0.00 | 0.00 |
- | - | - |
Water Supplied by Utility | 775.38 | 100.00 |
- | - | - |
Total On Site, Change in Storage, and Utility Water Sources | 775.38 | 100.00 |
Total Water End Uses | 775.38 | 100.00 |
Degrees [deltaC] | |
Tolerance for Zone Heating Setpoint Not Met Time | 0.20 |
Tolerance for Zone Cooling Setpoint Not Met Time | 0.20 |
Facility [Hours] | |
Time Setpoint Not Met During Occupied Heating | 0.00 |
Time Setpoint Not Met During Occupied Cooling | 559.00 |
Time Not Comfortable Based on Simple ASHRAE 55-2004 | 5615.33 |
Table of Contents
TopMONTHLY INDOOR TEMP
| DINING | KITCHEN | ATTIC |OCCUPANT COMFORT DATA SUMMARY
| DINING | KITCHEN | ATTIC |EMISSIONS DATA SUMMARY
| Meter |OUTDOOR AIR SUMMARY
| DINING | KITCHEN | ATTIC |VENTILATION LOAD COMPONENTS
| DINING | KITCHEN |OVERALL HVAC AIR SYSTEM LOADS
| PSZ-AC_1:1 | PSZ-AC_2:2 |OVERALL HVAC SYSTEM ENERGY
| Meter |COMPONENTS OF PEAK ELECTRICAL DEMAND
| Meter |COMPONENTS OF PEAK NET ELECTRICAL DEMAND
| Meter |SETPOINTS NOT MET WITH TEMPERATURES
| DINING | KITCHEN | ATTIC |BUILDING LOADS - COOLING
| DINING | KITCHEN | ATTIC |BUILDING LOADS - HEATING
| DINING | KITCHEN | ATTIC |BUILDING LOADS - ELECTRIC
| DINING | KITCHEN |SPACE LOADS
| DINING | KITCHEN | ATTIC |ENERGY CONSUMPTION - ELECTRICITY & NATURAL GAS
| Meter |BUILDING ENERGY PERFORMANCE - ELECTRICITY
| Meter |BUILDING ENERGY PERFORMANCE - NATURAL GAS
| Meter |PEAK ENERGY END-USE - ELECTRICITY PART 1
| Meter |PEAK ELECTRICAL DEMAND
| Meter |PEAK GAS DEMAND
| Meter |Report: Input Verification and Results Summary
For: Entire Facility
Timestamp: 2015-09-09 18:49:00
GeneralValue | |
Program Version and Build | EnergyPlus-Linux--- 8.0.0.---, YMD=2015.09.09 18:48 |
RunPeriod | Miami Intl Ap FL USA TMY3 WMO#=722020 |
Weather File | Miami Intl Ap FL USA TMY3 WMO#=722020 |
Latitude [deg] | 25.82 |
Longitude [deg] | -80.3 |
Elevation [m] | 11.00 |
Time Zone | -5.0 |
North Axis Angle [deg] | 0.00 |
Rotation for Appendix G [deg] | 0.00 |
Hours Simulated [hrs] | 8760.00 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area [m2] | 185.89 | 46.47 | 46.47 | 46.47 | 46.47 |
Window Opening Area [m2] | 26.02 | 0.00 | 6.51 | 13.01 | 6.51 |
Window-Wall Ratio [%] | 14.00 | 0.00 | 14.00 | 28.00 | 14.00 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area [m2] | 185.89 | 46.47 | 46.47 | 46.47 | 46.47 |
Window Opening Area [m2] | 26.02 | 0.00 | 6.51 | 13.01 | 6.51 |
Window-Wall Ratio [%] | 14.00 | 0.00 | 14.00 | 28.00 | 14.00 |
Total | |
Gross Roof Area [m2] | 258.86 |
Skylight Area [m2] | 0.00 |
Skylight-Roof Ratio [%] | 0.00 |
Area [m2] | Conditioned (Y/N) | Part of Total Floor Area (Y/N) | Volume [m3] | Multipliers | Gross Wall Area [m2] | Window Glass Area [m2] | Lighting [W/m2] | People [m2 per person] | Plug and Process [W/m2] | |
DINING | 116.17 | Yes | Yes | 354.18 | 1.00 | 92.94 | 26.02 | 19.1793 | 1.33 | 116.7869 |
KITCHEN | 116.17 | Yes | Yes | 354.18 | 1.00 | 92.94 | 0.00 | 10.9596 | 18.52 | 1074.0064 |
ATTIC | 232.34 | No | No | 262.34 | 1.00 | 0.00 | 0.00 | |||
Total | 232.34 | 708.37 | 185.89 | 26.02 | 15.0695 | 2.48 | 595.3967 | |||
Conditioned Total | 232.34 | 708.37 | 185.89 | 26.02 | 15.0695 | 2.48 | 595.3967 | |||
Unconditioned Total | 232.34 | 262.34 | 0.00 | 0.00 | 0.0000 | 0.0000 | ||||
Not Part of Total | 232.34 | 262.34 | 0.00 | 0.00 | 0.0000 | 0.0000 |
Report: Climatic Data Summary
For: Entire Facility
Timestamp: 2015-09-09 18:49:00
SizingPeriod:DesignDayMaximum Dry Bulb [C] | Daily Temperature Range [deltaC] | Humidity Value | Humidity Type | Wind Speed [m/s] | Wind Direction | |
MIAMI INTL AP ANN HTG 99.6% CONDNS DB | 8.70 | 0.00 | 8.70 | Wetbulb [C] | 3.80 | 340.00 |
MIAMI INTL AP ANN CLG .4% CONDNS DB=>MWB | 33.20 | 6.70 | 25.30 | Wetbulb [C] | 4.50 | 140.00 |
Value | |
None |
Report: Envelope Summary
For: Entire Facility
Timestamp: 2015-09-09 18:49:00
Opaque ExteriorConstruction | Reflectance | U-Factor with Film [W/m2-K] | U-Factor no Film [W/m2-K] | Gross Area [m2] | Azimuth [deg] | Tilt [deg] | Cardinal Direction | |
DINING_WALL_EAST | NONRES_EXT_WALL | 0.30 | 0.505 | 0.547 | 23.24 | 90.00 | 90.00 | E |
DINING_WALL_SOUTH | NONRES_EXT_WALL | 0.30 | 0.505 | 0.547 | 46.47 | 180.00 | 90.00 | S |
DINING_WALL_WEST | NONRES_EXT_WALL | 0.30 | 0.505 | 0.547 | 23.24 | 270.00 | 90.00 | W |
DINING_FLOOR | EXT_SLAB_6IN | 0.30 | 3.236 | 15.157 | 116.17 | 0.00 | 180.00 | |
KITCHEN_WALL_NORTH | NONRES_EXT_WALL | 0.30 | 0.505 | 0.547 | 46.47 | 0.00 | 90.00 | N |
KITCHEN_WALL_EAST | NONRES_EXT_WALL | 0.30 | 0.505 | 0.547 | 23.24 | 90.00 | 90.00 | E |
KITCHEN_WALL_WEST | NONRES_EXT_WALL | 0.30 | 0.505 | 0.547 | 23.24 | 270.00 | 90.00 | W |
KITCHEN_FLOOR | EXT_SLAB_6IN | 0.30 | 3.236 | 15.157 | 116.17 | 0.00 | 180.00 | |
WEST-ROOF | ATTICROOFDECK | 0.30 | 2.494 | 4.706 | 27.38 | 270.00 | 45.00 | |
EAST-ROOF | ATTICROOFDECK | 0.30 | 2.494 | 4.706 | 27.38 | 90.00 | 45.00 | |
NORTH-ROOF | ATTICROOFDECK | 0.30 | 2.494 | 4.706 | 102.05 | 0.00 | 18.44 | |
SOUTH-ROOF | ATTICROOFDECK | 0.30 | 2.494 | 4.706 | 102.05 | 180.00 | 18.44 |
Construction | Glass Area [m2] | Frame Area [m2] | Divider Area [m2] | Area of One Opening [m2] | Area of Multiplied Openings [m2] | Glass U-Factor [W/m2-K] | Glass SHGC | Glass Visible Transmittance | Frame Conductance [W/m2-K] | Divider Conductance [W/m2-K] | Shade Control | Parent Surface | Azimuth [deg] | Tilt [deg] | Cardinal Direction | |
DINING_WALL_EAST_WINDOW | WINDOW_U_1.08_SHGC_0.25 | 6.51 | 0.00 | 0.00 | 6.51 | 6.51 | 5.778 | 0.306 | 0.155 | No | DINING_WALL_EAST | 90.00 | 90.00 | E | ||
DINING_WALL_SOUTH_WINDOW | WINDOW_U_1.08_SHGC_0.25 | 13.01 | 0.00 | 0.00 | 13.01 | 13.01 | 5.778 | 0.306 | 0.155 | No | DINING_WALL_SOUTH | 180.00 | 90.00 | S | ||
DINING_WALL_WEST_WINDOW | WINDOW_U_1.08_SHGC_0.25 | 6.51 | 0.00 | 0.00 | 6.51 | 6.51 | 5.778 | 0.306 | 0.155 | No | DINING_WALL_WEST | 270.00 | 90.00 | W | ||
Total or Average | 26.02 | 5.778 | 0.306 | 0.155 | ||||||||||||
North Total or Average | 0.00 | - | - | - | ||||||||||||
Non-North Total or Average | 26.02 | 5.778 | 0.306 | 0.155 |
Construction | Area of One Opening [m2] | Area of Openings [m2] | Glass U-Factor [W/m2-K] | Glass SHGC | Glass Visible Transmittance | Parent Surface | |
Total or Average | 0.00 | - | - | - |
Construction | U-Factor with Film [W/m2-K] | U-Factor no Film [W/m2-K] | Gross Area [m2] | Parent Surface | |
None |
Report: Equipment Summary
For: Entire Facility
Timestamp: 2015-09-09 18:49:00
Central PlantType | Nominal Capacity [W] | Nominal Efficiency [W/W] | IPLV in SI Units [W/W] | IPLV in IP Units [Btu/W-h] | |
None |
Type | Design Coil Load [W] | Nominal Total Capacity [W] | Nominal Sensible Capacity [W] | Nominal Latent Capacity [W] | Nominal Sensible Heat Ratio | Nominal Efficiency [W/W] | Nominal Coil UA Value [W/C] | Nominal Coil Surface Area [m2] | |
PSZ-AC_1:1_COOLC DXCOIL | Coil:Cooling:DX:TwoSpeed | 48942.25 | 33088.88 | 15853.37 | 0.68 | 3.30 | |||
PSZ-AC_2:2_COOLC DXCOIL | Coil:Cooling:DX:TwoSpeed | 28342.68 | 19161.92 | 9180.76 | 0.68 | 3.50 |
DX Cooling Coil Type | Standard Rated Net Cooling Capacity [W] | Standard Rated Net COP [W/W] | EER [Btu/W-h] | SEER [Btu/W-h] | IEER [Btu/W-h] | |
None |
DX Heating Coil Type | High Temperature Heating (net) Rating Capacity [W] | Low Temperature Heating (net) Rating Capacity [W] | HSPF [Btu/W-h] | Region Number | |
None |
Type | Design Coil Load [W] | Nominal Total Capacity [W] | Nominal Efficiency [W/W] | |
PSZ-AC_1:1_HEATC | Coil:Heating:Gas | 51235.96 | 0.80 | |
PSZ-AC_2:2_HEATC | Coil:Heating:Gas | 43176.08 | 0.80 |
Type | Total Efficiency [W/W] | Delta Pressure [pa] | Max Air Flow Rate [m3/s] | Rated Electric Power [W] | Rated Power Per Max Air Flow Rate [W-s/m3] | Motor Heat In Air Fraction | End Use | |
DINING EXHAUST FAN | Fan:ZoneExhaust | 1.00 | 0.00 | 0.42 | 0.00 | 0.00 | 1.00 | Zone Exhaust Fans |
KITCHEN EXHAUST FAN | Fan:ZoneExhaust | 0.16 | 124.50 | 1.56 | 1211.87 | 778.12 | 1.00 | Zone Exhaust Fans |
PSZ-AC_1:1 FAN | Fan:ConstantVolume | 0.57 | 622.50 | 1.97 | 2157.17 | 1094.51 | 1.00 | Fan Energy |
PSZ-AC_2:2 FAN | Fan:ConstantVolume | 0.55 | 622.50 | 1.14 | 1301.28 | 1140.11 | 1.00 | Fan Energy |
Type | Control | Head [pa] | Water Flow [m3/s] | Electric Power [W] | Power Per Water Flow Rate [W-s/m3] | Motor Efficiency [W/W] | |
SHWSYS1 PUMP | Pump:ConstantSpeed | Intermittent | 0.00 | 0.0001 | 0.00 | 0.00 | 0.30 |
Type | Storage Volume [m3] | Input [W] | Thermal Efficiency [W/W] | Recovery Efficiency [W/W] | Energy Factor | |
SHWSYS1 WATER HEATER | WaterHeater:Mixed | 0.38 | 29307.11 | 0.81 | 1.05 | 0.41 |
Report: HVAC Sizing Summary
For: Entire Facility
Timestamp: 2015-09-09 18:49:00
Zone CoolingCalculated Design Load [W] | User Design Load [W] | Calculated Design Air Flow [m3/s] | User Design Air Flow [m3/s] | Design Day Name | Date/Time Of Peak | Temperature at Peak [C] | Humidity Ratio at Peak [kgWater/kgAir] | |
DINING | 22287.64 | 26745.17 | 1.642 | 1.971 | MIAMI INTL AP ANN CLG .4% CONDNS DB=>MWB | 7/21 15:10:00 | 33.13 | 0.01715 |
KITCHEN | 11832.82 | 14199.38 | 0.725 | 1.141 | MIAMI INTL AP ANN CLG .4% CONDNS DB=>MWB | 7/21 12:30:00 | 32.60 | 0.01715 |
Calculated Design Load [W] | User Design Load [W] | Calculated Design Air Flow [m3/s] | User Design Air Flow [m3/s] | Design Day Name | Date/Time Of Peak | Temperature at Peak [C] | Humidity Ratio at Peak [kgWater/kgAir] | |
DINING | 2141.93 | 2570.31 | 0.090 | 0.416 | MIAMI INTL AP ANN HTG 99.6% CONDNS DB | 1/21 07:00:00 | 8.70 | 0.00699 |
KITCHEN | 0.00 | 0.00 | 0.000 | 1.141 | MIAMI INTL AP ANN HTG 99.6% CONDNS DB | 8.70 | 0.00699 |
Calculated cooling [m3/s] | User cooling [m3/s] | Calculated heating [m3/s] | User heating [m3/s] | |
PSZ-AC_1:1 | 1.97 | 1.97 | 0.42 | 0.42 |
PSZ-AC_2:2 | 1.14 | 1.14 | 1.14 | 1.14 |
Report: System Summary
For: Entire Facility
Timestamp: 2015-09-09 18:49:00
EconomizerHigh Limit Shutoff Control | Minimum Outdoor Air [m3/s] | Maximum Outdoor Air [m3/s] | Return Air Temp Limit | Return Air Enthalpy Limit | Outdoor Air Temperature Limit [C] | Outdoor Air Enthalpy Limit [C] | |
None |
Controller:MechanicalVentilation Name | Outdoor Air Per Person [m3/s-person] | Outdoor Air Per Area [m3/s-m2] | Air Distribution Effectiveness in Cooling Mode | Air Distribution Effectiveness in Heating Mode | Air Distribution Effectiveness Schedule | |
None |
Winter Clothes [hr] | Summer Clothes [hr] | Summer or Winter Clothes [hr] | |
DINING | 6332.67 | 5148.33 | 4582.00 |
KITCHEN | 6888.83 | 4920.83 | 4707.17 |
ATTIC | 0.00 | 0.00 | 0.00 |
Facility | 6896.67 | 6181.67 | 5615.33 |
During Heating [hr] | During Cooling [hr] | During Occupied Heating [hr] | During Occupied Cooling [hr] | |
DINING | 7.00 | 169.50 | 0.00 | 0.00 |
KITCHEN | 0.00 | 982.33 | 0.00 | 559.00 |
ATTIC | 0.00 | 0.00 | 0.00 | 0.00 |
Facility | 7.00 | 1042.83 | 0.00 | 559.00 |
Report: Component Sizing Summary
For: Entire Facility
Timestamp: 2015-09-09 18:49:00
AirTerminal:SingleDuct:UncontrolledMaximum Air Flow Rate [m3/s] | |
DINING DIRECT AIR | 1.97 |
KITCHEN DIRECT AIR | 1.14 |
Maximum Flow Rate [m3/s] | |
PSZ-AC_1:1 AIR LOOP MAIN BRANCH | 1.97 |
PSZ-AC_2:2 AIR LOOP MAIN BRANCH | 1.14 |
Design Supply Air Flow Rate [m3/s] | |
PSZ-AC_1:1 | 1.97 |
PSZ-AC_2:2 | 1.14 |
Maximum Outdoor Air Flow Rate [m3/s] | Minimum Outdoor Air Flow Rate [m3/s] | |
PSZ-AC_1:1_OA_CONTROLLER | 1.97 | 0.416031 |
PSZ-AC_2:2_OA_CONTROLLER | 1.14 | 1.14 |
Nominal Capacity [W] | |
PSZ-AC_1:1_HEATC | 51235.96 |
PSZ-AC_2:2_HEATC | 43176.08 |
Maximum Flow Rate [m3/s] | |
PSZ-AC_1:1 FAN | 1.97 |
PSZ-AC_2:2 FAN | 1.14 |
Maximum Loop Flow Rate [m3/s] | Plant Loop Volume [m3] | |
SHWSYS1 | 0.000096 | 0.071985 |
Use Side Design Flow Rate [m3/s] | |
SHWSYS1 WATER HEATER | 0.000096 |
Rated Flow Rate [m3/s] | Rated Power Consumption [W] | |
SHWSYS1 PUMP | 0.000096 | 0.000000 |
Report: MONTHLY INDOOR TEMP
For: DINING
Timestamp: 2015-09-09 18:49:00
ZONE MEAN AIR TEMPERATURE [C] | SITE OUTDOOR AIR DRYBULB TEMPERATURE [C] | |
January | 23.20 | 19.42 |
February | 23.42 | 20.87 |
March | 23.57 | 21.57 |
April | 23.93 | 24.11 |
May | 24.06 | 26.41 |
June | 24.23 | 27.68 |
July | 24.23 | 28.13 |
August | 24.24 | 27.97 |
September | 24.22 | 27.49 |
October | 24.09 | 26.35 |
November | 23.81 | 23.59 |
December | 23.40 | 20.30 |
Annual Sum or Average | 23.87 | 24.51 |
Minimum of Months | 23.20 | 19.42 |
Maximum of Months | 24.24 | 28.13 |
Report: MONTHLY INDOOR TEMP
For: KITCHEN
Timestamp: 2015-09-09 18:49:00
ZONE MEAN AIR TEMPERATURE [C] | SITE OUTDOOR AIR DRYBULB TEMPERATURE [C] | |
January | 25.83 | 19.42 |
February | 26.05 | 20.87 |
March | 26.18 | 21.57 |
April | 26.54 | 24.11 |
May | 26.64 | 26.41 |
June | 26.77 | 27.68 |
July | 26.86 | 28.13 |
August | 26.84 | 27.97 |
September | 26.78 | 27.49 |
October | 26.68 | 26.35 |
November | 26.42 | 23.59 |
December | 25.99 | 20.30 |
Annual Sum or Average | 26.47 | 24.51 |
Minimum of Months | 25.83 | 19.42 |
Maximum of Months | 26.86 | 28.13 |
Report: MONTHLY INDOOR TEMP
For: ATTIC
Timestamp: 2015-09-09 18:49:00
ZONE MEAN AIR TEMPERATURE [C] | SITE OUTDOOR AIR DRYBULB TEMPERATURE [C] | |
January | 21.98 | 19.42 |
February | 24.40 | 20.87 |
March | 26.43 | 21.57 |
April | 29.97 | 24.11 |
May | 32.30 | 26.41 |
June | 33.39 | 27.68 |
July | 34.40 | 28.13 |
August | 32.71 | 27.97 |
September | 32.29 | 27.49 |
October | 29.63 | 26.35 |
November | 26.31 | 23.59 |
December | 22.98 | 20.30 |
Annual Sum or Average | 28.92 | 24.51 |
Minimum of Months | 21.98 | 19.42 |
Maximum of Months | 34.40 | 28.13 |
Report: OCCUPANT COMFORT DATA SUMMARY
For: DINING
Timestamp: 2015-09-09 18:49:00
ZONE PEOPLE OCCUPANT COUNT {HOURS NON-ZERO} [HOURS] | ZONE AIR TEMPERATURE {FOR HOURS SHOWN} [C] | ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] | ZONE THERMAL COMFORT MEAN RADIANT TEMPERATURE {FOR HOURS SHOWN} [C] | ZONE THERMAL COMFORT ASHRAE 55 SIMPLE MODEL SUMMER OR WINTER CLOTHES NOT COMFORTABLE TIME {FOR HOURS SHOWN} [hr] | ZONE THERMAL COMFORT FANGER MODEL PMV {FOR HOURS SHOWN} [] | |
January | 610.000 | 23.316 | 56.705 | 24.673 | 180.833 | 0.352 |
February | 551.000 | 23.551 | 56.318 | 24.958 | 181.000 | 0.413 |
March | 612.000 | 23.631 | 58.494 | 25.097 | 221.833 | 0.453 |
April | 590.000 | 23.928 | 61.850 | 25.454 | 235.500 | 0.554 |
May | 611.000 | 24.000 | 68.829 | 25.636 | 428.167 | -0.25 |
June | 592.000 | 24.061 | 71.784 | 26.547 | 551.333 | -0.09 |
July | 609.000 | 24.054 | 71.314 | 26.756 | 554.333 | -0.06 |
August | 612.000 | 24.062 | 72.303 | 26.694 | 586.500 | -0.06 |
September | 590.000 | 24.051 | 71.239 | 26.753 | 543.833 | -0.06 |
October | 610.000 | 24.006 | 69.601 | 25.804 | 458.667 | 0.653 |
November | 591.000 | 23.826 | 66.011 | 25.349 | 368.333 | 0.558 |
December | 609.000 | 23.485 | 61.447 | 24.842 | 271.667 | 0.426 |
Annual Sum or Average | 7187.000 | 23.832 | 65.544 | 25.717 | 4582.000 | 0.239 |
Minimum of Months | 551.000 | 23.316 | 56.318 | 24.673 | 180.833 | -0.25 |
Maximum of Months | 612.000 | 24.062 | 72.303 | 26.756 | 586.500 | 0.653 |
Report: OCCUPANT COMFORT DATA SUMMARY
For: KITCHEN
Timestamp: 2015-09-09 18:49:00
ZONE PEOPLE OCCUPANT COUNT {HOURS NON-ZERO} [HOURS] | ZONE AIR TEMPERATURE {FOR HOURS SHOWN} [C] | ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] | ZONE THERMAL COMFORT MEAN RADIANT TEMPERATURE {FOR HOURS SHOWN} [C] | ZONE THERMAL COMFORT ASHRAE 55 SIMPLE MODEL SUMMER OR WINTER CLOTHES NOT COMFORTABLE TIME {FOR HOURS SHOWN} [hr] | ZONE THERMAL COMFORT FANGER MODEL PMV {FOR HOURS SHOWN} [] | |
January | 610.000 | 25.459 | 42.112 | 26.919 | 147.000 | 0.795 |
February | 551.000 | 25.722 | 42.072 | 27.149 | 171.667 | 0.857 |
March | 612.000 | 25.841 | 43.781 | 27.301 | 267.833 | 0.903 |
April | 590.000 | 26.220 | 46.459 | 27.689 | 329.500 | 1.016 |
May | 611.000 | 26.301 | 51.928 | 27.863 | 451.833 | 0.432 |
June | 592.000 | 26.421 | 54.181 | 28.779 | 548.167 | 0.605 |
July | 609.000 | 26.534 | 54.178 | 28.999 | 572.167 | 0.661 |
August | 612.000 | 26.501 | 54.630 | 28.933 | 574.667 | 0.649 |
September | 590.000 | 26.430 | 53.976 | 28.879 | 552.167 | 0.620 |
October | 610.000 | 26.325 | 52.524 | 27.896 | 496.500 | 1.100 |
November | 591.000 | 26.083 | 49.258 | 27.524 | 356.333 | 1.003 |
December | 609.000 | 25.633 | 45.762 | 27.085 | 239.333 | 0.866 |
Annual Sum or Average | 7187.000 | 26.124 | 49.280 | 27.921 | 4707.167 | 0.791 |
Minimum of Months | 551.000 | 25.459 | 42.072 | 26.919 | 147.000 | 0.432 |
