Table of Contents

Program Version:EnergyPlus-Linux--- 8.0.0.---, YMD=2015.09.09 18:49

Tabular Output Report in Format: HTML

Building: Quick Service Restaurant

Environment: Memphis International Ap TN USA TMY3 WMO#=723340

Simulation Timestamp: 2015-09-09 18:49:03


Table of Contents

Report: Annual Building Utility Performance Summary

For: Entire Facility

Timestamp: 2015-09-09 18:49:03

Values gathered over 8760.00 hours



Site and Source Energy

Total Energy [GJ] Energy Per Total Building Area [MJ/m2] Energy Per Conditioned Building Area [MJ/m2]
Total Site Energy 1607.44 6918.41 6918.41
Net Site Energy 1607.44 6918.41 6918.41
Total Source Energy 3421.35 14725.45 14725.45
Net Source Energy 3421.35 14725.45 14725.45


Site to Source Energy Conversion Factors

Site=>Source Conversion Factor
Electricity 3.546
Natural Gas 1.092
District Cooling 1.182
District Heating 3.640
Steam 0.250
Gasoline 1.050
Diesel 1.050
Coal 1.050
Fuel Oil #1 1.158
Fuel Oil #2 1.050
Propane 1.151
Other Fuel 1 1.000
Other Fuel 2 1.000


Building Area

Area [m2]
Total Building Area 232.34
Net Conditioned Building Area 232.34
Unconditioned Building Area 0.00


End Uses

Electricity [GJ] Natural Gas [GJ] Additional Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating 0.00 281.50 0.00 0.00 0.00 0.00
Cooling 117.41 0.00 0.00 0.00 0.00 0.00
Interior Lighting 63.70 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 18.26 0.00 0.00 0.00 0.00 0.00
Interior Equipment 276.88 477.16 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00 0.00
Fans 136.77 0.00 0.00 0.00 0.00 0.00
Pumps 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 169.89 0.00 0.00 0.00 775.38
Refrigeration 65.88 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 678.90 928.54 0.00 0.00 0.00 775.38
Note: Natural gas appears to be the principal heating source based on energy usage.

End Uses By Subcategory

Subcategory Electricity [GJ] Natural Gas [GJ] Additional Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating General 0.00 281.50 0.00 0.00 0.00 0.00
Cooling General 117.41 0.00 0.00 0.00 0.00 0.00
Interior Lighting General 63.70 0.00 0.00 0.00 0.00 0.00
Exterior Lighting General 18.26 0.00 0.00 0.00 0.00 0.00
Interior Equipment MiscElec 233.75 0.00 0.00 0.00 0.00 0.00
  Refrigeration 43.13 0.00 0.00 0.00 0.00 0.00
  MiscGas 0.00 477.16 0.00 0.00 0.00 0.00
Exterior Equipment General 0.00 0.00 0.00 0.00 0.00 0.00
Fans Fan Energy 102.38 0.00 0.00 0.00 0.00 0.00
  Zone Exhaust Fans 34.39 0.00 0.00 0.00 0.00 0.00
Pumps General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 0.00 0.00 0.00 0.00 0.00 0.00
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems Water Heater 0.00 169.89 0.00 0.00 0.00 0.00
  General 0.00 0.00 0.00 0.00 0.00 775.38
Refrigeration General 17.86 0.00 0.00 0.00 0.00 0.00
  Low Temp Refrigeration 17.32 0.00 0.00 0.00 0.00 0.00
  Med Temp Refrigeration 30.70 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Additional Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 352.78 0.00 0.00 0.00 0.00 0.00
HVAC 1093.98 1942.75 0.00 0.00 0.00 3.34
Other 1475.22 2053.68 0.00 0.00 0.00 0.00
Total 2921.98 3996.43 0.00 0.00 0.00 3.34


Utility Use Per Total Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Additional Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 352.78 0.00 0.00 0.00 0.00 0.00
HVAC 1093.98 1942.75 0.00 0.00 0.00 3.34
Other 1475.22 2053.68 0.00 0.00 0.00 0.00
Total 2921.98 3996.43 0.00 0.00 0.00 3.34


Electric Loads Satisfied

Electricity [GJ] Percent Electricity [%]
Fuel-Fired Power Generation 0.00 0.00
High Temperature Geothermal* 0.00 0.00
Photovoltaic Power 0.00 0.00
Wind Power 0.00 0.00
Net Decrease in On-Site Storage 0.00 0.00
Total On-Site Electric Sources 0.00 0.00
     
Electricity Coming From Utility 678.90 100.00
Surplus Electricity Going To Utility 0.00 0.00
Net Electricity From Utility 678.90 100.00
     
Total On-Site and Utility Electric Sources 678.90 100.00
Total Electricity End Uses 678.90 100.00


On-Site Thermal Sources

Heat [GJ] Percent Heat [%]
Water-Side Heat Recovery 0.00  
Air to Air Heat Recovery for Cooling 0.00  
Air to Air Heat Recovery for Heating 0.00  
High-Temperature Geothermal* 0.00  
Solar Water Thermal 0.00  
Solar Air Thermal 0.00  
Total On-Site Thermal Sources 0.00  


Water Source Summary

Water [m3] Percent Water [%]
Rainwater Collection 0.00 0.00
Condensate Collection 0.00 0.00
Groundwater Well 0.00 0.00
Total On Site Water Sources 0.00 0.00
- - -
Initial Storage 0.00 0.00
Final Storage 0.00 0.00
Change in Storage 0.00 0.00
- - -
Water Supplied by Utility 775.38 100.00
- - -
Total On Site, Change in Storage, and Utility Water Sources 775.38 100.00
Total Water End Uses 775.38 100.00


Comfort and Setpoint Not Met Summary

Degrees [deltaC]
Tolerance for Zone Heating Setpoint Not Met Time 0.20
Tolerance for Zone Cooling Setpoint Not Met Time 0.20


Facility [Hours]
Time Setpoint Not Met During Occupied Heating 5.83
Time Setpoint Not Met During Occupied Cooling 328.67
Time Not Comfortable Based on Simple ASHRAE 55-2004 3380.83


Note 1: An asterisk (*) indicates that the feature is not yet implemented.


Table of Contents

Top
Annual Building Utility Performance Summary
Input Verification and Results Summary
Component Sizing Summary
Climatic Data Summary
Envelope Summary
Equipment Summary
HVAC Sizing Summary
System Summary

MONTHLY INDOOR TEMP

| DINING | KITCHEN | ATTIC |

OCCUPANT COMFORT DATA SUMMARY

| DINING | KITCHEN | ATTIC |

EMISSIONS DATA SUMMARY

| Meter |

OUTDOOR AIR SUMMARY

| DINING | KITCHEN | ATTIC |

VENTILATION LOAD COMPONENTS

| DINING | KITCHEN |

OVERALL HVAC AIR SYSTEM LOADS

| PSZ-AC_1:1 | PSZ-AC_2:2 |

OVERALL HVAC SYSTEM ENERGY

| Meter |

COMPONENTS OF PEAK ELECTRICAL DEMAND

| Meter |

COMPONENTS OF PEAK NET ELECTRICAL DEMAND

| Meter |

SETPOINTS NOT MET WITH TEMPERATURES

| DINING | KITCHEN | ATTIC |

BUILDING LOADS - COOLING

| DINING | KITCHEN | ATTIC |

BUILDING LOADS - HEATING

| DINING | KITCHEN | ATTIC |

BUILDING LOADS - ELECTRIC

| DINING | KITCHEN |

SPACE LOADS

| DINING | KITCHEN | ATTIC |

ENERGY CONSUMPTION - ELECTRICITY & NATURAL GAS

| Meter |

BUILDING ENERGY PERFORMANCE - ELECTRICITY

| Meter |

BUILDING ENERGY PERFORMANCE - NATURAL GAS

| Meter |

PEAK ENERGY END-USE - ELECTRICITY PART 1

| Meter |

PEAK ELECTRICAL DEMAND

| Meter |

PEAK GAS DEMAND

| Meter |

Table of Contents

Report: Input Verification and Results Summary

For: Entire Facility

Timestamp: 2015-09-09 18:49:03

General

Value
Program Version and Build EnergyPlus-Linux--- 8.0.0.---, YMD=2015.09.09 18:49
RunPeriod Memphis International Ap TN USA TMY3 WMO#=723340
Weather File Memphis International Ap TN USA TMY3 WMO#=723340
Latitude [deg] 35.07
Longitude [deg] -90.0
Elevation [m] 81.00
Time Zone -6.0
North Axis Angle [deg] 0.00
Rotation for Appendix G [deg] 0.00
Hours Simulated [hrs] 8760.00


ENVELOPE

Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area [m2] 185.89 46.47 46.47 46.47 46.47
Window Opening Area [m2] 26.02 0.00 6.51 13.01 6.51
Window-Wall Ratio [%] 14.00 0.00 14.00 28.00 14.00


Conditioned Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area [m2] 185.89 46.47 46.47 46.47 46.47
Window Opening Area [m2] 26.02 0.00 6.51 13.01 6.51
Window-Wall Ratio [%] 14.00 0.00 14.00 28.00 14.00


Skylight-Roof Ratio

Total
Gross Roof Area [m2] 258.86
Skylight Area [m2] 0.00
Skylight-Roof Ratio [%] 0.00


PERFORMANCE

Zone Summary

Area [m2] Conditioned (Y/N) Part of Total Floor Area (Y/N) Volume [m3] Multipliers Gross Wall Area [m2] Window Glass Area [m2] Lighting [W/m2] People [m2 per person] Plug and Process [W/m2]
DINING 116.17 Yes Yes 354.18 1.00 92.94 26.02 19.1793 1.33 116.7869
KITCHEN 116.17 Yes Yes 354.18 1.00 92.94 0.00 10.9596 18.52 1074.0064
ATTIC 232.34 No No 262.34 1.00 0.00 0.00      
Total 232.34     708.37   185.89 26.02 15.0695 2.48 595.3967
Conditioned Total 232.34     708.37   185.89 26.02 15.0695 2.48 595.3967
Unconditioned Total 232.34     262.34   0.00 0.00 0.0000   0.0000
Not Part of Total 232.34     262.34   0.00 0.00 0.0000   0.0000



Table of Contents

Report: Climatic Data Summary

For: Entire Facility

Timestamp: 2015-09-09 18:49:03

SizingPeriod:DesignDay

Maximum Dry Bulb [C] Daily Temperature Range [deltaC] Humidity Value Humidity Type Wind Speed [m/s] Wind Direction
MEMPHIS INTERNATIONAL AP ANN HTG 99.6% CONDNS DB -8.30 0.00 -8.30 Wetbulb [C] 4.10 0.00
MEMPHIS INTERNATIONAL AP ANN CLG .4% CONDNS DB=>MWB 35.60 9.20 25.20 Wetbulb [C] 3.80 240.00


Weather Statistics File

Value
None  



Table of Contents

Report: Envelope Summary

For: Entire Facility

Timestamp: 2015-09-09 18:49:03

Opaque Exterior

Construction Reflectance U-Factor with Film [W/m2-K] U-Factor no Film [W/m2-K] Gross Area [m2] Azimuth [deg] Tilt [deg] Cardinal Direction
DINING_WALL_EAST NONRES_EXT_WALL 0.30 0.505 0.547 23.24 90.00 90.00 E
DINING_WALL_SOUTH NONRES_EXT_WALL 0.30 0.505 0.547 46.47 180.00 90.00 S
DINING_WALL_WEST NONRES_EXT_WALL 0.30 0.505 0.547 23.24 270.00 90.00 W
DINING_FLOOR EXT_SLAB_6IN 0.30 3.236 15.157 116.17 0.00 180.00  
KITCHEN_WALL_NORTH NONRES_EXT_WALL 0.30 0.505 0.547 46.47 0.00 90.00 N
KITCHEN_WALL_EAST NONRES_EXT_WALL 0.30 0.505 0.547 23.24 90.00 90.00 E
KITCHEN_WALL_WEST NONRES_EXT_WALL 0.30 0.505 0.547 23.24 270.00 90.00 W
KITCHEN_FLOOR EXT_SLAB_6IN 0.30 3.236 15.157 116.17 0.00 180.00  
WEST-ROOF ATTICROOFDECK 0.30 2.494 4.706 27.38 270.00 45.00  
EAST-ROOF ATTICROOFDECK 0.30 2.494 4.706 27.38 90.00 45.00  
NORTH-ROOF ATTICROOFDECK 0.30 2.494 4.706 102.05 0.00 18.44  
SOUTH-ROOF ATTICROOFDECK 0.30 2.494 4.706 102.05 180.00 18.44  


Exterior Fenestration

Construction Glass Area [m2] Frame Area [m2] Divider Area [m2] Area of One Opening [m2] Area of Multiplied Openings [m2] Glass U-Factor [W/m2-K] Glass SHGC Glass Visible Transmittance Frame Conductance [W/m2-K] Divider Conductance [W/m2-K] Shade Control Parent Surface Azimuth [deg] Tilt [deg] Cardinal Direction
DINING_WALL_EAST_WINDOW WINDOW_U_0.62_SHGC_0.25 6.51 0.00 0.00 6.51 6.51 2.848 0.287 0.200     No DINING_WALL_EAST 90.00 90.00 E
DINING_WALL_SOUTH_WINDOW WINDOW_U_0.62_SHGC_0.25 13.01 0.00 0.00 13.01 13.01 2.848 0.287 0.200     No DINING_WALL_SOUTH 180.00 90.00 S
DINING_WALL_WEST_WINDOW WINDOW_U_0.62_SHGC_0.25 6.51 0.00 0.00 6.51 6.51 2.848 0.287 0.200     No DINING_WALL_WEST 270.00 90.00 W
Total or Average           26.02 2.848 0.287 0.200              
North Total or Average           0.00 - - -              
Non-North Total or Average           26.02 2.848 0.287 0.200              


Interior Fenestration

Construction Area of One Opening [m2] Area of Openings [m2] Glass U-Factor [W/m2-K] Glass SHGC Glass Visible Transmittance Parent Surface
Total or Average     0.00 - - -  


Exterior Door

Construction U-Factor with Film [W/m2-K] U-Factor no Film [W/m2-K] Gross Area [m2] Parent Surface
None          



Table of Contents

Report: Equipment Summary

For: Entire Facility

Timestamp: 2015-09-09 18:49:03

Central Plant

Type Nominal Capacity [W] Nominal Efficiency [W/W] IPLV in SI Units [W/W] IPLV in IP Units [Btu/W-h]
None          


Cooling Coils

Type Design Coil Load [W] Nominal Total Capacity [W] Nominal Sensible Capacity [W] Nominal Latent Capacity [W] Nominal Sensible Heat Ratio Nominal Efficiency [W/W] Nominal Coil UA Value [W/C] Nominal Coil Surface Area [m2]
PSZ-AC_1:1_COOLC DXCOIL Coil:Cooling:DX:TwoSpeed   54112.53 36584.40 17528.13 0.68 3.30    
PSZ-AC_2:2_COOLC DXCOIL Coil:Cooling:DX:TwoSpeed   28342.68 19161.92 9180.76 0.68 3.50    


DX Cooling Coils

DX Cooling Coil Type Standard Rated Net Cooling Capacity [W] Standard Rated Net COP [W/W] EER [Btu/W-h] SEER [Btu/W-h] IEER [Btu/W-h]
None            


DX Heating Coils

DX Heating Coil Type High Temperature Heating (net) Rating Capacity [W] Low Temperature Heating (net) Rating Capacity [W] HSPF [Btu/W-h] Region Number
None          


Heating Coils

Type Design Coil Load [W] Nominal Total Capacity [W] Nominal Efficiency [W/W]
PSZ-AC_1:1_HEATC Coil:Heating:Gas   64003.98 0.80
PSZ-AC_2:2_HEATC Coil:Heating:Gas   66075.11 0.80


Fans

Type Total Efficiency [W/W] Delta Pressure [pa] Max Air Flow Rate [m3/s] Rated Electric Power [W] Rated Power Per Max Air Flow Rate [W-s/m3] Motor Heat In Air Fraction End Use
DINING EXHAUST FAN Fan:ZoneExhaust 1.00 0.00 0.42 0.00 0.00 1.00 Zone Exhaust Fans
KITCHEN EXHAUST FAN Fan:ZoneExhaust 0.16 124.50 1.56 1211.87 778.12 1.00 Zone Exhaust Fans
PSZ-AC_1:1 FAN Fan:ConstantVolume 0.57 622.50 2.18 2385.05 1094.51 1.00 Fan Energy
PSZ-AC_2:2 FAN Fan:ConstantVolume 0.55 622.50 1.14 1301.28 1140.11 1.00 Fan Energy


Pumps

Type Control Head [pa] Water Flow [m3/s] Electric Power [W] Power Per Water Flow Rate [W-s/m3] Motor Efficiency [W/W]
SHWSYS1 PUMP Pump:ConstantSpeed Intermittent 0.00 0.0001 0.00 0.00 0.30


Service Water Heating

Type Storage Volume [m3] Input [W] Thermal Efficiency [W/W] Recovery Efficiency [W/W] Energy Factor
SHWSYS1 WATER HEATER WaterHeater:Mixed 0.38 29307.11 0.81 1.05 0.41



Table of Contents

Report: HVAC Sizing Summary

For: Entire Facility

Timestamp: 2015-09-09 18:49:03

Zone Cooling

Calculated Design Load [W] User Design Load [W] Calculated Design Air Flow [m3/s] User Design Air Flow [m3/s] Design Day Name Date/Time Of Peak Temperature at Peak [C] Humidity Ratio at Peak [kgWater/kgAir]
DINING 24444.87 29333.85 1.816 2.179 MEMPHIS INTERNATIONAL AP ANN CLG .4% CONDNS DB=>MWB 7/21 15:00:00 35.60 0.01615
KITCHEN 11794.57 14153.49 0.729 1.141 MEMPHIS INTERNATIONAL AP ANN CLG .4% CONDNS DB=>MWB 7/21 12:30:00 34.77 0.01615


Zone Heating

Calculated Design Load [W] User Design Load [W] Calculated Design Air Flow [m3/s] User Design Air Flow [m3/s] Design Day Name Date/Time Of Peak Temperature at Peak [C] Humidity Ratio at Peak [kgWater/kgAir]
DINING 4886.12 5863.34 0.209 0.416 MEMPHIS INTERNATIONAL AP ANN HTG 99.6% CONDNS DB 1/21 07:00:00 -8.30 0.00188
KITCHEN 0.00 0.00 0.000 1.141 MEMPHIS INTERNATIONAL AP ANN HTG 99.6% CONDNS DB   -8.30 0.00188


System Design Air Flow Rates

Calculated cooling [m3/s] User cooling [m3/s] Calculated heating [m3/s] User heating [m3/s]
PSZ-AC_1:1 2.18 2.18 0.42 0.42
PSZ-AC_2:2 1.14 1.14 1.14 1.14



Table of Contents

Report: System Summary

For: Entire Facility

Timestamp: 2015-09-09 18:49:03

Economizer

High Limit Shutoff Control Minimum Outdoor Air [m3/s] Maximum Outdoor Air [m3/s] Return Air Temp Limit Return Air Enthalpy Limit Outdoor Air Temperature Limit [C] Outdoor Air Enthalpy Limit [C]
PSZ-AC_1:1_OA_CONTROLLER DifferentialEnthalpy 0.42 2.18 -      
PSZ-AC_2:2_OA_CONTROLLER DifferentialEnthalpy 1.14 1.14 -      


Demand Controlled Ventilation using Controller:MechanicalVentilation

Controller:MechanicalVentilation Name Outdoor Air Per Person [m3/s-person] Outdoor Air Per Area [m3/s-m2] Air Distribution Effectiveness in Cooling Mode Air Distribution Effectiveness in Heating Mode Air Distribution Effectiveness Schedule
None            


Time Not Comfortable Based on Simple ASHRAE 55-2004

Winter Clothes [hr] Summer Clothes [hr] Summer or Winter Clothes [hr]
DINING 3896.00 4958.17 2177.00
KITCHEN 4904.50 4730.50 2733.00
ATTIC 0.00 0.00 0.00
Facility 5108.83 5975.00 3380.83
Aggregated over the RunPeriods for Weather

Time Setpoint Not Met

During Heating [hr] During Cooling [hr] During Occupied Heating [hr] During Occupied Cooling [hr]
DINING 145.17 87.33 5.83 0.00
KITCHEN 0.00 627.67 0.00 328.67
ATTIC 0.00 0.00 0.00 0.00
Facility 145.17 667.17 5.83 328.67
Aggregated over the RunPeriods for Weather


Table of Contents

Report: Component Sizing Summary

For: Entire Facility

Timestamp: 2015-09-09 18:49:03

AirTerminal:SingleDuct:Uncontrolled

Maximum Air Flow Rate [m3/s]
DINING DIRECT AIR 2.18
KITCHEN DIRECT AIR 1.14


Branch

Maximum Flow Rate [m3/s]
PSZ-AC_1:1 AIR LOOP MAIN BRANCH 2.18
PSZ-AC_2:2 AIR LOOP MAIN BRANCH 1.14


AirLoopHVAC

Design Supply Air Flow Rate [m3/s]
PSZ-AC_1:1 2.18
PSZ-AC_2:2 1.14


Controller:OutdoorAir

Maximum Outdoor Air Flow Rate [m3/s] Minimum Outdoor Air Flow Rate [m3/s]
PSZ-AC_1:1_OA_CONTROLLER 2.18 0.416031
PSZ-AC_2:2_OA_CONTROLLER 1.14 1.14


Coil:Heating:Gas

Nominal Capacity [W]
PSZ-AC_1:1_HEATC 64003.98
PSZ-AC_2:2_HEATC 66075.11


Fan:ConstantVolume

Maximum Flow Rate [m3/s]
PSZ-AC_1:1 FAN 2.18
PSZ-AC_2:2 FAN 1.14


PlantLoop

Maximum Loop Flow Rate [m3/s] Plant Loop Volume [m3]
SHWSYS1 0.000096 0.071985


WaterHeater:Mixed

Use Side Design Flow Rate [m3/s]
SHWSYS1 WATER HEATER 0.000096


Pump:ConstantSpeed

Rated Flow Rate [m3/s] Rated Power Consumption [W]
SHWSYS1 PUMP 0.000096 0.000000



Table of Contents

Report: MONTHLY INDOOR TEMP

For: DINING

Timestamp: 2015-09-09 18:49:03

ZONE MEAN AIR TEMPERATURE [C] SITE OUTDOOR AIR DRYBULB TEMPERATURE [C]
January 20.97 4.12
February 21.18 6.58
March 21.94 12.40
April 22.84 16.78
May 23.70 22.06
June 24.11 26.01
July 24.21 28.31
August 24.19 27.55
September 24.07 24.35
October 22.87 16.70
November 21.96 12.13
December 21.16 6.84
     
Annual Sum or Average 22.78 17.04
Minimum of Months 20.97 4.12
Maximum of Months 24.21 28.31



Table of Contents

Report: MONTHLY INDOOR TEMP

For: KITCHEN

Timestamp: 2015-09-09 18:49:03

ZONE MEAN AIR TEMPERATURE [C] SITE OUTDOOR AIR DRYBULB TEMPERATURE [C]
January 21.70 4.12
February 22.24 6.58
March 23.73 12.40
April 25.13 16.78
May 26.27 22.06
June 26.71 26.01
July 26.82 28.31
August 26.79 27.55
September 26.63 24.35
October 25.18 16.70
November 23.72 12.13
December 22.16 6.84
     
Annual Sum or Average 24.77 17.04
Minimum of Months 21.70 4.12
Maximum of Months 26.82 28.31



Table of Contents

Report: MONTHLY INDOOR TEMP

For: ATTIC

Timestamp: 2015-09-09 18:49:03

ZONE MEAN AIR TEMPERATURE [C] SITE OUTDOOR AIR DRYBULB TEMPERATURE [C]
January 5.76 4.12
February 8.73 6.58
March 16.56 12.40
April 22.20 16.78
May 28.22 22.06
June 33.01 26.01
July 34.95 28.31
August 33.62 27.55
September 28.97 24.35
October 19.74 16.70
November 13.66 12.13
December 7.74 6.84
     
Annual Sum or Average 21.16 17.04
Minimum of Months 5.76 4.12
Maximum of Months 34.95 28.31



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: DINING

Timestamp: 2015-09-09 18:49:03

ZONE PEOPLE OCCUPANT COUNT {HOURS NON-ZERO} [HOURS] ZONE AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] ZONE THERMAL COMFORT MEAN RADIANT TEMPERATURE {FOR HOURS SHOWN} [C] ZONE THERMAL COMFORT ASHRAE 55 SIMPLE MODEL SUMMER OR WINTER CLOTHES NOT COMFORTABLE TIME {FOR HOURS SHOWN} [hr] ZONE THERMAL COMFORT FANGER MODEL PMV {FOR HOURS SHOWN} []
January 610.000 21.168 30.543 21.854 150.833 -0.40
February 551.000 21.382 29.282 22.172 124.000 -0.34
March 612.000 22.095 40.615 23.248 33.167 -0.07
April 590.000 23.001 45.055 24.137 92.000 0.177
May 611.000 23.773 60.641 25.013 274.333 -0.43
June 592.000 23.991 63.455 26.322 332.500 -0.19
July 609.000 24.049 64.952 26.660 353.833 -0.12
August 612.000 24.035 62.429 26.672 279.500 -0.14
September 590.000 23.943 64.263 26.359 320.167 -0.19
October 610.000 22.968 46.224 24.404 53.500 0.206
November 591.000 22.097 40.905 23.285 40.833 -0.06
December 609.000 21.320 29.871 22.252 122.333 -0.34
             
Annual Sum or Average 7187.000 22.826 48.290 24.376 2177.000 -0.16
Minimum of Months 551.000 21.168 29.282 21.854 33.167 -0.43
Maximum of Months 612.000 24.049 64.952 26.672 353.833 0.206



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: KITCHEN

Timestamp: 2015-09-09 18:49:03

ZONE PEOPLE OCCUPANT COUNT {HOURS NON-ZERO} [HOURS] ZONE AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] ZONE THERMAL COMFORT MEAN RADIANT TEMPERATURE {FOR HOURS SHOWN} [C] ZONE THERMAL COMFORT ASHRAE 55 SIMPLE MODEL SUMMER OR WINTER CLOTHES NOT COMFORTABLE TIME {FOR HOURS SHOWN} [hr] ZONE THERMAL COMFORT FANGER MODEL PMV {FOR HOURS SHOWN} []
January 610.000 21.004 26.495 23.471 145.000 -0.29
February 551.000 21.559 24.994 23.895 104.667 -0.18
March 612.000 23.176 32.238 25.159 33.833 0.220
April 590.000 24.719 34.464 26.315 38.000 0.571
May 611.000 25.954 45.121 27.341 243.667 0.235
June 592.000 26.362 48.160 28.596 460.333 0.518
July 609.000 26.492 50.185 28.901 527.333 0.605
August 612.000 26.452 48.141 28.863 508.167 0.575
September 590.000 26.263 48.236 28.571 479.000 0.495
October 610.000 24.732 35.178 26.523 54.833 0.598
November 591.000 23.121 32.394 25.224 23.667 0.220
December 609.000 21.423 25.549 23.906 114.500 -0.19
             
Annual Sum or Average 7187.000 24.285 37.668 26.410 2733.000 0.284
Minimum of Months 551.000 21.004 24.994 23.471 23.667 -0.29
Maximum of Months 612.000 26.492 50.185 28.901 527.333 0.605



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: ATTIC

Timestamp: 2015-09-09 18:49:03

ZONE PEOPLE OCCUPANT COUNT [Invalid/Undefined] ZONE AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] ZONE THERMAL COMFORT MEAN RADIANT TEMPERATURE [Invalid/Undefined] ZONE THERMAL COMFORT ASHRAE 55 SIMPLE MODEL SUMMER OR WINTER CLOTHES NOT COMFORTABLE TIME {FOR HOURS SHOWN} [hr] ZONE THERMAL COMFORT FANGER MODEL PMV [Invalid/Undefined]
January 0.000 0.000 0.000 0.000 0.000 0.000
February 0.000 0.000 0.000 0.000 0.000 0.000
March 0.000 0.000 0.000 0.000 0.000 0.000
April 0.000 0.000 0.000 0.000 0.000 0.000
May 0.000 0.000 0.000 0.000 0.000 0.000
June 0.000 0.000 0.000 0.000 0.000 0.000
July 0.000 0.000 0.000 0.000 0.000 0.000
August 0.000 0.000 0.000 0.000 0.000 0.000
September 0.000 0.000 0.000 0.000 0.000 0.000
October 0.000 0.000 0.000 0.000 0.000 0.000
November 0.000 0.000 0.000 0.000 0.000 0.000
December 0.000 0.000 0.000 0.000 0.000 0.000
             
Annual Sum or Average 0.000     0.000 0.000 0.000
Minimum of Months 0.000 0.000 0.000 0.000 0.000 0.000
Maximum of Months 0.000 0.000 0.000 0.000 0.000 0.000



Table of Contents

Report: EMISSIONS DATA SUMMARY

For: Meter

Timestamp: 2015-09-09 18:49:03

CO2:FACILITY [kg] NOX:FACILITY [kg] SO2:FACILITY [kg] PM:FACILITY [kg] HG:FACILITY [kg] WATERENVIRONMENTALFACTORS:FACILITY [L] CARBON EQUIVALENT:FACILITY [kg]
January 22858.7557 35.5146 88.6110 0.0000 0.0003 20391.3439 6497.8614
February 19988.5872 31.4889 80.0835 0.0000 0.0003 18429.7647 5688.5556
March 20917.7658 34.0317 90.2748 0.0000 0.0003 20777.0261 5969.3510
April 20267.4973 33.6177 91.3285 0.0000 0.0003 21020.6010 5793.5453
May 23208.8307 39.3808 109.8841 0.0000 0.0003 25292.8354 6647.7457
June 26482.6918 45.6125 129.4407 0.0000 0.0004 29795.3375 7595.7425
July 29402.4283 50.9499 145.5613 0.0000 0.0004 33506.5014 8437.8568
August 28673.6253 49.5926 141.3878 0.0000 0.0004 32545.6705 8227.2760
September 25420.3026 43.6244 123.2991 0.0000 0.0004 28381.3902 7288.6288
October 21019.3080 34.9459 95.2033 0.0000 0.0003 21912.5685 6009.6852
November 20158.1362 32.7993 87.0173 0.0000 0.0003 20027.3042 5752.6264
December 21959.9297 34.7746 89.0618 0.0000 0.0003 20496.2720 6252.3122
               
Annual Sum or Average 280357.8588 466.3329 1271.1534 0.0000 0.0039 292576.6154 80161.1870
Minimum of Months 19988.5872 31.4889 80.0835 0.0000 0.0003 18429.7647 5688.5556
Maximum of Months 29402.4283 50.9499 145.5613 0.0000 0.0004 33506.5014 8437.8568



Table of Contents

Report: OUTDOOR AIR SUMMARY

For: DINING

Timestamp: 2015-09-09 18:49:03

