Program Version:EnergyPlus-Linux--- 8.0.0.---, YMD=2015.09.09 18:49
Tabular Output Report in Format: HTML
Building: Full Service Restaurant
Environment: Houston Bush Intercontinental TX USA TMY3 WMO#=722430
Simulation Timestamp: 2015-09-09 18:49:55
Report: Annual Building Utility Performance Summary
For: Entire Facility
Timestamp: 2015-09-09 18:49:55
Values gathered over 8760.00 hoursTotal Energy [GJ] | Energy Per Total Building Area [MJ/m2] | Energy Per Conditioned Building Area [MJ/m2] | |
Total Site Energy | 2342.78 | 4583.32 | 4583.32 |
Net Site Energy | 2342.78 | 4583.32 | 4583.32 |
Total Source Energy | 5697.87 | 11147.08 | 11147.08 |
Net Source Energy | 5697.87 | 11147.08 | 11147.08 |
Site=>Source Conversion Factor | |
Electricity | 3.317 |
Natural Gas | 1.092 |
District Cooling | 0.794 |
District Heating | 1.647 |
Steam | 0.585 |
Gasoline | 1.050 |
Diesel | 1.050 |
Coal | 1.050 |
Fuel Oil #1 | 1.158 |
Fuel Oil #2 | 1.050 |
Propane | 1.151 |
Other Fuel 1 | 1.000 |
Other Fuel 2 | 1.000 |
Area [m2] | |
Total Building Area | 511.15 |
Net Conditioned Building Area | 511.15 |
Unconditioned Building Area | 0.00 |
Electricity [GJ] | Natural Gas [GJ] | Additional Fuel [GJ] | District Cooling [GJ] | District Heating [GJ] | Water [m3] | |
Heating | 0.00 | 192.24 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | 318.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 160.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 38.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 460.72 | 469.79 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 291.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 0.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 75.42 | 269.72 | 0.00 | 0.00 | 0.00 | 2201.32 |
Refrigeration | 65.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total End Uses | 1411.03 | 931.75 | 0.00 | 0.00 | 0.00 | 2201.32 |
Subcategory | Electricity [GJ] | Natural Gas [GJ] | Additional Fuel [GJ] | District Cooling [GJ] | District Heating [GJ] | Water [m3] | |
Heating | General | 0.00 | 192.24 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | General | 318.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | General | 160.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | General | 38.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | MiscElec | 417.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Refrigeration | 43.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
MiscGas | 0.00 | 469.79 | 0.00 | 0.00 | 0.00 | 0.00 | |
Exterior Equipment | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | Fan Energy | 230.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Zone Exhaust Fans | 61.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Pumps | General | 0.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | Water Heater | 75.42 | 269.72 | 0.00 | 0.00 | 0.00 | 825.44 |
General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1375.88 | |
Refrigeration | General | 16.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Low Temp Refrigeration | 16.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Med Temp Refrigeration | 31.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Generators | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity [MJ/m2] | Natural Gas Intensity [MJ/m2] | Additional Fuel Intensity [MJ/m2] | District Cooling Intensity [MJ/m2] | District Heating Intensity [MJ/m2] | Water Intensity [m3/m2] | |
Lighting | 388.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 1343.02 | 903.76 | 0.00 | 0.00 | 0.00 | 4.31 |
Other | 1028.53 | 919.07 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 2760.49 | 1822.83 | 0.00 | 0.00 | 0.00 | 4.31 |
Electricity Intensity [MJ/m2] | Natural Gas Intensity [MJ/m2] | Additional Fuel Intensity [MJ/m2] | District Cooling Intensity [MJ/m2] | District Heating Intensity [MJ/m2] | Water Intensity [m3/m2] | |
Lighting | 388.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 1343.02 | 903.76 | 0.00 | 0.00 | 0.00 | 4.31 |
Other | 1028.53 | 919.07 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 2760.49 | 1822.83 | 0.00 | 0.00 | 0.00 | 4.31 |
Electricity [GJ] | Percent Electricity [%] | |
Fuel-Fired Power Generation | 0.00 | 0.00 |
High Temperature Geothermal* | 0.00 | 0.00 |
Photovoltaic Power | 0.00 | 0.00 |
Wind Power | 0.00 | 0.00 |
Net Decrease in On-Site Storage | 0.00 | 0.00 |
Total On-Site Electric Sources | 0.00 | 0.00 |
Electricity Coming From Utility | 1411.03 | 100.00 |
Surplus Electricity Going To Utility | 0.00 | 0.00 |
Net Electricity From Utility | 1411.03 | 100.00 |
Total On-Site and Utility Electric Sources | 1411.03 | 100.00 |
Total Electricity End Uses | 1411.03 | 100.00 |
Heat [GJ] | Percent Heat [%] | |
Water-Side Heat Recovery | 0.00 | |
Air to Air Heat Recovery for Cooling | 0.00 | |
Air to Air Heat Recovery for Heating | 0.00 | |
High-Temperature Geothermal* | 0.00 | |
Solar Water Thermal | 0.00 | |
Solar Air Thermal | 0.00 | |
Total On-Site Thermal Sources | 0.00 |
Water [m3] | Percent Water [%] | |
Rainwater Collection | 0.00 | 0.00 |
Condensate Collection | 0.00 | 0.00 |
Groundwater Well | 0.00 | 0.00 |
Total On Site Water Sources | 0.00 | 0.00 |
- | - | - |
Initial Storage | 0.00 | 0.00 |
Final Storage | 0.00 | 0.00 |
Change in Storage | 0.00 | 0.00 |
- | - | - |
Water Supplied by Utility | 2201.32 | 100.00 |
- | - | - |
Total On Site, Change in Storage, and Utility Water Sources | 2201.32 | 100.00 |
Total Water End Uses | 2201.32 | 100.00 |
Degrees [deltaC] | |
Tolerance for Zone Heating Setpoint Not Met Time | 0.20 |
Tolerance for Zone Cooling Setpoint Not Met Time | 0.20 |
Facility [Hours] | |
Time Setpoint Not Met During Occupied Heating | 0.00 |
Time Setpoint Not Met During Occupied Cooling | 354.50 |
Time Not Comfortable Based on Simple ASHRAE 55-2004 | 3861.00 |
Table of Contents
TopMONTHLY INDOOR TEMP
| DINING | KITCHEN | ATTIC |OCCUPANT COMFORT DATA SUMMARY
| DINING | KITCHEN | ATTIC | DINING PEOPLE | KITCHEN PEOPLE |EMISSIONS DATA SUMMARY
| Meter |OUTDOOR AIR SUMMARY
| DINING | KITCHEN | ATTIC |VENTILATION LOAD COMPONENTS
| DINING | KITCHEN |OVERALL HVAC AIR SYSTEM LOADS
| PSZ-AC_1:1 | PSZ-AC_2:2 |OVERALL HVAC SYSTEM ENERGY
| Meter |COMPONENTS OF PEAK ELECTRICAL DEMAND
| Meter |COMPONENTS OF PEAK NET ELECTRICAL DEMAND
| Meter |SETPOINTS NOT MET WITH TEMPERATURES
| DINING | KITCHEN | ATTIC |BUILDING LOADS - COOLING
| DINING | KITCHEN | ATTIC |BUILDING LOADS - HEATING
| DINING | KITCHEN | ATTIC |BUILDING LOADS - ELECTRIC
| DINING | KITCHEN |SPACE LOADS
| DINING | KITCHEN | ATTIC |ENERGY CONSUMPTION - ELECTRICITY & NATURAL GAS
| Meter |BUILDING ENERGY PERFORMANCE - ELECTRICITY
| Meter |BUILDING ENERGY PERFORMANCE - NATURAL GAS
| Meter |PEAK ENERGY END-USE - ELECTRICITY PART 1
| Meter |PEAK ELECTRICAL DEMAND
| Meter |PEAK GAS DEMAND
| Meter |Report: Input Verification and Results Summary
For: Entire Facility
Timestamp: 2015-09-09 18:49:55
GeneralValue | |
Program Version and Build | EnergyPlus-Linux--- 8.0.0.---, YMD=2015.09.09 18:49 |
RunPeriod | Houston Bush Intercontinental TX USA TMY3 WMO#=722430 |
Weather File | Houston Bush Intercontinental TX USA TMY3 WMO#=722430 |
Latitude [deg] | 30.00 |
Longitude [deg] | -95.4 |
Elevation [m] | 29.00 |
Time Zone | -6.0 |
North Axis Angle [deg] | 0.00 |
Rotation for Appendix G [deg] | 0.00 |
Hours Simulated [hrs] | 8760.00 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area [m2] | 275.72 | 68.93 | 68.93 | 68.93 | 68.93 |
Window Opening Area [m2] | 47.17 | 0.00 | 13.94 | 19.30 | 13.94 |
Window-Wall Ratio [%] | 17.11 | 0.00 | 20.22 | 28.00 | 20.22 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area [m2] | 275.72 | 68.93 | 68.93 | 68.93 | 68.93 |
Window Opening Area [m2] | 47.17 | 0.00 | 13.94 | 19.30 | 13.94 |
Window-Wall Ratio [%] | 17.11 | 0.00 | 20.22 | 28.00 | 20.22 |
Total | |
Gross Roof Area [m2] | 569.51 |
Skylight Area [m2] | 0.00 |
Skylight-Roof Ratio [%] | 0.00 |
Area [m2] | Conditioned (Y/N) | Part of Total Floor Area (Y/N) | Volume [m3] | Multipliers | Gross Wall Area [m2] | Window Glass Area [m2] | Lighting [W/m2] | People [m2 per person] | Plug and Process [W/m2] | |
DINING | 371.75 | Yes | Yes | 1133.39 | 1.00 | 169.19 | 47.17 | 19.5017 | 1.33 | 64.9275 |
KITCHEN | 139.41 | Yes | Yes | 425.02 | 1.00 | 106.53 | 0.00 | 11.1438 | 18.52 | 1063.0801 |
ATTIC | 511.15 | No | No | 856.26 | 1.00 | 0.00 | 0.00 | |||
Total | 511.15 | 1558.40 | 275.72 | 47.17 | 17.2223 | 1.78 | 337.1505 | |||
Conditioned Total | 511.15 | 1558.40 | 275.72 | 47.17 | 17.2223 | 1.78 | 337.1505 | |||
Unconditioned Total | 511.15 | 856.26 | 0.00 | 0.00 | 0.0000 | 0.0000 | ||||
Not Part of Total | 511.15 | 856.26 | 0.00 | 0.00 | 0.0000 | 0.0000 |
Report: Climatic Data Summary
For: Entire Facility
Timestamp: 2015-09-09 18:49:55
SizingPeriod:DesignDayMaximum Dry Bulb [C] | Daily Temperature Range [deltaC] | Humidity Value | Humidity Type | Wind Speed [m/s] | Wind Direction | |
HOUSTON BUSH INTERCONTINENTAL ANN HTG 99.6% CONDNS DB | -1.60 | 0.00 | -1.60 | Wetbulb [C] | 2.80 | 0.00 |
HOUSTON BUSH INTERCONTINENTAL ANN CLG .4% CONDNS DB=>MWB | 36.00 | 10.10 | 24.80 | Wetbulb [C] | 3.50 | 170.00 |
Value | |
None |
Report: Envelope Summary
For: Entire Facility
Timestamp: 2015-09-09 18:49:55
Opaque ExteriorConstruction | Reflectance | U-Factor with Film [W/m2-K] | U-Factor no Film [W/m2-K] | Gross Area [m2] | Azimuth [deg] | Tilt [deg] | Cardinal Direction | |
DINING_WALL_EAST | NONRES_EXT_WALL | 0.30 | 0.704 | 0.787 | 50.13 | 90.00 | 90.00 | E |
DINING_WALL_SOUTH | NONRES_EXT_WALL | 0.30 | 0.704 | 0.787 | 68.93 | 180.00 | 90.00 | S |
DINING_WALL_WEST | NONRES_EXT_WALL | 0.30 | 0.704 | 0.787 | 50.13 | 270.00 | 90.00 | W |
DINING_FLOOR | EXT_SLAB_6IN | 0.30 | 3.236 | 15.157 | 371.75 | 0.00 | 180.00 | |
KITCHEN_WALL_NORTH | NONRES_EXT_WALL | 0.30 | 0.704 | 0.787 | 68.93 | 0.00 | 90.00 | N |
KITCHEN_WALL_EAST | NONRES_EXT_WALL | 0.30 | 0.704 | 0.787 | 18.80 | 90.00 | 90.00 | E |
KITCHEN_WALL_WEST | NONRES_EXT_WALL | 0.30 | 0.704 | 0.787 | 18.80 | 270.00 | 90.00 | W |
KITCHEN_FLOOR | EXT_SLAB_6IN | 0.30 | 3.236 | 15.157 | 139.41 | 0.00 | 180.00 | |
SOUTH-ROOF | ATTICROOFDECK | 0.30 | 2.494 | 4.706 | 60.26 | 180.00 | 45.00 | |
NORTH-ROOF | ATTICROOFDECK | 0.30 | 2.494 | 4.706 | 60.26 | 0.00 | 45.00 | |
WEST-ROOF | ATTICROOFDECK | 0.30 | 2.494 | 4.706 | 224.50 | 270.00 | 18.44 | |
EAST-ROOF | ATTICROOFDECK | 0.30 | 2.494 | 4.706 | 224.50 | 90.00 | 18.44 |
Construction | Glass Area [m2] | Frame Area [m2] | Divider Area [m2] | Area of One Opening [m2] | Area of Multiplied Openings [m2] | Glass U-Factor [W/m2-K] | Glass SHGC | Glass Visible Transmittance | Frame Conductance [W/m2-K] | Divider Conductance [W/m2-K] | Shade Control | Parent Surface | Azimuth [deg] | Tilt [deg] | Cardinal Direction | |
DINING_WALL_EAST_WINDOW | WINDOW_U_0.72_SHGC_0.25 | 13.94 | 0.00 | 0.00 | 13.94 | 13.94 | 4.600 | 0.293 | 0.130 | No | DINING_WALL_EAST | 90.00 | 90.00 | E | ||
DINING_WALL_SOUTH_WINDOW | WINDOW_U_0.72_SHGC_0.25 | 19.30 | 0.00 | 0.00 | 19.30 | 19.30 | 4.600 | 0.293 | 0.130 | No | DINING_WALL_SOUTH | 180.00 | 90.00 | S | ||
DINING_WALL_WEST_WINDOW | WINDOW_U_0.72_SHGC_0.25 | 13.94 | 0.00 | 0.00 | 13.94 | 13.94 | 4.600 | 0.293 | 0.130 | No | DINING_WALL_WEST | 270.00 | 90.00 | W | ||
Total or Average | 47.17 | 4.600 | 0.293 | 0.130 | ||||||||||||
North Total or Average | 0.00 | - | - | - | ||||||||||||
Non-North Total or Average | 47.17 | 4.600 | 0.293 | 0.130 |
Construction | Area of One Opening [m2] | Area of Openings [m2] | Glass U-Factor [W/m2-K] | Glass SHGC | Glass Visible Transmittance | Parent Surface | |
Total or Average | 0.00 | - | - | - |
Construction | U-Factor with Film [W/m2-K] | U-Factor no Film [W/m2-K] | Gross Area [m2] | Parent Surface | |
None |
Report: Equipment Summary
For: Entire Facility
Timestamp: 2015-09-09 18:49:55
Central PlantType | Nominal Capacity [W] | Nominal Efficiency [W/W] | IPLV in SI Units [W/W] | IPLV in IP Units [Btu/W-h] | |
None |
Type | Design Coil Load [W] | Nominal Total Capacity [W] | Nominal Sensible Capacity [W] | Nominal Latent Capacity [W] | Nominal Sensible Heat Ratio | Nominal Efficiency [W/W] | Nominal Coil UA Value [W/C] | Nominal Coil Surface Area [m2] | |
PSZ-AC_1:1_COOLC DXCOIL | Coil:Cooling:DX:TwoSpeed | 89960.84 | 60820.72 | 29140.12 | 0.68 | 3.23 | |||
PSZ-AC_2:2_COOLC DXCOIL | Coil:Cooling:DX:TwoSpeed | 37254.98 | 25187.35 | 12067.63 | 0.68 | 3.50 |
DX Cooling Coil Type | Standard Rated Net Cooling Capacity [W] | Standard Rated Net COP [W/W] | EER [Btu/W-h] | SEER [Btu/W-h] | IEER [Btu/W-h] | |
None |
DX Heating Coil Type | High Temperature Heating (net) Rating Capacity [W] | Low Temperature Heating (net) Rating Capacity [W] | HSPF [Btu/W-h] | Region Number | |
None |
Type | Design Coil Load [W] | Nominal Total Capacity [W] | Nominal Efficiency [W/W] | |
PSZ-AC_1:1_HEATC | Coil:Heating:Gas | 119297.26 | 0.80 | |
PSZ-AC_2:2_HEATC | Coil:Heating:Gas | 75267.65 | 0.80 |
Type | Total Efficiency [W/W] | Delta Pressure [pa] | Max Air Flow Rate [m3/s] | Rated Electric Power [W] | Rated Power Per Max Air Flow Rate [W-s/m3] | Motor Heat In Air Fraction | End Use | |
DINING EXHAUST FAN | Fan:ZoneExhaust | 1.00 | 0.00 | 1.33 | 0.00 | 0.00 | 1.00 | Zone Exhaust Fans |
KITCHEN EXHAUST FAN | Fan:ZoneExhaust | 0.16 | 124.50 | 2.83 | 2203.41 | 778.12 | 1.00 | Zone Exhaust Fans |
PSZ-AC_1:1_FAN | Fan:ConstantVolume | 0.58 | 1110.54 | 3.62 | 6915.65 | 1908.96 | 1.00 | Fan Energy |
PSZ-AC_2:2_FAN | Fan:ConstantVolume | 0.57 | 622.50 | 1.50 | 1642.04 | 1094.51 | 1.00 | Fan Energy |
Type | Control | Head [pa] | Water Flow [m3/s] | Electric Power [W] | Power Per Water Flow Rate [W-s/m3] | Motor Efficiency [W/W] | |
SWHSYS1 PUMP | Pump:ConstantSpeed | Intermittent | 29891.00 | 0.0001 | 17.86 | 127739.32 | 0.30 |
Type | Storage Volume [m3] | Input [W] | Thermal Efficiency [W/W] | Recovery Efficiency [W/W] | Energy Factor | |
SHW BOOSTER WATER HEATER | WaterHeater:Mixed | 0.02 | 8000.00 | 1.00 | 1.24 | 1.15 |
SWHSYS1 WATER HEATER | WaterHeater:Mixed | 0.76 | 58614.21 | 0.81 | 0.79 | 0.39 |
Report: HVAC Sizing Summary
For: Entire Facility
Timestamp: 2015-09-09 18:49:55
Zone CoolingCalculated Design Load [W] | User Design Load [W] | Calculated Design Air Flow [m3/s] | User Design Air Flow [m3/s] | Design Day Name | Date/Time Of Peak | Temperature at Peak [C] | Humidity Ratio at Peak [kgWater/kgAir] | |
DINING | 41348.04 | 49617.64 | 3.019 | 3.622 | HOUSTON BUSH INTERCONTINENTAL ANN CLG .4% CONDNS DB=>MWB | 7/21 15:30:00 | 35.70 | 0.01519 |
KITCHEN | 19048.76 | 22858.52 | 1.180 | 1.500 | HOUSTON BUSH INTERCONTINENTAL ANN CLG .4% CONDNS DB=>MWB | 7/21 01:00:00 | 27.11 | 0.01519 |
Calculated Design Load [W] | User Design Load [W] | Calculated Design Air Flow [m3/s] | User Design Air Flow [m3/s] | Design Day Name | Date/Time Of Peak | Temperature at Peak [C] | Humidity Ratio at Peak [kgWater/kgAir] | |
DINING | 6155.00 | 7386.00 | 0.265 | 1.331 | HOUSTON BUSH INTERCONTINENTAL ANN HTG 99.6% CONDNS DB | 1/21 01:30:00 | -1.60 | 0.00331 |
KITCHEN | 0.00 | 0.00 | 0.000 | 1.500 | HOUSTON BUSH INTERCONTINENTAL ANN HTG 99.6% CONDNS DB | -1.60 | 0.00331 |
Calculated cooling [m3/s] | User cooling [m3/s] | Calculated heating [m3/s] | User heating [m3/s] | |
PSZ-AC_1:1 | 3.62 | 3.62 | 1.33 | 1.33 |
PSZ-AC_2:2 | 1.50 | 1.50 | 1.50 | 1.50 |
Report: System Summary
For: Entire Facility
Timestamp: 2015-09-09 18:49:55
EconomizerHigh Limit Shutoff Control | Minimum Outdoor Air [m3/s] | Maximum Outdoor Air [m3/s] | Return Air Temp Limit | Return Air Enthalpy Limit | Outdoor Air Temperature Limit [C] | Outdoor Air Enthalpy Limit [C] | |
None |
Controller:MechanicalVentilation Name | Outdoor Air Per Person [m3/s-person] | Outdoor Air Per Area [m3/s-m2] | Air Distribution Effectiveness in Cooling Mode | Air Distribution Effectiveness in Heating Mode | Air Distribution Effectiveness Schedule | |
None |
Winter Clothes [hr] | Summer Clothes [hr] | Summer or Winter Clothes [hr] | |
DINING | 4757.83 | 4959.67 | 3097.67 |
KITCHEN | 5568.00 | 3335.67 | 2030.50 |
ATTIC | 0.00 | 0.00 | 0.00 |
Facility | 5704.50 | 5669.83 | 3861.00 |
During Heating [hr] | During Cooling [hr] | During Occupied Heating [hr] | During Occupied Cooling [hr] | |
DINING | 24.33 | 35.00 | 0.00 | 9.00 |
KITCHEN | 0.00 | 614.00 | 0.00 | 354.50 |
ATTIC | 0.00 | 0.00 | 0.00 | 0.00 |
Facility | 24.33 | 627.83 | 0.00 | 354.50 |
Report: Component Sizing Summary
For: Entire Facility
Timestamp: 2015-09-09 18:49:55
AirTerminal:SingleDuct:UncontrolledMaximum Air Flow Rate [m3/s] | |
DINING DIRECT AIR | 3.62 |
KITCHEN DIRECT AIR | 1.50 |
Maximum Flow Rate [m3/s] | |
PSZ-AC_1:1 AIR LOOP MAIN BRANCH | 3.62 |
PSZ-AC_2:2 AIR LOOP MAIN BRANCH | 1.50 |
Design Supply Air Flow Rate [m3/s] | |
PSZ-AC_1:1 | 3.62 |
PSZ-AC_2:2 | 1.50 |
Maximum Outdoor Air Flow Rate [m3/s] | Minimum Outdoor Air Flow Rate [m3/s] | |
PSZ-AC_1:1_OA_CONTROLLER | 3.62 | 1.33 |
PSZ-AC_2:2_OA_CONTROLLER | 1.50 | 1.50 |
Nominal Capacity [W] | |
PSZ-AC_1:1_HEATC | 119297.26 |
PSZ-AC_2:2_HEATC | 75267.65 |
Maximum Flow Rate [m3/s] | |
PSZ-AC_1:1_FAN | 3.62 |
PSZ-AC_2:2_FAN | 1.50 |
Maximum Loop Flow Rate [m3/s] | Plant Loop Volume [m3] | |
SWHSYS1 | 0.000140 | 0.104888 |
Use Side Design Flow Rate [m3/s] | |
SWHSYS1 WATER HEATER | 0.000140 |
Rated Flow Rate [m3/s] | Rated Power Consumption [W] | |
SWHSYS1 PUMP | 0.000140 | 17.86 |
Report: MONTHLY INDOOR TEMP
For: DINING
Timestamp: 2015-09-09 18:49:55
ZONE MEAN AIR TEMPERATURE [C] | SITE OUTDOOR AIR DRYBULB TEMPERATURE [C] | |
January | 21.69 | 10.50 |
February | 22.17 | 12.77 |
March | 22.79 | 16.20 |
April | 23.51 | 20.49 |
May | 23.91 | 24.03 |
June | 24.27 | 27.02 |
July | 24.36 | 28.27 |
August | 24.36 | 28.21 |
September | 24.25 | 26.44 |
October | 23.44 | 20.33 |
November | 22.95 | 17.10 |
December | 22.09 | 12.54 |
Annual Sum or Average | 23.32 | 20.36 |
Minimum of Months | 21.69 | 10.50 |
Maximum of Months | 24.36 | 28.27 |
Report: MONTHLY INDOOR TEMP
For: KITCHEN
Timestamp: 2015-09-09 18:49:55
ZONE MEAN AIR TEMPERATURE [C] | SITE OUTDOOR AIR DRYBULB TEMPERATURE [C] | |
January | 23.13 | 10.50 |
February | 23.84 | 12.77 |
March | 24.78 | 16.20 |
April | 25.79 | 20.49 |
May | 26.27 | 24.03 |
June | 26.55 | 27.02 |
July | 26.62 | 28.27 |
August | 26.68 | 28.21 |
September | 26.53 | 26.44 |
October | 25.73 | 20.33 |
November | 25.01 | 17.10 |
December | 23.73 | 12.54 |
Annual Sum or Average | 25.40 | 20.36 |
Minimum of Months | 23.13 | 10.50 |
Maximum of Months | 26.68 | 28.27 |
Report: MONTHLY INDOOR TEMP
For: ATTIC
Timestamp: 2015-09-09 18:49:55
ZONE MEAN AIR TEMPERATURE [C] | SITE OUTDOOR AIR DRYBULB TEMPERATURE [C] | |
January | 12.38 | 10.50 |
February | 15.31 | 12.77 |
March | 19.71 | 16.20 |
April | 25.01 | 20.49 |
May | 29.23 | 24.03 |
June | 32.66 | 27.02 |
July | 33.98 | 28.27 |
August | 33.58 | 28.21 |
September | 30.48 | 26.44 |
October | 23.53 | 20.33 |
November | 19.25 | 17.10 |
December | 14.14 | 12.54 |
Annual Sum or Average | 24.15 | 20.36 |
Minimum of Months | 12.38 | 10.50 |
Maximum of Months | 33.98 | 28.27 |
Report: OCCUPANT COMFORT DATA SUMMARY
For: DINING
Timestamp: 2015-09-09 18:49:55
ZONE PEOPLE OCCUPANT COUNT {HOURS NON-ZERO} [HOURS] | ZONE AIR TEMPERATURE {FOR HOURS SHOWN} [C] | ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] | ZONE THERMAL COMFORT MEAN RADIANT TEMPERATURE [Invalid/Undefined] | ZONE THERMAL COMFORT ASHRAE 55 SIMPLE MODEL SUMMER OR WINTER CLOTHES NOT COMFORTABLE TIME {FOR HOURS SHOWN} [hr] | ZONE THERMAL COMFORT FANGER MODEL PMV [Invalid/Undefined] | |
January | 610.000 | 21.929 | 42.964 | 0.000 | 62.833 | 0.000 |
February | 551.000 | 22.424 | 44.866 | 0.000 | 82.167 | 0.000 |
March | 612.000 | 23.014 | 49.529 | 0.000 | 152.000 | 0.000 |
April | 590.000 | 23.675 | 59.746 | 0.000 | 231.333 | 0.000 |
May | 611.000 | 23.988 | 64.971 | 0.000 | 367.833 | 0.000 |
June | 592.000 | 24.131 | 68.512 | 0.000 | 448.333 | 0.000 |
July | 609.000 | 24.164 | 68.560 | 0.000 | 480.333 | 0.000 |
August | 612.000 | 24.162 | 69.425 | 0.000 | 496.167 | 0.000 |
September | 590.000 | 24.098 | 63.489 | 0.000 | 317.833 | 0.000 |
October | 610.000 | 23.571 | 56.256 | 0.000 | 165.667 | 0.000 |
November | 591.000 | 23.146 | 54.474 | 0.000 | 196.000 | 0.000 |
December | 609.000 | 22.331 | 44.424 | 0.000 | 97.167 | 0.000 |
Annual Sum or Average | 7187.000 | 23.390 | 57.327 | 0.000 | 3097.667 | 0.000 |
Minimum of Months | 551.000 | 21.929 | 42.964 | 0.000 | 62.833 | 0.000 |
Maximum of Months | 612.000 | 24.164 | 69.425 | 0.000 | 496.167 | 0.000 |
Report: OCCUPANT COMFORT DATA SUMMARY
For: KITCHEN
Timestamp: 2015-09-09 18:49:55
ZONE PEOPLE OCCUPANT COUNT {HOURS NON-ZERO} [HOURS] | ZONE AIR TEMPERATURE {FOR HOURS SHOWN} [C] | ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] | ZONE THERMAL COMFORT MEAN RADIANT TEMPERATURE [Invalid/Undefined] | ZONE THERMAL COMFORT ASHRAE 55 SIMPLE MODEL SUMMER OR WINTER CLOTHES NOT COMFORTABLE TIME {FOR HOURS SHOWN} [hr] | ZONE THERMAL COMFORT FANGER MODEL PMV [Invalid/Undefined] | |
January | 610.000 | 22.565 | 29.021 | 0.000 | 39.000 | 0.000 |
February | 551.000 | 23.355 | 29.956 | 0.000 | 33.667 | 0.000 |
March | 612.000 | 24.348 | 32.663 | 0.000 | 9.667 | 0.000 |
April | 590.000 | 25.406 | 39.171 | 0.000 | 49.333 | 0.000 |
May | 611.000 | 25.881 | 42.924 | 0.000 | 175.167 | 0.000 |
June | 592.000 | 26.024 | 46.223 | 0.000 | 390.333 | 0.000 |
July | 609.000 | 26.110 | 46.564 | 0.000 | 424.833 | 0.000 |
August | 612.000 | 26.183 | 47.133 | 0.000 | 429.500 | 0.000 |
September | 590.000 | 25.999 | 42.715 | 0.000 | 376.167 | 0.000 |
