Program Version:EnergyPlus-Linux--- 8.0.0.---, YMD=2015.09.09 18:53
Tabular Output Report in Format: HTML
Building: Stand-alone Retail
Environment: Vancouver Int'l BC CAN WYEC2-B-94238 WMO#=718920
Simulation Timestamp: 2015-09-09 18:53:35
Report: Annual Building Utility Performance Summary
For: Entire Facility
Timestamp: 2015-09-09 18:53:35
Values gathered over 8760.00 hoursTotal Energy [GJ] | Energy Per Total Building Area [MJ/m2] | Energy Per Conditioned Building Area [MJ/m2] | |
Total Site Energy | 1562.77 | 681.25 | 681.25 |
Net Site Energy | 1562.77 | 681.25 | 681.25 |
Total Source Energy | 4417.52 | 1925.69 | 1925.69 |
Net Source Energy | 4417.52 | 1925.69 | 1925.69 |
Site=>Source Conversion Factor | |
Electricity | 3.546 |
Natural Gas | 1.092 |
District Cooling | 1.182 |
District Heating | 3.640 |
Steam | 0.250 |
Gasoline | 1.050 |
Diesel | 1.050 |
Coal | 1.050 |
Fuel Oil #1 | 1.158 |
Fuel Oil #2 | 1.050 |
Propane | 1.151 |
Other Fuel 1 | 1.000 |
Other Fuel 2 | 1.000 |
Area [m2] | |
Total Building Area | 2293.99 |
Net Conditioned Building Area | 2293.99 |
Unconditioned Building Area | 0.00 |
Electricity [GJ] | Natural Gas [GJ] | Additional Fuel [GJ] | District Cooling [GJ] | District Heating [GJ] | Water [m3] | |
Heating | 0.00 | 361.81 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | 40.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 475.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 74.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 195.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 319.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 0.00 | 96.25 | 0.00 | 0.00 | 0.00 | 134.99 |
Refrigeration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total End Uses | 1104.72 | 458.06 | 0.00 | 0.00 | 0.00 | 134.99 |
Subcategory | Electricity [GJ] | Natural Gas [GJ] | Additional Fuel [GJ] | District Cooling [GJ] | District Heating [GJ] | Water [m3] | |
Heating | General | 0.00 | 361.81 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | General | 40.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | General | 475.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | General | 74.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | MiscPlug | 195.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | Unit Heater Fans | 45.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General | 273.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Pumps | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | Water Heater | 0.00 | 96.25 | 0.00 | 0.00 | 0.00 | 134.99 |
Refrigeration | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity [MJ/m2] | Natural Gas Intensity [MJ/m2] | Additional Fuel Intensity [MJ/m2] | District Cooling Intensity [MJ/m2] | District Heating Intensity [MJ/m2] | Water Intensity [m3/m2] | |
Lighting | 239.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 156.89 | 199.68 | 0.00 | 0.00 | 0.00 | 0.06 |
Other | 85.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 481.57 | 199.68 | 0.00 | 0.00 | 0.00 | 0.06 |
Electricity Intensity [MJ/m2] | Natural Gas Intensity [MJ/m2] | Additional Fuel Intensity [MJ/m2] | District Cooling Intensity [MJ/m2] | District Heating Intensity [MJ/m2] | Water Intensity [m3/m2] | |
Lighting | 239.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 156.89 | 199.68 | 0.00 | 0.00 | 0.00 | 0.06 |
Other | 85.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 481.57 | 199.68 | 0.00 | 0.00 | 0.00 | 0.06 |
Electricity [GJ] | Percent Electricity [%] | |
Fuel-Fired Power Generation | 0.00 | 0.00 |
High Temperature Geothermal* | 0.00 | 0.00 |
Photovoltaic Power | 0.00 | 0.00 |
Wind Power | 0.00 | 0.00 |
Net Decrease in On-Site Storage | 0.00 | 0.00 |
Total On-Site Electric Sources | 0.00 | 0.00 |
Electricity Coming From Utility | 1104.72 | 100.00 |
Surplus Electricity Going To Utility | 0.00 | 0.00 |
Net Electricity From Utility | 1104.72 | 100.00 |
Total On-Site and Utility Electric Sources | 1104.72 | 100.00 |
Total Electricity End Uses | 1104.72 | 100.00 |
Heat [GJ] | Percent Heat [%] | |
Water-Side Heat Recovery | 0.00 | |
Air to Air Heat Recovery for Cooling | 0.00 | |
Air to Air Heat Recovery for Heating | 0.00 | |
High-Temperature Geothermal* | 0.00 | |
Solar Water Thermal | 0.00 | |
Solar Air Thermal | 0.00 | |
Total On-Site Thermal Sources | 0.00 |
Water [m3] | Percent Water [%] | |
Rainwater Collection | 0.00 | 0.00 |
Condensate Collection | 0.00 | 0.00 |
Groundwater Well | 0.00 | 0.00 |
Total On Site Water Sources | 0.00 | 0.00 |
- | - | - |
Initial Storage | 0.00 | 0.00 |
Final Storage | 0.00 | 0.00 |
Change in Storage | 0.00 | 0.00 |
- | - | - |
Water Supplied by Utility | 134.99 | 100.00 |
- | - | - |
Total On Site, Change in Storage, and Utility Water Sources | 134.99 | 100.00 |
Total Water End Uses | 134.99 | 100.00 |
Degrees [deltaC] | |
Tolerance for Zone Heating Setpoint Not Met Time | 0.20 |
Tolerance for Zone Cooling Setpoint Not Met Time | 0.20 |
Facility [Hours] | |
Time Setpoint Not Met During Occupied Heating | 1285.00 |
Time Setpoint Not Met During Occupied Cooling | 0.00 |
Time Not Comfortable Based on Simple ASHRAE 55-2004 | 1245.17 |
Table of Contents
TopMONTHLY INDOOR TEMP
| BACK_SPACE | CORE_RETAIL | POINT_OF_SALE | FRONT_RETAIL | FRONT_ENTRY |OCCUPANT COMFORT DATA SUMMARY
| BACK_SPACE | CORE_RETAIL | POINT_OF_SALE | FRONT_RETAIL | FRONT_ENTRY |EMISSIONS DATA SUMMARY
| Meter |OUTDOOR AIR SUMMARY
| BACK_SPACE | CORE_RETAIL | POINT_OF_SALE | FRONT_RETAIL | FRONT_ENTRY |VENTILATION LOAD COMPONENTS
| BACK_SPACE | CORE_RETAIL | POINT_OF_SALE | FRONT_RETAIL | FRONT_ENTRY |OVERALL HVAC AIR SYSTEM LOADS
| PSZ-AC:1 | PSZ-AC:2 | PSZ-AC:3 | PSZ-AC:4 |OVERALL HVAC SYSTEM ENERGY
| Meter |COMPONENTS OF PEAK ELECTRICAL DEMAND
| Meter |COMPONENTS OF PEAK NET ELECTRICAL DEMAND
| Meter |SETPOINTS NOT MET WITH TEMPERATURES
| BACK_SPACE | CORE_RETAIL | POINT_OF_SALE | FRONT_RETAIL | FRONT_ENTRY |BUILDING LOADS - COOLING
| BACK_SPACE | CORE_RETAIL | POINT_OF_SALE | FRONT_RETAIL | FRONT_ENTRY |BUILDING LOADS - HEATING
| BACK_SPACE | CORE_RETAIL | POINT_OF_SALE | FRONT_RETAIL | FRONT_ENTRY |BUILDING LOADS - ELECTRIC
| BACK_SPACE | CORE_RETAIL | POINT_OF_SALE | FRONT_RETAIL | FRONT_ENTRY |SPACE LOADS
| BACK_SPACE | CORE_RETAIL | POINT_OF_SALE | FRONT_RETAIL | FRONT_ENTRY |ENERGY CONSUMPTION - ELECTRICITY & NATURAL GAS
| Meter |BUILDING ENERGY PERFORMANCE - ELECTRICITY
| Meter |BUILDING ENERGY PERFORMANCE - NATURAL GAS
| Meter |PEAK ENERGY END-USE - ELECTRICITY PART 1
| Meter |PEAK ELECTRICAL DEMAND
| Meter |PEAK GAS DEMAND
| Meter |Report: Input Verification and Results Summary
For: Entire Facility
Timestamp: 2015-09-09 18:53:35
GeneralValue | |
Program Version and Build | EnergyPlus-Linux--- 8.0.0.---, YMD=2015.09.09 18:53 |
RunPeriod | Vancouver Int'l BC CAN WYEC2-B-94238 WMO#=718920 |
Weather File | Vancouver Int'l BC CAN WYEC2-B-94238 WMO#=718920 |
Latitude [deg] | 49.18 |
Longitude [deg] | -123.2 |
Elevation [m] | 2.00 |
Time Zone | -8.0 |
North Axis Angle [deg] | 0.00 |
Rotation for Appendix G [deg] | 0.00 |
Hours Simulated [hrs] | 8760.00 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area [m2] | 1177.02 | 330.83 | 257.68 | 330.83 | 257.68 |
Window Opening Area [m2] | 83.94 | 0.00 | 0.00 | 83.94 | 0.00 |
Window-Wall Ratio [%] | 7.13 | 0.00 | 0.00 | 25.37 | 0.00 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area [m2] | 1177.02 | 330.83 | 257.68 | 330.83 | 257.68 |
Window Opening Area [m2] | 83.94 | 0.00 | 0.00 | 83.94 | 0.00 |
Window-Wall Ratio [%] | 7.13 | 0.00 | 0.00 | 25.37 | 0.00 |
Total | |
Gross Roof Area [m2] | 2293.99 |
Skylight Area [m2] | 6.69 |
Skylight-Roof Ratio [%] | 0.29 |
Area [m2] | Conditioned (Y/N) | Part of Total Floor Area (Y/N) | Volume [m3] | Multipliers | Gross Wall Area [m2] | Window Glass Area [m2] | Lighting [W/m2] | People [m2 per person] | Plug and Process [W/m2] | |
BACK_SPACE | 379.89 | Yes | Yes | 2317.33 | 1.00 | 416.17 | 0.00 | 8.3451 | 6.19 | 8.0700 |
CORE_RETAIL | 1600.48 | Yes | Yes | 9762.95 | 1.00 | 356.86 | 6.69 | 17.7333 | 6.19 | 3.2300 |
POINT_OF_SALE | 150.81 | Yes | Yes | 919.94 | 1.00 | 189.80 | 38.05 | 17.7333 | 6.19 | 21.5200 |
FRONT_RETAIL | 150.81 | Yes | Yes | 919.94 | 1.00 | 189.80 | 38.05 | 17.7333 | 6.19 | 3.2300 |
FRONT_ENTRY | 12.00 | Yes | Yes | 73.20 | 1.00 | 24.38 | 7.83 | 13.5608 | 6.19 | 0.0000 |
Total | 2293.99 | 13993.36 | 1177.02 | 90.63 | 16.1568 | 6.19 | 5.2170 | |||
Conditioned Total | 2293.99 | 13993.36 | 1177.02 | 90.63 | 16.1568 | 6.19 | 5.2170 | |||
Unconditioned Total | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
Not Part of Total | 0.00 | 0.00 | 0.00 | 0.00 |
Report: Climatic Data Summary
For: Entire Facility
Timestamp: 2015-09-09 18:53:35
SizingPeriod:DesignDayMaximum Dry Bulb [C] | Daily Temperature Range [deltaC] | Humidity Value | Humidity Type | Wind Speed [m/s] | Wind Direction | |
VANCOUVER INT'L ANN HTG 99.6% CONDNS DB | -7.00 | 0.00 | -7.00 | Wetbulb [C] | 2.90 | 100.00 |
VANCOUVER INT'L ANN CLG .4% CONDNS DB=>MWB | 25.00 | 7.60 | 18.20 | Wetbulb [C] | 3.60 | 300.00 |
Value | |
None |
Report: Envelope Summary
For: Entire Facility
Timestamp: 2015-09-09 18:53:35
Opaque ExteriorConstruction | Reflectance | U-Factor with Film [W/m2-K] | U-Factor no Film [W/m2-K] | Gross Area [m2] | Azimuth [deg] | Tilt [deg] | Cardinal Direction | |
BACK_SPACE_WALL_EAST | NONRES_EXT_WALL | 0.30 | 0.511 | 0.553 | 42.67 | 90.00 | 90.00 | E |
BACK_SPACE_WALL_NORTH | NONRES_EXT_WALL | 0.30 | 0.511 | 0.553 | 330.83 | 0.00 | 90.00 | N |
BACK_SPACE_WALL_WEST | NONRES_EXT_WALL | 0.30 | 0.511 | 0.553 | 42.67 | 270.00 | 90.00 | W |
BACK_SPACE_FLOOR | EXT_SLAB_6IN_WITH_CARPET | 0.30 | 1.903 | 3.540 | 379.89 | 90.00 | 180.00 | |
BACK_SPACE_ROOF | NONRES_ROOF | 0.23 | 0.269 | 0.283 | 379.89 | 90.00 | 0.00 | |
CORE_RETAIL_WALL_WEST_2 | NONRES_EXT_WALL | 0.30 | 0.511 | 0.553 | 178.43 | 270.00 | 90.00 | W |
CORE_RETAIL_WALL_EAST_2 | NONRES_EXT_WALL | 0.30 | 0.511 | 0.553 | 178.43 | 90.00 | 90.00 | E |
CORE_RETAIL_FLOOR | EXT_SLAB_6IN_WITH_CARPET | 0.30 | 1.903 | 3.540 | 1600.48 | 0.00 | 180.00 | |
CORE_RETAIL_ROOF | NONRES_ROOF | 0.23 | 0.269 | 0.283 | 1600.48 | 180.00 | 0.00 | |
POINT_OF_SALE_WALL_SOUTH | NONRES_EXT_WALL | 0.30 | 0.511 | 0.553 | 153.22 | 180.00 | 90.00 | S |
POINT_OF_SALE_WALL_WEST | NONRES_EXT_WALL | 0.30 | 0.511 | 0.553 | 36.58 | 270.00 | 90.00 | W |
POINT_OF_SALE_FLOOR | EXT_SLAB_6IN_WITH_CARPET | 0.30 | 1.903 | 3.540 | 150.81 | 180.00 | 180.00 | |
POINT_OF_SALE_ROOF | NONRES_ROOF | 0.23 | 0.269 | 0.283 | 150.81 | 180.00 | 0.00 | |
FRONT_RETAIL_WALLL_EAST | NONRES_EXT_WALL | 0.30 | 0.511 | 0.553 | 36.58 | 90.00 | 90.00 | E |
FRONT_RETAIL_WALL_SOUTH | NONRES_EXT_WALL | 0.30 | 0.511 | 0.553 | 153.22 | 180.00 | 90.00 | S |
FRONT_RETAIL_FLOOR | EXT_SLAB_6IN_WITH_CARPET | 0.30 | 1.903 | 3.540 | 150.81 | 90.00 | 180.00 | |
FRONT_RETAIL_ROOF | NONRES_ROOF | 0.23 | 0.269 | 0.283 | 150.81 | 90.00 | 0.00 | |
FRONT_ENTRY_WALL_SOUTH | NONRES_EXT_WALL | 0.30 | 0.511 | 0.553 | 24.38 | 180.00 | 90.00 | S |
FRONT_ENTRY_FLOOR | EXT_SLAB_6IN_WITH_CARPET | 0.30 | 1.903 | 3.540 | 12.00 | 180.00 | 180.00 | |
FRONT_ENTRY_ROOF | NONRES_ROOF | 0.23 | 0.269 | 0.283 | 12.00 | 180.00 | 0.00 |
Construction | Glass Area [m2] | Frame Area [m2] | Divider Area [m2] | Area of One Opening [m2] | Area of Multiplied Openings [m2] | Glass U-Factor [W/m2-K] | Glass SHGC | Glass Visible Transmittance | Frame Conductance [W/m2-K] | Divider Conductance [W/m2-K] | Shade Control | Parent Surface | Azimuth [deg] | Tilt [deg] | Cardinal Direction | |
SKYLIGHTS_R2C4 | WINDOW_U_0.62_SHGC_0.39 | 0.84 | 0.00 | 0.00 | 0.84 | 0.84 | 3.045 | 0.428 | 0.308 | 0.000 | 0.000 | No | CORE_RETAIL_ROOF | 270.00 | 0.00 | |
SKYLIGHTS_R2C1 | WINDOW_U_0.62_SHGC_0.39 | 0.84 | 0.00 | 0.00 | 0.84 | 0.84 | 3.045 | 0.428 | 0.308 | 0.000 | 0.000 | No | CORE_RETAIL_ROOF | 270.00 | 0.00 | |
SKYLIGHTS_R2C2 | WINDOW_U_0.62_SHGC_0.39 | 0.84 | 0.00 | 0.00 | 0.84 | 0.84 | 3.045 | 0.428 | 0.308 | 0.000 | 0.000 | No | CORE_RETAIL_ROOF | 270.00 | 0.00 | |
SKYLIGHTS_R2C3 | WINDOW_U_0.62_SHGC_0.39 | 0.84 | 0.00 | 0.00 | 0.84 | 0.84 | 3.045 | 0.428 | 0.308 | 0.000 | 0.000 | No | CORE_RETAIL_ROOF | 270.00 | 0.00 | |
SKYLIGHTS_R1C3 | WINDOW_U_0.62_SHGC_0.39 | 0.84 | 0.00 | 0.00 | 0.84 | 0.84 | 3.045 | 0.428 | 0.308 | 0.000 | 0.000 | No | CORE_RETAIL_ROOF | 270.00 | 0.00 | |
SKYLIGHTS_R1C1 | WINDOW_U_0.62_SHGC_0.39 | 0.84 | 0.00 | 0.00 | 0.84 | 0.84 | 3.045 | 0.428 | 0.308 | 0.000 | 0.000 | No | CORE_RETAIL_ROOF | 270.00 | 0.00 | |
SKYLIGHTS_R1C4 | WINDOW_U_0.62_SHGC_0.39 | 0.84 | 0.00 | 0.00 | 0.84 | 0.84 | 3.045 | 0.428 | 0.308 | 0.000 | 0.000 | No | CORE_RETAIL_ROOF | 270.00 | 0.00 | |
SKYLIGHTS_R1C2 | WINDOW_U_0.62_SHGC_0.39 | 0.84 | 0.00 | 0.00 | 0.84 | 0.84 | 3.045 | 0.428 | 0.308 | 0.000 | 0.000 | No | CORE_RETAIL_ROOF | 270.00 | 0.00 | |
POINT_OF_SALE_WALL_SOUTH_GLAZING | WINDOW_U_0.48_SHGC_0.40 | 38.05 | 0.00 | 0.00 | 38.05 | 38.05 | 2.653 | 0.426 | 0.308 | No | POINT_OF_SALE_WALL_SOUTH | 180.00 | 90.00 | S | ||
FRONT_RETAIL_WALL_SOUTH_GLAZING | WINDOW_U_0.48_SHGC_0.40 | 38.05 | 0.00 | 0.00 | 38.05 | 38.05 | 2.653 | 0.426 | 0.308 | No | FRONT_RETAIL_WALL_SOUTH | 180.00 | 90.00 | S | ||
FRONT_ENTRY_WALL_SOUTH_GLAZING | WINDOW_U_0.48_SHGC_0.40 | 7.83 | 0.00 | 0.00 | 7.83 | 7.83 | 2.653 | 0.426 | 0.308 | No | FRONT_ENTRY_WALL_SOUTH | 180.00 | 90.00 | S | ||
Total or Average | 90.63 | 2.682 | 0.426 | 0.308 | ||||||||||||
North Total or Average | 0.00 | - | - | - | ||||||||||||
Non-North Total or Average | 90.63 | 2.682 | 0.426 | 0.308 |
Construction | Area of One Opening [m2] | Area of Openings [m2] | Glass U-Factor [W/m2-K] | Glass SHGC | Glass Visible Transmittance | Parent Surface | |
Total or Average | 0.00 | - | - | - |
Construction | U-Factor with Film [W/m2-K] | U-Factor no Film [W/m2-K] | Gross Area [m2] | Parent Surface | |
None |
Report: Equipment Summary
For: Entire Facility
Timestamp: 2015-09-09 18:53:35
Central PlantType | Nominal Capacity [W] | Nominal Efficiency [W/W] | IPLV in SI Units [W/W] | IPLV in IP Units [Btu/W-h] | |
None |
Type | Design Coil Load [W] | Nominal Total Capacity [W] | Nominal Sensible Capacity [W] | Nominal Latent Capacity [W] | Nominal Sensible Heat Ratio | Nominal Efficiency [W/W] | Nominal Coil UA Value [W/C] | Nominal Coil Surface Area [m2] | |
PSZ-AC:1_UNITARY_PACKAGE_COOLCOIL | Coil:Cooling:DX:TwoSpeed | 22759.94 | 17353.32 | 5406.62 | 0.76 | 3.50 | |||
PSZ-AC:2_UNITARY_PACKAGE_COOLCOIL | Coil:Cooling:DX:TwoSpeed | 94923.80 | 72927.11 | 21996.69 | 0.77 | 3.23 | |||
PSZ-AC:3_UNITARY_PACKAGE_COOLCOIL | Coil:Cooling:DX:TwoSpeed | 21332.18 | 17037.16 | 4295.02 | 0.80 | 3.50 | |||
PSZ-AC:4_UNITARY_PACKAGE_COOLCOIL | Coil:Cooling:DX:TwoSpeed | 17899.83 | 14295.88 | 3603.95 | 0.80 | 3.91 |
DX Cooling Coil Type | Standard Rated Net Cooling Capacity [W] | Standard Rated Net COP [W/W] | EER [Btu/W-h] | SEER [Btu/W-h] | IEER [Btu/W-h] | |
None |
DX Heating Coil Type | High Temperature Heating (net) Rating Capacity [W] | Low Temperature Heating (net) Rating Capacity [W] | HSPF [Btu/W-h] | Region Number | |
None |
Type | Design Coil Load [W] | Nominal Total Capacity [W] | Nominal Efficiency [W/W] | |
FRONT_ENTRY UNIT HEATER COIL | Coil:Heating:Gas | 65360.63 | 0.80 | |
PSZ-AC:1_UNITARY_PACKAGE_HEATCOIL | Coil:Heating:Gas | 36488.78 | 0.80 | |
PSZ-AC:2_UNITARY_PACKAGE_HEATCOIL | Coil:Heating:Gas | 185788.79 | 0.80 | |
PSZ-AC:3_UNITARY_PACKAGE_HEATCOIL | Coil:Heating:Gas | 35759.59 | 0.80 | |
PSZ-AC:4_UNITARY_PACKAGE_HEATCOIL | Coil:Heating:Gas | 30974.03 | 0.80 |
Type | Total Efficiency [W/W] | Delta Pressure [pa] | Max Air Flow Rate [m3/s] | Rated Electric Power [W] | Rated Power Per Max Air Flow Rate [W-s/m3] | Motor Heat In Air Fraction | End Use | |
FRONT_ENTRY UNIT HEATERFAN | Fan:ConstantVolume | 0.57 | 622.50 | 2.78 | 3046.01 | 1094.51 | 1.00 | Unit Heater Fans |
PSZ-AC:1_UNITARY_PACKAGE_FAN | Fan:ConstantVolume | 0.55 | 622.50 | 1.24 | 1413.18 | 1140.11 | 1.00 | General |
PSZ-AC:2_UNITARY_PACKAGE_FAN | Fan:ConstantVolume | 0.59 | 1110.54 | 5.26 | 9876.57 | 1877.50 | 1.00 | General |
PSZ-AC:3_UNITARY_PACKAGE_FAN | Fan:ConstantVolume | 0.55 | 622.50 | 1.29 | 1469.23 | 1140.11 | 1.00 | General |
PSZ-AC:4_UNITARY_PACKAGE_FAN | Fan:ConstantVolume | 0.55 | 622.50 | 1.08 | 1232.83 | 1140.11 | 1.00 | General |
Type | Control | Head [pa] | Water Flow [m3/s] | Electric Power [W] | Power Per Water Flow Rate [W-s/m3] | Motor Efficiency [W/W] | |
None |
Type | Storage Volume [m3] | Input [W] | Thermal Efficiency [W/W] | Recovery Efficiency [W/W] | Energy Factor | |
GAS TANK | WaterHeater:Mixed | 0.15 | 11722.84 | 0.82 | 0.73 | 0.19 |
Report: HVAC Sizing Summary
For: Entire Facility
Timestamp: 2015-09-09 18:53:35
Zone CoolingCalculated Design Load [W] | User Design Load [W] | Calculated Design Air Flow [m3/s] | User Design Air Flow [m3/s] | Design Day Name | Date/Time Of Peak | Temperature at Peak [C] | Humidity Ratio at Peak [kgWater/kgAir] | |
BACK_SPACE | 14827.11 | 17792.53 | 1.033 | 1.240 | VANCOUVER INT'L ANN CLG .4% CONDNS DB=>MWB | 8/21 08:00:00 | 19.38 | 0.01029 |
CORE_RETAIL | 62866.84 | 75440.21 | 4.384 | 5.260 | VANCOUVER INT'L ANN CLG .4% CONDNS DB=>MWB | 8/21 08:00:00 | 19.38 | 0.01029 |
POINT_OF_SALE | 14633.26 | 17559.92 | 1.074 | 1.289 | VANCOUVER INT'L ANN CLG .4% CONDNS DB=>MWB | 8/21 13:10:00 | 24.68 | 0.01029 |
FRONT_RETAIL | 12278.44 | 14734.13 | 0.901 | 1.081 | VANCOUVER INT'L ANN CLG .4% CONDNS DB=>MWB | 8/21 13:20:00 | 24.75 | 0.01029 |
FRONT_ENTRY | 0.00 | 0.00 | 0.000 | 0.014 | VANCOUVER INT'L ANN CLG .4% CONDNS DB=>MWB | 25.00 | 0.01029 |
Calculated Design Load [W] | User Design Load [W] | Calculated Design Air Flow [m3/s] | User Design Air Flow [m3/s] | Design Day Name | Date/Time Of Peak | Temperature at Peak [C] | Humidity Ratio at Peak [kgWater/kgAir] | |
BACK_SPACE | 20171.60 | 24205.92 | 0.847 | 1.017 | VANCOUVER INT'L ANN HTG 99.6% CONDNS DB | 12/21 08:00:00 | -7.00 | 0.00208 |
CORE_RETAIL | 54389.19 | 65267.03 | 2.253 | 2.704 | VANCOUVER INT'L ANN HTG 99.6% CONDNS DB | 12/21 08:00:00 | -7.00 | 0.00208 |
POINT_OF_SALE | 10310.00 | 12372.00 | 0.435 | 0.522 | VANCOUVER INT'L ANN HTG 99.6% CONDNS DB | 12/21 08:00:00 | -7.00 | 0.00208 |
FRONT_RETAIL | 10306.69 | 12368.03 | 0.435 | 0.522 | VANCOUVER INT'L ANN HTG 99.6% CONDNS DB | 12/21 08:00:00 | -7.00 | 0.00208 |
FRONT_ENTRY | 54033.63 | 64840.36 | 2.319 | 2.783 | VANCOUVER INT'L ANN HTG 99.6% CONDNS DB | 12/21 13:10:00 | -7.00 | 0.00208 |
Calculated cooling [m3/s] | User cooling [m3/s] | Calculated heating [m3/s] | User heating [m3/s] | |
PSZ-AC:1 | 1.24 | 1.24 | 1.02 | 1.02 |
PSZ-AC:2 | 5.26 | 5.26 | 2.70 | 2.70 |
PSZ-AC:3 | 1.29 | 1.29 | 0.52 | 0.52 |
PSZ-AC:4 | 1.08 | 1.08 | 0.52 | 0.52 |
Report: System Summary
For: Entire Facility
Timestamp: 2015-09-09 18:53:35
EconomizerHigh Limit Shutoff Control | Minimum Outdoor Air [m3/s] | Maximum Outdoor Air [m3/s] | Return Air Temp Limit | Return Air Enthalpy Limit | Outdoor Air Temperature Limit [C] | Outdoor Air Enthalpy Limit [C] | |
PSZ-AC:1_OA_CONTROLLER | DifferentialDryBulb | 0.23 | 1.24 | - | |||
PSZ-AC:2_OA_CONTROLLER | DifferentialDryBulb | 1.89 | 5.26 | - | |||
PSZ-AC:3_OA_CONTROLLER | DifferentialDryBulb | 0.18 | 1.29 | - | |||
PSZ-AC:4_OA_CONTROLLER | DifferentialDryBulb | 0.18 | 1.08 | - |
Controller:MechanicalVentilation Name | Outdoor Air Per Person [m3/s-person] | Outdoor Air Per Area [m3/s-m2] | Air Distribution Effectiveness in Cooling Mode | Air Distribution Effectiveness in Heating Mode | Air Distribution Effectiveness Schedule | |
None |
Winter Clothes [hr] | Summer Clothes [hr] | Summer or Winter Clothes [hr] | |
BACK_SPACE | 1306.00 | 3690.33 | 790.00 |
CORE_RETAIL | 1440.33 | 3396.17 | 484.83 |
POINT_OF_SALE | 2192.17 | 2819.67 | 798.67 |
FRONT_RETAIL | 2248.00 | 3114.00 | 1075.00 |
FRONT_ENTRY | 1211.33 | 4401.83 | 940.00 |
Facility | 2650.83 | 4466.17 | 1245.17 |
During Heating [hr] | During Cooling [hr] | During Occupied Heating [hr] | During Occupied Cooling [hr] | |
BACK_SPACE | 66.50 | 0.00 | 0.00 | 0.00 |
CORE_RETAIL | 551.00 | 0.00 | 465.83 | 0.00 |
POINT_OF_SALE | 614.67 | 0.33 | 484.33 | 0.00 |
FRONT_RETAIL | 1414.67 | 0.00 | 1259.50 | 0.00 |
FRONT_ENTRY | 58.33 | 0.00 | 0.00 | 0.00 |
Facility | 1527.67 | 0.33 | 1285.00 | 0.00 |
Report: Component Sizing Summary
For: Entire Facility
Timestamp: 2015-09-09 18:53:35
AirTerminal:SingleDuct:UncontrolledMaximum Air Flow Rate [m3/s] | |
BACK_SPACE DIRECT AIR | 1.24 |
CORE_RETAIL DIRECT AIR | 5.26 |
POINT_OF_SALE DIRECT AIR | 1.29 |
FRONT_RETAIL DIRECT AIR | 1.08 |
