Program Version:EnergyPlus-Linux--- 8.0.0.---, YMD=2015.09.13 12:48
Tabular Output Report in Format: HTML
Building: Primary School
Environment: Albuquerque Intl Arpt Isis NM USA TMY3 WMO#=723650
Simulation Timestamp: 2015-09-13 12:48:40
Report: Annual Building Utility Performance Summary
For: Entire Facility
Timestamp: 2015-09-13 12:48:40
Values gathered over 8760.00 hoursTotal Energy [GJ] | Energy Per Total Building Area [MJ/m2] | Energy Per Conditioned Building Area [MJ/m2] | |
Total Site Energy | 5454.50 | 793.84 | 793.84 |
Net Site Energy | 5454.50 | 793.84 | 793.84 |
Total Source Energy | 16208.45 | 2358.96 | 2358.96 |
Net Source Energy | 16208.45 | 2358.96 | 2358.96 |
Site=>Source Conversion Factor | |
Electricity | 3.546 |
Natural Gas | 1.092 |
District Cooling | 1.182 |
District Heating | 3.640 |
Steam | 0.250 |
Gasoline | 1.050 |
Diesel | 1.050 |
Coal | 1.050 |
Fuel Oil #1 | 1.158 |
Fuel Oil #2 | 1.050 |
Propane | 1.151 |
Other Fuel 1 | 1.000 |
Other Fuel 2 | 1.000 |
Area [m2] | |
Total Building Area | 6871.00 |
Net Conditioned Building Area | 6871.00 |
Unconditioned Building Area | 0.00 |
Electricity [GJ] | Natural Gas [GJ] | Additional Fuel [GJ] | District Cooling [GJ] | District Heating [GJ] | Water [m3] | |
Heating | 0.00 | 797.47 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | 630.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 1223.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 54.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 1305.76 | 361.03 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 642.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 1.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 170.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 25.84 | 118.28 | 0.00 | 0.00 | 0.00 | 718.47 |
Refrigeration | 75.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total End Uses | 4177.72 | 1276.78 | 0.00 | 0.00 | 0.00 | 718.47 |
Subcategory | Electricity [GJ] | Natural Gas [GJ] | Additional Fuel [GJ] | District Cooling [GJ] | District Heating [GJ] | Water [m3] | |
Heating | Boiler | 0.00 | 253.97 | 0.00 | 0.00 | 0.00 | 0.00 |
Boiler Parasitic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other | 0.00 | 543.49 | 0.00 | 0.00 | 0.00 | 0.00 | |
Cooling | General | 630.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | General | 1223.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | General | 54.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | General | 1126.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MiscElec | 119.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Refrigeration | 59.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
MiscGas | 0.00 | 361.03 | 0.00 | 0.00 | 0.00 | 0.00 | |
Exterior Equipment | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | General | 112.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fan Energy | 484.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Zone Exhaust Fans | 45.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Pumps | General | 1.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | General | 170.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | Water Heater | 25.84 | 118.28 | 0.00 | 0.00 | 0.00 | 268.99 |
SHW_default | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 449.48 | |
Refrigeration | General | 18.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Low Temp Refrigeration | 21.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Med Temp Refrigeration | 35.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Generators | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity [MJ/m2] | Natural Gas Intensity [MJ/m2] | Additional Fuel Intensity [MJ/m2] | District Cooling Intensity [MJ/m2] | District Heating Intensity [MJ/m2] | Water Intensity [m3/m2] | |
Lighting | 185.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 189.14 | 133.28 | 0.00 | 0.00 | 0.00 | 0.10 |
Other | 225.91 | 52.54 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 608.02 | 185.82 | 0.00 | 0.00 | 0.00 | 0.10 |
Electricity Intensity [MJ/m2] | Natural Gas Intensity [MJ/m2] | Additional Fuel Intensity [MJ/m2] | District Cooling Intensity [MJ/m2] | District Heating Intensity [MJ/m2] | Water Intensity [m3/m2] | |
Lighting | 185.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 189.14 | 133.28 | 0.00 | 0.00 | 0.00 | 0.10 |
Other | 225.91 | 52.54 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 608.02 | 185.82 | 0.00 | 0.00 | 0.00 | 0.10 |
Electricity [GJ] | Percent Electricity [%] | |
Fuel-Fired Power Generation | 0.00 | 0.00 |
High Temperature Geothermal* | 0.00 | 0.00 |
Photovoltaic Power | 0.00 | 0.00 |
Wind Power | 0.00 | 0.00 |
Net Decrease in On-Site Storage | 0.00 | 0.00 |
Total On-Site Electric Sources | 0.00 | 0.00 |
Electricity Coming From Utility | 4177.72 | 100.00 |
Surplus Electricity Going To Utility | 0.00 | 0.00 |
Net Electricity From Utility | 4177.72 | 100.00 |
Total On-Site and Utility Electric Sources | 4177.72 | 100.00 |
Total Electricity End Uses | 4177.72 | 100.00 |
Heat [GJ] | Percent Heat [%] | |
Water-Side Heat Recovery | 0.00 | 0.00 |
Air to Air Heat Recovery for Cooling | 365.02 | 27.69 |
Air to Air Heat Recovery for Heating | 953.39 | 72.31 |
High-Temperature Geothermal* | 0.00 | 0.00 |
Solar Water Thermal | 0.00 | 0.00 |
Solar Air Thermal | 0.00 | 0.00 |
Total On-Site Thermal Sources | 1318.41 | 100.00 |
Water [m3] | Percent Water [%] | |
Rainwater Collection | 0.00 | 0.00 |
Condensate Collection | 0.00 | 0.00 |
Groundwater Well | 0.00 | 0.00 |
Total On Site Water Sources | 0.00 | 0.00 |
- | - | - |
Initial Storage | 0.00 | 0.00 |
Final Storage | 0.00 | 0.00 |
Change in Storage | 0.00 | 0.00 |
- | - | - |
Water Supplied by Utility | 718.47 | 100.00 |
- | - | - |
Total On Site, Change in Storage, and Utility Water Sources | 718.47 | 100.00 |
Total Water End Uses | 718.47 | 100.00 |
Degrees [deltaC] | |
Tolerance for Zone Heating Setpoint Not Met Time | 0.20 |
Tolerance for Zone Cooling Setpoint Not Met Time | 0.20 |
Facility [Hours] | |
Time Setpoint Not Met During Occupied Heating | 0.00 |
Time Setpoint Not Met During Occupied Cooling | 1121.17 |
Time Not Comfortable Based on Simple ASHRAE 55-2004 | 661.67 |
Table of Contents
TopMONTHLY INDOOR TEMP
| CORNER_CLASS_1_POD_1_ZN_1_FLR_1 | MULT_CLASS_1_POD_1_ZN_1_FLR_1 | CORRIDOR_POD_1_ZN_1_FLR_1 | CORNER_CLASS_2_POD_1_ZN_1_FLR_1 | MULT_CLASS_2_POD_1_ZN_1_FLR_1 | CORNER_CLASS_1_POD_2_ZN_1_FLR_1 | MULT_CLASS_1_POD_2_ZN_1_FLR_1 | CORRIDOR_POD_2_ZN_1_FLR_1 | CORNER_CLASS_2_POD_2_ZN_1_FLR_1 | MULT_CLASS_2_POD_2_ZN_1_FLR_1 | CORNER_CLASS_1_POD_3_ZN_1_FLR_1 | MULT_CLASS_1_POD_3_ZN_1_FLR_1 | CORRIDOR_POD_3_ZN_1_FLR_1 | CORNER_CLASS_2_POD_3_ZN_1_FLR_1 | MULT_CLASS_2_POD_3_ZN_1_FLR_1 | COMPUTER_CLASS_ZN_1_FLR_1 | MAIN_CORRIDOR_ZN_1_FLR_1 | LOBBY_ZN_1_FLR_1 | MECH_ZN_1_FLR_1 | BATH_ZN_1_FLR_1 | OFFICES_ZN_1_FLR_1 | GYM_ZN_1_FLR_1 | KITCHEN_ZN_1_FLR_1 | CAFETERIA_ZN_1_FLR_1 | LIBRARY_MEDIA_CENTER_ZN_1_FLR_1 |OCCUPANT COMFORT DATA SUMMARY
| CORNER_CLASS_1_POD_1_ZN_1_FLR_1 | MULT_CLASS_1_POD_1_ZN_1_FLR_1 | CORRIDOR_POD_1_ZN_1_FLR_1 | CORNER_CLASS_2_POD_1_ZN_1_FLR_1 | MULT_CLASS_2_POD_1_ZN_1_FLR_1 | CORNER_CLASS_1_POD_2_ZN_1_FLR_1 | MULT_CLASS_1_POD_2_ZN_1_FLR_1 | CORRIDOR_POD_2_ZN_1_FLR_1 | CORNER_CLASS_2_POD_2_ZN_1_FLR_1 | MULT_CLASS_2_POD_2_ZN_1_FLR_1 | CORNER_CLASS_1_POD_3_ZN_1_FLR_1 | MULT_CLASS_1_POD_3_ZN_1_FLR_1 | CORRIDOR_POD_3_ZN_1_FLR_1 | CORNER_CLASS_2_POD_3_ZN_1_FLR_1 | MULT_CLASS_2_POD_3_ZN_1_FLR_1 | COMPUTER_CLASS_ZN_1_FLR_1 | MECH_ZN_1_FLR_1 | BATH_ZN_1_FLR_1 | OFFICES_ZN_1_FLR_1 | GYM_ZN_1_FLR_1 | KITCHEN_ZN_1_FLR_1 | CAFETERIA_ZN_1_FLR_1 | LIBRARY_MEDIA_CENTER_ZN_1_FLR_1 | MAIN_CORRIDOR_ZN_1_FLR_1 | LOBBY_ZN_1_FLR_1 |EMISSIONS DATA SUMMARY
| Meter |OUTDOOR AIR SUMMARY
| CORNER_CLASS_1_POD_1_ZN_1_FLR_1 | MULT_CLASS_1_POD_1_ZN_1_FLR_1 | CORRIDOR_POD_1_ZN_1_FLR_1 | CORNER_CLASS_2_POD_1_ZN_1_FLR_1 | MULT_CLASS_2_POD_1_ZN_1_FLR_1 | CORNER_CLASS_1_POD_2_ZN_1_FLR_1 | MULT_CLASS_1_POD_2_ZN_1_FLR_1 | CORRIDOR_POD_2_ZN_1_FLR_1 | CORNER_CLASS_2_POD_2_ZN_1_FLR_1 | MULT_CLASS_2_POD_2_ZN_1_FLR_1 | CORNER_CLASS_1_POD_3_ZN_1_FLR_1 | MULT_CLASS_1_POD_3_ZN_1_FLR_1 | CORRIDOR_POD_3_ZN_1_FLR_1 | CORNER_CLASS_2_POD_3_ZN_1_FLR_1 | MULT_CLASS_2_POD_3_ZN_1_FLR_1 | COMPUTER_CLASS_ZN_1_FLR_1 | MECH_ZN_1_FLR_1 | BATH_ZN_1_FLR_1 | OFFICES_ZN_1_FLR_1 | GYM_ZN_1_FLR_1 | KITCHEN_ZN_1_FLR_1 | CAFETERIA_ZN_1_FLR_1 | LIBRARY_MEDIA_CENTER_ZN_1_FLR_1 | MAIN_CORRIDOR_ZN_1_FLR_1 | LOBBY_ZN_1_FLR_1 |VENTILATION LOAD COMPONENTS
| CORNER_CLASS_1_POD_1_ZN_1_FLR_1 | MULT_CLASS_1_POD_1_ZN_1_FLR_1 | CORRIDOR_POD_1_ZN_1_FLR_1 | CORNER_CLASS_2_POD_1_ZN_1_FLR_1 | MULT_CLASS_2_POD_1_ZN_1_FLR_1 | CORNER_CLASS_1_POD_2_ZN_1_FLR_1 | MULT_CLASS_1_POD_2_ZN_1_FLR_1 | CORRIDOR_POD_2_ZN_1_FLR_1 | CORNER_CLASS_2_POD_2_ZN_1_FLR_1 | MULT_CLASS_2_POD_2_ZN_1_FLR_1 | CORNER_CLASS_1_POD_3_ZN_1_FLR_1 | MULT_CLASS_1_POD_3_ZN_1_FLR_1 | CORRIDOR_POD_3_ZN_1_FLR_1 | CORNER_CLASS_2_POD_3_ZN_1_FLR_1 | MULT_CLASS_2_POD_3_ZN_1_FLR_1 | COMPUTER_CLASS_ZN_1_FLR_1 | MAIN_CORRIDOR_ZN_1_FLR_1 | LOBBY_ZN_1_FLR_1 | MECH_ZN_1_FLR_1 | BATH_ZN_1_FLR_1 | OFFICES_ZN_1_FLR_1 | GYM_ZN_1_FLR_1 | KITCHEN_ZN_1_FLR_1 | CAFETERIA_ZN_1_FLR_1 | LIBRARY_MEDIA_CENTER_ZN_1_FLR_1 |OVERALL HVAC AIR SYSTEM LOADS
| VAV_POD_1 | VAV_POD_2 | VAV_POD_3 | VAV_OTHER | PSZ-AC_2:5 | PSZ-AC_1:6 | PSZ-AC_2:7 |OVERALL HVAC SYSTEM ENERGY
| Meter |COMPONENTS OF PEAK ELECTRICAL DEMAND
| Meter |COMPONENTS OF PEAK NET ELECTRICAL DEMAND
| Meter |SETPOINTS NOT MET WITH TEMPERATURES
| CORNER_CLASS_1_POD_1_ZN_1_FLR_1 | MULT_CLASS_1_POD_1_ZN_1_FLR_1 | CORRIDOR_POD_1_ZN_1_FLR_1 | CORNER_CLASS_2_POD_1_ZN_1_FLR_1 | MULT_CLASS_2_POD_1_ZN_1_FLR_1 | CORNER_CLASS_1_POD_2_ZN_1_FLR_1 | MULT_CLASS_1_POD_2_ZN_1_FLR_1 | CORRIDOR_POD_2_ZN_1_FLR_1 | CORNER_CLASS_2_POD_2_ZN_1_FLR_1 | MULT_CLASS_2_POD_2_ZN_1_FLR_1 | CORNER_CLASS_1_POD_3_ZN_1_FLR_1 | MULT_CLASS_1_POD_3_ZN_1_FLR_1 | CORRIDOR_POD_3_ZN_1_FLR_1 | CORNER_CLASS_2_POD_3_ZN_1_FLR_1 | MULT_CLASS_2_POD_3_ZN_1_FLR_1 | COMPUTER_CLASS_ZN_1_FLR_1 | MAIN_CORRIDOR_ZN_1_FLR_1 | LOBBY_ZN_1_FLR_1 | MECH_ZN_1_FLR_1 | BATH_ZN_1_FLR_1 | OFFICES_ZN_1_FLR_1 | GYM_ZN_1_FLR_1 | KITCHEN_ZN_1_FLR_1 | CAFETERIA_ZN_1_FLR_1 | LIBRARY_MEDIA_CENTER_ZN_1_FLR_1 |BUILDING LOADS - COOLING
| CORNER_CLASS_1_POD_1_ZN_1_FLR_1 | MULT_CLASS_1_POD_1_ZN_1_FLR_1 | CORRIDOR_POD_1_ZN_1_FLR_1 | CORNER_CLASS_2_POD_1_ZN_1_FLR_1 | MULT_CLASS_2_POD_1_ZN_1_FLR_1 | CORNER_CLASS_1_POD_2_ZN_1_FLR_1 | MULT_CLASS_1_POD_2_ZN_1_FLR_1 | CORRIDOR_POD_2_ZN_1_FLR_1 | CORNER_CLASS_2_POD_2_ZN_1_FLR_1 | MULT_CLASS_2_POD_2_ZN_1_FLR_1 | CORNER_CLASS_1_POD_3_ZN_1_FLR_1 | MULT_CLASS_1_POD_3_ZN_1_FLR_1 | CORRIDOR_POD_3_ZN_1_FLR_1 | CORNER_CLASS_2_POD_3_ZN_1_FLR_1 | MULT_CLASS_2_POD_3_ZN_1_FLR_1 | COMPUTER_CLASS_ZN_1_FLR_1 | MAIN_CORRIDOR_ZN_1_FLR_1 | LOBBY_ZN_1_FLR_1 | MECH_ZN_1_FLR_1 | BATH_ZN_1_FLR_1 | OFFICES_ZN_1_FLR_1 | GYM_ZN_1_FLR_1 | KITCHEN_ZN_1_FLR_1 | CAFETERIA_ZN_1_FLR_1 | LIBRARY_MEDIA_CENTER_ZN_1_FLR_1 |BUILDING LOADS - HEATING
| CORNER_CLASS_1_POD_1_ZN_1_FLR_1 | MULT_CLASS_1_POD_1_ZN_1_FLR_1 | CORRIDOR_POD_1_ZN_1_FLR_1 | CORNER_CLASS_2_POD_1_ZN_1_FLR_1 | MULT_CLASS_2_POD_1_ZN_1_FLR_1 | CORNER_CLASS_1_POD_2_ZN_1_FLR_1 | MULT_CLASS_1_POD_2_ZN_1_FLR_1 | CORRIDOR_POD_2_ZN_1_FLR_1 | CORNER_CLASS_2_POD_2_ZN_1_FLR_1 | MULT_CLASS_2_POD_2_ZN_1_FLR_1 | CORNER_CLASS_1_POD_3_ZN_1_FLR_1 | MULT_CLASS_1_POD_3_ZN_1_FLR_1 | CORRIDOR_POD_3_ZN_1_FLR_1 | CORNER_CLASS_2_POD_3_ZN_1_FLR_1 | MULT_CLASS_2_POD_3_ZN_1_FLR_1 | COMPUTER_CLASS_ZN_1_FLR_1 | MAIN_CORRIDOR_ZN_1_FLR_1 | LOBBY_ZN_1_FLR_1 | MECH_ZN_1_FLR_1 | BATH_ZN_1_FLR_1 | OFFICES_ZN_1_FLR_1 | GYM_ZN_1_FLR_1 | KITCHEN_ZN_1_FLR_1 | CAFETERIA_ZN_1_FLR_1 | LIBRARY_MEDIA_CENTER_ZN_1_FLR_1 |BUILDING LOADS - ELECTRIC
| CORNER_CLASS_1_POD_1_ZN_1_FLR_1 | MULT_CLASS_1_POD_1_ZN_1_FLR_1 | CORRIDOR_POD_1_ZN_1_FLR_1 | CORNER_CLASS_2_POD_1_ZN_1_FLR_1 | MULT_CLASS_2_POD_1_ZN_1_FLR_1 | CORNER_CLASS_1_POD_2_ZN_1_FLR_1 | MULT_CLASS_1_POD_2_ZN_1_FLR_1 | CORRIDOR_POD_2_ZN_1_FLR_1 | CORNER_CLASS_2_POD_2_ZN_1_FLR_1 | MULT_CLASS_2_POD_2_ZN_1_FLR_1 | CORNER_CLASS_1_POD_3_ZN_1_FLR_1 | MULT_CLASS_1_POD_3_ZN_1_FLR_1 | CORRIDOR_POD_3_ZN_1_FLR_1 | CORNER_CLASS_2_POD_3_ZN_1_FLR_1 | MULT_CLASS_2_POD_3_ZN_1_FLR_1 | COMPUTER_CLASS_ZN_1_FLR_1 | MAIN_CORRIDOR_ZN_1_FLR_1 | LOBBY_ZN_1_FLR_1 | MECH_ZN_1_FLR_1 | BATH_ZN_1_FLR_1 | OFFICES_ZN_1_FLR_1 | GYM_ZN_1_FLR_1 | KITCHEN_ZN_1_FLR_1 | CAFETERIA_ZN_1_FLR_1 | LIBRARY_MEDIA_CENTER_ZN_1_FLR_1 |SPACE LOADS
| CORNER_CLASS_1_POD_1_ZN_1_FLR_1 | MULT_CLASS_1_POD_1_ZN_1_FLR_1 | CORRIDOR_POD_1_ZN_1_FLR_1 | CORNER_CLASS_2_POD_1_ZN_1_FLR_1 | MULT_CLASS_2_POD_1_ZN_1_FLR_1 | CORNER_CLASS_1_POD_2_ZN_1_FLR_1 | MULT_CLASS_1_POD_2_ZN_1_FLR_1 | CORRIDOR_POD_2_ZN_1_FLR_1 | CORNER_CLASS_2_POD_2_ZN_1_FLR_1 | MULT_CLASS_2_POD_2_ZN_1_FLR_1 | CORNER_CLASS_1_POD_3_ZN_1_FLR_1 | MULT_CLASS_1_POD_3_ZN_1_FLR_1 | CORRIDOR_POD_3_ZN_1_FLR_1 | CORNER_CLASS_2_POD_3_ZN_1_FLR_1 | MULT_CLASS_2_POD_3_ZN_1_FLR_1 | COMPUTER_CLASS_ZN_1_FLR_1 | MECH_ZN_1_FLR_1 | BATH_ZN_1_FLR_1 | OFFICES_ZN_1_FLR_1 | GYM_ZN_1_FLR_1 | KITCHEN_ZN_1_FLR_1 | CAFETERIA_ZN_1_FLR_1 | LIBRARY_MEDIA_CENTER_ZN_1_FLR_1 | MAIN_CORRIDOR_ZN_1_FLR_1 | LOBBY_ZN_1_FLR_1 |ENERGY CONSUMPTION - ELECTRICITY & NATURAL GAS
| Meter |BUILDING ENERGY PERFORMANCE - ELECTRICITY
| Meter |BUILDING ENERGY PERFORMANCE - NATURAL GAS
| Meter |PEAK ENERGY END-USE - ELECTRICITY PART 1
| Meter |PEAK ELECTRICAL DEMAND
| Meter |PEAK GAS DEMAND
| Meter |Report: Input Verification and Results Summary
For: Entire Facility
Timestamp: 2015-09-13 12:48:40
GeneralValue | |
Program Version and Build | EnergyPlus-Linux--- 8.0.0.---, YMD=2015.09.13 12:48 |
RunPeriod | Albuquerque Intl Arpt Isis NM USA TMY3 WMO#=723650 |
Weather File | Albuquerque Intl Arpt Isis NM USA TMY3 WMO#=723650 |
Latitude [deg] | 35.04 |
Longitude [deg] | -106.6 |
Elevation [m] | 1619.00 |
Time Zone | -7.0 |
North Axis Angle [deg] | 0.00 |
Rotation for Appendix G [deg] | 0.00 |
Hours Simulated [hrs] | 8760.00 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area [m2] | 2512.00 | 928.00 | 328.00 | 928.00 | 328.00 |
Window Opening Area [m2] | 879.20 | 324.80 | 114.80 | 324.80 | 114.80 |
Window-Wall Ratio [%] | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area [m2] | 2512.00 | 928.00 | 328.00 | 928.00 | 328.00 |
Window Opening Area [m2] | 879.20 | 324.80 | 114.80 | 324.80 | 114.80 |
Window-Wall Ratio [%] | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 |
Total | |
Gross Roof Area [m2] | 6871.00 |
Skylight Area [m2] | 13.38 |
Skylight-Roof Ratio [%] | 0.19 |
Area [m2] | Conditioned (Y/N) | Part of Total Floor Area (Y/N) | Volume [m3] | Multipliers | Gross Wall Area [m2] | Window Glass Area [m2] | Lighting [W/m2] | People [m2 per person] | Plug and Process [W/m2] | |
CORNER_CLASS_1_POD_1_ZN_1_FLR_1 | 99.00 | Yes | Yes | 396.00 | 1.00 | 80.00 | 28.00 | 15.2279 | 3.72 | 15.0000 |
MULT_CLASS_1_POD_1_ZN_1_FLR_1 | 477.00 | Yes | Yes | 1908.00 | 1.00 | 212.00 | 74.20 | 15.2279 | 3.72 | 15.0000 |
CORRIDOR_POD_1_ZN_1_FLR_1 | 192.00 | Yes | Yes | 768.00 | 1.00 | 12.00 | 4.20 | 5.4385 | 4.0000 | |
CORNER_CLASS_2_POD_1_ZN_1_FLR_1 | 99.00 | Yes | Yes | 396.00 | 1.00 | 80.00 | 28.00 | 15.2279 | 3.72 | 15.0000 |
MULT_CLASS_2_POD_1_ZN_1_FLR_1 | 477.00 | Yes | Yes | 1908.00 | 1.00 | 212.00 | 74.20 | 15.2279 | 3.72 | 15.0000 |
CORNER_CLASS_1_POD_2_ZN_1_FLR_1 | 99.00 | Yes | Yes | 396.00 | 1.00 | 80.00 | 28.00 | 15.2279 | 3.72 | 15.0000 |
MULT_CLASS_1_POD_2_ZN_1_FLR_1 | 477.00 | Yes | Yes | 1908.00 | 1.00 | 212.00 | 74.20 | 15.2279 | 3.72 | 15.0000 |
CORRIDOR_POD_2_ZN_1_FLR_1 | 192.00 | Yes | Yes | 768.00 | 1.00 | 12.00 | 4.20 | 5.4385 | 4.0000 | |
CORNER_CLASS_2_POD_2_ZN_1_FLR_1 | 99.00 | Yes | Yes | 396.00 | 1.00 | 80.00 | 28.00 | 15.2279 | 3.72 | 15.0000 |
MULT_CLASS_2_POD_2_ZN_1_FLR_1 | 477.00 | Yes | Yes | 1908.00 | 1.00 | 212.00 | 74.20 | 15.2279 | 3.72 | 15.0000 |
CORNER_CLASS_1_POD_3_ZN_1_FLR_1 | 99.00 | Yes | Yes | 396.00 | 1.00 | 80.00 | 28.00 | 15.2279 | 3.72 | 15.0000 |
MULT_CLASS_1_POD_3_ZN_1_FLR_1 | 477.00 | Yes | Yes | 1908.00 | 1.00 | 212.00 | 74.20 | 15.2279 | 3.72 | 15.0000 |
CORRIDOR_POD_3_ZN_1_FLR_1 | 192.00 | Yes | Yes | 768.00 | 1.00 | 12.00 | 4.20 | 5.4385 | 4.0000 | |
CORNER_CLASS_2_POD_3_ZN_1_FLR_1 | 99.00 | Yes | Yes | 396.00 | 1.00 | 80.00 | 28.00 | 15.2279 | 3.72 | 15.0000 |
MULT_CLASS_2_POD_3_ZN_1_FLR_1 | 315.00 | Yes | Yes | 1260.00 | 1.00 | 140.00 | 49.00 | 15.2279 | 3.72 | 15.0000 |
COMPUTER_CLASS_ZN_1_FLR_1 | 162.00 | Yes | Yes | 648.00 | 1.00 | 72.00 | 25.20 | 15.2279 | 3.72 | 20.0000 |
MAIN_CORRIDOR_ZN_1_FLR_1 | 546.00 | Yes | Yes | 2184.00 | 1.00 | 36.00 | 12.60 | 5.4385 | 4.0000 | |
LOBBY_ZN_1_FLR_1 | 171.00 | Yes | Yes | 684.00 | 1.00 | 76.00 | 26.60 | 14.1402 | 4.0000 | |
MECH_ZN_1_FLR_1 | 252.00 | Yes | Yes | 1008.00 | 1.00 | 0.00 | 0.00 | 16.3156 | 10.0000 | |
BATH_ZN_1_FLR_1 | 190.00 | Yes | Yes | 760.00 | 1.00 | 40.00 | 14.00 | 9.7894 | 4.0000 | |
OFFICES_ZN_1_FLR_1 | 441.00 | Yes | Yes | 1764.00 | 1.00 | 168.00 | 58.80 | 11.9648 | 18.58 | 10.8000 |
GYM_ZN_1_FLR_1 | 357.00 | Yes | Yes | 1428.00 | 1.00 | 68.00 | 37.18 | 15.2279 | 3.10 | 5.0000 |
KITCHEN_ZN_1_FLR_1 | 168.00 | Yes | Yes | 672.00 | 1.00 | 32.00 | 11.20 | 13.0525 | 6.22 | 1632.7613 |
CAFETERIA_ZN_1_FLR_1 | 315.00 | Yes | Yes | 1260.00 | 1.00 | 144.00 | 50.40 | 9.7894 | 0.93 | 25.3900 |
LIBRARY_MEDIA_CENTER_ZN_1_FLR_1 | 399.00 | Yes | Yes | 1596.00 | 1.00 | 160.00 | 56.00 | 14.1402 | 9.29 | 15.0000 |
Total | 6871.00 | 27484.00 | 2512.00 | 892.58 | 12.9167 | 4.65 | 51.8027 | |||
Conditioned Total | 6871.00 | 27484.00 | 2512.00 | 892.58 | 12.9167 | 4.65 | 51.8027 | |||
Unconditioned Total | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
Not Part of Total | 0.00 | 0.00 | 0.00 | 0.00 |
Report: Climatic Data Summary
For: Entire Facility
Timestamp: 2015-09-13 12:48:40
SizingPeriod:DesignDayMaximum Dry Bulb [C] | Daily Temperature Range [deltaC] | Humidity Value | Humidity Type | Wind Speed [m/s] | Wind Direction | |
ALBUQUERQUE INTL ARPT ISIS ANN HTG 99.6% CONDNS DB | -7.90 | 0.00 | -7.90 | Wetbulb [C] | 3.20 | 0.00 |
