Program Version:EnergyPlus-Linux--- 8.0.0.---, YMD=2015.09.09 18:30
Tabular Output Report in Format: HTML
Building: Warehouse
Environment: Duluth International Arpt MN USA TMY3 WMO#=727450
Simulation Timestamp: 2015-09-09 18:30:50
Report: Annual Building Utility Performance Summary
For: Entire Facility
Timestamp: 2015-09-09 18:30:50
Values gathered over 8760.00 hoursTotal Energy [GJ] | Energy Per Total Building Area [MJ/m2] | Energy Per Conditioned Building Area [MJ/m2] | |
Total Site Energy | 2129.79 | 440.48 | 440.48 |
Net Site Energy | 2129.79 | 440.48 | 440.48 |
Total Source Energy | 3987.46 | 824.69 | 824.69 |
Net Source Energy | 3987.46 | 824.69 | 824.69 |
Site=>Source Conversion Factor | |
Electricity | 3.167 |
Natural Gas | 1.084 |
District Cooling | 1.056 |
District Heating | 3.613 |
Steam | 0.300 |
Gasoline | 1.050 |
Diesel | 1.050 |
Coal | 1.050 |
Fuel Oil #1 | 1.050 |
Fuel Oil #2 | 1.050 |
Propane | 1.050 |
Other Fuel 1 | 1.000 |
Other Fuel 2 | 1.000 |
Area [m2] | |
Total Building Area | 4835.13 |
Net Conditioned Building Area | 4835.13 |
Unconditioned Building Area | 0.00 |
Electricity [GJ] | Natural Gas [GJ] | Additional Fuel [GJ] | District Cooling [GJ] | District Heating [GJ] | Water [m3] | |
Heating | 0.00 | 1323.86 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | 0.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 476.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 97.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 139.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 64.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 27.59 | 0.00 | 0.00 | 0.00 | 0.00 | 51.61 |
Refrigeration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total End Uses | 805.94 | 1323.86 | 0.00 | 0.00 | 0.00 | 51.61 |
Subcategory | Electricity [GJ] | Natural Gas [GJ] | Additional Fuel [GJ] | District Cooling [GJ] | District Heating [GJ] | Water [m3] | |
Heating | General | 0.00 | 1323.86 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | General | 0.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | GeneralLights | 476.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | General | 97.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | General | 139.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | Ventilation (simple) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General | 61.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Bulk Storage Fan | 2.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Pumps | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | Water Heater | 27.59 | 0.00 | 0.00 | 0.00 | 0.00 | 51.61 |
Refrigeration | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity [MJ/m2] | Natural Gas Intensity [MJ/m2] | Additional Fuel Intensity [MJ/m2] | District Cooling Intensity [MJ/m2] | District Heating Intensity [MJ/m2] | Water Intensity [m3/m2] | |
Lighting | 118.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 19.24 | 273.80 | 0.00 | 0.00 | 0.00 | 0.01 |
Other | 28.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 166.68 | 273.80 | 0.00 | 0.00 | 0.00 | 0.01 |
Electricity Intensity [MJ/m2] | Natural Gas Intensity [MJ/m2] | Additional Fuel Intensity [MJ/m2] | District Cooling Intensity [MJ/m2] | District Heating Intensity [MJ/m2] | Water Intensity [m3/m2] | |
Lighting | 118.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 19.24 | 273.80 | 0.00 | 0.00 | 0.00 | 0.01 |
Other | 28.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 166.68 | 273.80 | 0.00 | 0.00 | 0.00 | 0.01 |
Electricity [GJ] | Percent Electricity [%] | |
Fuel-Fired Power Generation | 0.00 | 0.00 |
High Temperature Geothermal* | 0.00 | 0.00 |
Photovoltaic Power | 0.00 | 0.00 |
Wind Power | 0.00 | 0.00 |
Net Decrease in On-Site Storage | 0.00 | 0.00 |
Total On-Site Electric Sources | 0.00 | 0.00 |
Electricity Coming From Utility | 805.94 | 100.00 |
Surplus Electricity Going To Utility | 0.00 | 0.00 |
Net Electricity From Utility | 805.94 | 100.00 |
Total On-Site and Utility Electric Sources | 805.94 | 100.00 |
Total Electricity End Uses | 805.94 | 100.00 |
Heat [GJ] | Percent Heat [%] | |
Water-Side Heat Recovery | 0.00 | |
Air to Air Heat Recovery for Cooling | 0.00 | |
Air to Air Heat Recovery for Heating | 0.00 | |
High-Temperature Geothermal* | 0.00 | |
Solar Water Thermal | 0.00 | |
Solar Air Thermal | 0.00 | |
Total On-Site Thermal Sources | 0.00 |
Water [m3] | Percent Water [%] | |
Rainwater Collection | 0.00 | 0.00 |
Condensate Collection | 0.00 | 0.00 |
Groundwater Well | 0.00 | 0.00 |
Total On Site Water Sources | 0.00 | 0.00 |
- | - | - |
Initial Storage | 0.00 | 0.00 |
Final Storage | 0.00 | 0.00 |
Change in Storage | 0.00 | 0.00 |
- | - | - |
Water Supplied by Utility | 51.61 | 100.00 |
- | - | - |
Total On Site, Change in Storage, and Utility Water Sources | 51.61 | 100.00 |
Total Water End Uses | 51.61 | 100.00 |
Degrees [deltaC] | |
Tolerance for Zone Heating Setpoint Not Met Time | 0.20 |
Tolerance for Zone Cooling Setpoint Not Met Time | 0.20 |
Facility [Hours] | |
Time Setpoint Not Met During Occupied Heating | 673.00 |
Time Setpoint Not Met During Occupied Cooling | 0.00 |
Time Not Comfortable Based on Simple ASHRAE 55-2004 | 3250.50 |
Table of Contents
TopMONTHLY INDOOR TEMP
| ZONE1 OFFICE | ZONE2 FINE STORAGE | ZONE3 BULK STORAGE |PEAK ELECTRICAL DEMAND
| Meter |PEAK GAS DEMAND
| Meter |ZoneCoolingSummaryMonthly
| ZONE1 OFFICE | ZONE2 FINE STORAGE | ZONE3 BULK STORAGE |ZoneHeatingSummaryMonthly
| ZONE1 OFFICE | ZONE2 FINE STORAGE | ZONE3 BULK STORAGE |ZoneElectricSummaryMonthly
| ZONE1 OFFICE | ZONE2 FINE STORAGE | ZONE3 BULK STORAGE |SpaceGainsMonthly
| ZONE1 OFFICE | ZONE2 FINE STORAGE | ZONE3 BULK STORAGE |PeakSpaceGainsMonthly
| ZONE1 OFFICE | ZONE2 FINE STORAGE | ZONE3 BULK STORAGE |SpaceGainComponentsAtCoolingPeakMonthly
| ZONE1 OFFICE | ZONE2 FINE STORAGE | ZONE3 BULK STORAGE |EnergyConsumptionElectricityNaturalGasMonthly
| Meter |EndUseEnergyConsumptionElectricityMonthly
| Meter |EndUseEnergyConsumptionNaturalGasMonthly
| Meter |PeakEnergyEndUseElectricityPart1Monthly
| Meter |PeakEnergyEndUseElectricityPart2Monthly
| Meter |ElectricComponentsOfPeakDemandMonthly
| Meter |PeakEnergyEndUseNaturalGasMonthly
| Meter |SetpointsNotMetWithTemperaturesMonthly
| ZONE1 OFFICE | ZONE2 FINE STORAGE | ZONE3 BULK STORAGE |ComfortReportSimple55Monthly
| ZONE1 OFFICE | ZONE2 FINE STORAGE | ZONE3 BULK STORAGE |OccupantComfortDataSummaryMonthly
| OFFICE PEOPLE |DXReportMonthly
| PSZ-OFFICE COOLING COIL | PSZ-FINE STORAGE COOLING COIL |WindowReportMonthly
| OFFICE FRONT WALL WINDOW 1 | OFFICE FRONT WALL WINDOW2 | OFFICE LEFT WALL WINDOW1 | OFFICE LEFT WALL WINDOW2 | SKYLIGHT_R1C1 | SKYLIGHT_R1C2 | SKYLIGHT_R1C3 | SKYLIGHT_R1C4 | SKYLIGHT_R1C5 | SKYLIGHT_R2C1 | SKYLIGHT_R2C2 | SKYLIGHT_R2C3 | SKYLIGHT_R2C4 | SKYLIGHT_R2C5 |WindowEnergyReportMonthly
| OFFICE FRONT WALL WINDOW 1 | OFFICE FRONT WALL WINDOW2 | OFFICE LEFT WALL WINDOW1 | OFFICE LEFT WALL WINDOW2 | SKYLIGHT_R1C1 | SKYLIGHT_R1C2 | SKYLIGHT_R1C3 | SKYLIGHT_R1C4 | SKYLIGHT_R1C5 | SKYLIGHT_R2C1 | SKYLIGHT_R2C2 | SKYLIGHT_R2C3 | SKYLIGHT_R2C4 | SKYLIGHT_R2C5 |WindowZoneSummaryMonthly
| ZONE1 OFFICE | ZONE2 FINE STORAGE | ZONE3 BULK STORAGE |WindowEnergyZoneSummaryMonthly
| ZONE1 OFFICE | ZONE2 FINE STORAGE | ZONE3 BULK STORAGE |AverageOutdoorConditionsMonthly
| Environment |OutdoorConditionsMaximumDryBulbMonthly
| Environment |OutdoorConditionsMinimumDryBulbMonthly
| Environment |OutdoorConditionsMaximumWetBulbMonthly
| Environment |OutdoorConditionsMaximumDewPointMonthly
| Environment |OutdoorGroundConditionsMonthly
| Environment |WaterHeaterReportMonthly
| ELECTRIC TANK |DaylightingReportMonthly
| Environment |CoilReportMonthly
| PSZ-OFFICE COOLING COIL | PSZ-FINE STORAGE COOLING COIL |FanReportMonthly
| PSZ-OFFICE SUPPLY FAN | PSZ-FINE STORAGE SUPPLY FAN | ZONE3UNITHEATERFAN |ZoneTemperatureOscillationReportMonthly
| ZONE1 OFFICE | ZONE2 FINE STORAGE | ZONE3 BULK STORAGE |AirLoopSystemEnergyAndWaterUseMonthly
| PSZ-OFFICE | PSZ-FINE STORAGE |AirLoopSystemComponentLoadsMonthly
| PSZ-OFFICE | PSZ-FINE STORAGE |AirLoopSystemComponentEnergyUseMonthly
| PSZ-OFFICE | PSZ-FINE STORAGE |MechanicalVentilationLoadsMonthly
| ZONE1 OFFICE | ZONE2 FINE STORAGE | ZONE3 BULK STORAGE |Report: Input Verification and Results Summary
For: Entire Facility
Timestamp: 2015-09-09 18:30:50
GeneralValue | |
Program Version and Build | EnergyPlus-Linux--- 8.0.0.---, YMD=2015.09.09 18:30 |
RunPeriod | Duluth International Arpt MN USA TMY3 WMO#=727450 |
Weather File | Duluth International Arpt MN USA TMY3 WMO#=727450 |
Latitude [deg] | 46.83 |
Longitude [deg] | -92.2 |
Elevation [m] | 433.00 |
Time Zone | -6.0 |
North Axis Angle [deg] | 90.00 |
Rotation for Appendix G [deg] | 0.00 |
Hours Simulated [hrs] | 8760.00 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area [m2] | 2496.99 | 858.34 | 390.15 | 858.34 | 390.15 |
Window Opening Area [m2] | 17.66 | 6.51 | 0.00 | 0.00 | 11.15 |
Window-Wall Ratio [%] | 0.71 | 0.76 | 0.00 | 0.00 | 2.86 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area [m2] | 2496.99 | 858.34 | 390.15 | 858.34 | 390.15 |
Window Opening Area [m2] | 17.66 | 6.51 | 0.00 | 0.00 | 11.15 |
Window-Wall Ratio [%] | 0.71 | 0.76 | 0.00 | 0.00 | 2.86 |
Total | |
Gross Roof Area [m2] | 4598.25 |
Skylight Area [m2] | 14.86 |
Skylight-Roof Ratio [%] | 0.32 |
Area [m2] | Conditioned (Y/N) | Part of Total Floor Area (Y/N) | Volume [m3] | Multipliers | Gross Wall Area [m2] | Window Glass Area [m2] | Lighting [W/m2] | People [m2 per person] | Plug and Process [W/m2] | |
ZONE1 OFFICE | 236.88 | Yes | Yes | 1010.76 | 1.00 | 149.56 | 17.66 | 10.6337 | 47.38 | 8.0737 |
ZONE2 FINE STORAGE | 1393.41 | Yes | Yes | 2953.02 | 1.00 | 760.80 | 0.00 | 8.5069 | 0.0000 | |
ZONE3 BULK STORAGE | 3204.84 | Yes | Yes | 35277.63 | 1.00 | 1586.63 | 14.86 | 8.5069 | 2.5587 | |
Total | 4835.13 | 39241.41 | 2496.99 | 32.53 | 8.6111 | 967.03 | 2.0915 | |||
Conditioned Total | 4835.13 | 39241.41 | 2496.99 | 32.53 | 8.6111 | 967.03 | 2.0915 | |||
Unconditioned Total | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
Not Part of Total | 0.00 | 0.00 | 0.00 | 0.00 |
Report: Envelope Summary
For: Entire Facility
Timestamp: 2015-09-09 18:30:50
Opaque ExteriorConstruction | Reflectance | U-Factor with Film [W/m2-K] | U-Factor no Film [W/m2-K] | Gross Area [m2] | Azimuth [deg] | Tilt [deg] | Cardinal Direction | |
OFFICE FRONT WALL | NONRES_EXT_WALL | 0.30 | 0.322 | 0.338 | 110.54 | 270.00 | 90.00 | W |
OFFICE LEFT WALL | NONRES_EXT_WALL | 0.30 | 0.322 | 0.338 | 39.02 | 0.00 | 90.00 | N |
OFFICE FLOOR | EXT_SLAB_6IN | 0.30 | 3.236 | 15.157 | 236.88 | 90.00 | 180.00 | |
FINE STORAGE FRONT WALL | NONRES_EXT_WALL | 0.30 | 0.322 | 0.338 | 169.07 | 270.00 | 90.00 | W |
FINE STORAGE RIGHT WALL | NONRES_EXT_WALL | 0.30 | 0.322 | 0.338 | 260.10 | 180.00 | 90.00 | S |
FINE STORAGE LEFT WALL | NONRES_EXT_WALL | 0.30 | 0.322 | 0.338 | 182.07 | 0.00 | 90.00 | N |
FINE STORAGE OFFICE FRONT WALL | NONRES_EXT_WALL | 0.30 | 0.322 | 0.338 | 110.54 | 270.00 | 90.00 | W |
FINE STORAGE OFFICE LEFT WALL | NONRES_EXT_WALL | 0.30 | 0.322 | 0.338 | 39.02 | 0.00 | 90.00 | N |
FINE STORAGE FLOOR | EXT_SLAB_6IN | 0.30 | 3.236 | 15.157 | 1156.53 | 90.00 | 180.00 | |
FINE STORAGE ROOF | NONRES_ROOF | 0.23 | 0.274 | 0.289 | 1393.41 | 90.00 | 0.00 | |
BULK STORAGE RIGHT WALL | SEMIHEATED_EXT_WALL | 0.30 | 0.322 | 0.338 | 598.24 | 180.00 | 90.00 | S |
BULK STORAGE REAR WALL | SEMIHEATED_EXT_WALL | 0.30 | 0.322 | 0.338 | 390.15 | 90.00 | 90.00 | E |
BULK STORAGE LEFT WALL | SEMIHEATED_EXT_WALL | 0.30 | 0.322 | 0.338 | 598.24 | 0.00 | 90.00 | N |
BULK STORAGE FLOOR | EXT_SLAB_6IN | 0.30 | 3.236 | 15.157 | 3204.84 | 90.00 | 180.00 | |
BULK STORAGE ROOF | SEMIHEATED_ROOF | 0.23 | 0.274 | 0.289 | 3204.84 | 270.00 | 0.00 |
Construction | Glass Area [m2] | Frame Area [m2] | Divider Area [m2] | Area of One Opening [m2] | Area of Multiplied Openings [m2] | Glass U-Factor [W/m2-K] | Glass SHGC | Glass Visible Transmittance | Frame Conductance [W/m2-K] | Divider Conductance [W/m2-K] | Shade Control | Parent Surface | Azimuth [deg] | Tilt [deg] | Cardinal Direction | |
OFFICE FRONT WALL WINDOW 1 | WINDOW_U_0.46_SHGC_0.45 | 5.58 | 0.00 | 0.00 | 5.58 | 5.58 | 2.670 | 0.479 | 0.381 | No | OFFICE FRONT WALL | 270.00 | 90.00 | W | ||
OFFICE FRONT WALL WINDOW2 | WINDOW_U_0.46_SHGC_0.45 | 5.58 | 0.00 | 0.00 | 5.58 | 5.58 | 2.670 | 0.479 | 0.381 | No | OFFICE FRONT WALL | 270.00 | 90.00 | W | ||
OFFICE LEFT WALL WINDOW1 | WINDOW_U_0.46_SHGC_0.45 | 3.25 | 0.00 | 0.00 | 3.25 | 3.25 | 2.670 | 0.479 | 0.381 | No | OFFICE LEFT WALL | 0.00 | 90.00 | N | ||
OFFICE LEFT WALL WINDOW2 | WINDOW_U_0.46_SHGC_0.45 | 3.25 | 0.00 | 0.00 | 3.25 | 3.25 | 2.670 | 0.479 | 0.381 | No | OFFICE LEFT WALL | 0.00 | 90.00 | N | ||
SKYLIGHT_R1C1 | WINDOW_U_0.62_SHGC_0.49 | 1.49 | 0.00 | 0.00 | 1.49 | 1.49 | 3.058 | 0.502 | 0.505 | 0.000 | 0.000 | No | BULK STORAGE ROOF | 0.00 | 0.00 | |
SKYLIGHT_R1C2 | WINDOW_U_0.62_SHGC_0.49 | 1.49 | 0.00 | 0.00 | 1.49 | 1.49 | 3.058 | 0.502 | 0.505 | 0.000 | 0.000 | No | BULK STORAGE ROOF | 0.00 | 0.00 | |
SKYLIGHT_R1C3 | WINDOW_U_0.62_SHGC_0.49 | 1.49 | 0.00 | 0.00 | 1.49 | 1.49 | 3.058 | 0.502 | 0.505 | 0.000 | 0.000 | No | BULK STORAGE ROOF | 0.00 | 0.00 | |
SKYLIGHT_R1C4 | WINDOW_U_0.62_SHGC_0.49 | 1.49 | 0.00 | 0.00 | 1.49 | 1.49 | 3.058 | 0.502 | 0.505 | 0.000 | 0.000 | No | BULK STORAGE ROOF | 0.00 | 0.00 | |
SKYLIGHT_R1C5 | WINDOW_U_0.62_SHGC_0.49 | 1.49 | 0.00 | 0.00 | 1.49 | 1.49 | 3.058 | 0.502 | 0.505 | 0.000 | 0.000 | No | BULK STORAGE ROOF | 0.00 | 0.00 | |
SKYLIGHT_R2C1 | WINDOW_U_0.62_SHGC_0.49 | 1.49 | 0.00 | 0.00 | 1.49 | 1.49 | 3.058 | 0.502 | 0.505 | 0.000 | 0.000 | No | BULK STORAGE ROOF | 0.00 | 0.00 | |
SKYLIGHT_R2C2 | WINDOW_U_0.62_SHGC_0.49 | 1.49 | 0.00 | 0.00 | 1.49 | 1.49 | 3.058 | 0.502 | 0.505 | 0.000 | 0.000 | No | BULK STORAGE ROOF | 0.00 | 0.00 | |
SKYLIGHT_R2C3 | WINDOW_U_0.62_SHGC_0.49 | 1.49 | 0.00 | 0.00 | 1.49 | 1.49 | 3.058 | 0.502 | 0.505 | 0.000 | 0.000 | No | BULK STORAGE ROOF | 0.00 | 0.00 | |
SKYLIGHT_R2C4 | WINDOW_U_0.62_SHGC_0.49 | 1.49 | 0.00 | 0.00 | 1.49 | 1.49 | 3.058 | 0.502 | 0.505 | 0.000 | 0.000 | No | BULK STORAGE ROOF | 0.00 | 0.00 | |
SKYLIGHT_R2C5 | WINDOW_U_0.62_SHGC_0.49 | 1.49 | 0.00 | 0.00 | 1.49 | 1.49 | 3.058 | 0.502 | 0.505 | 0.000 | 0.000 | No | BULK STORAGE ROOF | 0.00 | 0.00 | |
Total or Average | 32.53 | 2.847 | 0.489 | 0.438 | ||||||||||||
North Total or Average | 6.51 | 2.670 | 0.479 | 0.381 | ||||||||||||
Non-North Total or Average | 26.02 | 2.892 | 0.492 | 0.452 |
Construction | Area of One Opening [m2] | Area of Openings [m2] | Glass U-Factor [W/m2-K] | Glass SHGC | Glass Visible Transmittance | Parent Surface | |
Total or Average | 0.00 | - | - | - |
Construction | U-Factor with Film [W/m2-K] | U-Factor no Film [W/m2-K] | Gross Area [m2] | Parent Surface | |
OFFICE FRONT DOOR | SWINGING DOOR_CON | 2.839 | 2.839 | 3.90 | OFFICE FRONT WALL |
OFFICE LEFT WALL DOOR | SWINGING DOOR_CON | 2.839 | 2.839 | 1.95 | OFFICE LEFT WALL |
FINE STORAGE RIGHT DOOR | SWINGING DOOR_CON | 2.839 | 2.839 | 1.95 | FINE STORAGE RIGHT WALL |
FINE STORAGE LEFT DOOR | SWINGING DOOR_CON | 2.839 | 2.839 | 1.95 | FINE STORAGE LEFT WALL |
BULK STORAGE DOOR-1 | SWINGING DOOR_SEMI | 2.839 | 2.839 | 1.95 | BULK STORAGE RIGHT WALL |
BULK STORAGE DOOR-2 | SWINGING DOOR_SEMI | 2.839 | 2.839 | 1.95 | BULK STORAGE RIGHT WALL |
BULK STORAGE DOOR-3 | SWINGING DOOR_SEMI | 2.839 | 2.839 | 1.95 | BULK STORAGE RIGHT WALL |
OVERHEAD DOOR 1 | OVERHEAD DOOR | 2.839 | 2.839 | 7.43 | BULK STORAGE LEFT WALL |
OVERHEAD DOOR 2 | OVERHEAD DOOR | 2.839 | 2.839 | 7.43 | BULK STORAGE LEFT WALL |
OVERHEAD DOOR 3 | OVERHEAD DOOR | 2.839 | 2.839 | 7.43 | BULK STORAGE LEFT WALL |
OVERHEAD DOOR 4 | OVERHEAD DOOR | 2.839 | 2.839 | 7.43 | BULK STORAGE LEFT WALL |
OVERHEAD DOOR 5 | OVERHEAD DOOR | 2.839 | 2.839 | 7.43 | BULK STORAGE LEFT WALL |
OVERHEAD DOOR 6 | OVERHEAD DOOR | 2.839 | 2.839 | 7.43 | BULK STORAGE LEFT WALL |
OVERHEAD DOOR 7 | OVERHEAD DOOR | 2.839 | 2.839 | 7.43 | BULK STORAGE LEFT WALL |
Report: Equipment Summary
For: Entire Facility
Timestamp: 2015-09-09 18:30:50
Central PlantType | Nominal Capacity [W] | Nominal Efficiency [W/W] | IPLV in SI Units [W/W] | IPLV in IP Units [Btu/W-h] | |
None |
Type | Design Coil Load [W] | Nominal Total Capacity [W] | Nominal Sensible Capacity [W] | Nominal Latent Capacity [W] | Nominal Sensible Heat Ratio | Nominal Efficiency [W/W] | Nominal Coil UA Value [W/C] | Nominal Coil Surface Area [m2] | |
PSZ-OFFICE COOLING COIL | Coil:Cooling:DX:TwoSpeed | 11232.77 | 8005.37 | 3227.40 | 0.71 | 3.91 | |||
PSZ-FINE STORAGE COOLING COIL | Coil:Cooling:DX:TwoSpeed | 51735.50 | 34977.34 | 16758.16 | 0.68 | 3.30 |
DX Cooling Coil Type | Standard Rated Net Cooling Capacity [W] | Standard Rated Net COP [W/W] | EER [Btu/W-h] | SEER [Btu/W-h] | IEER [Btu/W-h] | |
None |
DX Heating Coil Type | High Temperature Heating (net) Rating Capacity [W] | Low Temperature Heating (net) Rating Capacity [W] | HSPF [Btu/W-h] | Region Number | |
None |
Type | Design Coil Load [W] | Nominal Total Capacity [W] | Nominal Efficiency [W/W] | |
ZONE3UNITHEATERHEATINGCOIL | Coil:Heating:Gas | 182365.90 | 0.80 | |
PSZ-OFFICE HEATING COIL | Coil:Heating:Gas | 23147.89 | 0.80 | |
PSZ-FINE STORAGE HEATING COIL | Coil:Heating:Gas | 104044.63 | 0.80 |
Type | Total Efficiency [W/W] | Delta Pressure [pa] | Max Air Flow Rate [m3/s] | Rated Electric Power [W] | Rated Power Per Max Air Flow Rate [W-s/m3] | Motor Heat In Air Fraction | End Use | |
ZONE3UNITHEATERFAN | Fan:ConstantVolume | 0.54 | 49.80 | 3.49 | 324.36 | 92.91 | 1.00 | Bulk Storage Fan |
PSZ-OFFICE SUPPLY FAN | Fan:ConstantVolume | 0.54 | 622.50 | 0.52 | 603.51 | 1160.84 | 1.00 | General |
PSZ-FINE STORAGE SUPPLY FAN | Fan:ConstantVolume | 0.57 | 622.50 | 2.08 | 2280.28 | 1094.51 | 1.00 | General |
Type | Control | Head [pa] | Water Flow [m3/s] | Electric Power [W] | Power Per Water Flow Rate [W-s/m3] | Motor Efficiency [W/W] | |
None |
Type | Storage Volume [m3] | Input [W] | Thermal Efficiency [W/W] | Recovery Efficiency [W/W] | Energy Factor | |
ELECTRIC TANK | WaterHeater:Mixed | 0.08 | 6154.75 | 1.00 | 1.00 | 0.52 |
Report: MONTHLY INDOOR TEMP
For: ZONE1 OFFICE
Timestamp: 2015-09-09 18:30:50
ZONE MEAN AIR TEMPERATURE [C] | SITE OUTDOOR AIR DRYBULB TEMPERATURE [C] | |
January | 17.15 | -13.0 |
February | 17.37 | -8.2 |
March | 17.70 | -2.6 |
April | 17.79 | 4.03 |
May | 18.02 | 12.37 |
June | 19.09 | 16.19 |
July | 20.93 | 17.83 |
August | 20.06 | 17.50 |
September | 17.91 | 12.89 |
October | 17.79 | 6.03 |
November | 17.46 | -4.5 |
December | 17.26 | -11.1 |
Annual Sum or Average | 18.22 | 4.02 |
Minimum of Months | 17.15 | -13.0 |
Maximum of Months | 20.93 | 17.83 |
Report: MONTHLY INDOOR TEMP
For: ZONE2 FINE STORAGE
Timestamp: 2015-09-09 18:30:50
ZONE MEAN AIR TEMPERATURE [C] | SITE OUTDOOR AIR DRYBULB TEMPERATURE [C] | |
January | 14.61 | -13.0 |
February | 14.88 | -8.2 |
March | 15.06 | -2.6 |
April | 15.31 | 4.03 |
May | 15.96 | 12.37 |
June | 17.25 | 16.19 |
July | 19.44 | 17.83 |
August | 18.30 | 17.50 |
September | 15.95 | 12.89 |
October | 15.36 | 6.03 |
November | 14.99 | -4.5 |
December | 14.70 | -11.1 |
Annual Sum or Average | 15.99 | 4.02 |
Minimum of Months | 14.61 | -13.0 |
Maximum of Months | 19.44 | 17.83 |
Report: MONTHLY INDOOR TEMP
For: ZONE3 BULK STORAGE
Timestamp: 2015-09-09 18:30:50
ZONE MEAN AIR TEMPERATURE [C] | SITE OUTDOOR AIR DRYBULB TEMPERATURE [C] | |
January | 10.06 | -13.0 |
February | 10.19 | -8.2 |
March | 10.66 | -2.6 |
April | 12.06 | 4.03 |
May | 14.22 | 12.37 |
June | 16.75 | 16.19 |
July | 19.34 | 17.83 |
August | 18.23 | 17.50 |
September | 14.66 | 12.89 |
October | 12.24 | 6.03 |
November | 10.48 | -4.5 |
December | 10.10 | -11.1 |
Annual Sum or Average | 13.27 | 4.02 |
Minimum of Months | 10.06 | -13.0 |
Maximum of Months | 19.34 | 17.83 |
Report: PEAK ELECTRICAL DEMAND
For: Meter
Timestamp: 2015-09-09 18:30:50
