Table of Contents

Program Version:EnergyPlus-Linux--- 8.0.0.---, YMD=2015.09.09 18:30

Tabular Output Report in Format: HTML

Building: Warehouse

Environment: Miami Intl Ap FL USA TMY3 WMO#=722020

Simulation Timestamp: 2015-09-09 18:30:49


Table of Contents

Report: Annual Building Utility Performance Summary

For: Entire Facility

Timestamp: 2015-09-09 18:30:49

Values gathered over 8760.00 hours



Site and Source Energy

Total Energy [GJ] Energy Per Total Building Area [MJ/m2] Energy Per Conditioned Building Area [MJ/m2]
Total Site Energy 887.92 183.64 183.64
Net Site Energy 887.92 183.64 183.64
Total Source Energy 2809.88 581.14 581.14
Net Source Energy 2809.88 581.14 581.14


Site to Source Energy Conversion Factors

Site=>Source Conversion Factor
Electricity 3.167
Natural Gas 1.084
District Cooling 1.056
District Heating 3.613
Steam 0.300
Gasoline 1.050
Diesel 1.050
Coal 1.050
Fuel Oil #1 1.050
Fuel Oil #2 1.050
Propane 1.050
Other Fuel 1 1.000
Other Fuel 2 1.000


Building Area

Area [m2]
Total Building Area 4835.13
Net Conditioned Building Area 4835.13
Unconditioned Building Area 0.00


End Uses

Electricity [GJ] Natural Gas [GJ] Additional Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating 0.00 1.03 0.00 0.00 0.00 0.00
Cooling 94.46 0.00 0.00 0.00 0.00 0.00
Interior Lighting 476.13 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 97.82 0.00 0.00 0.00 0.00 0.00
Interior Equipment 139.28 0.00 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00 0.00
Fans 56.33 0.00 0.00 0.00 0.00 0.00
Pumps 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 22.86 0.00 0.00 0.00 0.00 51.61
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 886.88 1.03 0.00 0.00 0.00 51.61
Note: Natural gas appears to be the principal heating source based on energy usage.

End Uses By Subcategory

Subcategory Electricity [GJ] Natural Gas [GJ] Additional Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating General 0.00 1.03 0.00 0.00 0.00 0.00
Cooling General 94.46 0.00 0.00 0.00 0.00 0.00
Interior Lighting GeneralLights 476.13 0.00 0.00 0.00 0.00 0.00
Exterior Lighting General 97.82 0.00 0.00 0.00 0.00 0.00
Interior Equipment General 139.28 0.00 0.00 0.00 0.00 0.00
Exterior Equipment General 0.00 0.00 0.00 0.00 0.00 0.00
Fans Ventilation (simple) 7.22 0.00 0.00 0.00 0.00 0.00
  General 49.12 0.00 0.00 0.00 0.00 0.00
  Bulk Storage Fan 0.00 0.00 0.00 0.00 0.00 0.00
Pumps General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 0.00 0.00 0.00 0.00 0.00 0.00
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems Water Heater 22.86 0.00 0.00 0.00 0.00 51.61
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Additional Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 118.70 0.00 0.00 0.00 0.00 0.00
HVAC 35.91 0.21 0.00 0.00 0.00 0.01
Other 28.81 0.00 0.00 0.00 0.00 0.00
Total 183.42 0.21 0.00 0.00 0.00 0.01


Utility Use Per Total Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Additional Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 118.70 0.00 0.00 0.00 0.00 0.00
HVAC 35.91 0.21 0.00 0.00 0.00 0.01
Other 28.81 0.00 0.00 0.00 0.00 0.00
Total 183.42 0.21 0.00 0.00 0.00 0.01


Electric Loads Satisfied

Electricity [GJ] Percent Electricity [%]
Fuel-Fired Power Generation 0.00 0.00
High Temperature Geothermal* 0.00 0.00
Photovoltaic Power 0.00 0.00
Wind Power 0.00 0.00
Net Decrease in On-Site Storage 0.00 0.00
Total On-Site Electric Sources 0.00 0.00
     
Electricity Coming From Utility 886.88 100.00
Surplus Electricity Going To Utility 0.00 0.00
Net Electricity From Utility 886.88 100.00
     
Total On-Site and Utility Electric Sources 886.88 100.00
Total Electricity End Uses 886.88 100.00


On-Site Thermal Sources

Heat [GJ] Percent Heat [%]
Water-Side Heat Recovery 0.00  
Air to Air Heat Recovery for Cooling 0.00  
Air to Air Heat Recovery for Heating 0.00  
High-Temperature Geothermal* 0.00  
Solar Water Thermal 0.00  
Solar Air Thermal 0.00  
Total On-Site Thermal Sources 0.00  


Water Source Summary

Water [m3] Percent Water [%]
Rainwater Collection 0.00 0.00
Condensate Collection 0.00 0.00
Groundwater Well 0.00 0.00
Total On Site Water Sources 0.00 0.00
- - -
Initial Storage 0.00 0.00
Final Storage 0.00 0.00
Change in Storage 0.00 0.00
- - -
Water Supplied by Utility 51.61 100.00
- - -
Total On Site, Change in Storage, and Utility Water Sources 51.61 100.00
Total Water End Uses 51.61 100.00


Comfort and Setpoint Not Met Summary

Degrees [deltaC]
Tolerance for Zone Heating Setpoint Not Met Time 0.20
Tolerance for Zone Cooling Setpoint Not Met Time 0.20


Facility [Hours]
Time Setpoint Not Met During Occupied Heating 24.50
Time Setpoint Not Met During Occupied Cooling 156.25
Time Not Comfortable Based on Simple ASHRAE 55-2004 686.25


Note 1: An asterisk (*) indicates that the feature is not yet implemented.


Table of Contents

Top
Annual Building Utility Performance Summary
Input Verification and Results Summary
Envelope Summary
Equipment Summary

MONTHLY INDOOR TEMP

| ZONE1 OFFICE | ZONE2 FINE STORAGE | ZONE3 BULK STORAGE |

PEAK ELECTRICAL DEMAND

| Meter |

PEAK GAS DEMAND

| Meter |

ZoneCoolingSummaryMonthly

| ZONE1 OFFICE | ZONE2 FINE STORAGE | ZONE3 BULK STORAGE |

ZoneHeatingSummaryMonthly

| ZONE1 OFFICE | ZONE2 FINE STORAGE | ZONE3 BULK STORAGE |

ZoneElectricSummaryMonthly

| ZONE1 OFFICE | ZONE2 FINE STORAGE | ZONE3 BULK STORAGE |

SpaceGainsMonthly

| ZONE1 OFFICE | ZONE2 FINE STORAGE | ZONE3 BULK STORAGE |

PeakSpaceGainsMonthly

| ZONE1 OFFICE | ZONE2 FINE STORAGE | ZONE3 BULK STORAGE |

SpaceGainComponentsAtCoolingPeakMonthly

| ZONE1 OFFICE | ZONE2 FINE STORAGE | ZONE3 BULK STORAGE |

EnergyConsumptionElectricityNaturalGasMonthly

| Meter |

EndUseEnergyConsumptionElectricityMonthly

| Meter |

EndUseEnergyConsumptionNaturalGasMonthly

| Meter |

PeakEnergyEndUseElectricityPart1Monthly

| Meter |

PeakEnergyEndUseElectricityPart2Monthly

| Meter |

ElectricComponentsOfPeakDemandMonthly

| Meter |

PeakEnergyEndUseNaturalGasMonthly

| Meter |

SetpointsNotMetWithTemperaturesMonthly

| ZONE1 OFFICE | ZONE2 FINE STORAGE | ZONE3 BULK STORAGE |

ComfortReportSimple55Monthly

| ZONE1 OFFICE | ZONE2 FINE STORAGE | ZONE3 BULK STORAGE |

OccupantComfortDataSummaryMonthly

| OFFICE PEOPLE |

DXReportMonthly

| PSZ-OFFICE COOLING COIL | PSZ-FINE STORAGE COOLING COIL |

WindowReportMonthly

| OFFICE FRONT WALL WINDOW 1 | OFFICE FRONT WALL WINDOW2 | OFFICE LEFT WALL WINDOW1 | OFFICE LEFT WALL WINDOW2 | SKYLIGHT_R1C1 | SKYLIGHT_R1C2 | SKYLIGHT_R1C3 | SKYLIGHT_R1C4 | SKYLIGHT_R1C5 | SKYLIGHT_R2C1 | SKYLIGHT_R2C2 | SKYLIGHT_R2C3 | SKYLIGHT_R2C4 | SKYLIGHT_R2C5 |

WindowEnergyReportMonthly

| OFFICE FRONT WALL WINDOW 1 | OFFICE FRONT WALL WINDOW2 | OFFICE LEFT WALL WINDOW1 | OFFICE LEFT WALL WINDOW2 | SKYLIGHT_R1C1 | SKYLIGHT_R1C2 | SKYLIGHT_R1C3 | SKYLIGHT_R1C4 | SKYLIGHT_R1C5 | SKYLIGHT_R2C1 | SKYLIGHT_R2C2 | SKYLIGHT_R2C3 | SKYLIGHT_R2C4 | SKYLIGHT_R2C5 |

WindowZoneSummaryMonthly

| ZONE1 OFFICE | ZONE2 FINE STORAGE | ZONE3 BULK STORAGE |

WindowEnergyZoneSummaryMonthly

| ZONE1 OFFICE | ZONE2 FINE STORAGE | ZONE3 BULK STORAGE |

AverageOutdoorConditionsMonthly

| Environment |

OutdoorConditionsMaximumDryBulbMonthly

| Environment |

OutdoorConditionsMinimumDryBulbMonthly

| Environment |

OutdoorConditionsMaximumWetBulbMonthly

| Environment |

OutdoorConditionsMaximumDewPointMonthly

| Environment |

OutdoorGroundConditionsMonthly

| Environment |

WaterHeaterReportMonthly

| ELECTRIC TANK |

DaylightingReportMonthly

| Environment |

CoilReportMonthly

| PSZ-OFFICE COOLING COIL | PSZ-FINE STORAGE COOLING COIL |

FanReportMonthly

| PSZ-OFFICE SUPPLY FAN | PSZ-FINE STORAGE SUPPLY FAN | ZONE3UNITHEATERFAN |

ZoneTemperatureOscillationReportMonthly

| ZONE1 OFFICE | ZONE2 FINE STORAGE | ZONE3 BULK STORAGE |

AirLoopSystemEnergyAndWaterUseMonthly

| PSZ-OFFICE | PSZ-FINE STORAGE |

AirLoopSystemComponentLoadsMonthly

| PSZ-OFFICE | PSZ-FINE STORAGE |

AirLoopSystemComponentEnergyUseMonthly

| PSZ-OFFICE | PSZ-FINE STORAGE |

MechanicalVentilationLoadsMonthly

| ZONE1 OFFICE | ZONE2 FINE STORAGE | ZONE3 BULK STORAGE |

Table of Contents

Report: Input Verification and Results Summary

For: Entire Facility

Timestamp: 2015-09-09 18:30:49

General

Value
Program Version and Build EnergyPlus-Linux--- 8.0.0.---, YMD=2015.09.09 18:30
RunPeriod Miami Intl Ap FL USA TMY3 WMO#=722020
Weather File Miami Intl Ap FL USA TMY3 WMO#=722020
Latitude [deg] 25.82
Longitude [deg] -80.3
Elevation [m] 11.00
Time Zone -5.0
North Axis Angle [deg] 90.00
Rotation for Appendix G [deg] 0.00
Hours Simulated [hrs] 8760.00


ENVELOPE

Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area [m2] 2496.99 858.34 390.15 858.34 390.15
Window Opening Area [m2] 17.66 6.51 0.00 0.00 11.15
Window-Wall Ratio [%] 0.71 0.76 0.00 0.00 2.86


Conditioned Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area [m2] 2496.99 858.34 390.15 858.34 390.15
Window Opening Area [m2] 17.66 6.51 0.00 0.00 11.15
Window-Wall Ratio [%] 0.71 0.76 0.00 0.00 2.86


Skylight-Roof Ratio

Total
Gross Roof Area [m2] 4598.25
Skylight Area [m2] 14.86
Skylight-Roof Ratio [%] 0.32


PERFORMANCE

Zone Summary

Area [m2] Conditioned (Y/N) Part of Total Floor Area (Y/N) Volume [m3] Multipliers Gross Wall Area [m2] Window Glass Area [m2] Lighting [W/m2] People [m2 per person] Plug and Process [W/m2]
ZONE1 OFFICE 236.88 Yes Yes 1010.76 1.00 149.56 17.66 10.6337 47.38 8.0737
ZONE2 FINE STORAGE 1393.41 Yes Yes 2953.02 1.00 760.80 0.00 8.5069   0.0000
ZONE3 BULK STORAGE 3204.84 Yes Yes 35277.63 1.00 1586.63 14.86 8.5069   2.5587
Total 4835.13     39241.41   2496.99 32.53 8.6111 967.03 2.0915
Conditioned Total 4835.13     39241.41   2496.99 32.53 8.6111 967.03 2.0915
Unconditioned Total 0.00     0.00   0.00 0.00      
Not Part of Total 0.00     0.00   0.00 0.00      



Table of Contents

Report: Envelope Summary

For: Entire Facility

Timestamp: 2015-09-09 18:30:49

Opaque Exterior

Construction Reflectance U-Factor with Film [W/m2-K] U-Factor no Film [W/m2-K] Gross Area [m2] Azimuth [deg] Tilt [deg] Cardinal Direction
OFFICE FRONT WALL NONRES_EXT_WALL 0.30 0.523 0.567 110.54 270.00 90.00 W
OFFICE LEFT WALL NONRES_EXT_WALL 0.30 0.523 0.567 39.02 0.00 90.00 N
OFFICE FLOOR EXT_SLAB_6IN 0.30 3.236 15.157 236.88 90.00 180.00  
FINE STORAGE FRONT WALL NONRES_EXT_WALL 0.30 0.523 0.567 169.07 270.00 90.00 W
FINE STORAGE RIGHT WALL NONRES_EXT_WALL 0.30 0.523 0.567 260.10 180.00 90.00 S
FINE STORAGE LEFT WALL NONRES_EXT_WALL 0.30 0.523 0.567 182.07 0.00 90.00 N
FINE STORAGE OFFICE FRONT WALL NONRES_EXT_WALL 0.30 0.523 0.567 110.54 270.00 90.00 W
FINE STORAGE OFFICE LEFT WALL NONRES_EXT_WALL 0.30 0.523 0.567 39.02 0.00 90.00 N
FINE STORAGE FLOOR EXT_SLAB_6IN 0.30 3.236 15.157 1156.53 90.00 180.00  
FINE STORAGE ROOF NONRES_ROOF 0.23 0.362 0.389 1393.41 90.00 0.00  
BULK STORAGE RIGHT WALL SEMIHEATED_EXT_WALL 0.30 0.523 0.567 598.24 180.00 90.00 S
BULK STORAGE REAR WALL SEMIHEATED_EXT_WALL 0.30 0.523 0.567 390.15 90.00 90.00 E
BULK STORAGE LEFT WALL SEMIHEATED_EXT_WALL 0.30 0.523 0.567 598.24 0.00 90.00 N
BULK STORAGE FLOOR EXT_SLAB_6IN 0.30 3.236 15.157 3204.84 90.00 180.00  
BULK STORAGE ROOF SEMIHEATED_ROOF 0.23 0.362 0.389 3204.84 270.00 0.00  


Exterior Fenestration

Construction Glass Area [m2] Frame Area [m2] Divider Area [m2] Area of One Opening [m2] Area of Multiplied Openings [m2] Glass U-Factor [W/m2-K] Glass SHGC Glass Visible Transmittance Frame Conductance [W/m2-K] Divider Conductance [W/m2-K] Shade Control Parent Surface Azimuth [deg] Tilt [deg] Cardinal Direction
OFFICE FRONT WALL WINDOW 1 WINDOW_U_1.22_SHGC_0.25 5.58 0.00 0.00 5.58 5.58 5.778 0.306 0.155     No OFFICE FRONT WALL 270.00 90.00 W
OFFICE FRONT WALL WINDOW2 WINDOW_U_1.22_SHGC_0.25 5.58 0.00 0.00 5.58 5.58 5.778 0.306 0.155     No OFFICE FRONT WALL 270.00 90.00 W
OFFICE LEFT WALL WINDOW1 WINDOW_U_1.22_SHGC_0.25 3.25 0.00 0.00 3.25 3.25 5.778 0.306 0.155     No OFFICE LEFT WALL 0.00 90.00 N
OFFICE LEFT WALL WINDOW2 WINDOW_U_1.22_SHGC_0.25 3.25 0.00 0.00 3.25 3.25 5.778 0.306 0.155     No OFFICE LEFT WALL 0.00 90.00 N
SKYLIGHT_R1C1 WINDOW_U_0.75_SHGC_0.35 1.49 0.00 0.00 1.49 1.49 3.906 0.353 0.452 0.000 0.000 No BULK STORAGE ROOF 0.00 0.00  
SKYLIGHT_R1C2 WINDOW_U_0.75_SHGC_0.35 1.49 0.00 0.00 1.49 1.49 3.906 0.353 0.452 0.000 0.000 No BULK STORAGE ROOF 0.00 0.00  
SKYLIGHT_R1C3 WINDOW_U_0.75_SHGC_0.35 1.49 0.00 0.00 1.49 1.49 3.906 0.353 0.452 0.000 0.000 No BULK STORAGE ROOF 0.00 0.00  
SKYLIGHT_R1C4 WINDOW_U_0.75_SHGC_0.35 1.49 0.00 0.00 1.49 1.49 3.906 0.353 0.452 0.000 0.000 No BULK STORAGE ROOF 0.00 0.00  
SKYLIGHT_R1C5 WINDOW_U_0.75_SHGC_0.35 1.49 0.00 0.00 1.49 1.49 3.906 0.353 0.452 0.000 0.000 No BULK STORAGE ROOF 0.00 0.00  
SKYLIGHT_R2C1 WINDOW_U_0.75_SHGC_0.35 1.49 0.00 0.00 1.49 1.49 3.906 0.353 0.452 0.000 0.000 No BULK STORAGE ROOF 0.00 0.00  
SKYLIGHT_R2C2 WINDOW_U_0.75_SHGC_0.35 1.49 0.00 0.00 1.49 1.49 3.906 0.353 0.452 0.000 0.000 No BULK STORAGE ROOF 0.00 0.00  
SKYLIGHT_R2C3 WINDOW_U_0.75_SHGC_0.35 1.49 0.00 0.00 1.49 1.49 3.906 0.353 0.452 0.000 0.000 No BULK STORAGE ROOF 0.00 0.00  
SKYLIGHT_R2C4 WINDOW_U_0.75_SHGC_0.35 1.49 0.00 0.00 1.49 1.49 3.906 0.353 0.452 0.000 0.000 No BULK STORAGE ROOF 0.00 0.00  
SKYLIGHT_R2C5 WINDOW_U_0.75_SHGC_0.35 1.49 0.00 0.00 1.49 1.49 3.906 0.353 0.452 0.000 0.000 No BULK STORAGE ROOF 0.00 0.00  
Total or Average           32.53 4.923 0.328 0.291              
North Total or Average           6.51 5.778 0.306 0.155              
Non-North Total or Average           26.02 4.709 0.333 0.325              


Interior Fenestration

Construction Area of One Opening [m2] Area of Openings [m2] Glass U-Factor [W/m2-K] Glass SHGC Glass Visible Transmittance Parent Surface
Total or Average     0.00 - - -  


Exterior Door

Construction U-Factor with Film [W/m2-K] U-Factor no Film [W/m2-K] Gross Area [m2] Parent Surface
OFFICE FRONT DOOR SWINGING DOOR_CON 3.975 3.975 3.90 OFFICE FRONT WALL
OFFICE LEFT WALL DOOR SWINGING DOOR_CON 3.975 3.975 1.95 OFFICE LEFT WALL
FINE STORAGE RIGHT DOOR SWINGING DOOR_CON 3.975 3.975 1.95 FINE STORAGE RIGHT WALL
FINE STORAGE LEFT DOOR SWINGING DOOR_CON 3.975 3.975 1.95 FINE STORAGE LEFT WALL
BULK STORAGE DOOR-1 SWINGING DOOR_SEMI 3.975 3.975 1.95 BULK STORAGE RIGHT WALL
BULK STORAGE DOOR-2 SWINGING DOOR_SEMI 3.975 3.975 1.95 BULK STORAGE RIGHT WALL
BULK STORAGE DOOR-3 SWINGING DOOR_SEMI 3.975 3.975 1.95 BULK STORAGE RIGHT WALL
OVERHEAD DOOR 1 OVERHEAD DOOR 8.234 8.234 7.43 BULK STORAGE LEFT WALL
OVERHEAD DOOR 2 OVERHEAD DOOR 8.234 8.234 7.43 BULK STORAGE LEFT WALL
OVERHEAD DOOR 3 OVERHEAD DOOR 8.234 8.234 7.43 BULK STORAGE LEFT WALL
OVERHEAD DOOR 4 OVERHEAD DOOR 8.234 8.234 7.43 BULK STORAGE LEFT WALL
OVERHEAD DOOR 5 OVERHEAD DOOR 8.234 8.234 7.43 BULK STORAGE LEFT WALL
OVERHEAD DOOR 6 OVERHEAD DOOR 8.234 8.234 7.43 BULK STORAGE LEFT WALL
OVERHEAD DOOR 7 OVERHEAD DOOR 8.234 8.234 7.43 BULK STORAGE LEFT WALL



Table of Contents

Report: Equipment Summary

For: Entire Facility

Timestamp: 2015-09-09 18:30:49

Central Plant

Type Nominal Capacity [W] Nominal Efficiency [W/W] IPLV in SI Units [W/W] IPLV in IP Units [Btu/W-h]
None          


Cooling Coils

Type Design Coil Load [W] Nominal Total Capacity [W] Nominal Sensible Capacity [W] Nominal Latent Capacity [W] Nominal Sensible Heat Ratio Nominal Efficiency [W/W] Nominal Coil UA Value [W/C] Nominal Coil Surface Area [m2]
PSZ-OFFICE COOLING COIL Coil:Cooling:DX:TwoSpeed   22077.97 16367.72 5710.25 0.74 3.50    
PSZ-FINE STORAGE COOLING COIL Coil:Cooling:DX:TwoSpeed   53146.95 35931.59 17215.36 0.68 3.30    


DX Cooling Coils

DX Cooling Coil Type Standard Rated Net Cooling Capacity [W] Standard Rated Net COP [W/W] EER [Btu/W-h] SEER [Btu/W-h] IEER [Btu/W-h]
None            


DX Heating Coils

DX Heating Coil Type High Temperature Heating (net) Rating Capacity [W] Low Temperature Heating (net) Rating Capacity [W] HSPF [Btu/W-h] Region Number
None          


Heating Coils

Type Design Coil Load [W] Nominal Total Capacity [W] Nominal Efficiency [W/W]
ZONE3UNITHEATERHEATINGCOIL Coil:Heating:Gas   40517.12 0.80
PSZ-OFFICE HEATING COIL Coil:Heating:Gas   41109.10 0.80
PSZ-FINE STORAGE HEATING COIL Coil:Heating:Gas   92605.18 0.80


Fans

Type Total Efficiency [W/W] Delta Pressure [pa] Max Air Flow Rate [m3/s] Rated Electric Power [W] Rated Power Per Max Air Flow Rate [W-s/m3] Motor Heat In Air Fraction End Use
ZONE3UNITHEATERFAN Fan:ConstantVolume 0.54 49.80 0.98 90.76 92.91 1.00 Bulk Storage Fan
PSZ-OFFICE SUPPLY FAN Fan:ConstantVolume 0.55 622.50 1.13 1283.61 1140.11 1.00 General
PSZ-FINE STORAGE SUPPLY FAN Fan:ConstantVolume 0.57 622.50 2.14 2342.49 1094.51 1.00 General


Pumps

Type Control Head [pa] Water Flow [m3/s] Electric Power [W] Power Per Water Flow Rate [W-s/m3] Motor Efficiency [W/W]
None              


Service Water Heating

Type Storage Volume [m3] Input [W] Thermal Efficiency [W/W] Recovery Efficiency [W/W] Energy Factor
ELECTRIC TANK WaterHeater:Mixed 0.08 6154.75 1.00 1.00 0.52



Table of Contents

Report: MONTHLY INDOOR TEMP

For: ZONE1 OFFICE

Timestamp: 2015-09-09 18:30:49

ZONE MEAN AIR TEMPERATURE [C] SITE OUTDOOR AIR DRYBULB TEMPERATURE [C]
January 22.36 19.42
February 22.80 20.87
March 23.38 21.57
April 24.84 24.11
May 25.65 26.41
June 26.31 27.68
July 26.78 28.13
August 26.60 27.97
September 26.48 27.49
October 25.57 26.35
November 24.44 23.59
December 22.93 20.30
     
Annual Sum or Average 24.85 24.51
Minimum of Months 22.36 19.42
Maximum of Months 26.78 28.13



Table of Contents

Report: MONTHLY INDOOR TEMP

For: ZONE2 FINE STORAGE

Timestamp: 2015-09-09 18:30:49

ZONE MEAN AIR TEMPERATURE [C] SITE OUTDOOR AIR DRYBULB TEMPERATURE [C]
January 21.45 19.42
February 22.25 20.87
March 23.03 21.57
April 24.99 24.11
May 26.01 26.41
June 26.71 27.68
July 26.89 28.13
August 26.88 27.97
September 26.70 27.49
October 25.93 26.35
November 24.51 23.59
December 22.23 20.30
     
Annual Sum or Average 24.81 24.51
Minimum of Months 21.45 19.42
Maximum of Months 26.89 28.13



Table of Contents

Report: MONTHLY INDOOR TEMP

For: ZONE3 BULK STORAGE

Timestamp: 2015-09-09 18:30:49

ZONE MEAN AIR TEMPERATURE [C] SITE OUTDOOR AIR DRYBULB TEMPERATURE [C]
January 21.43 19.42
February 22.17 20.87
March 23.00 21.57
April 25.48 24.11
May 27.14 26.41
June 28.49 27.68
July 29.29 28.13
August 29.10 27.97
September 28.58 27.49
October 26.95 26.35
November 24.79 23.59
December 22.25 20.30
     
Annual Sum or Average 25.74 24.51
Minimum of Months 21.43 19.42
Maximum of Months 29.29 28.13



Table of Contents

Report: PEAK ELECTRICAL DEMAND

For: Meter

Timestamp: 2015-09-09 18:30:49

ELECTRICITY:FACILITY [MJ] ELECTRICITY:FACILITY {Maximum}[kW] ELECTRICITY:FACILITY {TIMESTAMP} INTERIORLIGHTS:ELECTRICITY {AT MAX/MIN} [kW] INTERIOREQUIPMENT:ELECTRICITY {AT MAX/MIN} [kW] FANS:ELECTRICITY {AT MAX/MIN} [kW] HEATING:ELECTRICITY {AT MAX/MIN} [kW] COOLING:ELECTRICITY {AT MAX/MIN} [kW] EXTERIORLIGHTS:ELECTRICITY {AT MAX/MIN} [kW] PUMPS:ELECTRICITY [Invalid/Undefined] HEATREJECTION:ELECTRICITY [Invalid/Undefined] EXTERIOREQUIPMENT:ELECTRICITY [Invalid/Undefined] HUMIDIFICATION:ELECTRICITY [Invalid/Undefined] HEATRECOVERY:ELECTRICITY [Invalid/Undefined] WATERSYSTEMS:ELECTRICITY {AT MAX/MIN} [kW] REFRIGERATION:ELECTRICITY [Invalid/Undefined] GENERATORS:ELECTRICITY [Invalid/Undefined] ELECTRICITYPRODUCED:FACILITY [Invalid/Undefined]
January 66845.327 52.965 02-JAN-15:45 35.189 10.113 3.626 0.000 2.055 0.000 0.000 0.000 0.000 0.000 0.000 1.982 0.000 0.000 0.000
February 61115.293 53.558 22-FEB-15:00 35.189 10.113 3.626 0.000 2.568 0.000 0.000 0.000 0.000 0.000 0.000 2.062 0.000 0.000 0.000
March 70258.301 55.820 27-MAR-14:00 35.189 10.113 3.626 0.000 5.598 0.000 0.000 0.000 0.000 0.000 0.000 1.295 0.000 0.000 0.000
April 68912.719 61.314 13-APR-14:15 35.189 10.113 3.626 0.000 10.672 0.000 0.000 0.000 0.000 0.000 0.000 1.714 0.000 0.000 0.000
May 76330.744 67.386 29-MAY-13:15 35.189 10.113 5.931 0.000 14.885 0.000 0.000 0.000 0.000 0.000 0.000 1.268 0.000 0.000 0.000
June 80864.570 68.588 25-JUN-13:00 35.189 10.113 5.931 0.000 16.089 0.000 0.000 0.000 0.000 0.000 0.000 1.265 0.000 0.000 0.000
July 85035.756 71.498 27-JUL-14:15 35.189 10.113 5.931 0.000 18.987 0.000 0.000 0.000 0.000 0.000 0.000 1.278 0.000 0.000 0.000
August 88538.295 71.576 22-AUG-12:00 35.189 10.113 5.931 0.000 19.063 0.000 0.000 0.000 0.000 0.000 0.000 1.280 0.000 0.000 0.000
September 78162.246 69.932 20-SEP-13:00 35.189 10.113 5.931 0.000 17.430 0.000 0.000 0.000 0.000 0.000 0.000 1.269 0.000 0.000 0.000
October 76305.773 67.194 02-OCT-14:15 35.189 10.113 5.931 0.000 14.333 0.000 0.000 0.000 0.000 0.000 0.000 1.628 0.000 0.000 0.000
November 67182.145 59.267 03-NOV-13:30 35.189 10.113 3.626 0.000 9.063 0.000 0.000 0.000 0.000 0.000 0.000 1.276 0.000 0.000 0.000
December 67331.564 54.925 10-DEC-13:00 35.189 10.113 3.626 0.000 4.369 0.000 0.000 0.000 0.000 0.000 0.000 1.629 0.000 0.000 0.000
                                     
Annual Sum or Average 886882.733                 0.000 0.000 0.000 0.000 0.000   0.000 0.000 0.000
Minimum of Months 61115.293 52.965   35.189 10.113 3.626 0.000 2.055 0.000 0.000 0.000 0.000 0.000 0.000 1.265 0.000 0.000 0.000
Maximum of Months 88538.295 71.576   35.189 10.113 5.931 0.000 19.063 0.000 0.000 0.000 0.000 0.000 0.000 2.062 0.000 0.000 0.000



Table of Contents

Report: PEAK GAS DEMAND

For: Meter

Timestamp: 2015-09-09 18:30:49

