Table of Contents

Program Version:EnergyPlus-Linux--- 8.0.0.---, YMD=2015.09.09 18:30

Tabular Output Report in Format: HTML

Building: Warehouse

Environment: Fairbanks Intl Arpt AK USA TMY3 WMO#=702610

Simulation Timestamp: 2015-09-09 18:30:49


Table of Contents

Report: Annual Building Utility Performance Summary

For: Entire Facility

Timestamp: 2015-09-09 18:30:49

Values gathered over 8760.00 hours



Site and Source Energy

Total Energy [GJ] Energy Per Total Building Area [MJ/m2] Energy Per Conditioned Building Area [MJ/m2]
Total Site Energy 1979.16 409.33 409.33
Net Site Energy 1979.16 409.33 409.33
Total Source Energy 3766.24 778.93 778.93
Net Source Energy 3766.24 778.93 778.93


Site to Source Energy Conversion Factors

Site=>Source Conversion Factor
Electricity 3.167
Natural Gas 1.084
District Cooling 1.056
District Heating 3.613
Steam 0.300
Gasoline 1.050
Diesel 1.050
Coal 1.050
Fuel Oil #1 1.050
Fuel Oil #2 1.050
Propane 1.050
Other Fuel 1 1.000
Other Fuel 2 1.000


Building Area

Area [m2]
Total Building Area 4835.13
Net Conditioned Building Area 4835.13
Unconditioned Building Area 0.00


End Uses

Electricity [GJ] Natural Gas [GJ] Additional Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating 0.00 1201.04 0.00 0.00 0.00 0.00
Cooling 0.09 0.00 0.00 0.00 0.00 0.00
Interior Lighting 476.13 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 96.89 0.00 0.00 0.00 0.00 0.00
Interior Equipment 139.28 0.00 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00 0.00
Fans 37.05 0.00 0.00 0.00 0.00 0.00
Pumps 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 28.67 0.00 0.00 0.00 0.00 51.61
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 778.12 1201.04 0.00 0.00 0.00 51.61
Note: Natural gas appears to be the principal heating source based on energy usage.

End Uses By Subcategory

Subcategory Electricity [GJ] Natural Gas [GJ] Additional Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating General 0.00 1201.04 0.00 0.00 0.00 0.00
Cooling General 0.09 0.00 0.00 0.00 0.00 0.00
Interior Lighting GeneralLights 476.13 0.00 0.00 0.00 0.00 0.00
Exterior Lighting General 96.89 0.00 0.00 0.00 0.00 0.00
Interior Equipment General 139.28 0.00 0.00 0.00 0.00 0.00
Exterior Equipment General 0.00 0.00 0.00 0.00 0.00 0.00
Fans Ventilation (simple) 0.00 0.00 0.00 0.00 0.00 0.00
  General 36.39 0.00 0.00 0.00 0.00 0.00
  Bulk Storage Fan 0.66 0.00 0.00 0.00 0.00 0.00
Pumps General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 0.00 0.00 0.00 0.00 0.00 0.00
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems Water Heater 28.67 0.00 0.00 0.00 0.00 51.61
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Additional Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 118.51 0.00 0.00 0.00 0.00 0.00
HVAC 13.61 248.40 0.00 0.00 0.00 0.01
Other 28.81 0.00 0.00 0.00 0.00 0.00
Total 160.93 248.40 0.00 0.00 0.00 0.01


Utility Use Per Total Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Additional Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 118.51 0.00 0.00 0.00 0.00 0.00
HVAC 13.61 248.40 0.00 0.00 0.00 0.01
Other 28.81 0.00 0.00 0.00 0.00 0.00
Total 160.93 248.40 0.00 0.00 0.00 0.01


Electric Loads Satisfied

Electricity [GJ] Percent Electricity [%]
Fuel-Fired Power Generation 0.00 0.00
High Temperature Geothermal* 0.00 0.00
Photovoltaic Power 0.00 0.00
Wind Power 0.00 0.00
Net Decrease in On-Site Storage 0.00 0.00
Total On-Site Electric Sources 0.00 0.00
     
Electricity Coming From Utility 778.12 100.00
Surplus Electricity Going To Utility 0.00 0.00
Net Electricity From Utility 778.12 100.00
     
Total On-Site and Utility Electric Sources 778.12 100.00
Total Electricity End Uses 778.12 100.00


On-Site Thermal Sources

Heat [GJ] Percent Heat [%]
Water-Side Heat Recovery 0.00  
Air to Air Heat Recovery for Cooling 0.00  
Air to Air Heat Recovery for Heating 0.00  
High-Temperature Geothermal* 0.00  
Solar Water Thermal 0.00  
Solar Air Thermal 0.00  
Total On-Site Thermal Sources 0.00  


Water Source Summary

Water [m3] Percent Water [%]
Rainwater Collection 0.00 0.00
Condensate Collection 0.00 0.00
Groundwater Well 0.00 0.00
Total On Site Water Sources 0.00 0.00
- - -
Initial Storage 0.00 0.00
Final Storage 0.00 0.00
Change in Storage 0.00 0.00
- - -
Water Supplied by Utility 51.61 100.00
- - -
Total On Site, Change in Storage, and Utility Water Sources 51.61 100.00
Total Water End Uses 51.61 100.00


Comfort and Setpoint Not Met Summary

Degrees [deltaC]
Tolerance for Zone Heating Setpoint Not Met Time 0.20
Tolerance for Zone Cooling Setpoint Not Met Time 0.20


Facility [Hours]
Time Setpoint Not Met During Occupied Heating 920.25
Time Setpoint Not Met During Occupied Cooling 0.00
Time Not Comfortable Based on Simple ASHRAE 55-2004 3500.50


Note 1: An asterisk (*) indicates that the feature is not yet implemented.


Table of Contents

Top
Annual Building Utility Performance Summary
Input Verification and Results Summary
Envelope Summary
Equipment Summary

MONTHLY INDOOR TEMP

| ZONE1 OFFICE | ZONE2 FINE STORAGE | ZONE3 BULK STORAGE |

PEAK ELECTRICAL DEMAND

| Meter |

PEAK GAS DEMAND

| Meter |

ZoneCoolingSummaryMonthly

| ZONE1 OFFICE | ZONE2 FINE STORAGE | ZONE3 BULK STORAGE |

ZoneHeatingSummaryMonthly

| ZONE1 OFFICE | ZONE2 FINE STORAGE | ZONE3 BULK STORAGE |

ZoneElectricSummaryMonthly

| ZONE1 OFFICE | ZONE2 FINE STORAGE | ZONE3 BULK STORAGE |

SpaceGainsMonthly

| ZONE1 OFFICE | ZONE2 FINE STORAGE | ZONE3 BULK STORAGE |

PeakSpaceGainsMonthly

| ZONE1 OFFICE | ZONE2 FINE STORAGE | ZONE3 BULK STORAGE |

SpaceGainComponentsAtCoolingPeakMonthly

| ZONE1 OFFICE | ZONE2 FINE STORAGE | ZONE3 BULK STORAGE |

EnergyConsumptionElectricityNaturalGasMonthly

| Meter |

EndUseEnergyConsumptionElectricityMonthly

| Meter |

EndUseEnergyConsumptionNaturalGasMonthly

| Meter |

PeakEnergyEndUseElectricityPart1Monthly

| Meter |

PeakEnergyEndUseElectricityPart2Monthly

| Meter |

ElectricComponentsOfPeakDemandMonthly

| Meter |

PeakEnergyEndUseNaturalGasMonthly

| Meter |

SetpointsNotMetWithTemperaturesMonthly

| ZONE1 OFFICE | ZONE2 FINE STORAGE | ZONE3 BULK STORAGE |

ComfortReportSimple55Monthly

| ZONE1 OFFICE | ZONE2 FINE STORAGE | ZONE3 BULK STORAGE |

OccupantComfortDataSummaryMonthly

| OFFICE PEOPLE |

DXReportMonthly

| PSZ-OFFICE COOLING COIL | PSZ-FINE STORAGE COOLING COIL |

WindowReportMonthly

| OFFICE FRONT WALL WINDOW 1 | OFFICE FRONT WALL WINDOW2 | OFFICE LEFT WALL WINDOW1 | OFFICE LEFT WALL WINDOW2 | SKYLIGHT_R1C1 | SKYLIGHT_R1C2 | SKYLIGHT_R1C3 | SKYLIGHT_R1C4 | SKYLIGHT_R1C5 | SKYLIGHT_R2C1 | SKYLIGHT_R2C2 | SKYLIGHT_R2C3 | SKYLIGHT_R2C4 | SKYLIGHT_R2C5 |

WindowEnergyReportMonthly

| OFFICE FRONT WALL WINDOW 1 | OFFICE FRONT WALL WINDOW2 | OFFICE LEFT WALL WINDOW1 | OFFICE LEFT WALL WINDOW2 | SKYLIGHT_R1C1 | SKYLIGHT_R1C2 | SKYLIGHT_R1C3 | SKYLIGHT_R1C4 | SKYLIGHT_R1C5 | SKYLIGHT_R2C1 | SKYLIGHT_R2C2 | SKYLIGHT_R2C3 | SKYLIGHT_R2C4 | SKYLIGHT_R2C5 |

WindowZoneSummaryMonthly

| ZONE1 OFFICE | ZONE2 FINE STORAGE | ZONE3 BULK STORAGE |

WindowEnergyZoneSummaryMonthly

| ZONE1 OFFICE | ZONE2 FINE STORAGE | ZONE3 BULK STORAGE |

AverageOutdoorConditionsMonthly

| Environment |

OutdoorConditionsMaximumDryBulbMonthly

| Environment |

OutdoorConditionsMinimumDryBulbMonthly

| Environment |

OutdoorConditionsMaximumWetBulbMonthly

| Environment |

OutdoorConditionsMaximumDewPointMonthly

| Environment |

OutdoorGroundConditionsMonthly

| Environment |

WaterHeaterReportMonthly

| ELECTRIC TANK |

DaylightingReportMonthly

| Environment |

CoilReportMonthly

| PSZ-OFFICE COOLING COIL | PSZ-FINE STORAGE COOLING COIL |

FanReportMonthly

| PSZ-OFFICE SUPPLY FAN | PSZ-FINE STORAGE SUPPLY FAN | ZONE3UNITHEATERFAN |

ZoneTemperatureOscillationReportMonthly

| ZONE1 OFFICE | ZONE2 FINE STORAGE | ZONE3 BULK STORAGE |

AirLoopSystemEnergyAndWaterUseMonthly

| PSZ-OFFICE | PSZ-FINE STORAGE |

AirLoopSystemComponentLoadsMonthly

| PSZ-OFFICE | PSZ-FINE STORAGE |

AirLoopSystemComponentEnergyUseMonthly

| PSZ-OFFICE | PSZ-FINE STORAGE |

MechanicalVentilationLoadsMonthly

| ZONE1 OFFICE | ZONE2 FINE STORAGE | ZONE3 BULK STORAGE |

Table of Contents

Report: Input Verification and Results Summary

For: Entire Facility

Timestamp: 2015-09-09 18:30:49

General

Value
Program Version and Build EnergyPlus-Linux--- 8.0.0.---, YMD=2015.09.09 18:30
RunPeriod Fairbanks Intl Arpt AK USA TMY3 WMO#=702610
Weather File Fairbanks Intl Arpt AK USA TMY3 WMO#=702610
Latitude [deg] 64.82
Longitude [deg] -147.8
Elevation [m] 133.00
Time Zone -9.0
North Axis Angle [deg] 90.00
Rotation for Appendix G [deg] 0.00
Hours Simulated [hrs] 8760.00


ENVELOPE

Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area [m2] 2496.99 858.34 390.15 858.34 390.15
Window Opening Area [m2] 17.66 6.51 0.00 0.00 11.15
Window-Wall Ratio [%] 0.71 0.76 0.00 0.00 2.86


Conditioned Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area [m2] 2496.99 858.34 390.15 858.34 390.15
Window Opening Area [m2] 17.66 6.51 0.00 0.00 11.15
Window-Wall Ratio [%] 0.71 0.76 0.00 0.00 2.86


Skylight-Roof Ratio

Total
Gross Roof Area [m2] 4598.25
Skylight Area [m2] 14.86
Skylight-Roof Ratio [%] 0.32


PERFORMANCE

Zone Summary

Area [m2] Conditioned (Y/N) Part of Total Floor Area (Y/N) Volume [m3] Multipliers Gross Wall Area [m2] Window Glass Area [m2] Lighting [W/m2] People [m2 per person] Plug and Process [W/m2]
ZONE1 OFFICE 236.88 Yes Yes 1010.76 1.00 149.56 17.66 10.6337 47.38 8.0737
ZONE2 FINE STORAGE 1393.41 Yes Yes 2953.02 1.00 760.80 0.00 8.5069   0.0000
ZONE3 BULK STORAGE 3204.84 Yes Yes 35277.63 1.00 1586.63 14.86 8.5069   2.5587
Total 4835.13     39241.41   2496.99 32.53 8.6111 967.03 2.0915
Conditioned Total 4835.13     39241.41   2496.99 32.53 8.6111 967.03 2.0915
Unconditioned Total 0.00     0.00   0.00 0.00      
Not Part of Total 0.00     0.00   0.00 0.00      



Table of Contents

Report: Envelope Summary

For: Entire Facility

Timestamp: 2015-09-09 18:30:49

Opaque Exterior

Construction Reflectance U-Factor with Film [W/m2-K] U-Factor no Film [W/m2-K] Gross Area [m2] Azimuth [deg] Tilt [deg] Cardinal Direction
OFFICE FRONT WALL NONRES_EXT_WALL 0.30 0.322 0.338 110.54 270.00 90.00 W
OFFICE LEFT WALL NONRES_EXT_WALL 0.30 0.322 0.338 39.02 0.00 90.00 N
OFFICE FLOOR EXT_SLAB_6IN 0.30 3.236 15.157 236.88 90.00 180.00  
FINE STORAGE FRONT WALL NONRES_EXT_WALL 0.30 0.322 0.338 169.07 270.00 90.00 W
FINE STORAGE RIGHT WALL NONRES_EXT_WALL 0.30 0.322 0.338 260.10 180.00 90.00 S
FINE STORAGE LEFT WALL NONRES_EXT_WALL 0.30 0.322 0.338 182.07 0.00 90.00 N
FINE STORAGE OFFICE FRONT WALL NONRES_EXT_WALL 0.30 0.322 0.338 110.54 270.00 90.00 W
FINE STORAGE OFFICE LEFT WALL NONRES_EXT_WALL 0.30 0.322 0.338 39.02 0.00 90.00 N
FINE STORAGE FLOOR EXT_SLAB_6IN 0.30 3.236 15.157 1156.53 90.00 180.00  
FINE STORAGE ROOF NONRES_ROOF 0.23 0.197 0.204 1393.41 90.00 0.00  
BULK STORAGE RIGHT WALL SEMIHEATED_EXT_WALL 0.30 0.322 0.338 598.24 180.00 90.00 S
BULK STORAGE REAR WALL SEMIHEATED_EXT_WALL 0.30 0.322 0.338 390.15 90.00 90.00 E
BULK STORAGE LEFT WALL SEMIHEATED_EXT_WALL 0.30 0.322 0.338 598.24 0.00 90.00 N
BULK STORAGE FLOOR EXT_SLAB_6IN 0.30 3.236 15.157 3204.84 90.00 180.00  
BULK STORAGE ROOF SEMIHEATED_ROOF 0.23 0.197 0.204 3204.84 270.00 0.00  


Exterior Fenestration

Construction Glass Area [m2] Frame Area [m2] Divider Area [m2] Area of One Opening [m2] Area of Multiplied Openings [m2] Glass U-Factor [W/m2-K] Glass SHGC Glass Visible Transmittance Frame Conductance [W/m2-K] Divider Conductance [W/m2-K] Shade Control Parent Surface Azimuth [deg] Tilt [deg] Cardinal Direction
OFFICE FRONT WALL WINDOW 1 WINDOW_U_0.46_SHGC_0.45 5.58 0.00 0.00 5.58 5.58 2.670 0.479 0.381     No OFFICE FRONT WALL 270.00 90.00 W
OFFICE FRONT WALL WINDOW2 WINDOW_U_0.46_SHGC_0.45 5.58 0.00 0.00 5.58 5.58 2.670 0.479 0.381     No OFFICE FRONT WALL 270.00 90.00 W
OFFICE LEFT WALL WINDOW1 WINDOW_U_0.46_SHGC_0.45 3.25 0.00 0.00 3.25 3.25 2.670 0.479 0.381     No OFFICE LEFT WALL 0.00 90.00 N
OFFICE LEFT WALL WINDOW2 WINDOW_U_0.46_SHGC_0.45 3.25 0.00 0.00 3.25 3.25 2.670 0.479 0.381     No OFFICE LEFT WALL 0.00 90.00 N
SKYLIGHT_R1C1 WINDOW_U_0.62_SHGC_0.49 1.49 0.00 0.00 1.49 1.49 3.058 0.502 0.505 0.000 0.000 No BULK STORAGE ROOF 0.00 0.00  
SKYLIGHT_R1C2 WINDOW_U_0.62_SHGC_0.49 1.49 0.00 0.00 1.49 1.49 3.058 0.502 0.505 0.000 0.000 No BULK STORAGE ROOF 0.00 0.00  
SKYLIGHT_R1C3 WINDOW_U_0.62_SHGC_0.49 1.49 0.00 0.00 1.49 1.49 3.058 0.502 0.505 0.000 0.000 No BULK STORAGE ROOF 0.00 0.00  
SKYLIGHT_R1C4 WINDOW_U_0.62_SHGC_0.49 1.49 0.00 0.00 1.49 1.49 3.058 0.502 0.505 0.000 0.000 No BULK STORAGE ROOF 0.00 0.00  
SKYLIGHT_R1C5 WINDOW_U_0.62_SHGC_0.49 1.49 0.00 0.00 1.49 1.49 3.058 0.502 0.505 0.000 0.000 No BULK STORAGE ROOF 0.00 0.00  
SKYLIGHT_R2C1 WINDOW_U_0.62_SHGC_0.49 1.49 0.00 0.00 1.49 1.49 3.058 0.502 0.505 0.000 0.000 No BULK STORAGE ROOF 0.00 0.00  
SKYLIGHT_R2C2 WINDOW_U_0.62_SHGC_0.49 1.49 0.00 0.00 1.49 1.49 3.058 0.502 0.505 0.000 0.000 No BULK STORAGE ROOF 0.00 0.00  
SKYLIGHT_R2C3 WINDOW_U_0.62_SHGC_0.49 1.49 0.00 0.00 1.49 1.49 3.058 0.502 0.505 0.000 0.000 No BULK STORAGE ROOF 0.00 0.00  
SKYLIGHT_R2C4 WINDOW_U_0.62_SHGC_0.49 1.49 0.00 0.00 1.49 1.49 3.058 0.502 0.505 0.000 0.000 No BULK STORAGE ROOF 0.00 0.00  
SKYLIGHT_R2C5 WINDOW_U_0.62_SHGC_0.49 1.49 0.00 0.00 1.49 1.49 3.058 0.502 0.505 0.000 0.000 No BULK STORAGE ROOF 0.00 0.00  
Total or Average           32.53 2.847 0.489 0.438              
North Total or Average           6.51 2.670 0.479 0.381              
Non-North Total or Average           26.02 2.892 0.492 0.452              


Interior Fenestration

Construction Area of One Opening [m2] Area of Openings [m2] Glass U-Factor [W/m2-K] Glass SHGC Glass Visible Transmittance Parent Surface
Total or Average     0.00 - - -  


Exterior Door

Construction U-Factor with Film [W/m2-K] U-Factor no Film [W/m2-K] Gross Area [m2] Parent Surface
OFFICE FRONT DOOR SWINGING DOOR_CON 2.839 2.839 3.90 OFFICE FRONT WALL
OFFICE LEFT WALL DOOR SWINGING DOOR_CON 2.839 2.839 1.95 OFFICE LEFT WALL
FINE STORAGE RIGHT DOOR SWINGING DOOR_CON 2.839 2.839 1.95 FINE STORAGE RIGHT WALL
FINE STORAGE LEFT DOOR SWINGING DOOR_CON 2.839 2.839 1.95 FINE STORAGE LEFT WALL
BULK STORAGE DOOR-1 SWINGING DOOR_SEMI 2.839 2.839 1.95 BULK STORAGE RIGHT WALL
BULK STORAGE DOOR-2 SWINGING DOOR_SEMI 2.839 2.839 1.95 BULK STORAGE RIGHT WALL
BULK STORAGE DOOR-3 SWINGING DOOR_SEMI 2.839 2.839 1.95 BULK STORAGE RIGHT WALL
OVERHEAD DOOR 1 OVERHEAD DOOR 2.839 2.839 7.43 BULK STORAGE LEFT WALL
OVERHEAD DOOR 2 OVERHEAD DOOR 2.839 2.839 7.43 BULK STORAGE LEFT WALL
OVERHEAD DOOR 3 OVERHEAD DOOR 2.839 2.839 7.43 BULK STORAGE LEFT WALL
OVERHEAD DOOR 4 OVERHEAD DOOR 2.839 2.839 7.43 BULK STORAGE LEFT WALL
OVERHEAD DOOR 5 OVERHEAD DOOR 2.839 2.839 7.43 BULK STORAGE LEFT WALL
OVERHEAD DOOR 6 OVERHEAD DOOR 2.839 2.839 7.43 BULK STORAGE LEFT WALL
OVERHEAD DOOR 7 OVERHEAD DOOR 2.839 2.839 7.43 BULK STORAGE LEFT WALL



Table of Contents

Report: Equipment Summary

For: Entire Facility

Timestamp: 2015-09-09 18:30:49

Central Plant

Type Nominal Capacity [W] Nominal Efficiency [W/W] IPLV in SI Units [W/W] IPLV in IP Units [Btu/W-h]
None          


Cooling Coils

Type Design Coil Load [W] Nominal Total Capacity [W] Nominal Sensible Capacity [W] Nominal Latent Capacity [W] Nominal Sensible Heat Ratio Nominal Efficiency [W/W] Nominal Coil UA Value [W/C] Nominal Coil Surface Area [m2]
PSZ-OFFICE COOLING COIL Coil:Cooling:DX:TwoSpeed   7352.92 5872.48 1480.44 0.80 3.91    
PSZ-FINE STORAGE COOLING COIL Coil:Cooling:DX:TwoSpeed   16332.55 13044.15 3288.40 0.80 3.91    


DX Cooling Coils

DX Cooling Coil Type Standard Rated Net Cooling Capacity [W] Standard Rated Net COP [W/W] EER [Btu/W-h] SEER [Btu/W-h] IEER [Btu/W-h]
None            


DX Heating Coils

DX Heating Coil Type High Temperature Heating (net) Rating Capacity [W] Low Temperature Heating (net) Rating Capacity [W] HSPF [Btu/W-h] Region Number
None          


Heating Coils

Type Design Coil Load [W] Nominal Total Capacity [W] Nominal Efficiency [W/W]
ZONE3UNITHEATERHEATINGCOIL Coil:Heating:Gas   102112.11 0.80
PSZ-OFFICE HEATING COIL Coil:Heating:Gas   22997.42 0.80
PSZ-FINE STORAGE HEATING COIL Coil:Heating:Gas   69547.96 0.80


Fans

Type Total Efficiency [W/W] Delta Pressure [pa] Max Air Flow Rate [m3/s] Rated Electric Power [W] Rated Power Per Max Air Flow Rate [W-s/m3] Motor Heat In Air Fraction End Use
ZONE3UNITHEATERFAN Fan:ConstantVolume 0.54 49.80 0.98 90.76 92.91 1.00 Bulk Storage Fan
PSZ-OFFICE SUPPLY FAN Fan:ConstantVolume 0.54 622.50 0.44 515.63 1160.84 1.00 General
PSZ-FINE STORAGE SUPPLY FAN Fan:ConstantVolume 0.55 622.50 0.99 1124.89 1140.11 1.00 General


Pumps

Type Control Head [pa] Water Flow [m3/s] Electric Power [W] Power Per Water Flow Rate [W-s/m3] Motor Efficiency [W/W]
None              


Service Water Heating

Type Storage Volume [m3] Input [W] Thermal Efficiency [W/W] Recovery Efficiency [W/W] Energy Factor
ELECTRIC TANK WaterHeater:Mixed 0.08 6154.75 1.00 1.00 0.52



Table of Contents

Report: MONTHLY INDOOR TEMP

For: ZONE1 OFFICE

Timestamp: 2015-09-09 18:30:49

ZONE MEAN AIR TEMPERATURE [C] SITE OUTDOOR AIR DRYBULB TEMPERATURE [C]
January 17.01 -17.6
February 17.16 -15.4
March 17.42 -10.3
April 17.65 0.73
May 17.92 10.60
June 18.80 15.96
July 19.70 16.86
August 18.27 14.24
September 17.71 6.72
October 17.54 -3.1
November 17.10 -17.6
December 17.07 -19.3
     
Annual Sum or Average 17.78 -1.4
Minimum of Months 17.01 -19.3
Maximum of Months 19.70 16.86



Table of Contents

Report: MONTHLY INDOOR TEMP

For: ZONE2 FINE STORAGE

Timestamp: 2015-09-09 18:30:49

ZONE MEAN AIR TEMPERATURE [C] SITE OUTDOOR AIR DRYBULB TEMPERATURE [C]
January 14.37 -17.6
February 14.46 -15.4
March 14.49 -10.3
April 14.83 0.73
May 15.51 10.60
June 16.70 15.96
July 17.85 16.86
August 16.11 14.24
September 15.34 6.72
October 14.92 -3.1
November 14.90 -17.6
December 14.71 -19.3
     
Annual Sum or Average 15.35 -1.4
Minimum of Months 14.37 -19.3
Maximum of Months 17.85 16.86



Table of Contents

Report: MONTHLY INDOOR TEMP

For: ZONE3 BULK STORAGE

Timestamp: 2015-09-09 18:30:49

ZONE MEAN AIR TEMPERATURE [C] SITE OUTDOOR AIR DRYBULB TEMPERATURE [C]
January 10.23 -17.6
February 10.42 -15.4
March 10.60 -10.3
April 11.61 0.73
May 13.59 10.60
June 16.30 15.96
July 17.84 16.86
August 15.35 14.24
September 13.10 6.72
October 11.18 -3.1
November 10.56 -17.6
December 10.15 -19.3
     
Annual Sum or Average 12.59 -1.4
Minimum of Months 10.15 -19.3
Maximum of Months 17.84 16.86



Table of Contents

Report: PEAK ELECTRICAL DEMAND

For: Meter

Timestamp: 2015-09-09 18:30:49

ELECTRICITY:FACILITY [MJ] ELECTRICITY:FACILITY {Maximum}[kW] ELECTRICITY:FACILITY {TIMESTAMP} INTERIORLIGHTS:ELECTRICITY {AT MAX/MIN} [kW] INTERIOREQUIPMENT:ELECTRICITY {AT MAX/MIN} [kW] FANS:ELECTRICITY {AT MAX/MIN} [kW] HEATING:ELECTRICITY {AT MAX/MIN} [kW] COOLING:ELECTRICITY {AT MAX/MIN} [kW] EXTERIORLIGHTS:ELECTRICITY {AT MAX/MIN} [kW] PUMPS:ELECTRICITY [Invalid/Undefined] HEATREJECTION:ELECTRICITY [Invalid/Undefined] EXTERIOREQUIPMENT:ELECTRICITY [Invalid/Undefined] HUMIDIFICATION:ELECTRICITY [Invalid/Undefined] HEATRECOVERY:ELECTRICITY [Invalid/Undefined] WATERSYSTEMS:ELECTRICITY {AT MAX/MIN} [kW] REFRIGERATION:ELECTRICITY [Invalid/Undefined] GENERATORS:ELECTRICITY [Invalid/Undefined] ELECTRICITYPRODUCED:FACILITY [Invalid/Undefined]
January 70549.456 55.611 10-JAN-15:00 35.189 10.113 1.731 0.000 0.000 6.214 0.000 0.000 0.000 0.000 0.000 2.364 0.000 0.000 0.000
February 62285.490 55.328 06-FEB-09:15 35.189 10.113 1.731 0.000 0.000 6.214 0.000 0.000 0.000 0.000 0.000 2.081 0.000 0.000 0.000
March 69018.838 50.619 16-MAR-07:15 31.277 10.113 1.731 0.000 0.000 6.214 0.000 0.000 0.000 0.000 0.000 1.284 0.000 0.000 0.000
April 62575.805 49.397 02-APR-14:45 35.189 10.113 1.731 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 2.364 0.000 0.000 0.000
May 62297.873 49.306 09-MAY-14:45 35.189 10.113 1.641 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 2.364 0.000 0.000 0.000
June 59059.936 49.306 02-JUN-12:45 35.189 10.113 1.641 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 2.364 0.000 0.000 0.000
July 58331.690 49.302 06-JUL-12:30 35.189 10.113 1.641 0.000 0.023 0.000 0.000 0.000 0.000 0.000 0.000 2.338 0.000 0.000 0.000
August 64674.304 49.294 20-AUG-12:30 35.189 10.113 1.641 0.000 0.037 0.000 0.000 0.000 0.000 0.000 0.000 2.314 0.000 0.000 0.000
September 62117.561 49.258 29-SEP-12:45 35.189 10.113 1.641 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 2.315 0.000 0.000 0.000
October 68657.907 54.837 31-OCT-08:30 35.189 10.113 1.731 0.000 0.000 6.214 0.000 0.000 0.000 0.000 0.000 1.589 0.000 0.000 0.000
November 67019.536 55.511 30-NOV-15:15 35.189 10.113 1.641 0.000 0.000 6.214 0.000 0.000 0.000 0.000 0.000 2.355 0.000 0.000 0.000
December 71531.196 55.611 27-DEC-15:45 35.189 10.113 1.731 0.000 0.000 6.214 0.000 0.000 0.000 0.000 0.000 2.364 0.000 0.000 0.000
                                     
Annual Sum or Average 778119.593                 0.000 0.000 0.000 0.000 0.000   0.000 0.000 0.000
Minimum of Months 58331.690 49.258   31.277 10.113 1.641 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.284 0.000 0.000 0.000
Maximum of Months 71531.196 55.611   35.189 10.113 1.731 0.000 0.037 6.214 0.000 0.000 0.000 0.000 0.000 2.364 0.000 0.000 0.000



Table of Contents

Report: PEAK GAS DEMAND

For: Meter

Timestamp: 2015-09-09 18:30:49

