Table of Contents

Program Version:EnergyPlus, Version 9.5.0-Unknown, YMD=2021.05.12 10:53

Tabular Output Report in Format: HTML

Building: US+SF+CZ1AWHTS+elecres+crawlspace+IECC_2018

Environment: ANNUAL ** Honolulu Intl Arpt HI USA TMY3 WMO#=911820

Simulation Timestamp: 2021-05-12 10:53:36


Table of Contents

Report: Annual Building Utility Performance Summary

For: Entire Facility

Timestamp: 2021-05-12 10:53:36

Values gathered over 8760.00 hours



Site and Source Energy

Total Energy [kBtu] Energy Per Total Building Area [kBtu/ft2] Energy Per Conditioned Building Area [kBtu/ft2]
Total Site Energy 61356.74 12.91 25.81
Net Site Energy 61356.74 12.91 25.81
Total Source Energy 194316.80 40.87 81.75
Net Source Energy 194316.80 40.87 81.75


Site to Source Energy Conversion Factors

Site=>Source Conversion Factor
Electricity 3.167
Natural Gas 1.084
District Cooling 1.056
District Heating 3.613
Steam 1.200
Gasoline 1.050
Diesel 1.050
Coal 1.050
Fuel Oil No 1 1.050
Fuel Oil No 2 1.050
Propane 1.050
Other Fuel 1 1.000
Other Fuel 2 1.000


Building Area

Area [ft2]
Total Building Area 4754.19
Net Conditioned Building Area 2377.10
Unconditioned Building Area 2377.10


End Uses

Electricity [kBtu] Natural Gas [kBtu] Gasoline [kBtu] Diesel [kBtu] Coal [kBtu] Fuel Oil No 1 [kBtu] Fuel Oil No 2 [kBtu] Propane [kBtu] Other Fuel 1 [kBtu] Other Fuel 2 [kBtu] District Cooling [kBtu] District Heating [kBtu] Water [gal]
Heating 170.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cooling 19409.87 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Interior Lighting 3779.47 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 791.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Interior Equipment 26496.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fans 4825.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pumps 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 5882.46 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 23512.13
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
                           
Total End Uses 61356.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 23512.13
Note: Electricity appears to be the principal heating source based on energy usage.

End Uses By Subcategory

Subcategory Electricity [kBtu] Natural Gas [kBtu] Gasoline [kBtu] Diesel [kBtu] Coal [kBtu] Fuel Oil No 1 [kBtu] Fuel Oil No 2 [kBtu] Propane [kBtu] Other Fuel 1 [kBtu] Other Fuel 2 [kBtu] District Cooling [kBtu] District Heating [kBtu] Water [gal]
Heating General 170.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cooling General 19409.87 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Interior Lighting General 3779.47 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Exterior Lighting Exterior-Lights 709.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  Garage-Lights 82.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Interior Equipment dishwasher 630.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  refrigerator 2283.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  clotheswasher 322.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  electric_dryer 2845.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  electric_range 2062.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  television 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  electric_mels 11465.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  IECC_adj 6886.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Exterior Equipment General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fans Ventilation (simple) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  General 3543.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  Ventilation 1281.87 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pumps General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems Domestic Hot Water 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 23512.13
  General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  Water Heater 5882.46 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity [kBtu/ft2] Natural Gas Intensity [kBtu/ft2] Gasoline Intensity [kBtu/ft2] Diesel Intensity [kBtu/ft2] Coal Intensity [kBtu/ft2] Fuel Oil No 1 Intensity [kBtu/ft2] Fuel Oil No 2 Intensity [kBtu/ft2] Propane Intensity [kBtu/ft2] Other Fuel 1 Intensity [kBtu/ft2] Other Fuel 2 Intensity [kBtu/ft2] District Cooling Intensity [kBtu/ft2] District Heating Intensity [kBtu/ft2] Water Intensity [gal/ft2]
Lighting 1.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
HVAC 12.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.89
Other 11.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 25.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.89


Utility Use Per Total Floor Area

Electricity Intensity [kBtu/ft2] Natural Gas Intensity [kBtu/ft2] Gasoline Intensity [kBtu/ft2] Diesel Intensity [kBtu/ft2] Coal Intensity [kBtu/ft2] Fuel Oil No 1 Intensity [kBtu/ft2] Fuel Oil No 2 Intensity [kBtu/ft2] Propane Intensity [kBtu/ft2] Other Fuel 1 Intensity [kBtu/ft2] Other Fuel 2 Intensity [kBtu/ft2] District Cooling Intensity [kBtu/ft2] District Heating Intensity [kBtu/ft2] Water Intensity [gal/ft2]
Lighting 0.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
HVAC 6.37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.95
Other 5.57 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 12.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.95


Electric Loads Satisfied

Electricity [kBtu] Percent Electricity [%]
Fuel-Fired Power Generation 0.000 0.00
High Temperature Geothermal* 0.000 0.00
Photovoltaic Power 0.000 0.00
Wind Power 0.000 0.00
Power Conversion 0.000 0.00
Net Decrease in On-Site Storage 0.000 0.00
Total On-Site Electric Sources 0.000 0.00
     
Electricity Coming From Utility 61356.742 100.00
Surplus Electricity Going To Utility 0.000 0.00
Net Electricity From Utility 61356.742 100.00
     
Total On-Site and Utility Electric Sources 61356.742 100.00
Total Electricity End Uses 61356.742 100.00


On-Site Thermal Sources

Heat [kBtu] Percent Heat [%]
Water-Side Heat Recovery 0.00  
Air to Air Heat Recovery for Cooling 0.00  
Air to Air Heat Recovery for Heating 0.00  
High-Temperature Geothermal* 0.00  
Solar Water Thermal 0.00  
Solar Air Thermal 0.00  
Total On-Site Thermal Sources 0.00  


Water Source Summary

Water [gal] Percent Water [%]
Rainwater Collection 0.00 0.00
Condensate Collection 0.00 0.00
Groundwater Well 0.00 0.00
Total On Site Water Sources 0.00 0.00
- - -
Initial Storage 0.00 0.00
Final Storage 0.00 0.00
Change in Storage 0.00 0.00
- - -
Water Supplied by Utility 23512.13 100.00
- - -
Total On Site, Change in Storage, and Utility Water Sources 23512.13 100.00
Total Water End Uses 23512.13 100.00


Setpoint Not Met Criteria

Degrees [deltaF]
Tolerance for Zone Heating Setpoint Not Met Time 0.36
Tolerance for Zone Cooling Setpoint Not Met Time 0.36


Comfort and Setpoint Not Met Summary

Facility [Hours]
Time Setpoint Not Met During Occupied Heating 3.67
Time Setpoint Not Met During Occupied Cooling 155.17
Time Not Comfortable Based on Simple ASHRAE 55-2004 2221.67


Note 1: An asterisk (*) indicates that the feature is not yet implemented.

Table of Contents

Top
Annual Building Utility Performance Summary
Input Verification and Results Summary
Demand End Use Components Summary
Source Energy End Use Components Summary
Component Sizing Summary
Surface Shadowing Summary
Adaptive Comfort Summary
Initialization Summary
Annual Heat Emissions Summary
Climatic Data Summary
Envelope Summary
Shading Summary
Lighting Summary
Equipment Summary
HVAC Sizing Summary
Coil Sizing Details
System Summary
Outdoor Air Summary
Outdoor Air Details
Object Count Summary
Energy Meters
Sensible Heat Gain Summary
Standard 62.1 Summary
LEED Summary
Annual Thermal Resilience Summary
Annual CO2 Resilience Summary
Annual Visual Resilience Summary

FANSPLIT

| CENTRAL SYSTEM_UNIT1 |

COILLOADS

| MAIN ELECTRIC HEATING COIL_UNIT1 | DX COOLING COIL_UNIT1 |

WATER HEATER: LOADS

| WATER HEATER_UNIT1 |

HEATING AND COOLING LOADS

| LIVING_UNIT1 | ATTIC_UNIT1 | CRAWLSPACE_UNIT1 |

Table of Contents

Report: Input Verification and Results Summary

For: Entire Facility

Timestamp: 2021-05-12 10:53:36

General

Value
Program Version and Build EnergyPlus, Version 9.5.0-Unknown, YMD=2021.05.12 10:53
RunPeriod ANNUAL
Weather File Honolulu Intl Arpt HI USA TMY3 WMO#=911820
Latitude [deg] 21.32
Longitude [deg] -157.9
Elevation [ft] 6.56
Time Zone -10.0
North Axis Angle [deg] 0.00
Rotation for Appendix G [deg] 0.00
Hours Simulated [hrs] 8760.00


ENVELOPE

Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area [ft2] 2781.72 756.60 634.26 756.60 634.26
Above Ground Wall Area [ft2] 2572.66 696.86 589.47 696.86 589.47
Window Opening Area [ft2] 355.40 88.85 88.85 88.85 88.85
Gross Window-Wall Ratio [%] 12.78 11.74 14.01 11.74 14.01
Above Ground Window-Wall Ratio [%] 13.81 12.75 15.07 12.75 15.07


Conditioned Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area [ft2] 2369.34 676.95 507.72 676.95 507.72
Above Ground Wall Area [ft2] 2369.34 676.95 507.72 676.95 507.72
Window Opening Area [ft2] 355.40 88.85 88.85 88.85 88.85
Gross Window-Wall Ratio [%] 15.00 13.12 17.50 13.12 17.50
Above Ground Window-Wall Ratio [%] 15.00 13.12 17.50 13.12 17.50


Skylight-Roof Ratio

Total
Gross Roof Area [ft2] 1240.82
Skylight Area [ft2] 0.00
Skylight-Roof Ratio [%] 0.00


PERFORMANCE

Zone Summary

Area [ft2] Conditioned (Y/N) Part of Total Floor Area (Y/N) Volume [ft3] Multipliers Above Ground Gross Wall Area [ft2] Underground Gross Wall Area [ft2] Window Glass Area [ft2] Opening Area [ft2] Lighting [Btu/h-ft2] People [ft2 per person] Plug and Process [Btu/h-ft2]
LIVING_UNIT1 2377.10 Yes Yes 17050.56 1.00 2369.34 0.00 355.40 355.40 0.5175 792.37 2.2317
ATTIC_UNIT1 1188.55 No Yes 2659.93 1.00 133.64 0.00 0.00 0.00 0.0000   0.0000
CRAWLSPACE_UNIT1 1188.55 No Yes 2377.82 1.00 69.69 209.06 0.00 0.00 0.0000   0.0000
Total 4754.19     22088.31   2572.66 209.06 355.40 355.40 0.2588 1584.73 1.1158
Conditioned Total 2377.10     17050.56   2369.34 0.00 355.40 355.40 0.5175 792.37 2.2317
Unconditioned Total 2377.10     5037.75   203.32 209.06 0.00 0.00 0.0000   0.0000
Not Part of Total 0.00     0.00   0.00 0.00 0.00 0.00      



Table of Contents

Report: Demand End Use Components Summary

For: Entire Facility

Timestamp: 2021-05-12 10:53:36

End Uses

Electricity [kBtuh] Natural Gas [kBtuh] Gasoline [kBtuh] Diesel [kBtuh] Coal [kBtuh] Fuel Oil No 1 [kBtuh] Fuel Oil No 2 [kBtuh] Propane [kBtuh] Other Fuel 1 [kBtuh] Other Fuel 2 [kBtuh] District Cooling [kBtuh] Steam [kBtuh] Water [gal/min]
Time of Peak 02-SEP-18:00 - - - - - - - - - - - 01-JAN-08:09
Heating 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cooling 5.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Interior Lighting 1.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 0.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Interior Equipment 4.54 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fans 1.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pumps 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 9.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.08
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
                           
Total End Uses 21.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.08


End Uses By Subcategory

Subcategory Electricity [kBtuh] Natural Gas [kBtuh] Gasoline [kBtuh] Diesel [kBtuh] Coal [kBtuh] Fuel Oil No 1 [kBtuh] Fuel Oil No 2 [kBtuh] Propane [kBtuh] Other Fuel 1 [kBtuh] Other Fuel 2 [kBtuh] District Cooling [kBtuh] Steam [kBtuh] Water [gal/min]
Heating General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cooling General 5.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Interior Lighting General 1.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Exterior Lighting Exterior-Lights 0.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  Garage-Lights 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Interior Equipment dishwasher 0.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  refrigerator 0.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  clotheswasher 0.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  electric_dryer 0.46 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  electric_range 0.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  television 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  electric_mels 1.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  IECC_adj 1.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Exterior Equipment General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fans Ventilation (simple) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  General 0.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  Ventilation 0.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pumps General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems Domestic Hot Water 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.08
  General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  Water Heater 9.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00



Table of Contents

Report: Source Energy End Use Components Summary

For: Entire Facility

Timestamp: 2021-05-12 10:53:36

Values gathered over 8760.00 hours



Source Energy End Use Components Summary

Source Electricity [kBtu] Source Natural Gas [kBtu] Source Gasoline [kBtu] Source Diesel [kBtu] Source Coal [kBtu] Source Fuel Oil No 1 [kBtu] Source Fuel Oil No 2 [kBtu] Source Propane [kBtu] Source Other Fuel 1 [kBtu] Source Other Fuel 2 [kBtu] Source District Cooling [kBtu] Source District Heating [kBtu]
Heating 541.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cooling 61471.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Interior Lighting 11969.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 2507.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Interior Equipment 83913.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fans 15283.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pumps 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 18629.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
                         
Total Source Energy End Use Components 194316.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Source Energy End Use Components Per Conditioned Floor Area

Source Electricity [kBtu/ft2] Source Natural Gas [kBtu/ft2] Source Gasoline [kBtu/ft2] Source Diesel [kBtu/ft2] Source Coal [kBtu/ft2] Source Fuel Oil No 1 [kBtu/ft2] Source Fuel Oil No 2 [kBtu/ft2] Source Propane [kBtu/ft2] Source Other Fuel 1 [kBtu/ft2] Source Other Fuel 2 [kBtu/ft2] Source District Cooling [kBtu/ft2] Source District Heating [kBtu/ft2]
Heating 0.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cooling 25.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Interior Lighting 5.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 1.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Interior Equipment 35.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fans 6.43 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pumps 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 7.84 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
                         
Total Source Energy End Use Components 81.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00


Source Energy End Use Components Per Total Floor Area

Source Electricity [kBtu/ft2] Source Natural Gas [kBtu/ft2] Source Gasoline [kBtu/ft2] Source Diesel [kBtu/ft2] Source Coal [kBtu/ft2] Source Fuel Oil No 1 [kBtu/ft2] Source Fuel Oil No 2 [kBtu/ft2] Source Propane [kBtu/ft2] Source Other Fuel 1 [kBtu/ft2] Source Other Fuel 2 [kBtu/ft2] Source District Cooling [kBtu/ft2] Source District Heating [kBtu/ft2]
Heating 0.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cooling 12.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Interior Lighting 2.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 0.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Interior Equipment 17.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fans 3.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pumps 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 3.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
                         
Total Source Energy End Use Components 40.87 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00



Table of Contents

Report: Component Sizing Summary

For: Entire Facility

Timestamp: 2021-05-12 10:53:36

ZoneHVAC:EnergyRecoveryVentilator

User-Specified Supply Air Flow Rate [ft3/min] User-Specified Exhaust Air Flow Rate [ft3/min]
ERV_UNIT1 59.99 59.99
User-Specified values were used. Design Size values were used if no User-Specified values were provided.

Fan:OnOff

User-Specified Maximum Flow Rate [ft3/min] Design Size Maximum Flow Rate [ft3/min]
OASUPPLYFAN_UNIT1 59.99  
OAEXHAUSTFAN_UNIT1 59.99  
SUPPLY FAN_UNIT1   717.63
User-Specified values were used. Design Size values were used if no User-Specified values were provided.

HeatExchanger:AirToAir:SensibleAndLatent

User-Specified Nominal Supply Air Flow Rate [ft3/min]
OA_HEAT_RECOVERY_UNIT1 59.99
User-Specified values were used. Design Size values were used if no User-Specified values were provided.

AirTerminal:SingleDuct:ConstantVolume:NoReheat

Design Size Maximum Air Flow Rate [ft3/min]
ZONEDIRECTAIR_UNIT1 717.63
User-Specified values were used. Design Size values were used if no User-Specified values were provided.

AirLoopHVAC

Sum of Air Terminal Maximum Heating Flow Rates [ft3/min] Sum of Air Terminal Minimum Heating Flow Rates [ft3/min] Sum of Air Terminal Maximum Flow Rates [ft3/min] Adjusted Heating Design Air Flow Rate [ft3/min] Adjusted Cooling Design Air Flow Rate [ft3/min] Adjusted Main Design Air Flow Rate [ft3/min] User Heating Air Flow Ratio [] Calculated Heating Air Flow Ratio [] Design Supply Air Flow Rate [ft3/min]
