Table of Contents

Program Version:EnergyPlus, Version 22.1.0-ed759b17ee, YMD=2023.10.16 09:14

Tabular Output Report in Format: HTML

Building: Hospital

Environment: RUNPERIOD 1 ** San Diego-Brown Field Muni AP CA USA TMY3 WMO#=722904

Simulation Timestamp: 2023-10-16 09:14:36


Table of Contents

Report: Annual Building Utility Performance Summary

For: Entire Facility

Timestamp: 2023-10-16 09:14:36

Values gathered over 8760.00 hours



Site and Source Energy

Total Energy [GJ] Energy Per Total Building Area [MJ/m2] Energy Per Conditioned Building Area [MJ/m2]
Total Site Energy 27723.87 1235.68 1235.68
Net Site Energy 27723.87 1235.68 1235.68
Total Source Energy 66420.67 2960.43 2960.43
Net Source Energy 66420.67 2960.43 2960.43


Site to Source Energy Conversion Factors

Site=>Source Conversion Factor
Electricity 3.167
Natural Gas 1.084
District Cooling 1.056
District Heating 3.613
Steam 1.200
Gasoline 1.050
Diesel 1.050
Coal 1.050
Fuel Oil No 1 1.050
Fuel Oil No 2 1.050
Propane 1.050
Other Fuel 1 1.000
Other Fuel 2 1.000


Building Area

Area [m2]
Total Building Area 22436.18
Net Conditioned Building Area 22436.18
Unconditioned Building Area 0.00


End Uses

Electricity [GJ] Natural Gas [GJ] Gasoline [GJ] Diesel [GJ] Coal [GJ] Fuel Oil No 1 [GJ] Fuel Oil No 2 [GJ] Propane [GJ] Other Fuel 1 [GJ] Other Fuel 2 [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating 0.00 5814.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cooling 1676.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Interior Lighting 3105.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 154.43 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Interior Equipment 7090.51 2791.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Exterior Equipment 964.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fans 2910.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pumps 764.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection 125.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7584.44
Humidification 481.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 179.03
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 26.40 1657.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4534.60
Refrigeration 161.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
                           
Total End Uses 17459.43 10264.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12298.06
Note: Natural gas appears to be the principal heating source based on energy usage.

End Uses By Subcategory

Subcategory Electricity [GJ] Natural Gas [GJ] Gasoline [GJ] Diesel [GJ] Coal [GJ] Fuel Oil No 1 [GJ] Fuel Oil No 2 [GJ] Propane [GJ] Other Fuel 1 [GJ] Other Fuel 2 [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  Boiler 0.00 5814.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  Boiler Parasitic 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cooling General 1676.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Interior Lighting LightsWired 3105.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Exterior Lighting General 154.43 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Interior Equipment MiscPlug 5638.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  Cooking 1395.99 2791.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ReachInFreezer 28.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ReachInRefrigerator 26.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Exterior Equipment Transformer 72.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ElevatorLift 883.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ElevatorLightsFan 7.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fans General 2910.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pumps General 764.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 125.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7584.44
Humidification General 481.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 179.03
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  Water Heater 26.40 1657.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1898.78
  WaterUse 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2635.82
Refrigeration General 19.94 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  LowTempRefrigeration 40.69 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  MedTempRefrigeration 100.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00


End Uses By Space Type

Space Type Electricity [GJ] Natural Gas [GJ] Gasoline [GJ] Diesel [GJ] Coal [GJ] Fuel Oil No 1 [GJ] Fuel Oil No 2 [GJ] Propane [GJ] Other Fuel 1 [GJ] Other Fuel 2 [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating Unassigned 0.00 5814.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cooling Unassigned 1676.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Interior Lighting GENERAL 3105.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Exterior Lighting Unassigned 154.43 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Interior Equipment GENERAL 7090.51 2791.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Exterior Equipment Unassigned 964.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fans Unassigned 2910.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pumps Unassigned 764.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection Unassigned 125.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7584.44
Humidification Unassigned 481.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 179.03
Heat Recovery Unassigned 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems Unassigned 26.40 1657.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4534.60
Refrigeration Unassigned 161.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Generators Unassigned 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Gasoline Intensity [MJ/m2] Diesel Intensity [MJ/m2] Coal Intensity [MJ/m2] Fuel Oil No 1 Intensity [MJ/m2] Fuel Oil No 2 Intensity [MJ/m2] Propane Intensity [MJ/m2] Other Fuel 1 Intensity [MJ/m2] Other Fuel 2 Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 145.28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
HVAC 266.69 333.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.55
Other 366.21 124.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 778.18 457.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.55


Utility Use Per Total Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Gasoline Intensity [MJ/m2] Diesel Intensity [MJ/m2] Coal Intensity [MJ/m2] Fuel Oil No 1 Intensity [MJ/m2] Fuel Oil No 2 Intensity [MJ/m2] Propane Intensity [MJ/m2] Other Fuel 1 Intensity [MJ/m2] Other Fuel 2 Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 145.28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
HVAC 266.69 333.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.55
Other 366.21 124.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 778.18 457.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.55


Electric Loads Satisfied

Electricity [GJ] Percent Electricity [%]
Fuel-Fired Power Generation 0.000 0.00
High Temperature Geothermal* 0.000 0.00
Photovoltaic Power 0.000 0.00
Wind Power 0.000 0.00
Power Conversion 0.000 0.00
Net Decrease in On-Site Storage 0.000 0.00
Total On-Site Electric Sources 0.000 0.00
     
Electricity Coming From Utility 17459.428 100.00
Surplus Electricity Going To Utility 0.000 0.00
Net Electricity From Utility 17459.428 100.00
     
Total On-Site and Utility Electric Sources 17459.428 100.00
Total Electricity End Uses 17459.428 100.00


On-Site Thermal Sources

Heat [GJ] Percent Heat [%]
Water-Side Heat Recovery 0.00  
Air to Air Heat Recovery for Cooling 0.00  
Air to Air Heat Recovery for Heating 0.00  
High-Temperature Geothermal* 0.00  
Solar Water Thermal 0.00  
Solar Air Thermal 0.00  
Total On-Site Thermal Sources 0.00  


Water Source Summary

Water [m3] Percent Water [%]
Rainwater Collection 0.00 0.00
Condensate Collection 0.00 0.00
Groundwater Well 0.00 0.00
Total On Site Water Sources 0.00 0.00
- - -
Initial Storage 0.00 0.00
Final Storage 0.00 0.00
Change in Storage 0.00 0.00
- - -
Water Supplied by Utility 12298.06 100.00
- - -
Total On Site, Change in Storage, and Utility Water Sources 12298.06 100.00
Total Water End Uses 12298.06 100.00


Setpoint Not Met Criteria

Degrees [deltaC]
Tolerance for Zone Heating Setpoint Not Met Time 0.56
Tolerance for Zone Cooling Setpoint Not Met Time 0.56


Comfort and Setpoint Not Met Summary

Facility [Hours]
Time Setpoint Not Met During Occupied Heating 0.00
Time Setpoint Not Met During Occupied Cooling 29.17
Time Not Comfortable Based on Simple ASHRAE 55-2004 4716.67


Note 1: An asterisk (*) indicates that the feature is not yet implemented.

Table of Contents

Top
Annual Building Utility Performance Summary
Input Verification and Results Summary
Demand End Use Components Summary
Source Energy End Use Components Summary
Component Sizing Summary
Surface Shadowing Summary
Adaptive Comfort Summary
Initialization Summary
Annual Heat Emissions Summary
Climatic Data Summary
Envelope Summary
Shading Summary
Lighting Summary
Equipment Summary
HVAC Sizing Summary
Coil Sizing Details
System Summary
Outdoor Air Summary
Outdoor Air Details
Object Count Summary
Energy Meters
Sensible Heat Gain Summary
Standard 62.1 Summary
LEED Summary
Annual Thermal Resilience Summary
Annual CO2 Resilience Summary
Annual Visual Resilience Summary

NAMEHOLDERMONTHLYSUMMARY TASKPURPOSE PROGRESSINDICATOR

| Environment |

NAMEHOLDERMONTHLYSUMMARY CODENAME IECC

| Environment |

NAMEHOLDERMONTHLYSUMMARY CODEYEAR 2018

| Environment |

NAMEHOLDERMONTHLYSUMMARY CODEAMENDMENT NONEAMEND

| Environment |

NAMEHOLDERMONTHLYSUMMARY PROTOTYPENAME HOSPITAL

| Environment |

NAMEHOLDERMONTHLYSUMMARY TASKSCOPE NATIONAL

| Environment |

NAMEHOLDERMONTHLYSUMMARY STATE NATIONAL

| Environment |

NAMEHOLDERMONTHLYSUMMARY CLIMATEZONE 3C

| Environment |

NAMEHOLDERMONTHLYSUMMARY REPRESENTCITY USA_CA_SANDIEGO

| Environment |

ZoneCoolingSummaryMonthly

| BASEMENT | ER_EXAM1_MULT4_FLR_1 | ER_TRAUMA1_FLR_1 | ER_EXAM3_MULT4_FLR_1 | ER_TRAUMA2_FLR_1 | ER_TRIAGE_MULT4_FLR_1 | OFFICE1_MULT4_FLR_1 | LOBBY_RECORDS_FLR_1 | CORRIDOR_FLR_1 | ER_NURSESTN_LOBBY_FLR_1 | OR1_FLR_2 | OR2_MULT5_FLR_2 | OR3_FLR_2 | OR4_FLR_2 | IC_PATROOM1_MULT5_FLR_2 | IC_PATROOM2_FLR_2 | IC_PATROOM3_MULT6_FLR_2 | ICU_FLR_2 | ICU_NURSESTN_LOBBY_FLR_2 | CORRIDOR_FLR_2 | OR_NURSESTN_LOBBY_FLR_2 | PATROOM1_MULT10_FLR_3 | PATROOM2_FLR_3 | PATROOM3_MULT10_FLR_3 | PATROOM4_FLR_3 | PATROOM5_MULT10_FLR_3 | PHYSTHERAPY_FLR_3 | PATROOM6_FLR_3 | PATROOM7_MULT10_FLR_3 | PATROOM8_FLR_3 | NURSESTN_LOBBY_FLR_3 | LAB_FLR_3 | CORRIDOR_SE_FLR_3 | CORRIDOR_NW_FLR_3 | PATROOM1_MULT10_FLR_4 | PATROOM2_FLR_4 | PATROOM3_MULT10_FLR_4 | PATROOM4_FLR_4 | PATROOM5_MULT10_FLR_4 | RADIOLOGY_FLR_4 | PATROOM6_FLR_4 | PATROOM7_MULT10_FLR_4 | PATROOM8_FLR_4 | NURSESTN_LOBBY_FLR_4 | LAB_FLR_4 | CORRIDOR_SE_FLR_4 | CORRIDOR_NW_FLR_4 | DINING_FLR_5 | NURSESTN_LOBBY_FLR_5 | KITCHEN_FLR_5 | OFFICE1_FLR_5 | OFFICE2_MULT5_FLR_5 | OFFICE3_FLR_5 | OFFICE4_MULT6_FLR_5 | CORRIDOR_FLR_5 |

ZoneHeatingSummaryMonthly

| BASEMENT | ER_EXAM1_MULT4_FLR_1 | ER_TRAUMA1_FLR_1 | ER_EXAM3_MULT4_FLR_1 | ER_TRAUMA2_FLR_1 | ER_TRIAGE_MULT4_FLR_1 | OFFICE1_MULT4_FLR_1 | LOBBY_RECORDS_FLR_1 | CORRIDOR_FLR_1 | ER_NURSESTN_LOBBY_FLR_1 | OR1_FLR_2 | OR2_MULT5_FLR_2 | OR3_FLR_2 | OR4_FLR_2 | IC_PATROOM1_MULT5_FLR_2 | IC_PATROOM2_FLR_2 | IC_PATROOM3_MULT6_FLR_2 | ICU_FLR_2 | ICU_NURSESTN_LOBBY_FLR_2 | CORRIDOR_FLR_2 | OR_NURSESTN_LOBBY_FLR_2 | PATROOM1_MULT10_FLR_3 | PATROOM2_FLR_3 | PATROOM3_MULT10_FLR_3 | PATROOM4_FLR_3 | PATROOM5_MULT10_FLR_3 | PHYSTHERAPY_FLR_3 | PATROOM6_FLR_3 | PATROOM7_MULT10_FLR_3 | PATROOM8_FLR_3 | NURSESTN_LOBBY_FLR_3 | LAB_FLR_3 | CORRIDOR_SE_FLR_3 | CORRIDOR_NW_FLR_3 | PATROOM1_MULT10_FLR_4 | PATROOM2_FLR_4 | PATROOM3_MULT10_FLR_4 | PATROOM4_FLR_4 | PATROOM5_MULT10_FLR_4 | RADIOLOGY_FLR_4 | PATROOM6_FLR_4 | PATROOM7_MULT10_FLR_4 | PATROOM8_FLR_4 | NURSESTN_LOBBY_FLR_4 | LAB_FLR_4 | CORRIDOR_SE_FLR_4 | CORRIDOR_NW_FLR_4 | DINING_FLR_5 | NURSESTN_LOBBY_FLR_5 | KITCHEN_FLR_5 | OFFICE1_FLR_5 | OFFICE2_MULT5_FLR_5 | OFFICE3_FLR_5 | OFFICE4_MULT6_FLR_5 | CORRIDOR_FLR_5 |

ZoneElectricSummaryMonthly

| BASEMENT | ER_EXAM1_MULT4_FLR_1 | ER_TRAUMA1_FLR_1 | ER_EXAM3_MULT4_FLR_1 | ER_TRAUMA2_FLR_1 | ER_TRIAGE_MULT4_FLR_1 | OFFICE1_MULT4_FLR_1 | LOBBY_RECORDS_FLR_1 | CORRIDOR_FLR_1 | ER_NURSESTN_LOBBY_FLR_1 | OR1_FLR_2 | OR2_MULT5_FLR_2 | OR3_FLR_2 | OR4_FLR_2 | IC_PATROOM1_MULT5_FLR_2 | IC_PATROOM2_FLR_2 | IC_PATROOM3_MULT6_FLR_2 | ICU_FLR_2 | ICU_NURSESTN_LOBBY_FLR_2 | CORRIDOR_FLR_2 | OR_NURSESTN_LOBBY_FLR_2 | PATROOM1_MULT10_FLR_3 | PATROOM2_FLR_3 | PATROOM3_MULT10_FLR_3 | PATROOM4_FLR_3 | PATROOM5_MULT10_FLR_3 | PHYSTHERAPY_FLR_3 | PATROOM6_FLR_3 | PATROOM7_MULT10_FLR_3 | PATROOM8_FLR_3 | NURSESTN_LOBBY_FLR_3 | LAB_FLR_3 | CORRIDOR_SE_FLR_3 | CORRIDOR_NW_FLR_3 | PATROOM1_MULT10_FLR_4 | PATROOM2_FLR_4 | PATROOM3_MULT10_FLR_4 | PATROOM4_FLR_4 | PATROOM5_MULT10_FLR_4 | RADIOLOGY_FLR_4 | PATROOM6_FLR_4 | PATROOM7_MULT10_FLR_4 | PATROOM8_FLR_4 | NURSESTN_LOBBY_FLR_4 | LAB_FLR_4 | CORRIDOR_SE_FLR_4 | CORRIDOR_NW_FLR_4 | DINING_FLR_5 | NURSESTN_LOBBY_FLR_5 | KITCHEN_FLR_5 | OFFICE1_FLR_5 | OFFICE2_MULT5_FLR_5 | OFFICE3_FLR_5 | OFFICE4_MULT6_FLR_5 | CORRIDOR_FLR_5 |

SpaceGainsMonthly

| BASEMENT | ER_EXAM1_MULT4_FLR_1 | ER_TRAUMA1_FLR_1 | ER_EXAM3_MULT4_FLR_1 | ER_TRAUMA2_FLR_1 | ER_TRIAGE_MULT4_FLR_1 | OFFICE1_MULT4_FLR_1 | LOBBY_RECORDS_FLR_1 | CORRIDOR_FLR_1 | ER_NURSESTN_LOBBY_FLR_1 | OR1_FLR_2 | OR2_MULT5_FLR_2 | OR3_FLR_2 | OR4_FLR_2 | IC_PATROOM1_MULT5_FLR_2 | IC_PATROOM2_FLR_2 | IC_PATROOM3_MULT6_FLR_2 | ICU_FLR_2 | ICU_NURSESTN_LOBBY_FLR_2 | CORRIDOR_FLR_2 | OR_NURSESTN_LOBBY_FLR_2 | PATROOM1_MULT10_FLR_3 | PATROOM2_FLR_3 | PATROOM3_MULT10_FLR_3 | PATROOM4_FLR_3 | PATROOM5_MULT10_FLR_3 | PHYSTHERAPY_FLR_3 | PATROOM6_FLR_3 | PATROOM7_MULT10_FLR_3 | PATROOM8_FLR_3 | NURSESTN_LOBBY_FLR_3 | LAB_FLR_3 | CORRIDOR_SE_FLR_3 | CORRIDOR_NW_FLR_3 | PATROOM1_MULT10_FLR_4 | PATROOM2_FLR_4 | PATROOM3_MULT10_FLR_4 | PATROOM4_FLR_4 | PATROOM5_MULT10_FLR_4 | RADIOLOGY_FLR_4 | PATROOM6_FLR_4 | PATROOM7_MULT10_FLR_4 | PATROOM8_FLR_4 | NURSESTN_LOBBY_FLR_4 | LAB_FLR_4 | CORRIDOR_SE_FLR_4 | CORRIDOR_NW_FLR_4 | DINING_FLR_5 | NURSESTN_LOBBY_FLR_5 | KITCHEN_FLR_5 | OFFICE1_FLR_5 | OFFICE2_MULT5_FLR_5 | OFFICE3_FLR_5 | OFFICE4_MULT6_FLR_5 | CORRIDOR_FLR_5 |

PeakSpaceGainsMonthly

| BASEMENT | ER_EXAM1_MULT4_FLR_1 | ER_TRAUMA1_FLR_1 | ER_EXAM3_MULT4_FLR_1 | ER_TRAUMA2_FLR_1 | ER_TRIAGE_MULT4_FLR_1 | OFFICE1_MULT4_FLR_1 | LOBBY_RECORDS_FLR_1 | CORRIDOR_FLR_1 | ER_NURSESTN_LOBBY_FLR_1 | OR1_FLR_2 | OR2_MULT5_FLR_2 | OR3_FLR_2 | OR4_FLR_2 | IC_PATROOM1_MULT5_FLR_2 | IC_PATROOM2_FLR_2 | IC_PATROOM3_MULT6_FLR_2 | ICU_FLR_2 | ICU_NURSESTN_LOBBY_FLR_2 | CORRIDOR_FLR_2 | OR_NURSESTN_LOBBY_FLR_2 | PATROOM1_MULT10_FLR_3 | PATROOM2_FLR_3 | PATROOM3_MULT10_FLR_3 | PATROOM4_FLR_3 | PATROOM5_MULT10_FLR_3 | PHYSTHERAPY_FLR_3 | PATROOM6_FLR_3 | PATROOM7_MULT10_FLR_3 | PATROOM8_FLR_3 | NURSESTN_LOBBY_FLR_3 | LAB_FLR_3 | CORRIDOR_SE_FLR_3 | CORRIDOR_NW_FLR_3 | PATROOM1_MULT10_FLR_4 | PATROOM2_FLR_4 | PATROOM3_MULT10_FLR_4 | PATROOM4_FLR_4 | PATROOM5_MULT10_FLR_4 | RADIOLOGY_FLR_4 | PATROOM6_FLR_4 | PATROOM7_MULT10_FLR_4 | PATROOM8_FLR_4 | NURSESTN_LOBBY_FLR_4 | LAB_FLR_4 | CORRIDOR_SE_FLR_4 | CORRIDOR_NW_FLR_4 | DINING_FLR_5 | NURSESTN_LOBBY_FLR_5 | KITCHEN_FLR_5 | OFFICE1_FLR_5 | OFFICE2_MULT5_FLR_5 | OFFICE3_FLR_5 | OFFICE4_MULT6_FLR_5 | CORRIDOR_FLR_5 |

SpaceGainComponentsAtCoolingPeakMonthly

| BASEMENT | ER_EXAM1_MULT4_FLR_1 | ER_TRAUMA1_FLR_1 | ER_EXAM3_MULT4_FLR_1 | ER_TRAUMA2_FLR_1 | ER_TRIAGE_MULT4_FLR_1 | OFFICE1_MULT4_FLR_1 | LOBBY_RECORDS_FLR_1 | CORRIDOR_FLR_1 | ER_NURSESTN_LOBBY_FLR_1 | OR1_FLR_2 | OR2_MULT5_FLR_2 | OR3_FLR_2 | OR4_FLR_2 | IC_PATROOM1_MULT5_FLR_2 | IC_PATROOM2_FLR_2 | IC_PATROOM3_MULT6_FLR_2 | ICU_FLR_2 | ICU_NURSESTN_LOBBY_FLR_2 | CORRIDOR_FLR_2 | OR_NURSESTN_LOBBY_FLR_2 | PATROOM1_MULT10_FLR_3 | PATROOM2_FLR_3 | PATROOM3_MULT10_FLR_3 | PATROOM4_FLR_3 | PATROOM5_MULT10_FLR_3 | PHYSTHERAPY_FLR_3 | PATROOM6_FLR_3 | PATROOM7_MULT10_FLR_3 | PATROOM8_FLR_3 | NURSESTN_LOBBY_FLR_3 | LAB_FLR_3 | CORRIDOR_SE_FLR_3 | CORRIDOR_NW_FLR_3 | PATROOM1_MULT10_FLR_4 | PATROOM2_FLR_4 | PATROOM3_MULT10_FLR_4 | PATROOM4_FLR_4 | PATROOM5_MULT10_FLR_4 | RADIOLOGY_FLR_4 | PATROOM6_FLR_4 | PATROOM7_MULT10_FLR_4 | PATROOM8_FLR_4 | NURSESTN_LOBBY_FLR_4 | LAB_FLR_4 | CORRIDOR_SE_FLR_4 | CORRIDOR_NW_FLR_4 | DINING_FLR_5 | NURSESTN_LOBBY_FLR_5 | KITCHEN_FLR_5 | OFFICE1_FLR_5 | OFFICE2_MULT5_FLR_5 | OFFICE3_FLR_5 | OFFICE4_MULT6_FLR_5 | CORRIDOR_FLR_5 |

EnergyConsumptionElectricityNaturalGasMonthly

| Meter |

EndUseEnergyConsumptionElectricityMonthly

| Meter |

EndUseEnergyConsumptionNaturalGasMonthly

| Meter |

PeakEnergyEndUseElectricityPart1Monthly

| Meter |

PeakEnergyEndUseElectricityPart2Monthly

| Meter |

ElectricComponentsOfPeakDemandMonthly

| Meter |

PeakEnergyEndUseNaturalGasMonthly

| Meter |

SetpointsNotMetWithTemperaturesMonthly

