Table of Contents

Program Version:EnergyPlus, Version 22.1.0-ed759b17ee, YMD=2023.10.16 08:30

Tabular Output Report in Format: HTML

Building: RetailStandalone

Environment: RUNPERIOD 1 ** Miami Intl Ap FL USA TMY3 WMO#=722020

Simulation Timestamp: 2023-10-16 08:30:02


Table of Contents

Report: Annual Building Utility Performance Summary

For: Entire Facility

Timestamp: 2023-10-16 08:30:02

Values gathered over 8760.00 hours



Site and Source Energy

Total Energy [GJ] Energy Per Total Building Area [MJ/m2] Energy Per Conditioned Building Area [MJ/m2]
Total Site Energy 2109.85 919.73 919.73
Net Site Energy 2109.85 919.73 919.73
Total Source Energy 6496.07 2831.78 2831.78
Net Source Energy 6496.07 2831.78 2831.78


Site to Source Energy Conversion Factors

Site=>Source Conversion Factor
Electricity 3.167
Natural Gas 1.084
District Cooling 1.056
District Heating 3.613
Steam 1.200
Gasoline 1.050
Diesel 1.050
Coal 1.050
Fuel Oil No 1 1.050
Fuel Oil No 2 1.050
Propane 1.050
Other Fuel 1 1.000
Other Fuel 2 1.000


Building Area

Area [m2]
Total Building Area 2293.99
Net Conditioned Building Area 2293.99
Unconditioned Building Area 0.00


End Uses

Electricity [GJ] Natural Gas [GJ] Gasoline [GJ] Diesel [GJ] Coal [GJ] Fuel Oil No 1 [GJ] Fuel Oil No 2 [GJ] Propane [GJ] Other Fuel 1 [GJ] Other Fuel 2 [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating 0.00 3.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cooling 796.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Interior Lighting 476.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 125.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Interior Equipment 195.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fans 426.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pumps 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 85.63 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 134.99
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
                           
Total End Uses 2020.64 89.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 134.99
Note: Natural gas appears to be the principal heating source based on energy usage.

End Uses By Subcategory

Subcategory Electricity [GJ] Natural Gas [GJ] Gasoline [GJ] Diesel [GJ] Coal [GJ] Fuel Oil No 1 [GJ] Fuel Oil No 2 [GJ] Propane [GJ] Other Fuel 1 [GJ] Other Fuel 2 [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating General 0.00 3.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cooling General 796.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Interior Lighting LightsWired 476.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Exterior Lighting General 125.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Interior Equipment MiscPlug 195.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Exterior Equipment General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fans General 426.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pumps General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems Water Heater 0.00 85.63 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 134.99
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00


End Uses By Space Type

Space Type Electricity [GJ] Natural Gas [GJ] Gasoline [GJ] Diesel [GJ] Coal [GJ] Fuel Oil No 1 [GJ] Fuel Oil No 2 [GJ] Propane [GJ] Other Fuel 1 [GJ] Other Fuel 2 [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating Unassigned 0.00 3.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cooling Unassigned 796.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Interior Lighting GENERAL 476.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Exterior Lighting Unassigned 125.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Interior Equipment GENERAL 195.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Exterior Equipment Unassigned 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fans Unassigned 426.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pumps Unassigned 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection Unassigned 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Humidification Unassigned 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery Unassigned 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems Unassigned 0.00 85.63 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 134.99
Refrigeration Unassigned 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Generators Unassigned 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Gasoline Intensity [MJ/m2] Diesel Intensity [MJ/m2] Coal Intensity [MJ/m2] Fuel Oil No 1 Intensity [MJ/m2] Fuel Oil No 2 Intensity [MJ/m2] Propane Intensity [MJ/m2] Other Fuel 1 Intensity [MJ/m2] Other Fuel 2 Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 262.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
HVAC 533.28 38.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.06
Other 85.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 880.84 38.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.06


Utility Use Per Total Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Gasoline Intensity [MJ/m2] Diesel Intensity [MJ/m2] Coal Intensity [MJ/m2] Fuel Oil No 1 Intensity [MJ/m2] Fuel Oil No 2 Intensity [MJ/m2] Propane Intensity [MJ/m2] Other Fuel 1 Intensity [MJ/m2] Other Fuel 2 Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 262.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
HVAC 533.28 38.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.06
Other 85.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 880.84 38.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.06


Electric Loads Satisfied

Electricity [GJ] Percent Electricity [%]
Fuel-Fired Power Generation 0.000 0.00
High Temperature Geothermal* 0.000 0.00
Photovoltaic Power 0.000 0.00
Wind Power 0.000 0.00
Power Conversion 0.000 0.00
Net Decrease in On-Site Storage 0.000 0.00
Total On-Site Electric Sources 0.000 0.00
     
Electricity Coming From Utility 2020.639 100.00
Surplus Electricity Going To Utility 0.000 0.00
Net Electricity From Utility 2020.639 100.00
     
Total On-Site and Utility Electric Sources 2020.639 100.00
Total Electricity End Uses 2020.639 100.00


On-Site Thermal Sources

Heat [GJ] Percent Heat [%]
Water-Side Heat Recovery 0.00  
Air to Air Heat Recovery for Cooling 0.00  
Air to Air Heat Recovery for Heating 0.00  
High-Temperature Geothermal* 0.00  
Solar Water Thermal 0.00  
Solar Air Thermal 0.00  
Total On-Site Thermal Sources 0.00  


Water Source Summary

Water [m3] Percent Water [%]
Rainwater Collection 0.00 0.00
Condensate Collection 0.00 0.00
Groundwater Well 0.00 0.00
Total On Site Water Sources 0.00 0.00
- - -
Initial Storage 0.00 0.00
Final Storage 0.00 0.00
Change in Storage 0.00 0.00
- - -
Water Supplied by Utility 134.99 100.00
- - -
Total On Site, Change in Storage, and Utility Water Sources 134.99 100.00
Total Water End Uses 134.99 100.00


Setpoint Not Met Criteria

Degrees [deltaC]
Tolerance for Zone Heating Setpoint Not Met Time 0.56
Tolerance for Zone Cooling Setpoint Not Met Time 0.56


Comfort and Setpoint Not Met Summary

Facility [Hours]
Time Setpoint Not Met During Occupied Heating 0.00
Time Setpoint Not Met During Occupied Cooling 0.00
Time Not Comfortable Based on Simple ASHRAE 55-2004 3973.17


Note 1: An asterisk (*) indicates that the feature is not yet implemented.

Table of Contents

Top
Annual Building Utility Performance Summary
Input Verification and Results Summary
Demand End Use Components Summary
Source Energy End Use Components Summary
Component Sizing Summary
Surface Shadowing Summary
Adaptive Comfort Summary
Initialization Summary
Annual Heat Emissions Summary
Climatic Data Summary
Envelope Summary
Shading Summary
Lighting Summary
Equipment Summary
HVAC Sizing Summary
Coil Sizing Details
System Summary
Outdoor Air Summary
Outdoor Air Details
Object Count Summary
Energy Meters
Sensible Heat Gain Summary
Standard 62.1 Summary
LEED Summary
Annual Thermal Resilience Summary
Annual CO2 Resilience Summary
Annual Visual Resilience Summary

NAMEHOLDERMONTHLYSUMMARY TASKPURPOSE PROGRESSINDICATOR

| Environment |

NAMEHOLDERMONTHLYSUMMARY CODENAME IECC

| Environment |

NAMEHOLDERMONTHLYSUMMARY CODEYEAR 2009

| Environment |

NAMEHOLDERMONTHLYSUMMARY CODEAMENDMENT NONEAMEND

| Environment |

NAMEHOLDERMONTHLYSUMMARY PROTOTYPENAME RETAILSTANDALONE

| Environment |

NAMEHOLDERMONTHLYSUMMARY TASKSCOPE NATIONAL

| Environment |

NAMEHOLDERMONTHLYSUMMARY STATE NATIONAL

| Environment |

NAMEHOLDERMONTHLYSUMMARY CLIMATEZONE 1A

| Environment |

NAMEHOLDERMONTHLYSUMMARY REPRESENTCITY USA_FL_MIAMI

| Environment |

ZoneCoolingSummaryMonthly

| BACK_SPACE | CORE_RETAIL | POINT_OF_SALE | FRONT_RETAIL | FRONT_ENTRY |

ZoneHeatingSummaryMonthly

| BACK_SPACE | CORE_RETAIL | POINT_OF_SALE | FRONT_RETAIL | FRONT_ENTRY |

ZoneElectricSummaryMonthly

| BACK_SPACE | CORE_RETAIL | POINT_OF_SALE | FRONT_RETAIL | FRONT_ENTRY |

SpaceGainsMonthly

| BACK_SPACE | CORE_RETAIL | POINT_OF_SALE | FRONT_RETAIL | FRONT_ENTRY |

PeakSpaceGainsMonthly

| BACK_SPACE | CORE_RETAIL | POINT_OF_SALE | FRONT_RETAIL | FRONT_ENTRY |

SpaceGainComponentsAtCoolingPeakMonthly

| BACK_SPACE | CORE_RETAIL | POINT_OF_SALE | FRONT_RETAIL | FRONT_ENTRY |

EnergyConsumptionElectricityNaturalGasMonthly

| Meter |

EndUseEnergyConsumptionElectricityMonthly

| Meter |

EndUseEnergyConsumptionNaturalGasMonthly

| Meter |

PeakEnergyEndUseElectricityPart1Monthly

| Meter |

PeakEnergyEndUseElectricityPart2Monthly

| Meter |

ElectricComponentsOfPeakDemandMonthly

| Meter |

PeakEnergyEndUseNaturalGasMonthly

| Meter |

SetpointsNotMetWithTemperaturesMonthly

| BACK_SPACE | CORE_RETAIL | POINT_OF_SALE | FRONT_RETAIL | FRONT_ENTRY |

ComfortReportSimple55Monthly

| BACK_SPACE | CORE_RETAIL | POINT_OF_SALE | FRONT_RETAIL | FRONT_ENTRY |

OccupantComfortDataSummaryMonthly

| BACK_SPACE | CORE_RETAIL | POINT_OF_SALE | FRONT_RETAIL | FRONT_ENTRY |

DXReportMonthly

| PSZ-AC:1 COOLING COIL | PSZ-AC:2 COOLING COIL | PSZ-AC:3 COOLING COIL | PSZ-AC:4 COOLING COIL |

WindowReportMonthly

| SKYLIGHTS_R2C4 | SKYLIGHTS_R2C1 | SKYLIGHTS_R2C2 | SKYLIGHTS_R2C3 | SKYLIGHTS_R1C3 | SKYLIGHTS_R1C1 | SKYLIGHTS_R1C4 | SKYLIGHTS_R1C2 | POINT_OF_SALE_WALL_SOUTH_GLAZING | FRONT_RETAIL_WALL_SOUTH_GLAZING | FRONT_ENTRY_WALL_SOUTH_GLAZING |

WindowEnergyReportMonthly

| SKYLIGHTS_R2C4 | SKYLIGHTS_R2C1 | SKYLIGHTS_R2C2 | SKYLIGHTS_R2C3 | SKYLIGHTS_R1C3 | SKYLIGHTS_R1C1 | SKYLIGHTS_R1C4 | SKYLIGHTS_R1C2 | POINT_OF_SALE_WALL_SOUTH_GLAZING | FRONT_RETAIL_WALL_SOUTH_GLAZING | FRONT_ENTRY_WALL_SOUTH_GLAZING |

WindowZoneSummaryMonthly

| BACK_SPACE | CORE_RETAIL | POINT_OF_SALE | FRONT_RETAIL | FRONT_ENTRY |

WindowEnergyZoneSummaryMonthly

| BACK_SPACE | CORE_RETAIL | POINT_OF_SALE | FRONT_RETAIL | FRONT_ENTRY |

AverageOutdoorConditionsMonthly

| Environment |

OutdoorConditionsMaximumDryBulbMonthly

| Environment |

OutdoorConditionsMinimumDryBulbMonthly

| Environment |

OutdoorConditionsMaximumWetBulbMonthly

| Environment |

OutdoorConditionsMaximumDewPointMonthly

| Environment |

OutdoorGroundConditionsMonthly

| Environment |

WaterHeaterReportMonthly

| SWHSYS1 WATER HEATER |

DaylightingReportMonthly

| Environment |

CoilReportMonthly

| PSZ-AC:1 HEATING COIL | PSZ-AC:2 HEATING COIL | PSZ-AC:3 HEATING COIL | PSZ-AC:4 HEATING COIL | FRONT_ENTRY UNIT HEATER HEATING COIL | PSZ-AC:1 COOLING COIL | PSZ-AC:2 COOLING COIL | PSZ-AC:3 COOLING COIL | PSZ-AC:4 COOLING COIL |

FanReportMonthly

| FRONT_ENTRY UNIT HEATER FAN | PSZ-AC:1_ADDAQ_UNITARY_PACKAGE_FAN | PSZ-AC:2_ADDAQ_UNITARY_PACKAGE_FAN | PSZ-AC:3_ADDAQ_UNITARY_PACKAGE_FAN | PSZ-AC:4_ADDAQ_UNITARY_PACKAGE_FAN |

ZoneTemperatureOscillationReportMonthly

| BACK_SPACE | CORE_RETAIL | POINT_OF_SALE | FRONT_RETAIL | FRONT_ENTRY |

AirLoopSystemEnergyAndWaterUseMonthly

| PSZ-AC:1 | PSZ-AC:2 | PSZ-AC:3 | PSZ-AC:4 |

AirLoopSystemComponentLoadsMonthly

| PSZ-AC:1 | PSZ-AC:2 | PSZ-AC:3 | PSZ-AC:4 |

AirLoopSystemComponentEnergyUseMonthly

| PSZ-AC:1 | PSZ-AC:2 | PSZ-AC:3 | PSZ-AC:4 |

MechanicalVentilationLoadsMonthly

| BACK_SPACE | CORE_RETAIL | POINT_OF_SALE | FRONT_RETAIL | FRONT_ENTRY |

HeatEmissionsReportMonthly

| Environment |

Table of Contents

Report: Input Verification and Results Summary

For: Entire Facility

Timestamp: 2023-10-16 08:30:02

General

Value
Program Version and Build EnergyPlus, Version 22.1.0-ed759b17ee, YMD=2023.10.16 08:30
RunPeriod RUNPERIOD 1
Weather File Miami Intl Ap FL USA TMY3 WMO#=722020
Latitude [deg] 25.82
Longitude [deg] -80.3
Elevation [m] 11.00
Time Zone -5.0
North Axis Angle [deg] 0.00
Rotation for Appendix G [deg] 0.00
Hours Simulated [hrs] 8760.00


ENVELOPE

Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area [m2] 1177.02 330.83 257.68 330.83 257.68
Above Ground Wall Area [m2] 1177.02 330.83 257.68 330.83 257.68
Window Opening Area [m2] 83.95 0.00 0.00 83.95 0.00
Gross Window-Wall Ratio [%] 7.13 0.00 0.00 25.37 0.00
Above Ground Window-Wall Ratio [%] 7.13 0.00 0.00 25.37 0.00


Conditioned Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area [m2] 1177.02 330.83 257.68 330.83 257.68
Above Ground Wall Area [m2] 1177.02 330.83 257.68 330.83 257.68
Window Opening Area [m2] 83.95 0.00 0.00 83.95 0.00
Gross Window-Wall Ratio [%] 7.13 0.00 0.00 25.37 0.00
Above Ground Window-Wall Ratio [%] 7.13 0.00 0.00 25.37 0.00


Skylight-Roof Ratio

Total
Gross Roof Area [m2] 2293.99
Skylight Area [m2] 6.69
Skylight-Roof Ratio [%] 0.29


PERFORMANCE

Zone Summary

Area [m2] Conditioned (Y/N) Part of Total Floor Area (Y/N) Volume [m3] Multipliers Above Ground Gross Wall Area [m2] Underground Gross Wall Area [m2] Window Glass Area [m2] Opening Area [m2] Lighting [W/m2] People [m2 per person] Plug and Process [W/m2]
BACK_SPACE 379.89 Yes Yes 2317.33 1.00 416.17 0.00 0.00 0.00 9.3031 46.45 8.0700
CORE_RETAIL 1600.48 Yes Yes 9762.95 1.00 356.86 0.00 0.00 0.00 17.6219 6.19 3.2300
POINT_OF_SALE 150.81 Yes Yes 919.94 1.00 189.80 0.00 38.06 38.06 17.6219 6.19 21.5200
FRONT_RETAIL 150.81 Yes Yes 919.94 1.00 189.80 0.00 38.06 38.06 17.6219 6.19 3.2300
FRONT_ENTRY 12.00 Yes Yes 73.20 1.00 24.38 0.00 7.83 7.83 10.3529 6.19 0.0000
Total 2293.99     13993.36   1177.02 0.00 83.95 83.95 16.2063 7.23 5.2170
Conditioned Total 2293.99     13993.36   1177.02 0.00 83.95 83.95 16.2063 7.23 5.2170
Unconditioned Total 0.00     0.00   0.00 0.00 0.00 0.00      
Not Part of Total 0.00     0.00   0.00 0.00 0.00 0.00      


Space Summary

Area [m2] Conditioned (Y/N) Part of Total Floor Area (Y/N) Multipliers Zone Name Space Type Radiant/Solar Enclosure Name Lighting [W/m2] People [m2 per person] Plug and Process [W/m2] Tags
BACK_SPACE 379.89 Yes Yes 1.00 BACK_SPACE GENERAL BACK_SPACE 9.3031 46.45 8.0700  
CORE_RETAIL 1600.48 Yes Yes 1.00 CORE_RETAIL GENERAL CORE_RETAIL 17.6219 6.19 3.2300  
POINT_OF_SALE 150.81 Yes Yes 1.00 POINT_OF_SALE GENERAL POINT_OF_SALE 17.6219 6.19 21.5200  
FRONT_RETAIL 150.81 Yes Yes 1.00 FRONT_RETAIL GENERAL FRONT_RETAIL 17.6219 6.19 3.2300  
FRONT_ENTRY 12.00 Yes Yes 1.00 FRONT_ENTRY GENERAL FRONT_ENTRY 10.3529 6.19 0.0000  
Total 2293.99             16.2063 3.62 5.2170  
Conditioned Total 2293.99             16.2063 3.62 5.2170  
Unconditioned Total 0.00             0.0000 0.00 0.0000  
Not Part of Total 0.00             0.0000 0.00 0.0000  


Space Type Summary

Total Area [m2] Conditioned Area [m2] Unconditioned Area [m2] Not Part of Total Area [m2] Lighting [W/m2] People [m2 per person] Plug and Process [W/m2]
GENERAL 2293.99 2293.99 0.00 0.00 16.2063 7.23 5.2170
Total 2293.99 2293.99 0.00 0.00      



Table of Contents

Report: Demand End Use Components Summary

For: Entire Facility

Timestamp: 2023-10-16 08:30:02

End Uses

Electricity [W] Natural Gas [W] Gasoline [W] Diesel [W] Coal [W] Fuel Oil No 1 [W] Fuel Oil No 2 [W] Propane [W] Other Fuel 1 [W] Other Fuel 2 [W] District Cooling [W] Steam [W] Water [m3/s]
Time of Peak 28-JUL-14:00 04-FEB-05:10 - - - - - - - - - - 09-JAN-12:09
Heating 0.00 31738.46 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cooling 76474.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Interior Lighting 33459.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Interior Equipment 10771.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fans 22095.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pumps 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 1862.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
                           
Total End Uses 142800.34 33600.46 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00


End Uses By Subcategory

Subcategory Electricity [W] Natural Gas [W] Gasoline [W] Diesel [W] Coal [W] Fuel Oil No 1 [W] Fuel Oil No 2 [W] Propane [W] Other Fuel 1 [W] Other Fuel 2 [W] District Cooling [W] Steam [W] Water [m3/s]
Heating General 0.00 31738.46 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cooling General 76474.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Interior Lighting LightsWired 33459.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Exterior Lighting General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Interior Equipment MiscPlug 10771.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Exterior Equipment General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fans General 22095.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pumps General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems Water Heater 0.00 1862.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00



Table of Contents

Report: Source Energy End Use Components Summary

For: Entire Facility

Timestamp: 2023-10-16 08:30:02

Values gathered over 8760.00 hours



Source Energy End Use Components Summary

Source Electricity [GJ] Source Natural Gas [GJ] Source Gasoline [GJ] Source Diesel [GJ] Source Coal [GJ] Source Fuel Oil No 1 [GJ] Source Fuel Oil No 2 [GJ] Source Propane [GJ] Source Other Fuel 1 [GJ] Source Other Fuel 2 [GJ] Source District Cooling [GJ] Source District Heating [GJ]
Heating 0.00 3.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cooling 2523.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Interior Lighting 1508.51 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 398.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Interior Equipment 618.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fans 1350.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pumps 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 92.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
                         
Total Source Energy End Use Components 6399.36 96.71 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Source Energy End Use Components Per Conditioned Floor Area

