Table of Contents

Program Version:EnergyPlus, Version 23.1.0-87ed9199d4, YMD=2024.06.27 19:27

Tabular Output Report in Format: HTML

Building: US+SF+CZ6A+hp+slab+IECC_2021

Environment: ANNUAL ** Rochester International Arpt MN USA TMY3 WMO#=726440

Simulation Timestamp: 2024-06-27 19:27:25


Table of Contents

Report: Annual Building Utility Performance Summary

For: Entire Facility

Timestamp: 2024-06-27 19:27:25

Values gathered over 8760.00 hours



Site and Source Energy

Total Energy [kBtu] Energy Per Total Building Area [kBtu/ft2] Energy Per Conditioned Building Area [kBtu/ft2]
Total Site Energy 85564.15 21.58 36.00
Net Site Energy 85564.15 21.58 36.00
Total Source Energy 270981.65 68.33 114.00
Net Source Energy 270981.65 68.33 114.00


Site to Source Energy Conversion Factors

Site=>Source Conversion Factor
Electricity 3.167
Natural Gas 1.084
District Cooling 1.056
District Heating 3.613
Steam 1.200
Gasoline 1.050
Diesel 1.050
Coal 1.050
Fuel Oil No 1 1.050
Fuel Oil No 2 1.050
Propane 1.050
Other Fuel 1 1.000
Other Fuel 2 1.000


Building Area

Area [ft2]
Total Building Area 3965.68
Net Conditioned Building Area 2377.10
Unconditioned Building Area 1588.59


End Uses

Electricity [kBtu] Natural Gas [kBtu] Gasoline [kBtu] Diesel [kBtu] Coal [kBtu] Fuel Oil No 1 [kBtu] Fuel Oil No 2 [kBtu] Propane [kBtu] Other Fuel 1 [kBtu] Other Fuel 2 [kBtu] District Cooling [kBtu] District Heating [kBtu] Water [gal]
Heating 40328.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cooling 3365.41 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Interior Lighting 3542.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 721.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Interior Equipment 26605.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fans 5577.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pumps 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 5422.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 23512.13
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
                           
Total End Uses 85564.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 23512.13
Note: Electricity appears to be the principal heating source based on energy usage.

End Uses By Subcategory

Subcategory Electricity [kBtu] Natural Gas [kBtu] Gasoline [kBtu] Diesel [kBtu] Coal [kBtu] Fuel Oil No 1 [kBtu] Fuel Oil No 2 [kBtu] Propane [kBtu] Other Fuel 1 [kBtu] Other Fuel 2 [kBtu] District Cooling [kBtu] District Heating [kBtu] Water [gal]
Heating General 40328.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cooling General 3365.41 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Interior Lighting General 3542.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Exterior Lighting Exterior-Lights 646.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  Garage-Lights 75.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Interior Equipment dishwasher 703.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  refrigerator 2283.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  clotheswasher 359.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  electric_dryer 2845.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  electric_range 2062.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  television 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  electric_mels 11465.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  IECC_adj 6886.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Exterior Equipment General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fans Ventilation 640.94 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  General 4936.28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  Ventilation (simple) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pumps General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  Domestic Hot Water 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 23512.13
  Water Heater 248.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  Water Heater Parasitic 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  Other 5174.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00


End Uses By Space Type

Space Type Electricity [kBtu] Natural Gas [kBtu] Gasoline [kBtu] Diesel [kBtu] Coal [kBtu] Fuel Oil No 1 [kBtu] Fuel Oil No 2 [kBtu] Propane [kBtu] Other Fuel 1 [kBtu] Other Fuel 2 [kBtu] District Cooling [kBtu] District Heating [kBtu] Water [gal]
Heating Unassigned 40328.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cooling Unassigned 3365.41 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Interior Lighting GENERAL 3542.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Exterior Lighting Unassigned 721.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Interior Equipment GENERAL 26605.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Exterior Equipment Unassigned 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fans Unassigned 5577.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pumps Unassigned 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection Unassigned 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Humidification Unassigned 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery Unassigned 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems Unassigned 5422.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 23512.13
Refrigeration Unassigned 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Generators Unassigned 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity [kBtu/ft2] Natural Gas Intensity [kBtu/ft2] Gasoline Intensity [kBtu/ft2] Diesel Intensity [kBtu/ft2] Coal Intensity [kBtu/ft2] Fuel Oil No 1 Intensity [kBtu/ft2] Fuel Oil No 2 Intensity [kBtu/ft2] Propane Intensity [kBtu/ft2] Other Fuel 1 Intensity [kBtu/ft2] Other Fuel 2 Intensity [kBtu/ft2] District Cooling Intensity [kBtu/ft2] District Heating Intensity [kBtu/ft2] Water Intensity [gal/ft2]
Lighting 1.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
HVAC 23.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.89
Other 11.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 36.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.89


Utility Use Per Total Floor Area

Electricity Intensity [kBtu/ft2] Natural Gas Intensity [kBtu/ft2] Gasoline Intensity [kBtu/ft2] Diesel Intensity [kBtu/ft2] Coal Intensity [kBtu/ft2] Fuel Oil No 1 Intensity [kBtu/ft2] Fuel Oil No 2 Intensity [kBtu/ft2] Propane Intensity [kBtu/ft2] Other Fuel 1 Intensity [kBtu/ft2] Other Fuel 2 Intensity [kBtu/ft2] District Cooling Intensity [kBtu/ft2] District Heating Intensity [kBtu/ft2] Water Intensity [gal/ft2]
Lighting 1.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
HVAC 13.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.93
Other 6.71 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 21.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.93


Electric Loads Satisfied

Electricity [kBtu] Percent Electricity [%]
Fuel-Fired Power Generation 0.000 0.00
High Temperature Geothermal* 0.000 0.00
Photovoltaic Power 0.000 0.00
Wind Power 0.000 0.00
Power Conversion 0.000 0.00
Net Decrease in On-Site Storage 0.000 0.00
Total On-Site Electric Sources 0.000 0.00
     
Electricity Coming From Utility 85564.147 100.00
Surplus Electricity Going To Utility 0.000 0.00
Net Electricity From Utility 85564.147 100.00
     
Total On-Site and Utility Electric Sources 85564.147 100.00
Total Electricity End Uses 85564.147 100.00


On-Site Thermal Sources

Heat [kBtu] Percent Heat [%]
Water-Side Heat Recovery 0.00  
Air to Air Heat Recovery for Cooling 0.00  
Air to Air Heat Recovery for Heating 0.00  
High-Temperature Geothermal* 0.00  
Solar Water Thermal 0.00  
Solar Air Thermal 0.00  
Total On-Site Thermal Sources 0.00  


Water Source Summary

Water [gal] Percent Water [%]
Rainwater Collection 0.00 0.00
Condensate Collection 0.00 0.00
Groundwater Well 0.00 0.00
Total On Site Water Sources 0.00 0.00
- - -
Initial Storage 0.00 0.00
Final Storage 0.00 0.00
Change in Storage 0.00 0.00
- - -
Water Supplied by Utility 23512.13 100.00
- - -
Total On Site, Change in Storage, and Utility Water Sources 23512.13 100.00
Total Water End Uses 23512.13 100.00


Setpoint Not Met Criteria

Degrees [deltaF]
Tolerance for Zone Heating Setpoint Not Met Time 0.36
Tolerance for Zone Cooling Setpoint Not Met Time 0.36


Comfort and Setpoint Not Met Summary

Facility [Hours]
Time Setpoint Not Met During Occupied Heating 25.00
Time Setpoint Not Met During Occupied Cooling 0.00
Time Not Comfortable Based on Simple ASHRAE 55-2004 1838.00


Note 1: An asterisk (*) indicates that the feature is not yet implemented.

Table of Contents

Top
Annual Building Utility Performance Summary
Input Verification and Results Summary
Demand End Use Components Summary
Source Energy End Use Components Summary
Component Sizing Summary
Surface Shadowing Summary
Adaptive Comfort Summary
Initialization Summary
Annual Heat Emissions Summary
Annual Thermal Resilience Summary
Climatic Data Summary
Envelope Summary
Shading Summary
Lighting Summary
Equipment Summary
HVAC Sizing Summary
Coil Sizing Details
System Summary
Outdoor Air Summary
Outdoor Air Details
Object Count Summary
Energy Meters
Sensible Heat Gain Summary
Standard 62.1 Summary
LEED Summary
Annual CO2 Resilience Summary
Annual Visual Resilience Summary

FANSPLIT

| CENTRAL SYSTEM_UNIT1 |

COILLOADS

| MAIN DX HEATING COIL_UNIT1 | SUPP HEATING COIL_UNIT1 | DX COOLING COIL_UNIT1 | HEAT PUMP WATER HEATER EVAPORATOR_UNIT1 |

WATER HEATER: LOADS

| HEAT PUMP WATER HEATER EVAPORATOR_UNIT1 |

HEATING AND COOLING LOADS

| LIVING_UNIT1 | GARAGE1 | ATTIC_UNIT1 |

Table of Contents

Report: Input Verification and Results Summary

For: Entire Facility

Timestamp: 2024-06-27 19:27:25

General

Value
Program Version and Build EnergyPlus, Version 23.1.0-87ed9199d4, YMD=2024.06.27 19:27
RunPeriod ANNUAL
Weather File Rochester International Arpt MN USA TMY3 WMO#=726440
Latitude [deg] 43.90
Longitude [deg] -92.5
Elevation [ft] 1305.84
Time Zone -6.0
North Axis Angle [deg] 0.00
Rotation for Appendix G [deg] 0.00
Hours Simulated [hrs] 8760.00


ENVELOPE

Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area [ft2] 2923.05 676.95 784.57 676.95 784.57
Above Ground Wall Area [ft2] 2923.05 676.95 784.57 676.95 784.57
Window Opening Area [ft2] 355.40 88.85 88.85 88.85 88.85
Gross Window-Wall Ratio [%] 12.16 13.12 11.32 13.12 11.32
Above Ground Window-Wall Ratio [%] 12.16 13.12 11.32 13.12 11.32


Conditioned Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area [ft2] 2199.28 676.95 507.72 506.89 507.72
Above Ground Wall Area [ft2] 2199.28 676.95 507.72 506.89 507.72
Window Opening Area [ft2] 355.40 88.85 88.85 88.85 88.85
Gross Window-Wall Ratio [%] 16.16 13.12 17.50 17.53 17.50
Above Ground Window-Wall Ratio [%] 16.16 13.12 17.50 17.53 17.50


Skylight-Roof Ratio

Total
Gross Roof Area [ft2] 1673.27
Skylight Area [ft2] 0.00
Skylight-Roof Ratio [%] 0.00


PERFORMANCE

Zone Summary

Area [ft2] Conditioned (Y/N) Part of Total Floor Area (Y/N) Volume [ft3] Multipliers Above Ground Gross Wall Area [ft2] Underground Gross Wall Area [ft2] Window Glass Area [ft2] Opening Area [ft2] Lighting [Btu/h-ft2] People [ft2 per person] Plug and Process [Btu/h-ft2]
LIVING_UNIT1 2377.10 Yes Yes 17050.56 1.00 2199.28 0.00 355.40 355.40 0.4851 792.37 2.2317
GARAGE1 400.04 No Yes 4061.50 1.00 576.19 0.00 0.00 0.00 0.0000   0.0000
ATTIC_UNIT1 1188.55 No Yes 2937.46 1.00 147.58 0.00 0.00 0.00 0.0000   0.0000
Total 3965.68     24049.53   2923.05 0.00 355.40 355.40 0.2908 1321.89 1.3377
Conditioned Total 2377.10     17050.56   2199.28 0.00 355.40 355.40 0.4851 792.37 2.2317
Unconditioned Total 1588.59     6998.97   723.77 0.00 0.00 0.00 0.0000   0.0000
Not Part of Total 0.00     0.00   0.00 0.00 0.00 0.00      


Space Summary

Area [ft2] Conditioned (Y/N) Part of Total Floor Area (Y/N) Multipliers Zone Name Space Type Radiant/Solar Enclosure Name Lighting [Btu/h-ft2] People [ft2 per person] Plug and Process [Btu/h-ft2] Tags
LIVING_UNIT1 2377.10 Yes Yes 1.00 LIVING_UNIT1 GENERAL LIVING_UNIT1 0.4851 792.37 2.2317  
GARAGE1 400.04 No Yes 1.00 GARAGE1 GENERAL GARAGE1 0.0000 0.00 0.0000  
ATTIC_UNIT1 1188.55 No Yes 1.00 ATTIC_UNIT1 GENERAL ATTIC_UNIT1 0.0000 0.00 0.0000  
Total 3965.68             0.2908 1321.89 1.3377  
Conditioned Total 2377.10             0.4851 792.37 2.2317  
Unconditioned Total 1588.59             0.0000 0.00 0.0000  
Not Part of Total 0.00             0.0000 0.00 0.0000  


Space Type Summary

Total Area [ft2] Conditioned Area [ft2] Unconditioned Area [ft2] Not Part of Total Area [ft2] Lighting [Btu/h-ft2] People [ft2 per person] Plug and Process [Btu/h-ft2]
GENERAL 3965.68 2377.10 1588.59 0.00 0.2908 1321.89 1.3377
Total 3965.68 2377.10 1588.59 0.00      



Table of Contents

Report: Demand End Use Components Summary

For: Entire Facility

Timestamp: 2024-06-27 19:27:25

End Uses

Electricity [kBtuh] Natural Gas [kBtuh] Gasoline [kBtuh] Diesel [kBtuh] Coal [kBtuh] Fuel Oil No 1 [kBtuh] Fuel Oil No 2 [kBtuh] Propane [kBtuh] Other Fuel 1 [kBtuh] Other Fuel 2 [kBtuh] District Cooling [kBtuh] Steam [kBtuh] Water [gal/min]
Time of Peak 09-DEC-08:09 - - - - - - - - - - - 01-JAN-08:19
Heating 43.84 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cooling 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Interior Lighting 0.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Interior Equipment 3.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fans 2.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pumps 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 1.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.08
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
                           
Total End Uses 50.77 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.08


End Uses By Subcategory

Subcategory Electricity [kBtuh] Natural Gas [kBtuh] Gasoline [kBtuh] Diesel [kBtuh] Coal [kBtuh] Fuel Oil No 1 [kBtuh] Fuel Oil No 2 [kBtuh] Propane [kBtuh] Other Fuel 1 [kBtuh] Other Fuel 2 [kBtuh] District Cooling [kBtuh] Steam [kBtuh] Water [gal/min]
Heating General 43.84 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cooling General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Interior Lighting General 0.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Exterior Lighting Exterior-Lights 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  Garage-Lights 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Interior Equipment dishwasher 0.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  refrigerator 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  clotheswasher 0.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  electric_dryer 0.43 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  electric_range 0.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  television 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  electric_mels 1.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  IECC_adj 0.71 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Exterior Equipment General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fans Ventilation 0.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  General 2.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  Ventilation (simple) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pumps General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  Domestic Hot Water 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.08
  Water Heater 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  Water Heater Parasitic 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00



Table of Contents

Report: Source Energy End Use Components Summary

For: Entire Facility

Timestamp: 2024-06-27 19:27:25

Values gathered over 8760.00 hours



Source Energy End Use Components Summary

Source Electricity [kBtu] Source Natural Gas [kBtu] Source Gasoline [kBtu] Source Diesel [kBtu] Source Coal [kBtu] Source Fuel Oil No 1 [kBtu] Source Fuel Oil No 2 [kBtu] Source Propane [kBtu] Source Other Fuel 1 [kBtu] Source Other Fuel 2 [kBtu] Source District Cooling [kBtu] Source District Heating [kBtu]
Heating 127721.37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cooling 10658.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Interior Lighting 11220.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 2285.88 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Interior Equipment 84260.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fans 17663.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pumps 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 17172.57 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
                         
Total Source Energy End Use Components 270981.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Source Energy End Use Components Per Conditioned Floor Area

Source Electricity [kBtu/ft2] Source Natural Gas [kBtu/ft2] Source Gasoline [kBtu/ft2] Source Diesel [kBtu/ft2] Source Coal [kBtu/ft2] Source Fuel Oil No 1 [kBtu/ft2] Source Fuel Oil No 2 [kBtu/ft2] Source Propane [kBtu/ft2] Source Other Fuel 1 [kBtu/ft2] Source Other Fuel 2 [kBtu/ft2] Source District Cooling [kBtu/ft2] Source District Heating [kBtu/ft2]
Heating 53.73 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cooling 4.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Interior Lighting 4.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 0.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Interior Equipment 35.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fans 7.43 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pumps 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
